Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-15, 10-6)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Total Points 1994 1869
Points Per Game 62.3 58.4
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 708-1888 665-1657
FG: Percentage .375 .401
FG: Per Game 22.1 20.8
3PT: Made-Attempted 148-511 137-512
3PT: Percentage .290 .268
3PT: Per Game 4.6 4.3
FT: Made-Attempted 430-610 402-577
FT: Percentage .705 .697
FT: Per Game 13.4 12.6
Rebounding
Total 1186 1107
Per Game 37.1 34.6
Margin 2.5 --
Assists
Total 316 301
Per Game 9.9 9.4
Turnovers
Total 487 596
Per Game 15.2 18.6
Margin 3.4 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 18.1 14.5
Steals
Total 311 235
Per Game 9.7 7.3
Blocks
Total 99 116
Per Game 3.1 3.6
Attendance
Total 13442 18372
Per Game 14-960 17-1,081

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Tillman, Jade 32 30 962 30.1 166 451 .368 42 128 .328 131 152 .862 505 15.8 62 176 238 7.4 90 44 106 62 17
03 Williams, Heidi 32 20 854 26.7 121 321 .377 10 54 .185 51 94 .543 303 9.5 48 120 168 5.3 78 35 68 56 14
04 Austin, Kennedy 30 12 627 20.9 74 204 .363 8 25 .320 80 111 .721 236 7.9 51 39 90 3.0 66 40 65 44 6
10 Williams, Alaina 32 24 697 21.8 71 146 .486 0 0 .000 37 60 .617 179 5.6 72 75 147 4.6 81 10 39 41 8
14 Yarborough, Delaney 32 8 484 15.1 73 139 .525 0 0 .000 32 66 .485 178 5.6 54 81 135 4.2 53 7 24 6 30
15 Yánez, Carmen 32 28 1070 33.4 58 189 .307 32 114 .281 29 33 .879 177 5.5 11 57 68 2.1 36 130 69 28 0
01 Bellamy, Tiara 32 25 755 23.6 53 155 .342 2 11 .182 26 38 .684 134 4.2 34 43 77 2.4 85 22 44 36 4
02 Slomack, Dagny 30 2 437 14.6 35 117 .299 25 76 .329 27 29 .931 122 4.1 7 14 21 0.7 22 9 18 5 4
21 Scott, Gabby 26 11 477 18.3 29 92 .315 20 65 .308 3 6 .500 81 3.1 27 51 78 3.0 46 9 16 24 11
17 Crowley, Maisie 16 0 120 7.5 18 41 .439 2 11 .182 9 15 .600 47 2.9 16 21 37 2.3 11 7 10 4 4
12 Thompson, Lauren 20 0 117 5.9 10 33 .303 7 27 .259 5 6 .833 32 1.6 0 7 7 0.4 10 3 6 5 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 61 120 3.8 0 0 22 0 0  
Total 32 6600 206.3 708 1888 .375 148 511 .290 430 610 .705 1994 62.31 441 745 1186 37.1 578 316 487 311 99
Opponents 32 6600 206.3 665 1657 .401 137 512 .268 402 577 .697 1869 58.41 309 798 1107 34.6 578 301 596 235 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Tillman, Jade 16 16 535 33.4 89 256 .348 24 70 .343 64 74 .865 266 16.6 33 102 135 8.4 45 25 1.6 46 27 7
03 Williams, Heidi 16 11 468 29.3 72 185 .389 1 22 .045 33 55 .600 178 11.1 27 64 91 5.7 34 16 1.0 30 28 2
15 Yánez, Carmen 16 16 584 36.5 27 95 .284 15 58 .259 17 18 .944 86 5.4 1 34 35 2.2 13 57 3.6 29 15 0
10 Williams, Alaina 16 15 350 21.9 32 63 .508 0 0 .000 26 37 .703 90 5.6 30 42 72 4.5 40 6 0.4 22 17 4
14 Yarborough, Delaney 16 1 244 15.3 34 70 .486 0 0 .000 18 35 .514 86 5.4 22 41 63 3.9 22 0 0.0 6 5 15
01 Bellamy, Tiara 16 16 453 28.3 29 87 .333 0 3 .000 21 33 .636 79 4.9 23 28 51 3.2 46 12 0.8 18 22 2
04 Austin, Kennedy 14 5 287 20.5 26 82 .317 2 8 .250 12 22 .545 66 4.7 21 14 35 2.5 28 16 1.1 27 17 3
02 Slomack, Dagny 16 0 237 14.8 16 57 .281 10 33 .303 16 17 .941 58 3.6 3 7 10 0.6 10 2 0.1 5 2 3
21 Scott, Gabby 11 0 119 10.8 9 22 .409 8 16 .500 1 2 .500 27 2.5 11 12 23 2.1 10 0 0.0 2 4 3
17 Crowley, Maisie 8 0 29 3.6 1 8 .125 0 3 .000 1 3 .333 3 0.4 4 4 8 1.0 4 2 0.3 5 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 25 56 3.5 0 0 0.0 14 0 0  
12 Thompson, Lauren 9 0 19 2.1 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.1 0 0 0
Total 16 3325 207.8 335 926 .362 60 214 .280 209 296 .706 939 58.69 206 373 579 36.2 252 137 8.6 204 138 39
Opponents 16 3325 207.8 332 836 .397 64 263 .243 168 228 .737 896 56.00 150 408 558 34.9 279 145 9.1 271 92 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Tillman, Jade 32 30 962 166 451 .368 42 128 .328 131 152 .862 505 15.8
03 Williams, Heidi 32 20 854 121 321 .377 10 54 .185 51 94 .543 303 9.5
04 Austin, Kennedy 30 12 627 74 204 .363 8 25 .320 80 111 .721 236 7.9
15 Yánez, Carmen 32 28 1070 58 189 .307 32 114 .281 29 33 .879 177 5.5
10 Williams, Alaina 32 24 697 71 146 .486 0 0 .000 37 60 .617 179 5.6
14 Yarborough, Delaney 32 8 484 73 139 .525 0 0 .000 32 66 .485 178 5.6
01 Bellamy, Tiara 32 25 755 53 155 .342 2 11 .182 26 38 .684 134 4.2
02 Slomack, Dagny 30 2 437 35 117 .299 25 76 .329 27 29 .931 122 4.1
21 Scott, Gabby 26 11 477 29 92 .315 20 65 .308 3 6 .500 81 3.1
17 Crowley, Maisie 16 0 120 18 41 .439 2 11 .182 9 15 .600 47 2.9
12 Thompson, Lauren 20 0 117 10 33 .303 7 27 .259 5 6 .833 32 1.6
Total 32 6600 708 1888 .375 148 511 .290 430 610 .705 1994 62.31
Opponents 32 6600 665 1657 .401 137 512 .268 402 577 .697 1869 58.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Tillman, Jade 32 30.1 .368 .328 .862 1.9 5.5 7.4 1.4 1.9 0.5 15.8
03 Williams, Heidi 32 26.7 .377 .185 .543 1.5 3.8 5.3 1.1 1.8 0.4 9.5
04 Austin, Kennedy 30 20.9 .363 .320 .721 1.7 1.3 3.0 1.3 1.5 0.2 7.9
15 Yánez, Carmen 32 33.4 .307 .281 .879 0.3 1.8 2.1 4.1 0.9 0.0 5.5
10 Williams, Alaina 32 21.8 .486 .000 .617 2.3 2.3 4.6 0.3 1.3 0.3 5.6
14 Yarborough, Delaney 32 15.1 .525 .000 .485 1.7 2.5 4.2 0.2 0.2 0.9 5.6
01 Bellamy, Tiara 32 23.6 .342 .182 .684 1.1 1.3 2.4 0.7 1.1 0.1 4.2
02 Slomack, Dagny 30 14.6 .299 .329 .931 0.2 0.5 0.7 0.3 0.2 0.1 4.1
21 Scott, Gabby 26 18.3 .315 .308 .500 1.0 2.0 3.0 0.3 0.9 0.4 3.1
17 Crowley, Maisie 16 7.5 .439 .182 .600 1.0 1.3 2.3 0.4 0.3 0.3 2.9
12 Thompson, Lauren 20 5.9 .303 .259 .833 0.0 0.4 0.4 0.2 0.3 0.1 1.6
Total 32 206.3 .375 .290 .705 13.8 23.3 37.1 9.9 9.7 3.1 62.31
Opponents 32 206.3 .401 .268 .697 9.7 24.9 34.6 9.4 7.3 3.6 58.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stevenson 11/03/25 90-49 W 33-70 .471 5-21 .238 19-25 .760 21 22 43 43.0 21 17 23 6 19 90 90.0
at Maryland 11/06/25 54-87 L 19-50 .380 5-13 .385 11-11 1.000 4 15 19 31.0 21 7 21 4 9 54 72.0
at Virginia 11/13/25 61-56 W 17-47 .362 9-14 .643 18-26 .692 8 29 37 33.0 23 11 13 2 7 61 68.3
vs Brown 11/16/25 54-56 L 17-57 .298 5-19 .263 15-15 1.000 13 23 36 33.8 20 7 22 5 10 54 64.8
at UMES 11/19/25 54-68 L 19-58 .328 6-21 .286 10-17 .588 20 20 40 35.0 21 9 27 3 12 54 62.6
vs Towson 11/23/25 64-71 L 20-62 .323 4-20 .200 20-25 .800 18 21 39 35.7 24 6 18 3 12 64 62.8
at FIU 11/28/25 76-86 L 25-61 .410 5-21 .238 21-29 .724 15 28 43 36.7 30 16 31 4 8 76 64.7
vs Presbyterian 11/30/25 68-48 W 26-57 .456 6-12 .500 10-17 .588 13 29 42 37.4 20 15 14 8 5 68 65.1
at Morgan St. 12/06/25 66-48 W 21-70 .300 4-25 .160 20-27 .741 27 29 56 39.4 16 12 11 1 9 66 65.2
vs Loyola Maryland 12/09/25 57-60 L 19-49 .388 5-15 .333 14-22 .636 11 14 25 38.0 23 11 16 1 9 57 64.4
at American 12/21/25 61-65 L 25-58 .431 5-18 .278 6-10 .600 8 17 25 36.8 18 8 17 2 12 61 64.1
vs Notre Dame (MD) 12/30/25 104-22 W 42-81 .519 9-31 .290 11-14 .786 21 29 50 37.9 15 24 6 7 18 104 67.4
vs NJIT 01/01/26 75-80 L 28-68 .412 7-13 .538 12-20 .600 18 17 35 37.7 17 11 7 1 6 75 68.0
at Maine 01/08/26 43-58 L 17-58 .293 1-8 .125 8-12 .667 11 22 33 37.4 17 12 19 5 12 43 66.2
at New Hampshire 01/10/26 58-47 W 19-54 .352 2-9 .222 18-22 .818 8 23 31 36.9 17 7 10 3 8 58 65.7
vs Bryant 01/15/26 55-47 W 15-48 .313 3-12 .250 22-31 .710 13 27 40 37.1 17 7 15 2 8 55 65.0
vs Binghamton 01/17/26 64-58 W 21-48 .438 3-10 .300 19-26 .731 10 24 34 36.9 15 5 20 2 10 64 64.9
at NJIT 01/22/26 52-51 W 20-77 .260 4-12 .333 8-15 .533 26 22 48 37.6 12 7 11 2 12 52 64.2
at UMass Lowell 01/24/26 75-52 W 29-56 .518 5-14 .357 12-16 .750 13 23 36 37.5 16 15 7 2 8 75 64.8
vs Vermont 01/29/26 47-69 L 18-59 .305 2-9 .222 9-12 .750 15 25 40 37.6 11 7 11 2 2 47 63.9
vs UAlbany 01/31/26 55-46 W 16-60 .267 1-16 .063 22-27 .815 18 20 38 37.6 15 8 10 1 13 55 63.5
at Binghamton 02/05/26 59-73 L 21-55 .382 9-24 .375 8-16 .500 11 16 27 37.1 21 8 13 3 7 59 63.3
vs Maine 02/12/26 55-56 L 23-59 .390 2-9 .222 7-13 .538 14 30 44 37.4 14 2 14 2 7 55 62.9
vs New Hampshire 02/14/26 61-44 W 22-52 .423 2-13 .154 15-18 .833 8 22 30 37.1 12 10 12 5 12 61 62.8
at Vermont 02/19/26 46-44 W 19-54 .352 5-19 .263 3-4 .750 14 26 40 37.2 15 9 16 1 5 46 62.2
at UAlbany 02/21/26 63-69 L 25-62 .403 5-22 .227 8-11 .727 8 21 29 36.9 24 7 14 3 5 63 62.2
at Bryant 02/26/26 65-59 W 20-53 .377 3-11 .273 22-28 .786 5 26 31 36.7 14 12 13 2 9 65 62.3
vs UMass Lowell 02/28/26 66-43 W 22-63 .349 6-13 .462 16-25 .640 14 29 43 36.9 15 10 12 3 14 66 62.4
vs NJIT 03/05/26 66-65 W 25-56 .446 6-15 .400 10-18 .556 11 20 31 36.7 13 11 10 1 11 66 62.6
at Vermont 03/09/26 65-68 L 24-63 .381 3-11 .273 14-19 .737 12 25 37 36.7 23 8 17 3 13 65 62.6
at Ohio 03/19/26 62-58 W 20-66 .303 5-24 .208 17-31 .548 23 30 53 37.3 20 7 20 5 11 62 62.6
at Marshall 03/23/26 53-66 L 21-57 .368 6-17 .353 5-8 .625 10 21 31 37.1 18 10 17 5 8 53 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stevenson 11/03/25 49-90 L 17-44 .386 2-12 .167 13-20 .650 8 21 29 29.0 22 6 36 2 8 49 49.0
Maryland 11/06/25 87-54 W 32-59 .542 8-26 .308 15-20 .750 14 26 40 34.5 17 23 18 2 11 87 68.0
Virginia 11/13/25 56-61 L 19-59 .322 0-14 .000 18-27 .667 17 27 44 37.7 21 11 12 7 9 56 64.0
Brown 11/16/25 56-54 W 19-48 .396 6-16 .375 12-22 .545 9 26 35 37.0 14 5 23 3 11 56 62.0
UMES 11/19/25 68-54 W 24-54 .444 3-8 .375 17-25 .680 16 23 39 37.4 21 11 24 3 13 68 63.2
Towson 11/23/25 71-64 W 20-47 .426 8-18 .444 23-32 .719 8 23 31 36.3 22 8 18 6 7 71 64.5
FIU 11/28/25 86-76 W 29-63 .460 6-19 .316 22-34 .647 12 21 33 35.9 28 12 20 2 17 86 67.6
Presbyterian 11/30/25 48-68 L 16-58 .276 2-12 .167 14-19 .737 13 19 32 35.4 18 8 16 5 7 48 65.1
Morgan St. 12/06/25 48-66 L 17-46 .370 3-10 .300 11-16 .688 2 25 27 34.4 18 9 16 1 8 48 63.2
Loyola Maryland 12/09/25 60-57 W 17-41 .415 5-14 .357 21-27 .778 9 22 31 34.1 18 7 19 2 4 60 62.9
American 12/21/25 65-61 W 24-45 .533 6-16 .375 11-18 .611 6 26 32 33.9 16 14 23 2 6 65 63.1
Notre Dame (MD) 12/30/25 22-104 L 7-49 .143 1-4 .250 7-12 .583 14 19 33 33.8 16 3 29 1 3 22 59.7
NJIT 01/01/26 80-75 W 30-58 .517 3-17 .176 17-22 .773 11 28 39 34.2 18 10 11 4 4 80 61.2
Maine 01/08/26 58-43 W 22-50 .440 4-12 .333 10-13 .769 6 30 36 34.4 12 16 24 6 5 58 61.0
New Hampshire 01/10/26 47-58 L 14-45 .311 2-11 .182 17-19 .895 8 28 36 34.5 24 7 17 3 3 47 60.1
Bryant 01/15/26 47-55 L 19-52 .365 2-12 .167 7-13 .538 8 20 28 34.1 25 7 14 3 7 47 59.3
Binghamton 01/17/26 58-64 L 22-55 .400 1-14 .071 13-17 .765 10 18 28 33.7 21 3 16 2 8 58 59.2
NJIT 01/22/26 51-52 L 19-44 .432 2-13 .154 11-13 .846 4 35 39 34.0 15 7 21 12 7 51 58.7
UMass Lowell 01/24/26 52-75 L 20-63 .317 5-33 .152 7-10 .700 20 16 36 34.1 16 11 13 3 4 52 58.4
Vermont 01/29/26 69-47 W 30-65 .462 7-20 .350 2-6 .333 12 27 39 34.4 16 11 7 2 6 69 58.9
UAlbany 01/31/26 46-55 L 17-48 .354 5-17 .294 7-9 .778 11 29 40 34.6 21 11 27 3 5 46 58.3
Binghamton 02/05/26 73-59 W 27-52 .519 7-16 .438 12-19 .632 12 24 36 34.7 14 12 16 3 7 73 59.0
Maine 02/12/26 56-55 W 19-49 .388 7-18 .389 11-15 .733 3 26 29 34.4 12 8 11 5 8 56 58.8
New Hampshire 02/14/26 44-61 L 17-46 .370 4-15 .267 6-9 .667 9 22 31 34.3 15 7 22 3 6 44 58.2
Vermont 02/19/26 44-46 L 17-46 .370 3-12 .250 7-12 .583 4 19 23 33.8 9 6 10 3 5 44 57.6
UAlbany 02/21/26 69-63 W 22-53 .415 4-16 .250 21-26 .808 12 24 36 33.9 15 14 16 2 6 69 58.1
Bryant 02/26/26 59-65 L 24-56 .429 5-14 .357 6-10 .600 8 32 40 34.1 25 13 22 2 7 59 58.1
UMass Lowell 02/28/26 43-66 L 13-54 .241 3-23 .130 14-15 .933 12 30 42 34.4 21 2 24 4 4 43 57.6
NJIT 03/05/26 65-66 L 26-51 .510 5-16 .313 8-10 .800 6 25 31 34.3 15 10 14 1 8 65 57.8
Vermont 03/09/26 68-65 W 24-52 .462 3-13 .231 17-25 .680 6 29 35 34.3 16 7 19 7 10 68 58.2
Ohio 03/19/26 58-62 L 19-56 .339 8-29 .276 12-22 .545 11 30 41 34.5 25 10 21 1 14 58 58.2
Marshall 03/23/26 66-53 W 23-49 .469 7-22 .318 13-20 .650 8 28 36 34.6 12 12 17 11 7 66 58.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stevenson 11/03/25 90-49 41 33-70/17-44 .471/.386 5-21/2-12 .238/.167 19-25/13-20 .760-.650 43/29 14 17/6 23/36 6/2 19/8 21/22
Maryland 11/06/25 54-87 -33 19-50/32-59 .380/.542 5-13/8-26 .385/.308 11-11/15-20 1.000-.750 19/40 -21 7/23 21/18 4/2 9/11 21/17
Virginia 11/13/25 61-56 5 17-47/19-59 .362/.322 9-14/0-14 .643/.000 18-26/18-27 .692-.667 37/44 -7 11/11 13/12 2/7 7/9 23/21
Brown 11/16/25 54-56 -2 17-57/19-48 .298/.396 5-19/6-16 .263/.375 15-15/12-22 1.000-.545 36/35 1 7/5 22/23 5/3 10/11 20/14
UMES 11/19/25 54-68 -14 19-58/24-54 .328/.444 6-21/3-8 .286/.375 10-17/17-25 .588-.680 40/39 1 9/11 27/24 3/3 12/13 21/21
Towson 11/23/25 64-71 -7 20-62/20-47 .323/.426 4-20/8-18 .200/.444 20-25/23-32 .800-.719 39/31 8 6/8 18/18 3/6 12/7 24/22
FIU 11/28/25 76-86 -10 25-61/29-63 .410/.460 5-21/6-19 .238/.316 21-29/22-34 .724-.647 43/33 10 16/12 31/20 4/2 8/17 30/28
Presbyterian 11/30/25 68-48 20 26-57/16-58 .456/.276 6-12/2-12 .500/.167 10-17/14-19 .588-.737 42/32 10 15/8 14/16 8/5 5/7 20/18
Morgan St. 12/06/25 66-48 18 21-70/17-46 .300/.370 4-25/3-10 .160/.300 20-27/11-16 .741-.688 56/27 29 12/9 11/16 1/1 9/8 16/18
Loyola Maryland 12/09/25 57-60 -3 19-49/17-41 .388/.415 5-15/5-14 .333/.357 14-22/21-27 .636-.778 25/31 -6 11/7 16/19 1/2 9/4 23/18
American 12/21/25 61-65 -4 25-58/24-45 .431/.533 5-18/6-16 .278/.375 6-10/11-18 .600-.611 25/32 -7 8/14 17/23 2/2 12/6 18/16
Notre Dame (MD) 12/30/25 104-22 82 42-81/7-49 .519/.143 9-31/1-4 .290/.250 11-14/7-12 .786-.583 50/33 17 24/3 6/29 7/1 18/3 15/16
NJIT 01/01/26 75-80 -5 28-68/30-58 .412/.517 7-13/3-17 .538/.176 12-20/17-22 .600-.773 35/39 -4 11/10 7/11 1/4 6/4 17/18
Maine 01/08/26 43-58 -15 17-58/22-50 .293/.440 1-8/4-12 .125/.333 8-12/10-13 .667-.769 33/36 -3 12/16 19/24 5/6 12/5 17/12
New Hampshire 01/10/26 58-47 11 19-54/14-45 .352/.311 2-9/2-11 .222/.182 18-22/17-19 .818-.895 31/36 -5 7/7 10/17 3/3 8/3 17/24
Bryant 01/15/26 55-47 8 15-48/19-52 .313/.365 3-12/2-12 .250/.167 22-31/7-13 .710-.538 40/28 12 7/7 15/14 2/3 8/7 17/25
Binghamton 01/17/26 64-58 6 21-48/22-55 .438/.400 3-10/1-14 .300/.071 19-26/13-17 .731-.765 34/28 6 5/3 20/16 2/2 10/8 15/21
NJIT 01/22/26 52-51 1 20-77/19-44 .260/.432 4-12/2-13 .333/.154 8-15/11-13 .533-.846 48/39 9 7/7 11/21 2/12 12/7 12/15
UMass Lowell 01/24/26 75-52 23 29-56/20-63 .518/.317 5-14/5-33 .357/.152 12-16/7-10 .750-.700 36/36 0 15/11 7/13 2/3 8/4 16/16
Vermont 01/29/26 47-69 -22 18-59/30-65 .305/.462 2-9/7-20 .222/.350 9-12/2-6 .750-.333 40/39 1 7/11 11/7 2/2 2/6 11/16
UAlbany 01/31/26 55-46 9 16-60/17-48 .267/.354 1-16/5-17 .063/.294 22-27/7-9 .815-.778 38/40 -2 8/11 10/27 1/3 13/5 15/21
Binghamton 02/05/26 59-73 -14 21-55/27-52 .382/.519 9-24/7-16 .375/.438 8-16/12-19 .500-.632 27/36 -9 8/12 13/16 3/3 7/7 21/14
Maine 02/12/26 55-56 -1 23-59/19-49 .390/.388 2-9/7-18 .222/.389 7-13/11-15 .538-.733 44/29 15 2/8 14/11 2/5 7/8 14/12
New Hampshire 02/14/26 61-44 17 22-52/17-46 .423/.370 2-13/4-15 .154/.267 15-18/6-9 .833-.667 30/31 -1 10/7 12/22 5/3 12/6 12/15
Vermont 02/19/26 46-44 2 19-54/17-46 .352/.370 5-19/3-12 .263/.250 3-4/7-12 .750-.583 40/23 17 9/6 16/10 1/3 5/5 15/9
UAlbany 02/21/26 63-69 -6 25-62/22-53 .403/.415 5-22/4-16 .227/.250 8-11/21-26 .727-.808 29/36 -7 7/14 14/16 3/2 5/6 24/15
Bryant 02/26/26 65-59 6 20-53/24-56 .377/.429 3-11/5-14 .273/.357 22-28/6-10 .786-.600 31/40 -9 12/13 13/22 2/2 9/7 14/25
UMass Lowell 02/28/26 66-43 23 22-63/13-54 .349/.241 6-13/3-23 .462/.130 16-25/14-15 .640-.933 43/42 1 10/2 12/24 3/4 14/4 15/21
NJIT 03/05/26 66-65 1 25-56/26-51 .446/.510 6-15/5-16 .400/.313 10-18/8-10 .556-.800 31/31 0 11/10 10/14 1/1 11/8 13/15
Vermont 03/09/26 65-68 -3 24-63/24-52 .381/.462 3-11/3-13 .273/.231 14-19/17-25 .737-.680 37/35 2 8/7 17/19 3/7 13/10 23/16
Ohio 03/19/26 62-58 4 20-66/19-56 .303/.339 5-24/8-29 .208/.276 17-31/12-22 .548-.545 53/41 12 7/10 20/21 5/1 11/14 20/25
Marshall 03/23/26 53-66 -13 21-57/23-49 .368/.469 6-17/7-22 .353/.318 5-8/13-20 .625-.650 31/36 -5 10/12 17/17 5/11 8/7 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Notre Dame (MD) (12/30/25)
FIELD GOALS MADE 42 Notre Dame (MD) (12/30/25)
FIELD GOAL ATTEMPTS 81 Notre Dame (MD) (12/30/25)
3 PT FIELD GOALS MADE 9 Notre Dame (MD) (12/30/25); Virginia (11/13/25); Binghamton (02/05/26)
3 PT FG ATTEMPTS 31 Notre Dame (MD) (12/30/25)
FREE THROWS MADE 22 Bryant (01/15/26); UAlbany (01/31/26); Bryant (02/26/26)
FREE THROW ATTEMPTS 31 Bryant (01/15/26); Ohio (03/19/26)
REBOUNDS 56 Morgan St. (12/06/25)
ASSISTS 24 Notre Dame (MD) (12/30/25)
STEALS 19 Stevenson (11/03/25)
BLOCKED SHOTS 8 Presbyterian (11/30/25)
TURNOVERS 31 FIU (11/28/25)
FOULS 30 FIU (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Tillman,Jade Vermont (03/09/26)
FIELD GOALS MADE 10 Tillman,Jade Vermont (03/09/26)
FIELD GOAL ATTEMPTS 26 Tillman,Jade NJIT (01/22/26)
3 PT FIELD GOALS MADE 4 Slomack,Dagny; Tillman,Jade; Scott,Gabby Brown (11/16/25); NJIT (01/01/26); Virginia (11/13/25)
3 PT FG ATTEMPTS 10 Yanez,Carmen Binghamton (02/05/26); UAlbany (02/21/26)
FREE THROWS MADE 10 Austin,Kennedy; Tillman,Jade Towson (11/23/25); Binghamton (01/17/26); UMass Lowell (02/28/26); Vermont (03/09/26)
FREE THROW ATTEMPTS 14 Tillman,Jade UMass Lowell (02/28/26)
REBOUNDS 13 Tillman,Jade Maine (02/12/26)
ASSISTS 10 Yanez,Carmen Stevenson (11/03/25); Notre Dame (MD) (12/30/25)
STEALS 6 Williams,Heidi Towson (11/23/25)
BLOCKED SHOTS 4 Yarborough,Delaney Notre Dame (MD) (12/30/25)
TURNOVERS 7 Yanez,Carmen; Tillman,Jade FIU (11/28/25); Vermont (03/09/26)
FOULS 5 Williams,Alaina; Bellamy,Tiara; Austin,Kennedy; Tillman,Jade; Williams,Heidi Notre Dame (MD) (12/30/25); Bryant (01/15/26); UMES (11/19/25); FIU (11/28/25); Binghamton (02/05/26); UAlbany (02/21/26); Vermont (03/09/26); Ohio (03/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Tillman, Jade 32 505 15.8
#03 Williams, Heidi 32 303 9.5
#04 Austin, Kennedy 30 236 7.9
#10 Williams, Alaina 32 179 5.6
#14 Yarborough, Delaney 32 178 5.6
#15 Yánez, Carmen 32 177 5.5
#01 Bellamy, Tiara 32 134 4.2
#02 Slomack, Dagny 30 122 4.1
#21 Scott, Gabby 26 81 3.1
#17 Crowley, Maisie 16 47 2.9
#12 Thompson, Lauren 20 32 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Tillman, Jade 32 166 451 .368 5.2 14.1
#03 Williams, Heidi 32 121 321 .377 3.8 10.0
#04 Austin, Kennedy 30 74 204 .363 2.5 6.8
#14 Yarborough, Delaney 32 73 139 .525 2.3 4.3
#10 Williams, Alaina 32 71 146 .486 2.2 4.6
#15 Yánez, Carmen 32 58 189 .307 1.8 5.9
#01 Bellamy, Tiara 32 53 155 .342 1.7 4.8
#02 Slomack, Dagny 30 35 117 .299 1.2 3.9
#21 Scott, Gabby 26 29 92 .315 1.1 3.5
#17 Crowley, Maisie 16 18 41 .439 1.1 2.6
#12 Thompson, Lauren 20 10 33 .303 0.5 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Tillman, Jade 32 42 128 .328 1.3 4.0
#15 Yánez, Carmen 32 32 114 .281 1.0 3.6
#02 Slomack, Dagny 30 25 76 .329 0.8 2.5
#21 Scott, Gabby 26 20 65 .308 0.8 2.5
#03 Williams, Heidi 32 10 54 .185 0.3 1.7
#04 Austin, Kennedy 30 8 25 .320 0.3 0.8
#12 Thompson, Lauren 20 7 27 .259 0.4 1.4
#01 Bellamy, Tiara 32 2 11 .182 0.1 0.3
#17 Crowley, Maisie 16 2 11 .182 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Tillman, Jade 32 131 152 .862 4.1 4.8
#04 Austin, Kennedy 30 80 111 .721 2.7 3.7
#03 Williams, Heidi 32 51 94 .543 1.6 2.9
#10 Williams, Alaina 32 37 60 .617 1.2 1.9
#14 Yarborough, Delaney 32 32 66 .485 1.0 2.1
#15 Yánez, Carmen 32 29 33 .879 0.9 1.0
#02 Slomack, Dagny 30 27 29 .931 0.9 1.0
#01 Bellamy, Tiara 32 26 38 .684 0.8 1.2
#17 Crowley, Maisie 16 9 15 .600 0.6 0.9
#12 Thompson, Lauren 20 5 6 .833 0.3 0.3
#21 Scott, Gabby 26 3 6 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
