Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Eddington, Kyle 9 Eddington, Kyle .358 .888 21-21 67 15 24 2 0 0 15 26 .388 14 7 14 1 .500 2 6 7-7
2 Paris, Derek 2 Paris, Derek .346 .821 21-20 78 17 27 5 0 0 17 32 .410 9 1 6 2 .411 2 3 3-3
6 Okojie, Ehi 6 Okojie, Ehi .326 1.034 23-23 92 24 30 10 0 6 25 58 .630 9 3 15 1 .404 0 0 2-4
34 Orr, Danny 34 Orr, Danny .308 .904 23-23 91 20 28 10 2 2 28 48 .527 7 5 11 1 .377 3 0 1-1
24 Wyatt, Danny 24 Wyatt, Danny .303 .915 21-21 76 18 23 8 1 2 20 39 .513 8 6 15 1 .402 2 1 1-4
14 Mascuilli, Anthony 14 Mascuilli, Anthony .277 .793 23-23 83 25 23 3 1 0 12 28 .337 21 8 27 1 .456 2 0 3-3
11 Melton, Dylan 11 Melton, Dylan .269 .717 23-23 93 21 25 6 0 0 12 31 .333 14 4 7 1 .384 1 1 0-0
3 Carpenter , Jesiah 3 Carpenter , Jesiah .211 .623 23-22 76 15 16 1 2 0 10 21 .276 14 3 21 1 .347 2 5 6-7
4 Henderson, Brooks 4 Henderson, Brooks .208 .567 22-14 48 6 10 2 0 0 7 12 .250 9 1 14 0 .317 5 2 2-3
5 Buscaglia, Luke 5 Buscaglia, Luke .667 1.381 11-0 6 4 4 0 0 0 3 4 .667 1 0 1 0 .714 0 0 4-4
28 Droz, Sergio 28 Droz, Sergio .400 1.038 8-3 10 3 4 1 0 0 4 5 .500 2 1 3 0 .538 0 0 1-2
39 Bagania, Jacob 39 Bagania, Jacob .286 1.072 16-0 7 6 2 1 0 0 4 3 .429 7 0 0 0 .643 0 0 1-1
29 Hampton, Zach 29 Hampton, Zach .250 1.361 8-3 8 5 2 1 0 1 3 6 .750 5 4 3 0 .611 1 0 0-0
23 Harbert, Chris 23 Harbert, Chris .250 .750 11-1 4 1 1 0 0 0 1 1 .250 2 0 0 0 .500 0 0 0-0
30 Salazar, Carver 30 Salazar, Carver .176 .803 11-6 17 4 3 1 0 1 4 7 .412 6 0 3 1 .391 0 1 0-0
17 Ong, Nico 17 Ong, Nico .100 .408 9-2 10 4 1 0 0 0 1 1 .100 3 0 4 1 .308 0 0 1-1
1 Lomangino, Joe 1 Lomangino, Joe .000 .125 2-2 7 1 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
20 Kutney, Nolan 20 Kutney, Nolan .000 .200 2-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Totals .287 .824 23-23 777 189 223 51 6 12 166 322 .414 133 43 148 11 .410 20 19 32-40
Opponents .266 .797 23-23 755 145 201 45 5 17 135 307 .407 125 35 165 12 .390 11 12 33-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Robinson, Zach 10Robinson, Zach 3.03 1.37 4-0 6-6 1 1-0 0 35.2 39 16 12 10 25 8 1 0 141 .277 1 7 0 0 1
50 LeJeune-DeAcutis, Brady 50LeJeune-DeAcutis, Brady 3.10 1.34 0-3 6-5 0 0-0 0 29.0 26 16 10 13 18 9 0 3 110 .236 2 4 0 2 0
13 Sargent, Eddie 13Sargent, Eddie 4.99 1.50 1-2 6-6 0 0-0 0 30.2 29 18 17 17 20 7 0 4 108 .269 2 2 0 3 4
28 Droz, Sergio 28Droz, Sergio 1.64 1.00 0-0 6-0 0 0-0 2 11.0 6 4 2 5 11 2 0 1 40 .150 2 0 0 0 0
21 Hackmann, Kailen 21Hackmann, Kailen 2.93 1.70 2-0 9-0 0 0-0 1 15.1 13 7 5 13 20 2 0 0 57 .228 2 1 1 2 0
23 Harbert, Chris 23Harbert, Chris 3.77 1.47 1-1 9-0 0 0-0 2 14.1 13 7 6 8 11 2 0 1 54 .241 2 3 0 1 2
44 Boice, Aidan 44Boice, Aidan 5.50 1.44 1-1 9-1 0 0-0 0 18.0 12 12 11 14 18 4 2 0 60 .200 2 5 0 1 2
7 Fox, Brady 7Fox, Brady 5.60 1.58 2-1 9-1 0 0-0 1 17.2 14 11 11 14 24 2 0 4 64 .219 1 6 0 0 1
15 Shaprow, Owen 15Shaprow, Owen 6.75 2.25 1-0 5-2 0 0-0 0 5.1 6 5 4 6 4 0 0 0 20 .300 0 3 0 1 0
12 Speicher, Bennett 12Speicher, Bennett 11.81 1.97 2-0 6-1 0 0-0 0 10.2 19 14 14 2 6 4 2 2 49 .388 1 2 0 0 0
16 Lewis, Henry 16Lewis, Henry 12.00 3.33 0-0 3-0 0 0-0 0 3.0 6 6 4 4 0 1 0 0 14 .429 0 1 0 1 1
35 Koonce, Cole 35Koonce, Cole 27.00 4.91 0-1 5-1 0 0-0 0 3.2 10 11 11 8 2 3 0 0 20 .500 1 0 1 0 1
19 Bell, Sam 19Bell, Sam 36.00 6.00 0-0 3-0 0 0-0 0 1.0 0 4 4 6 0 0 0 0 3 .000 4 0 0 0 0
33 Twining, Wells 33Twining, Wells 36.00 5.00 0-0 1-0 0 0-0 0 1.0 3 5 4 2 3 0 0 2 6 .500 0 0 0 0 0
37 Gonzalez, Ayden 37Gonzalez, Ayden 60.75 6.00 0-0 3-0 0 0-0 0 1.1 5 9 9 3 3 1 0 0 9 .556 0 1 0 0 0
Totals 5.65 1.65 14-9 86-23 1 1 6 197.2 201 145 124 125 165 45 5 17 755 .266 20 35 2 11 12
Opponents 6.59 1.81 9-14 98-23 0 1 3 196.2 223 189 144 133 148 51 6 12 777 .287 34 43 4 20 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Melton, Dylan 11 Melton, Dylan 182 173 9 0 1.000 15 0 0 0 0
34 Orr, Danny 34 Orr, Danny 57 55 2 0 1.000 0 0 0 0 0
6 Okojie, Ehi 6 Okojie, Ehi 35 35 0 0 1.000 0 0 0 0 0
29 Hampton, Zach 29 Hampton, Zach 8 8 0 0 1.000 0 0 0 0 0
10 Robinson, Zach 10 Robinson, Zach 6 3 3 0 1.000 0 3 2 0 0
13 Sargent, Eddie 13 Sargent, Eddie 6 0 6 0 1.000 0 5 2 0 0
39 Bagania, Jacob 39 Bagania, Jacob 4 4 0 0 1.000 0 0 0 0 0
23 Harbert, Chris 23 Harbert, Chris 3 0 3 0 1.000 1 5 0 0 0
5 Buscaglia, Luke 5 Buscaglia, Luke 3 3 0 0 1.000 0 0 0 0 0
20 Kutney, Nolan 20 Kutney, Nolan 2 2 0 0 1.000 0 0 0 0 0
7 Fox, Brady 7 Fox, Brady 2 1 1 0 1.000 0 0 1 0 0
12 Speicher, Bennett 12 Speicher, Bennett 1 1 0 0 1.000 0 0 0 0 0
35 Koonce, Cole 35 Koonce, Cole 1 0 1 0 1.000 0 1 0 0 0
24 Wyatt, Danny 24 Wyatt, Danny 67 60 6 1 .985 0 8 3 1 0
2 Paris, Derek 2 Paris, Derek 102 91 9 2 .980 0 22 5 1 0
4 Henderson, Brooks 4 Henderson, Brooks 80 42 36 2 .975 9 0 0 0 0
3 Carpenter , Jesiah 3 Carpenter , Jesiah 39 38 0 1 .974 0 0 0 0 0
30 Salazar, Carver 30 Salazar, Carver 22 8 13 1 .955 3 0 0 0 0
9 Eddington, Kyle 9 Eddington, Kyle 81 27 50 4 .951 9 0 0 0 0
14 Mascuilli, Anthony 14 Mascuilli, Anthony 75 17 54 4 .947 5 0 0 0 0
17 Ong, Nico 17 Ong, Nico 23 19 2 2 .913 0 3 2 2 0
28 Droz, Sergio 28 Droz, Sergio 20 6 12 2 .900 1 2 1 0 0
50 LeJeune-DeAcutis, Brady 50 LeJeune-DeAcutis, Brady 6 0 5 1 .833 0 4 1 0 0
1 Lomangino, Joe 1 Lomangino, Joe 4 0 3 1 .750 0 0 0 0 0
44 Boice, Aidan 44 Boice, Aidan 3 0 2 1 .667 0 4 3 0 0
16 Lewis, Henry 16 Lewis, Henry 2 0 1 1 .500 0 0 0 0 0
15 Shaprow, Owen 15 Shaprow, Owen 1 0 0 1 .000 0 0 0 0 0
21 Hackmann, Kailen 21 Hackmann, Kailen 1 0 0 1 .000 0 8 1 0 0
19 Bell, Sam 19 Bell, Sam 0 0 0 0 .000 0 0 0 0 0
33 Twining, Wells 33 Twining, Wells 0 0 0 0 .000 0 0 0 0 0
37 Gonzalez, Ayden 37 Gonzalez, Ayden 0 0 0 0 .000 0 0 0 0 0
Totals 836 593 218 25 .970 15 65 21 4 0
Opponents 885 590 247 48 .946 16 58 15 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Orr, Danny 34Orr, Danny .458 1.311 6-6 24 7 11 3 1 1 8 19 .792 2 1 1 1 .519 0 0 1-1
9 Eddington, Kyle 9Eddington, Kyle .353 .892 6-6 17 4 6 1 0 0 7 7 .412 4 2 4 0 .480 2 1 1-1
14 Mascuilli, Anthony 14Mascuilli, Anthony .318 .892 6-6 22 8 7 0 1 0 0 9 .409 7 0 4 1 .483 0 0 2-2
6 Okojie, Ehi 6Okojie, Ehi .308 1.011 6-6 26 6 8 0 0 3 6 17 .654 2 0 3 1 .357 0 0 0-1
2 Paris, Derek 2Paris, Derek .259 .583 6-6 27 6 7 2 0 0 3 9 .333 0 0 2 0 .250 1 0 1-1
24 Wyatt, Danny 24Wyatt, Danny .250 .800 6-6 20 4 5 3 0 0 0 8 .400 2 3 3 0 .400 0 1 0-1
11 Melton, Dylan 11Melton, Dylan .217 .625 6-6 23 2 5 2 0 0 4 7 .304 2 2 1 0 .321 1 0 0-0
4 Henderson, Brooks 4Henderson, Brooks .200 .508 6-2 10 0 2 0 0 0 2 2 .200 2 0 2 0 .308 1 0 0-0
30 Salazar, Carver 30Salazar, Carver .200 .756 4-4 5 0 1 0 0 0 2 1 .200 4 0 0 0 .556 0 1 0-0
3 Carpenter , Jesiah 3Carpenter , Jesiah .158 .431 6-6 19 1 3 0 0 0 3 3 .158 3 0 6 0 .273 0 3 2-2
29 Hampton, Zach 29Hampton, Zach .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
5 Buscaglia, Luke 5 Buscaglia, Luke .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .282 .807 6-6 195 39 55 11 2 4 36 82 .421 28 8 27 3 .386 5 6 8-10
Opponents .249 .692 6-6 197 23 49 11 0 4 23 72 .365 22 2 42 5 .327 2 1 6-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Droz, Sergio 28Droz, Sergio 0.00 1.00 0-0 1-0 0 0-0 0 3.0 2 1 0 1 2 0 0 0 11 .182 0 0 0 0 0
50 LeJeune-DeAcutis, Brady 50LeJeune-DeAcutis, Brady 1.04 1.46 0-0 2-2 0 0-0 0 8.2 9 5 1 3 3 4 0 1 34 .265 0 0 0 0 0
10 Robinson, Zach 10Robinson, Zach 2.03 1.45 2-0 2-2 1 1-0 0 13.1 15 3 3 4 7 2 0 0 51 .294 0 0 0 0 0
44 Boice, Aidan 44Boice, Aidan 3.00 1.33 0-0 2-0 0 0-0 0 3.0 3 1 1 1 3 1 0 0 12 .250 0 0 0 0 0
13 Sargent, Eddie 13Sargent, Eddie 3.27 1.00 1-0 2-2 0 0-0 0 11.0 7 5 4 4 9 2 0 1 38 .184 1 0 0 1 1
21 Hackmann, Kailen 21Hackmann, Kailen 4.15 1.71 1-0 4-0 0 0-0 1 4.1 3 2 2 4 6 0 0 0 15 .200 0 1 0 1 0
7 Fox, Brady 7Fox, Brady 4.26 1.64 1-1 3-0 0 0-0 1 6.1 6 3 3 4 10 1 0 1 25 .240 0 0 0 0 0
23 Harbert, Chris 23Harbert, Chris 11.57 2.38 0-0 2-0 0 0-0 0 2.1 4 3 3 1 2 1 0 1 11 .364 2 1 0 0 0
Totals 2.94 1.37 5-1 18-6 1 1 2 52.0 49 23 17 22 42 11 0 4 197 .249 3 2 0 2 1
Opponents 5.40 1.66 1-5 18-6 0 0 0 50.0 55 39 30 28 27 11 2 4 195 .282 7 8 0 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Melton, Dylan 11 Melton, Dylan 53 51 2 0 1.000 7 0 0 0 0
4 Henderson, Brooks 4 Henderson, Brooks 17 9 8 0 1.000 3 0 0 0 0
34 Orr, Danny 34 Orr, Danny 12 11 1 0 1.000 0 0 0 0 0
3 Carpenter , Jesiah 3 Carpenter , Jesiah 10 10 0 0 1.000 0 0 0 0 0
6 Okojie, Ehi 6 Okojie, Ehi 10 10 0 0 1.000 0 0 0 0 0
24 Wyatt, Danny 24 Wyatt, Danny 6 5 1 0 1.000 0 0 1 0 0
50 LeJeune-DeAcutis, Brady 50 LeJeune-DeAcutis, Brady 2 0 2 0 1.000 0 0 0 0 0
10 Robinson, Zach 10 Robinson, Zach 1 0 1 0 1.000 0 1 1 0 0
13 Sargent, Eddie 13 Sargent, Eddie 1 0 1 0 1.000 0 0 0 0 0
2 Paris, Derek 2 Paris, Derek 43 40 2 1 .977 0 6 1 0 0
14 Mascuilli, Anthony 14 Mascuilli, Anthony 20 5 14 1 .950 3 0 0 0 0
30 Salazar, Carver 30 Salazar, Carver 13 6 6 1 .923 3 0 0 0 0
9 Eddington, Kyle 9 Eddington, Kyle 24 9 13 2 .917 3 0 0 0 0
28 Droz, Sergio 28 Droz, Sergio 3 0 2 1 .667 0 0 1 0 0
21 Hackmann, Kailen 21 Hackmann, Kailen 0 0 0 0 .000 0 4 0 0 0
23 Harbert, Chris 23 Harbert, Chris 0 0 0 0 .000 0 0 0 0 0
29 Hampton, Zach 29 Hampton, Zach 0 0 0 0 .000 0 0 0 0 0
39 Bagania, Jacob 39 Bagania, Jacob 0 0 0 0 .000 0 0 0 0 0
44 Boice, Aidan 44 Boice, Aidan 0 0 0 0 .000 0 1 0 0 0
5 Buscaglia, Luke 5 Buscaglia, Luke 0 0 0 0 .000 0 0 0 0 0
7 Fox, Brady 7 Fox, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 215 156 53 6 .972 19 12 4 0 0
Opponents 231 150 67 14 .939 8 16 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2025 at Longwood L 4-6 29 4 5 4 2 0 0 4 0 0 1 2 1 2 0 10 24 10 1 .172
2/21/2026 at Longwood L 3-4 35 3 8 3 2 0 0 0 0 0 1 1 0 1 1 7 26 8 0 .229
2/21/2026 at Longwood L 11-17 37 11 12 9 5 0 0 4 0 0 0 3 3 0 2 8 24 7 0 .324
2/25/2026 at Georgetown W 12-7 38 12 13 7 3 0 0 9 0 0 1 1 0 0 0 10 27 13 0 .342
2/28/2026 Monmouth University W 4-3 24 4 5 2 0 0 2 2 0 2 1 1 1 0 0 4 21 7 0 .208
2/28/2026 Monmouth University W 10-9 34 10 11 10 2 1 1 3 0 0 0 0 1 0 0 5 27 7 2 .324
3/1/2026 Monmouth University L 0-13 26 0 3 0 1 0 0 3 0 0 0 2 0 0 1 11 24 12 2 .115
3/7/2026 at PENN L 6-7 36 6 8 5 0 0 1 4 0 0 0 1 1 0 0 7 24 8 0 .222
3/7/2026 at PENN W 4-1 34 4 9 4 2 0 0 2 0 0 1 2 0 1 0 10 27 8 2 .265
3/8/2026 at PENN L 5-10 33 5 9 4 0 0 0 6 0 1 1 0 1 1 0 5 24 10 5 .273
3/10/2026 Mount St. Mary's W 20-4 34 20 16 17 6 0 2 12 0 0 0 2 0 0 2 6 21 10 0 .471
3/11/2026 Delaware St. W 14-6 30 14 9 12 2 0 0 14 0 7 0 1 0 3 0 5 27 11 2 .300
03/13/2026 at Florida Atlantic L 9-10 47 9 13 8 5 0 1 3 0 0 0 4 0 0 0 9 32 14 0 .277
03/14/2026 at Florida Atlantic W 14-3 34 14 10 12 2 1 0 14 0 5 0 4 1 1 1 5 27 12 1 .294
03/15/2026 at Florida Atlantic L 3-4 40 3 12 3 1 0 1 3 0 1 0 1 2 0 1 8 28 10 2 .300
3/20/2026 Maine W 7-5 29 7 9 7 1 0 1 4 0 1 0 2 2 0 1 3 27 5 0 .310
3/21/2026 Maine W 11-5 33 11 11 10 2 0 2 7 0 4 0 1 1 1 0 6 27 9 1 .333
3/22/2026 Maine L 3-4 34 3 8 3 2 1 1 7 0 1 1 1 1 0 0 2 27 13 1 .235
3/24/2026 at Coppin St. W 24-14 43 24 17 23 5 2 0 13 0 8 0 5 0 4 0 7 27 7 1 .395
3/27/2026 at UAlbany W 2-0 24 2 4 2 2 0 0 5 0 2 0 0 0 1 1 5 21 9 0 .167
3/27/2026 at UAlbany W 8-3 43 8 11 7 4 1 0 1 0 0 0 2 0 1 1 7 27 8 1 .256
3/29/2026 at UAlbany W 8-6 32 8 12 7 0 0 0 4 0 0 1 2 2 2 0 4 27 9 3 .375
3/31/2026 George Washington W 7-4 28 7 8 7 2 0 0 9 0 0 0 5 2 2 0 4 27 11 1 .286
Total 189-145 777 189 223 166 51 6 12 133 0 32 8 43 19 20 11 148 593 218 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2025 at Longwood L 4-6 8.0 11 6 5 3 5 3 0 2 1 0 0 0 0 1 0 5.63
2/21/2026 at Longwood L 3-4 8.2 8 4 4 4 6 3 1 0 1 0 1 0 0 2 0 4.15
2/21/2026 at Longwood L 11-17 8.0 15 17 17 12 12 4 0 1 3 1 4 0 0 3 0 19.13
2/25/2026 at Georgetown W 12-7 9.0 6 7 7 10 10 2 1 0 0 0 2 0 1 3 0 7.00
2/28/2026 Monmouth University W 4-3 7.0 4 3 3 3 5 2 0 0 1 0 2 0 2 3 0 3.86
2/28/2026 Monmouth University W 10-9 9.0 10 9 5 6 16 5 0 0 0 0 4 0 3 3 0 5.00
3/1/2026 Monmouth University L 0-13 8.0 10 13 13 9 5 0 1 3 6 0 3 0 3 4 0 14.63
3/7/2026 at PENN L 6-7 8.0 12 7 7 8 5 1 1 1 0 0 0 0 3 5 0 7.88
3/7/2026 at PENN W 4-1 9.0 5 1 1 3 9 1 0 0 1 0 2 0 4 5 1 1.00
3/8/2026 at PENN L 5-10 8.0 11 10 8 3 6 2 0 1 2 1 1 0 4 6 0 9.00
3/10/2026 Mount St. Mary's W 20-4 7.0 6 4 4 6 4 0 1 0 0 0 3 0 5 6 0 5.14
3/11/2026 Delaware St. W 14-6 9.0 9 6 4 6 6 2 0 0 0 0 3 1 6 6 0 4.00
03/13/2026 at Florida Atlantic L 9-10 10.2 9 10 10 9 7 1 0 2 0 0 2 0 6 7 1 8.44
03/14/2026 at Florida Atlantic W 14-3 9.0 9 3 2 4 7 1 0 0 0 0 1 0 7 7 1 2.00
03/15/2026 at Florida Atlantic L 3-4 9.1 8 4 2 3 4 2 0 0 0 0 3 0 7 8 1 1.93
3/20/2026 Maine W 7-5 9.0 7 5 5 3 9 1 0 1 0 0 1 1 8 8 0 5.00
3/21/2026 Maine W 11-5 9.0 13 5 5 1 5 2 0 1 1 0 1 0 9 8 0 5.00
3/22/2026 Maine L 3-4 9.0 8 4 1 1 5 4 0 2 0 0 0 0 9 9 0 1.00
3/24/2026 at Coppin St. W 24-14 9.0 13 14 12 10 10 4 0 2 1 0 1 0 10 9 0 12.00
3/27/2026 at UAlbany W 2-0 7.0 6 0 0 3 5 1 0 0 0 0 0 0 11 9 0 0.00
3/27/2026 at UAlbany W 8-3 9.0 5 3 2 5 9 2 0 0 1 0 0 0 12 9 0 2.00
3/29/2026 at UAlbany W 8-6 9.0 10 6 4 9 9 1 0 0 1 0 0 0 13 9 0 4.00
3/31/2026 George Washington W 7-4 9.0 6 4 3 4 6 1 0 1 1 0 1 0 14 9 0 3.00
Total 189-145 197.2 201 145 124 125 165 45 5 17 20 2 35 2 14 9 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Florida Atlantic (03/13/2026)
RUNS SCORED 24 Coppin St. (3/24/2026)
HITS 17 Coppin St. (3/24/2026)
RBIS 23 Coppin St. (3/24/2026)
DOUBLES 6 Mount St. Mary's (3/10/2026)
TRIPLES 2 Coppin St. (3/24/2026)
HOME RUNS 2 Monmouth University (2/28/2026); Mount St. Mary's (3/10/2026); Maine (3/21/2026)
WALKS 14 Delaware St. (3/11/2026); Florida Atlantic (03/14/2026)
STRIKEOUTS 11 Monmouth University (3/1/2026)
SAC HITS 3 Longwood (2/21/2026)
SAC FLIES 4 Coppin St. (3/24/2026)
STOLEN BASES 8 Coppin St. (3/24/2026)
HIT BY PITCH 5 George Washington (3/31/2026); Coppin St. (3/24/2026)
CAUGHT STEALING 1 Monmouth University (2/28/2026); Maine (3/22/2026); Longwood (2/20/2025); Longwood (2/21/2026); Georgetown (2/25/2026)
HIT INTO DP 4 Georgetown (2/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Florida Atlantic (03/13/2026)
RUNS ALLOWED 17 Longwood (2/21/2026)
EARNED RUNS 17 Longwood (2/21/2026)
WALKS ALLOWED 12 Longwood (2/21/2026)
STRIKEOUTS 16 Monmouth University (2/28/2026)
HITS ALLOWED 15 Longwood (2/21/2026)
DOUBLES ALLOWED 5 Monmouth University (2/28/2026)
TRIPLES ALLOWED 1 Monmouth University (3/1/2026); Mount St. Mary's (3/10/2026); Longwood (2/21/2026); Georgetown (2/25/2026); PENN (3/7/2026)
HOME RUNS ALLOWED 3 Monmouth University (3/1/2026)
WILD PITCHES 6 Monmouth University (3/1/2026)
HIT BATTERS 4 Monmouth University (2/28/2026); Longwood (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Florida Atlantic (03/13/2026)
ASSISTS 14 Florida Atlantic (03/13/2026)
ERRORS 5 PENN (3/8/2026)
PASSED BALLS 2 Coppin St. (3/24/2026)
DPS TURNED 2 Maine (3/22/2026); Georgetown (2/25/2026); UAlbany (3/27/2026); UAlbany (3/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dylan Melton; D. Melton; Orr, Danny; Carpenter, Jesiah; Anthony Mascuilli Delaware St. (3/11/2026); Georgetown (2/25/2026); Florida Atlantic (03/13/2026); Florida Atlantic (03/15/2026); UAlbany (3/27/2026)
RUNS SCORED 4 Carpenter, Jesiah Florida Atlantic (03/14/2026)
HITS 4 D. Melton Georgetown (2/25/2026)
RBIS 6 Danny Orr Coppin St. (3/24/2026)
DOUBLES 2 Ehi Okojie; Danny Wyatt; Okojie, Ehi; Danny Orr Mount St. Mary's (3/10/2026); Longwood (2/21/2026); Florida Atlantic (03/13/2026); Coppin St. (3/24/2026); UAlbany (3/27/2026)
TRIPLES 1 D. Wyatt; Danny Orr; Carpenter, Jesiah; Anthony Mascuilli Monmouth University (2/28/2026); Maine (3/22/2026); Florida Atlantic (03/14/2026); Coppin St. (3/24/2026); UAlbany (3/27/2026)
HOME RUNS 2 Ehi Okojie Maine (3/21/2026)
WALKS 3 J. Carpenter; Mascuilli, Anthony Georgetown (2/25/2026); Florida Atlantic (03/14/2026)
STRIKEOUTS 4 Anthony Mascuilli Longwood (2/21/2026)
SAC HITS 2 Kyle Eddington George Washington (3/31/2026)
SAC FLIES 2 Danny Orr; Brooks Henderson Delaware St. (3/11/2026); Coppin St. (3/24/2026)
STOLEN BASES 2 Jesiah Carpenter; Eddington, Kyle; Luke Buscaglia Delaware St. (3/11/2026); Florida Atlantic (03/14/2026); Coppin St. (3/24/2026)
HIT BY PITCH 2 E. Okojie; Anthony Mascuilli; Mascuilli, Anthony; Zach Hampton Monmouth University (3/1/2026); George Washington (3/31/2026); Florida Atlantic (03/13/2026); Coppin St. (3/24/2026)
CAUGHT STEALING 1 J. Carpenter; Ehi Okojie; Brooks Henderson; Danny Wyatt; D. Wyatt Monmouth University (2/28/2026); Maine (3/22/2026); Longwood (2/20/2025); Longwood (2/21/2026); Georgetown (2/25/2026)
HIT INTO DP 2 D. Melton Georgetown (2/25/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Zach Robinson; Robinson, Zach; LeJeune-DeAcutis, Brady PENN (3/7/2026); Florida Atlantic (03/14/2026); Florida Atlantic (03/15/2026); UAlbany (3/27/2026)
RUNS ALLOWED 9 Z. Robinson Monmouth University (2/28/2026)
EARNED RUNS 5 Z. Robinson; Ayden Gonzalez; Brady LeJeune-DeAcut; Cole Koonce Monmouth University (2/28/2026); Longwood (2/21/2026); PENN (3/8/2026); Coppin St. (3/24/2026)
WALKS ALLOWED 5 Sargent, Eddie Florida Atlantic (03/13/2026)
STRIKEOUTS 8 K. Hackmann Monmouth University (2/28/2026)
HITS ALLOWED 9 Z. Robinson; Zach Robinson Monmouth University (2/28/2026); Maine (3/21/2026)
DOUBLES ALLOWED 4 Z. Robinson Monmouth University (2/28/2026)
TRIPLES ALLOWED 1 B. Speicher; Bennett Speicher; Zach Robinson; A. Boice; Aidan Boice Monmouth University (3/1/2026); Mount St. Mary's (3/10/2026); Longwood (2/21/2026); Georgetown (2/25/2026); PENN (3/7/2026)
HOME RUNS ALLOWED 2 Wells Twining Coppin St. (3/24/2026)
WILD PITCHES 4 S. Bell Monmouth University (3/1/2026)
HIT BATTERS 3 Z. Robinson; LeJeune-DeAcutis, Brady Monmouth University (2/28/2026); Florida Atlantic (03/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 D. Wyatt Monmouth University (2/28/2026)
ASSISTS 7 B. Henderson Georgetown (2/25/2026)
ERRORS 2 Kyle Eddington UAlbany (3/29/2026)
PASSED BALLS 2 Nico Ong Coppin St. (3/24/2026)
DPS TURNED 2 Dylan Melton; D. Melton; Kyle Eddington; Anthony Mascuilli Maine (3/22/2026); Georgetown (2/25/2026); UAlbany (3/27/2026); UAlbany (3/27/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Eddington, Kyle.358
Paris, Derek.346
Okojie, Ehi.326
Orr, Danny.308
Wyatt, Danny.303
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Okojie, Ehi.630
Orr, Danny.527
Wyatt, Danny.513
Paris, Derek.410
Eddington, Kyle.388
Team Leaders: Runs Scored
Runs Scored
Player High
Mascuilli, Anthony25
Okojie, Ehi24
Melton, Dylan21
Orr, Danny20
Wyatt, Danny18
Team Leaders: Hits
Hits
Player High
Okojie, Ehi30
Orr, Danny28
Paris, Derek27
Melton, Dylan25
Eddington, Kyle24
Team Leaders: Runs Batted In
Runs Batted In
Player High
Orr, Danny28
Okojie, Ehi25
Wyatt, Danny20
Paris, Derek17
Eddington, Kyle15
Team Leaders: Doubles
