Stony Brook at UMBC
@ Baltimore, Md (RAC Arena)
10/27/2017 at 7:05
@ Baltimore, Md (RAC Arena)
10/27/2017 at 7:05
Stony Brook
3 |
UMBC
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Stony Brook (14-9, 4-3) | 25 | 25 | 25 | 3 |
UMBC (13-9, 5-3) | 17 | 21 | 21 | 0 |
Stony Brook |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 1 | 36 | .444 |
2 | 13 | 4 | 42 | .214 |
3 | 18 | 8 | 44 | .227 |
UMBC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 40 | .300 |
2 | 12 | 10 | 44 | .045 |
3 | 10 | 5 | 38 | .132 |
Stony Brook |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | BROOKS, McKyla * | 3 | 12 | 4 | 20 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
2 | HITCHCOCK, Kardasia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | POOLE, Maria * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
6 | GELS, Jordan | 3 | 9 | 2 | 26 | .269 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 11.0 |
7 | AMORY, Melann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | COSTELLO, Emily * | 3 | 6 | 1 | 28 | .179 | 2 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 9.0 |
12 | KERSTETTER, Kiani | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
13 | SAKOWICZ, LeAnne * | 3 | 3 | 0 | 5 | .600 | 45 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 3.5 |
14 | BOWMAN, Cydney * | 3 | 10 | 2 | 19 | .421 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 11.0 |
16 | HICKEY, Abby * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 13 | 122 | .287 | 48 | 3 | 4 | 1 | 58 | 1 | 8 | 2 | 3 | 56.0 |
UMBC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Brooke Hayden * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Paola Rojas * | 3 | 11 | 4 | 28 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
6 | Carola De Jesus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
7 | Marissa Duncan * | 3 | 4 | 5 | 12 | -.083 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6.0 |
8 | Kristin Watson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
9 | Franchesca Reed * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
12 | Ashley Ramos | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 9.5 |
15 | Carmen Freeman * | 3 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 |
17 | Krytsia Negron * | 3 | 2 | 0 | 5 | .400 | 32 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 38 | 19 | 122 | .156 | 37 | 1 | 3 | 3 | 52 | 0 | 10 | 0 | 1 | 44.0 |
Other Information |
---|
Arena: RAC Arena Attendance: 119 Time: 1:36 |
* = Starter