MSU at UMBC
@ Baltimore,Md (Rac Arena)
9/9/2016 at 7:00 pm
@ Baltimore,Md (Rac Arena)
9/9/2016 at 7:00 pm
Morgan St.
0 |
UMBC
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Morgan St. (0-8) | 15 | 21 | 17 | 0 |
UMBC (6-2) | 25 | 25 | 25 | 3 |
Morgan St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 38 | .026 |
2 | 12 | 4 | 34 | .235 |
3 | 5 | 4 | 19 | .053 |
UMBC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 39 | .256 |
2 | 15 | 3 | 36 | .333 |
3 | 11 | 6 | 27 | .185 |
Morgan St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | BARKER,Natashia * | 3 | 3 | 6 | 25 | -.120 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 3.0 |
2 | TURNBOUGH,Victoria * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 1 | 0 | 4.0 |
3 | McCLURE,Haley * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
4 | AMOS,Milan | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 |
5 | DANIELS,Monette * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
11 | HUBBARD,Jasmin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
16 | BROWNE,Keana * | 3 | 4 | 1 | 19 | .158 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
19 | MASOE,Minne | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
28 | WALLACE,Roi * | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 15 | 91 | .110 | 21 | 1 | 9 | 9 | 42 | 0 | 8 | 4 | 1 | 30.0 |
UMBC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Brooke Hayden * | 3 | 4 | 2 | 19 | .105 | 0 | 5 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
3 | Abbie Mirabella * | 3 | 13 | 5 | 30 | .267 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
6 | Carola De jesus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Kristin Watson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
9 | Franchesca Reed * | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Zoya Trendafilova * | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 |
12 | Ashley Ramos | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Claudia Lopez * | 3 | 1 | 0 | 4 | .250 | 29 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1 | 1.5 |
18 | Lauren Mortimer | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
19 | Allie Stolz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
20 | Taylor Alexander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
25 | Emily Panchak * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
Totals | 39 | 12 | 102 | .265 | 33 | 9 | 12 | 1 | 45 | 0 | 6 | 2 | 1 | 51.0 |
Other Information |
---|
Arena: Rac Arena Attendance: 339 Time: 1:15 |
* = Starter