Stony Brook at UMBC
@ Baltimore, Md. (RAC Arena)
10/31/2014 at 7:00 pm
@ Baltimore, Md. (RAC Arena)
10/31/2014 at 7:00 pm
Stony Brook
3 |
UMBC
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Stony Brook (15-11, 5-3 AE) | 25 | 26 | 25 | 3 |
UMBC (10-12, 4-5 AE) | 16 | 24 | 19 | 0 |
Set: 1st | 2nd | 3rd | ||
SBU | -- 1st -- | UMBC |
---|---|---|
UMBC starters: Tanaeri Santiago; Paola Rojas; Paige Miller; Ivana Kostic; Krystal Mlemchukwu; Hannah Schmidt; libero Casey Griffith. | ||
SBU starters: Gillie, Taylor; Rigo, Melissa; Fletcher, Kathy; Slaughter, Evann; Vogel, Nicole; Hart, Cailyn; libero Hathaway, Laura. | ||
[Vogel, Nicole] Kill by Ivana Kostic. Point UMBC | 0-1 | |
1-1 | [Ivana Kostic] Service error. Point SBU | |
UMBC subs: Marissa Duncan. | ||
[Hathaway, Laura] Kill by Krystal Mlemchukwu. Point UMBC | 1-2 | |
UMBC subs: Sherelle Walker. | ||
2-2 | [Paige Miller] Attack error by Krystal Mlemchukwu. Point SBU | |
SBU subs: McFadden, Stephanie. | ||
3-2 | [Fletcher, Kathy] Attack error by Krystal Mlemchukwu. Point SBU | |
4-2 | [Fletcher, Kathy] Attack error by Sherelle Walker (block by Gillie, Taylor; McFadden, Stephanie). Point SBU | |
5-2 | [Fletcher, Kathy] Kill by McFadden, Stephanie. Point SBU | |
6-2 | [Fletcher, Kathy] Bad set by Paige Miller. Point SBU | |
Timeout UMBC. | ||
7-2 | [Fletcher, Kathy] Service ace (Hannah Schmidt). Point SBU | |
UMBC subs: Zoya Trendafilova. | ||
[Fletcher, Kathy] Ball handling error by Vogel, Nicole. Point UMBC | 7-3 | |
UMBC subs: Abbie Mirabella. | ||
8-3 | [Abbie Mirabella] Attack error by Zoya Trendafilova. Point SBU | |
SBU subs: Bowman, Cydney. | ||
[Bowman, Cydney] Kill by Zoya Trendafilova. Point UMBC | 8-4 | |
[Casey Griffith] Kill by Zoya Trendafilova. Point UMBC | 8-5 | |
9-5 | [Casey Griffith] Kill by McFadden, Stephanie. Point SBU | |
[Rigo, Melissa] Kill by Sherelle Walker (from Paige Miller), block error by McFadden, Stephanie. Point UMBC | 9-6 | |
SBU subs: Gillie, Taylor. | ||
UMBC subs: Tanaeri Santiago. | ||
10-6 | [Tanaeri Santiago] Kill by Vogel, Nicole. Point SBU | |
[McFadden, Stephanie] Attack error by Rigo, Melissa. Point UMBC | 10-7 | |
SBU subs: Hart, Cailyn. | ||
UMBC subs: Krystal Mlemchukwu. | ||
[Zoya Trendafilova] Attack error by Fletcher, Kathy (block by Paige Miller; Ivana Kostic). Point UMBC | 10-8 | |
11-8 | [Zoya Trendafilova] Service error. Point SBU | |
12-8 | [Vogel, Nicole] Kill by Slaughter, Evann. Point SBU | |
13-8 | [Vogel, Nicole] Attack error by Ivana Kostic (block by Gillie, Taylor; Fletcher, Kathy). Point SBU | |
[Vogel, Nicole] Attack error by Gillie, Taylor. Point UMBC | 13-9 | |
UMBC subs: Paola Rojas. | ||
[Ivana Kostic] Attack error by Fletcher, Kathy. Point UMBC | 13-10 | |
14-10 | [Ivana Kostic] Service error. Point SBU | |
[Hathaway, Laura] Kill by Krystal Mlemchukwu. Point UMBC | 14-11 | |
UMBC subs: Marissa Duncan. | ||
[Paige Miller] Attack error by Rigo, Melissa. Point UMBC | 14-12 | |
UMBC subs: Sherelle Walker. | ||
15-12 | [Paige Miller] Kill by Rigo, Melissa. Point SBU | |
SBU subs: McFadden, Stephanie. | ||
16-12 | [Fletcher, Kathy] Service ace (Zoya Trendafilova). Point SBU | |
[Fletcher, Kathy] Kill by Krystal Mlemchukwu. Point UMBC | 16-13 | |
UMBC subs: Abbie Mirabella. | ||
17-13 | [Abbie Mirabella] Ball handling error by Casey Griffith. Point SBU | |
SBU subs: Bowman, Cydney. | ||
[Bowman, Cydney] Kill by Sherelle Walker. Point UMBC | 17-14 | |
18-14 | [Casey Griffith] Kill by Rigo, Melissa. Point SBU | |
19-14 | [Rigo, Melissa] Attack error by Zoya Trendafilova. Point SBU | |
SBU subs: Gillie, Taylor. | ||
[Rigo, Melissa] Attack error by Slaughter, Evann. Point UMBC | 19-15 | |
UMBC subs: Tanaeri Santiago. | ||
20-15 | [Tanaeri Santiago] Kill by Slaughter, Evann. Point SBU | |
21-15 | [McFadden, Stephanie] Attack error by Zoya Trendafilova (block by Slaughter, Evann; Vogel, Nicole). Point SBU | |
Timeout UMBC. | ||
22-15 | [McFadden, Stephanie] Kill by Slaughter, Evann. Point SBU | |
[McFadden, Stephanie] Kill by Ivana Kostic. Point UMBC | 22-16 | |
UMBC subs: Krystal Mlemchukwu. | ||
SBU subs: Hart, Cailyn. | ||
23-16 | [Zoya Trendafilova] Service error. Point SBU | |
24-16 | [Vogel, Nicole] Attack error by Krystal Mlemchukwu (block by Gillie, Taylor; Slaughter, Evann). Point SBU | |
25-16 | [Vogel, Nicole] Attack error by Krystal Mlemchukwu. Point SBU | |
back to top | ||
SBU | -- 2nd -- | UMBC |
SBU starters: Gillie, Taylor; Slaughter, Evann; Vogel, Nicole; Fletcher, Kathy; Hart, Cailyn; Rigo, Melissa; libero Hathaway, Laura. | ||
UMBC starters: Krystal Mlemchukwu; Marissa Duncan; Paige Miller; Ivana Kostic; Zoya Trendafilova; Sherelle Walker; libero Casey Griffith. | ||
1-0 | [Ivana Kostic] Kill by Slaughter, Evann. Point SBU | |
2-0 | [Hathaway, Laura] Attack error by Krystal Mlemchukwu (block by Fletcher, Kathy). Point SBU | |
[Hathaway, Laura] Kill by Krystal Mlemchukwu. Point UMBC | 2-1 | |
[Paige Miller] Kill by Marissa Duncan. Point UMBC | 2-2 | |
3-2 | [Paige Miller] Service error. Point SBU | |
4-2 | [Fletcher, Kathy] Kill by McFadden, Stephanie. Point SBU | |
[Fletcher, Kathy] Kill by Marissa Duncan. Point UMBC | 4-3 | |
UMBC subs: Abbie Mirabella; Hannah Schmidt. | ||
[Abbie Mirabella] Attack error by Rigo, Melissa (block by Marissa Duncan; Sherelle Walker). Point UMBC | 4-4 | |
5-4 | [Abbie Mirabella] Service error. Point SBU | |
SBU subs: Bowman, Cydney. | ||
[Bowman, Cydney] Kill by Marissa Duncan. Point UMBC | 5-5 | |
[Casey Griffith] Kill by Hannah Schmidt. Point UMBC | 5-6 | |
[Casey Griffith] Kill by Hannah Schmidt. Point UMBC | 5-7 | |
[Casey Griffith] Service ace (TEAM). Point UMBC | 5-8 | |
6-8 | [Casey Griffith] Attack error by Ivana Kostic. Point SBU | |
[Rigo, Melissa] Attack error by Vogel, Nicole. Point UMBC | 6-9 | |
SBU subs: Gillie, Taylor. | ||
UMBC subs: Tanaeri Santiago. | ||
7-9 | [Tanaeri Santiago] Kill by Slaughter, Evann. Point SBU | |
[McFadden, Stephanie] Service error. Point UMBC | 7-10 | |
UMBC subs: Krystal Mlemchukwu. | ||
SBU subs: Hart, Cailyn. | ||
8-10 | [Hannah Schmidt] Kill by Rigo, Melissa. Point SBU | |
9-10 | [Vogel, Nicole] Attack error by Ivana Kostic (block by Gillie, Taylor; Fletcher, Kathy). Point SBU | |
UMBC subs: Zoya Trendafilova. | ||
[Vogel, Nicole] Kill by Ivana Kostic. Point UMBC | 9-11 | |
10-11 | [Ivana Kostic] Service error. Point SBU | |
[Hathaway, Laura] Kill by Krystal Mlemchukwu. Point UMBC | 10-12 | |
UMBC subs: Sherelle Walker. | ||
[Paige Miller] Kill by Krystal Mlemchukwu. Point UMBC | 10-13 | |
Timeout Stony Brook. | ||
11-13 | [Paige Miller] Kill by Rigo, Melissa. Point SBU | |
SBU subs: McFadden, Stephanie. | ||
[Fletcher, Kathy] Kill by Marissa Duncan. Point UMBC | 11-14 | |
UMBC subs: Abbie Mirabella; Hannah Schmidt. | ||
[Abbie Mirabella] Kill by Hannah Schmidt. Point UMBC | 11-15 | |
12-15 | [Abbie Mirabella] Kill by Rigo, Melissa. Point SBU | |
SBU subs: Bowman, Cydney. | ||
13-15 | [Bowman, Cydney] Ball handling error by Paige Miller. Point SBU | |
[Bowman, Cydney] Kill by Sherelle Walker. Point UMBC | 13-16 | |
[Casey Griffith] Service ace (TEAM). Point UMBC | 13-17 | |
14-17 | [Casey Griffith] Kill by Rigo, Melissa. Point SBU | |
15-17 | [Rigo, Melissa] Kill by Slaughter, Evann. Point SBU | |
16-17 | [Rigo, Melissa] Service ace (Hannah Schmidt). Point SBU | |
Timeout UMBC. | ||
[Rigo, Melissa] Attack error by McFadden, Stephanie. Point UMBC | 16-18 | |
UMBC subs: Tanaeri Santiago. | ||
17-18 | [Tanaeri Santiago] Attack error by Hannah Schmidt. Point SBU | |
18-18 | [McFadden, Stephanie] Kill by Slaughter, Evann. Point SBU | |
[McFadden, Stephanie] Service error. Point UMBC | 18-19 | |
SBU subs: Hickey, Abby. | ||
UMBC subs: Krystal Mlemchukwu. | ||
[Hannah Schmidt] Bad set by Vogel, Nicole. Point UMBC | 18-20 | |
[Hannah Schmidt] Service ace (Hathaway, Laura). Point UMBC | 18-21 | |
Timeout Stony Brook. | ||
19-21 | [Hannah Schmidt] Kill by Slaughter, Evann. Point SBU | |
UMBC subs: Zoya Trendafilova. | ||
[Vogel, Nicole] Kill by Ivana Kostic. Point UMBC | 19-22 | |
[Ivana Kostic] Attack error by Fletcher, Kathy. Point UMBC | 19-23 | |
20-23 | [Ivana Kostic] Kill by Slaughter, Evann. Point SBU | |
21-23 | [Hathaway, Laura] Attack error by Krystal Mlemchukwu (block by Gillie, Taylor). Point SBU | |
Timeout UMBC. | ||
22-23 | [Hathaway, Laura] Attack error by Krystal Mlemchukwu. Point SBU | |
23-23 | [Hathaway, Laura] Attack error by Krystal Mlemchukwu (block by Gillie, Taylor; Fletcher, Kathy). Point SBU | |
24-23 | [Hathaway, Laura] Attack error by Krystal Mlemchukwu. Point SBU | |
UMBC subs: Abbie Mirabella. | ||
[Hathaway, Laura] Kill by Abbie Mirabella. Point UMBC | 24-24 | |
UMBC subs: Sherelle Walker. | ||
25-24 | [Paige Miller] Kill by Fletcher, Kathy. Point SBU | |
SBU subs: McFadden, Stephanie. | ||
26-24 | [Fletcher, Kathy] Kill by Fletcher, Kathy. Point SBU | |
back to top | ||
SBU | -- 3rd -- | UMBC |
SBU starters: Slaughter, Evann; Gillie, Taylor; Fletcher, Kathy; Vogel, Nicole; Hickey, Abby; Rigo, Melissa; libero Hathaway, Laura. | ||
UMBC starters: Paige Miller; Abbie Mirabella; Ivana Kostic; Sherelle Walker; Hannah Schmidt; Marissa Duncan; libero Casey Griffith. | ||
1-0 | [Vogel, Nicole] Attack error by Hannah Schmidt (block by Slaughter, Evann; Fletcher, Kathy). Point SBU | |
2-0 | [Vogel, Nicole] Kill by Slaughter, Evann. Point SBU | |
[Vogel, Nicole] Kill by Sherelle Walker. Point UMBC | 2-1 | |
3-1 | [Casey Griffith] Attack error by Ivana Kostic. Point SBU | |
4-1 | [Hathaway, Laura] Attack error by Hannah Schmidt. Point SBU | |
5-1 | [Hathaway, Laura] Attack error by Hannah Schmidt. Point SBU | |
Timeout UMBC. | ||
[Hathaway, Laura] Kill by Sherelle Walker. Point UMBC | 5-2 | |
UMBC subs: Tanaeri Santiago. | ||
[Tanaeri Santiago] Service ace (TEAM). Point UMBC | 5-3 | |
[Tanaeri Santiago] Attack error by Vogel, Nicole (block by Ivana Kostic; Paige Miller). Point UMBC | 5-4 | |
6-4 | [Tanaeri Santiago] Kill by Gillie, Taylor. Point SBU | |
SBU subs: McFadden, Stephanie. | ||
[Fletcher, Kathy] Kill by Ivana Kostic. Point UMBC | 6-5 | |
7-5 | [Hannah Schmidt] Kill by Gillie, Taylor. Point SBU | |
SBU subs: Bowman, Cydney. | ||
UMBC subs: Zoya Trendafilova. | ||
[Bowman, Cydney] Attack error by Rigo, Melissa (block by Ivana Kostic; Paige Miller). Point UMBC | 7-6 | |
8-6 | [Ivana Kostic] Attack error by Marissa Duncan. Point SBU | |
9-6 | [Rigo, Melissa] Kill by Slaughter, Evann. Point SBU | |
SBU subs: Gillie, Taylor. | ||
10-6 | [Rigo, Melissa] Attack error by Abbie Mirabella. Point SBU | |
11-6 | [Rigo, Melissa] Attack error by Marissa Duncan. Point SBU | |
[Rigo, Melissa] Kill by Marissa Duncan. Point UMBC | 11-7 | |
UMBC subs: Sherelle Walker. | ||
[Paige Miller] Attack error by Fletcher, Kathy. Point UMBC | 11-8 | |
12-8 | [Paige Miller] Kill by McFadden, Stephanie. Point SBU | |
[McFadden, Stephanie] Kill by Sherelle Walker. Point UMBC | 12-9 | |
UMBC subs: Hannah Schmidt. | ||
SBU subs: Hickey, Abby. | ||
[Abbie Mirabella] Attack error by Fletcher, Kathy. Point UMBC | 12-10 | |
13-10 | [Abbie Mirabella] Kill by Fletcher, Kathy. Point SBU | |
[Vogel, Nicole] Service error. Point UMBC | 13-11 | |
14-11 | [Casey Griffith] Kill by Slaughter, Evann. Point SBU | |
15-11 | [Hathaway, Laura] Attack error by Hannah Schmidt (block by Gillie, Taylor; Fletcher, Kathy). Point SBU | |
[Hathaway, Laura] Kill by Ivana Kostic. Point UMBC | 15-12 | |
UMBC subs: Tanaeri Santiago. | ||
16-12 | [Tanaeri Santiago] Kill by Gillie, Taylor. Point SBU | |
SBU subs: McFadden, Stephanie. | ||
17-12 | [Fletcher, Kathy] Attack error by Ivana Kostic. Point SBU | |
UMBC subs: Krystal Mlemchukwu. | ||
[Fletcher, Kathy] Kill by Hannah Schmidt. Point UMBC | 17-13 | |
18-13 | [Hannah Schmidt] Service error. Point SBU | |
SBU subs: Bowman, Cydney. | ||
UMBC subs: Zoya Trendafilova. | ||
19-13 | [Bowman, Cydney] Attack error by Krystal Mlemchukwu. Point SBU | |
SBU subs: Dolan, Hannah. | ||
[Bowman, Cydney] Kill by Abbie Mirabella (from Paige Miller), block error by Dolan, Hannah. Point UMBC | 19-14 | |
[Krystal Mlemchukwu] Kill by Abbie Mirabella. Point UMBC | 19-15 | |
[Krystal Mlemchukwu] Service ace (Rigo, Melissa). Point UMBC | 19-16 | |
Timeout Stony Brook. | ||
20-16 | [Krystal Mlemchukwu] Kill by McFadden, Stephanie. Point SBU | |
21-16 | [Rigo, Melissa] Service ace (Tanaeri Santiago). Point SBU | |
SBU subs: Gillie, Taylor. | ||
22-16 | [Rigo, Melissa] Attack error by Marissa Duncan. Point SBU | |
[Rigo, Melissa] Attack error by Rigo, Melissa. Point UMBC | 22-17 | |
UMBC subs: Sherelle Walker. | ||
[Paige Miller] Service ace (TEAM). Point UMBC | 22-18 | |
23-18 | [Paige Miller] Attack error by Casey Griffith. Point SBU | |
[McFadden, Stephanie] Kill by Abbie Mirabella (from Paige Miller), block error by Slaughter, Evann. Point UMBC | 23-19 | |
SBU subs: Hickey, Abby. | ||
UMBC subs: Hannah Schmidt. | ||
24-19 | [Abbie Mirabella] Attack error by Hannah Schmidt (block by Slaughter, Evann). Point SBU | |
Timeout UMBC. | ||
UMBC subs: Zoya Trendafilova. | ||
25-19 | [Vogel, Nicole] Service ace (Abbie Mirabella). Point SBU | |
back to top |