Stony Brook at UMBC
@ Baltimore, Md. (RAC Arena)
10/31/2014 at 7:00 pm
@ Baltimore, Md. (RAC Arena)
10/31/2014 at 7:00 pm
Stony Brook
3 |
UMBC
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Stony Brook (15-11, 5-3 AE) | 25 | 26 | 25 | 3 |
UMBC (10-12, 4-5 AE) | 16 | 24 | 19 | 0 |
Stony Brook |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 32 | .062 |
2 | 13 | 4 | 40 | .225 |
3 | 9 | 5 | 41 | .098 |
UMBC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 38 | .000 |
2 | 14 | 8 | 45 | .133 |
3 | 10 | 13 | 57 | -.053 |
Stony Brook |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dolan, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
3 | Gillie, Taylor * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7.0 |
4 | Rigo, Melissa * | 3 | 6 | 5 | 33 | .030 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
5 | McFadden, Stephanie | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
8 | Fletcher, Kathy * | 3 | 3 | 5 | 25 | -.080 | 1 | 2 | 0 | 0 | 12 | 1 | 5 | 0 | 0 | 8.5 |
10 | Slaughter, Evann * | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 14.5 |
11 | Vogel, Nicole * | 3 | 1 | 2 | 4 | -.250 | 27 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 2.5 |
12 | Hart, Cailyn * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Hathaway, Laura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
14 | Bowman, Cydney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
16 | Hickey, Abby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 15 | 113 | .133 | 28 | 5 | 3 | 6 | 68 | 3 | 16 | 3 | 1 | 46.0 |
UMBC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tanaeri Santiago * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
2 | Casey Griffith | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 2.0 |
3 | Abbie Mirabella | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
4 | Paola Rojas * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Paige Miller * | 3 | 0 | 0 | 4 | .000 | 28 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 1 | 2.5 |
7 | Marissa Duncan | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
8 | Ivana Kostic * | 3 | 6 | 5 | 24 | .042 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
11 | Zoya Trendafilova | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
12 | Sherelle Walker | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
16 | Krystal Mlemchukwu * | 3 | 6 | 10 | 27 | -.148 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
17 | Hannah Schmidt * | 3 | 4 | 6 | 20 | -.100 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 33 | 30 | 140 | .021 | 31 | 6 | 8 | 5 | 62 | 0 | 8 | 0 | 2 | 43.0 |
Other Information |
---|
Arena: RAC Arena Attendance: 250 Time: 1:32 1st Referee: Shera A. Moxley 2nd Referee: Monica Deckers Scorer: UMBC Athletic Comm. |
* = Starter