Coppin State vs. UMBC
@ Tucson, Ariz. (McKale Center)
9/19/2014 at 4:30 p.m
@ Tucson, Ariz. (McKale Center)
9/19/2014 at 4:30 p.m
Coppin State
3 |
UMBC
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Coppin State (6-6) | 22 | 25 | 25 | 18 | 15 | 3 |
UMBC (5-6) | 25 | 23 | 17 | 25 | 13 | 2 |
Set: 1st | 2nd | 3rd | 4th | 5th | ||
CSU | -- 1st -- | UMBC |
---|---|---|
UMBC starters: Abbie Mirabella; Paige Miller; Ivana Kostic; Sherelle Walker; Krystal Mlemchukwu; Hannah Schmidt; libero Casey Griffith. | ||
CSU starters: HORNER,Maya; SAUNI,Chelsee; THOMAS,Kandace; IREIGBE,Kendra; RICHARD,Ariel; OKPEGBUE,Cindy; libero JACKSON,Bailee. | ||
1-0 | [HORNER,Maya] Attack error by Krystal Mlemchukwu. Point CSU | |
[HORNER,Maya] Kill by Krystal Mlemchukwu (from Paige Miller). Point UMBC | 1-1 | |
2-1 | [Krystal Mlemchukwu] Service error. Point CSU | |
UMBC subs: Tanaeri Santiago. | ||
3-1 | [THOMAS,Kandace] Attack error by Krystal Mlemchukwu. Point CSU | |
[Casey Griffith] Attack error by MALAVE-ADAMS,Nicole. Point UMBC | 3-2 | |
[SAUNI,Chelsee] Attack error by RICHARD,Ariel. Point UMBC | 3-3 | |
CSU subs: STURGEON,Denali. | ||
4-3 | [Hannah Schmidt] Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). Point CSU | |
CSU subs: OTERO,Gabrielle. | ||
[OTERO,Gabrielle] Attack error by HORNER,Maya. Point UMBC | 4-4 | |
UMBC subs: Krystal Mlemchukwu. | ||
[Abbie Mirabella] Kill by Krystal Mlemchukwu (from Paige Miller). Point UMBC | 4-5 | |
5-5 | [Abbie Mirabella] Kill by HORNER,Maya (from SAUNI,Chelsee). Point CSU | |
6-5 | [JACKSON,Bailee] Kill by HORNER,Maya (from SAUNI,Chelsee). Point CSU | |
[JACKSON,Bailee] Attack error by HORNER,Maya (block by Paige Miller; Ivana Kostic). Point UMBC | 6-6 | |
[Ivana Kostic] Attack error by HORNER,Maya. Point UMBC | 6-7 | |
CSU subs: MALAVE-ADAMS,Nicole. | ||
[Ivana Kostic] Ball handling error by SAUNI,Chelsee. Point UMBC | 6-8 | |
7-8 | [Ivana Kostic] Kill by THOMAS,Kandace (from SAUNI,Chelsee). Point CSU | |
CSU subs: BURTON,Jasmine. | ||
8-8 | [BURTON,Jasmine] Attack error by Krystal Mlemchukwu. Point CSU | |
9-8 | [BURTON,Jasmine] Kill by THOMAS,Kandace (from SAUNI,Chelsee). Point CSU | |
[BURTON,Jasmine] Kill by Paige Miller (from Abbie Mirabella). Point UMBC | 9-9 | |
10-9 | [Paige Miller] Kill by SAUNI,Chelsee (from OTERO,Gabrielle). Point CSU | |
[MALAVE-ADAMS,Nicole] Kill by Hannah Schmidt (from Paige Miller). Point UMBC | 10-10 | |
11-10 | [Krystal Mlemchukwu] Kill by THOMAS,Kandace (from SAUNI,Chelsee). Point CSU | |
12-10 | [THOMAS,Kandace] Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). Point CSU | |
13-10 | [THOMAS,Kandace] Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). Point CSU | |
14-10 | [THOMAS,Kandace] Kill by IREIGBE,Kendra (from SAUNI,Chelsee). Point CSU | |
Timeout UMBC. | ||
15-10 | [THOMAS,Kandace] Attack error by Abbie Mirabella (block by IREIGBE,Kendra; SAUNI,Chelsee). Point CSU | |
[THOMAS,Kandace] Kill by Sherelle Walker (from Paige Miller). Point UMBC | 15-11 | |
[Casey Griffith] Service ace (MALAVE-ADAMS,Nicole). Point UMBC | 15-12 | |
[Casey Griffith] Attack error by OKPEGBUE,Cindy. Point UMBC | 15-13 | |
[Casey Griffith] Attack error by OKPEGBUE,Cindy. Point UMBC | 15-14 | |
[Casey Griffith] Kill by Hannah Schmidt (from Paige Miller). Point UMBC | 15-15 | |
Timeout Coppin State. | ||
[Casey Griffith] Kill by Hannah Schmidt (from Paige Miller). Point UMBC | 15-16 | |
[Casey Griffith] Attack error by IREIGBE,Kendra (block by Ivana Kostic; Abbie Mirabella). Point UMBC | 15-17 | |
[Casey Griffith] Attack error by OKPEGBUE,Cindy. Point UMBC | 15-18 | |
[Casey Griffith] Attack error by OKPEGBUE,Cindy. Point UMBC | 15-19 | |
16-19 | [Casey Griffith] Service error. Point CSU | |
CSU subs: STURGEON,Denali. | ||
17-19 | [SAUNI,Chelsee] Attack error by Abbie Mirabella. Point CSU | |
[SAUNI,Chelsee] Kill by Abbie Mirabella (from Paige Miller). Point UMBC | 17-20 | |
18-20 | [Hannah Schmidt] Service error. Point CSU | |
[OTERO,Gabrielle] Kill by Hannah Schmidt (from Paige Miller). Point UMBC | 18-21 | |
UMBC subs: Krystal Mlemchukwu. | ||
Timeout Coppin State. | ||
[Abbie Mirabella] Attack error by IREIGBE,Kendra. Point UMBC | 18-22 | |
[Abbie Mirabella] Attack error by MALAVE-ADAMS,Nicole (block by Ivana Kostic; Paige Miller). Point UMBC | 18-23 | |
19-23 | [Abbie Mirabella] Attack error by Krystal Mlemchukwu. Point CSU | |
[JACKSON,Bailee] Kill by Ivana Kostic. Point UMBC | 19-24 | |
20-24 | [Ivana Kostic] Kill by THOMAS,Kandace (from SAUNI,Chelsee). Point CSU | |
CSU subs: BURTON,Jasmine. | ||
21-24 | [BURTON,Jasmine] Kill by MALAVE-ADAMS,Nicole (from SAUNI,Chelsee). Point CSU | |
22-24 | [BURTON,Jasmine] Attack error by Krystal Mlemchukwu. Point CSU | |
[BURTON,Jasmine] Kill by Krystal Mlemchukwu (from Paige Miller). Point UMBC | 22-25 | |
back to top | ||
CSU | -- 2nd -- | UMBC |
UMBC starters: Sherelle Walker; Krystal Mlemchukwu; Paige Miller; Abbie Mirabella; Hannah Schmidt; Ivana Kostic; libero Casey Griffith. | ||
CSU starters: THOMAS,Kandace; SAUNI,Chelsee; HORNER,Maya; IREIGBE,Kendra; STURGEON,Denali; JACKSON,Bailee; libero OTERO,Gabrielle. | ||
1-0 | [Paige Miller] Service error. Point CSU | |
[THOMAS,Kandace] Service error. Point UMBC | 1-1 | |
2-1 | [Paige Miller] Kill by STURGEON,Denali (from JACKSON,Bailee). Point CSU | |
[SAUNI,Chelsee] Kill by Sherelle Walker (from Paige Miller). Point UMBC | 2-2 | |
UMBC subs: Tanaeri Santiago. | ||
[Casey Griffith] Kill by Hannah Schmidt (from Paige Miller). Point UMBC | 2-3 | |
[Casey Griffith] Service ace (TEAM). Point UMBC | 2-4 | |
[Casey Griffith] Service ace (TEAM). Point UMBC | 2-5 | |
CSU subs: HORNER,Maya; SAUNI,Chelsee; RICHARD,Ariel. | ||
3-5 | [Casey Griffith] Service error. Point CSU | |
[HORNER,Maya] Kill by Ivana Kostic. Point UMBC | 3-6 | |
4-6 | [Hannah Schmidt] Kill by RICHARD,Ariel (from SAUNI,Chelsee). Point CSU | |
5-6 | [OTERO,Gabrielle] Attack error by Abbie Mirabella. Point CSU | |
6-6 | [OTERO,Gabrielle] Kill by THOMAS,Kandace (from SAUNI,Chelsee). Point CSU | |
7-6 | [OTERO,Gabrielle] Attack error by Abbie Mirabella. Point CSU | |
Timeout UMBC. | ||
[OTERO,Gabrielle] Kill by Ivana Kostic (from Paige Miller). Point UMBC | 7-7 | |
[Abbie Mirabella] Kill by Krystal Mlemchukwu (from Paige Miller). Point UMBC | 7-8 | |
[Abbie Mirabella] Kill by Krystal Mlemchukwu (from Paige Miller). Point UMBC | 7-9 | |
8-9 | [Abbie Mirabella] Kill by THOMAS,Kandace (from SAUNI,Chelsee). Point CSU | |
CSU subs: BURTON,Jasmine. | ||
9-9 | [BURTON,Jasmine] Attack error by Krystal Mlemchukwu. Point CSU | |
10-9 | [BURTON,Jasmine] Attack error by Ivana Kostic. Point CSU | |
[BURTON,Jasmine] Kill by Ivana Kostic (from Paige Miller). Point UMBC | 10-10 | |
11-10 | [Ivana Kostic] Service error. Point CSU | |
CSU subs: JACKSON,Bailee. | ||
12-10 | [JACKSON,Bailee] Bad set by Paige Miller. Point CSU | |
[JACKSON,Bailee] Kill by Paige Miller (from Hannah Schmidt), block error by SAUNI,Chelsee. Point UMBC | 12-11 | |
13-11 | [Paige Miller] Kill by HORNER,Maya (from SAUNI,Chelsee). Point CSU | |
14-11 | [THOMAS,Kandace] Attack error by Krystal Mlemchukwu. Point CSU | |
[THOMAS,Kandace] Kill by Krystal Mlemchukwu (from Paige Miller). Point UMBC | 14-12 | |
15-12 | [Krystal Mlemchukwu] Kill by HORNER,Maya (from SAUNI,Chelsee). Point CSU | |
16-12 | [SAUNI,Chelsee] Attack error by Abbie Mirabella. Point CSU | |
[SAUNI,Chelsee] Attack error by STURGEON,Denali. Point UMBC | 16-13 | |
17-13 | [Casey Griffith] Ball handling error by Hannah Schmidt. Point CSU | |
CSU subs: RICHARD,Ariel. | ||
[HORNER,Maya] Attack error by RICHARD,Ariel. Point UMBC | 17-14 | |
[Hannah Schmidt] Kill by Ivana Kostic (from Paige Miller). Point UMBC | 17-15 | |
18-15 | [Hannah Schmidt] Service error. Point CSU | |
[OTERO,Gabrielle] Attack error by RICHARD,Ariel. Point UMBC | 18-16 | |
UMBC subs: Krystal Mlemchukwu. | ||
19-16 | [Abbie Mirabella] Attack error by Krystal Mlemchukwu. Point CSU | |
CSU subs: BURTON,Jasmine. | ||
20-16 | [BURTON,Jasmine] Attack error by Krystal Mlemchukwu. Point CSU | |
[BURTON,Jasmine] Ball handling error by SAUNI,Chelsee. Point UMBC | 20-17 | |
[Ivana Kostic] Service ace (RICHARD,Ariel). Point UMBC | 20-18 | |
[Ivana Kostic] Service ace (HORNER,Maya). Point UMBC | 20-19 | |
[Ivana Kostic] Service ace (HORNER,Maya). Point UMBC | 20-20 | |
21-20 | [Ivana Kostic] Kill by THOMAS,Kandace (from SAUNI,Chelsee). Point CSU | |
CSU subs: JACKSON,Bailee. | ||
[JACKSON,Bailee] Kill by Krystal Mlemchukwu (from Paige Miller). Point UMBC | 21-21 | |
CSU subs: OKPEGBUE,Cindy. | ||
[Paige Miller] Kill by Hannah Schmidt (from Paige Miller). Point UMBC | 21-22 | |
Timeout Coppin State. | ||
22-22 | [Paige Miller] Kill by THOMAS,Kandace (from SAUNI,Chelsee). Point CSU | |
[THOMAS,Kandace] Kill by Krystal Mlemchukwu (from Paige Miller). Point UMBC | 22-23 | |
UMBC subs: Zoya Trendafilova. | ||
23-23 | [Zoya Trendafilova] Service error. Point CSU | |
UMBC subs: Tanaeri Santiago. | ||
24-23 | [SAUNI,Chelsee] Attack error by Paige Miller. Point CSU | |
Timeout UMBC. | ||
25-23 | [SAUNI,Chelsee] Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). Point CSU | |
back to top | ||
CSU | -- 3rd -- | UMBC |
CSU starters: OKPEGBUE,Cindy; IREIGBE,Kendra; THOMAS,Kandace; BURTON,Jasmine; HORNER,Maya; SAUNI,Chelsee; libero JACKSON,Bailee. | ||
UMBC starters: Ivana Kostic; Paige Miller; Krystal Mlemchukwu; Hannah Schmidt; Sherelle Walker; Abbie Mirabella; libero Casey Griffith. | ||
[HORNER,Maya] Service error. Point UMBC | 0-1 | |
1-1 | [Krystal Mlemchukwu] Service error. Point CSU | |
UMBC subs: Tanaeri Santiago. | ||
2-1 | [THOMAS,Kandace] Kill by IREIGBE,Kendra (from SAUNI,Chelsee). Point CSU | |
3-1 | [THOMAS,Kandace] Service ace (Casey Griffith). Point CSU | |
4-1 | [THOMAS,Kandace] Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). Point CSU | |
[THOMAS,Kandace] Kill by Sherelle Walker (from Paige Miller). Point UMBC | 4-2 | |
5-2 | [Casey Griffith] Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). Point CSU | |
CSU subs: RICHARD,Ariel. | ||
[SAUNI,Chelsee] Kill by Abbie Mirabella (from Paige Miller). Point UMBC | 5-3 | |
6-3 | [Hannah Schmidt] Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). Point CSU | |
CSU subs: OTERO,Gabrielle. | ||
7-3 | [OTERO,Gabrielle] Attack error by Ivana Kostic. Point CSU | |
8-3 | [OTERO,Gabrielle] Kill by RICHARD,Ariel (from SAUNI,Chelsee). Point CSU | |
Timeout UMBC. | ||
9-3 | [OTERO,Gabrielle] Attack error by Abbie Mirabella (block by RICHARD,Ariel; IREIGBE,Kendra). Point CSU | |
10-3 | [OTERO,Gabrielle] Attack error by Ivana Kostic. Point CSU | |
11-3 | [OTERO,Gabrielle] Service ace (TEAM). Point CSU | |
[OTERO,Gabrielle] Kill by Ivana Kostic (from Paige Miller). Point UMBC | 11-4 | |
UMBC subs: Krystal Mlemchukwu. | ||
UMBC subs: Elise Adamson. | ||
[Elise Adamson] Attack error by HORNER,Maya (block by Paige Miller; Ivana Kostic). Point UMBC | 11-5 | |
12-5 | [Abbie Mirabella] Service error. Point CSU | |
[JACKSON,Bailee] Kill by Krystal Mlemchukwu (from Paige Miller). Point UMBC | 12-6 | |
13-6 | [Ivana Kostic] Kill by RICHARD,Ariel (from SAUNI,Chelsee). Point CSU | |
CSU subs: BURTON,Jasmine. | ||
[BURTON,Jasmine] Kill by Krystal Mlemchukwu (from Paige Miller). Point UMBC | 13-7 | |
[Paige Miller] Bad set by SAUNI,Chelsee. Point UMBC | 13-8 | |
14-8 | [Paige Miller] Kill by HORNER,Maya (from SAUNI,Chelsee). Point CSU | |
CSU subs: OKPEGBUE,Cindy. | ||
15-8 | [HORNER,Maya] Ball handling error by Paige Miller. Point CSU | |
16-8 | [HORNER,Maya] Attack error by Sherelle Walker. Point CSU | |
17-8 | [HORNER,Maya] Bad set by Casey Griffith. Point CSU | |
[HORNER,Maya] Kill by Hannah Schmidt (from Paige Miller). Point UMBC | 17-9 | |
18-9 | [Krystal Mlemchukwu] Attack error by Hannah Schmidt. Point CSU | |
UMBC subs: Tanaeri Santiago. | ||
[THOMAS,Kandace] Kill by Hannah Schmidt. Point UMBC | 18-10 | |
[Casey Griffith] Attack error by HORNER,Maya. Point UMBC | 18-11 | |
19-11 | [Casey Griffith] Service error. Point CSU | |
CSU subs: RICHARD,Ariel. | ||
[SAUNI,Chelsee] Kill by Ivana Kostic (from Paige Miller). Point UMBC | 19-12 | |
[Hannah Schmidt] Service ace (HORNER,Maya). Point UMBC | 19-13 | |
20-13 | [Hannah Schmidt] Service error. Point CSU | |
[OTERO,Gabrielle] Kill by Ivana Kostic (from Paige Miller). Point UMBC | 20-14 | |
21-14 | [Abbie Mirabella] Kill by RICHARD,Ariel (from SAUNI,Chelsee). Point CSU | |
[JACKSON,Bailee] Kill by Krystal Mlemchukwu (from Paige Miller). Point UMBC | 21-15 | |
22-15 | [Ivana Kostic] Kill by HORNER,Maya (from SAUNI,Chelsee). Point CSU | |
CSU subs: BURTON,Jasmine. | ||
[BURTON,Jasmine] Kill by Krystal Mlemchukwu (from Paige Miller). Point UMBC | 22-16 | |
23-16 | [Paige Miller] Kill by THOMAS,Kandace (from SAUNI,Chelsee). Point CSU | |
[HORNER,Maya] Kill by Krystal Mlemchukwu (from Paige Miller). Point UMBC | 23-17 | |
24-17 | [Krystal Mlemchukwu] Service error. Point CSU | |
25-17 | [THOMAS,Kandace] Attack error by Sherelle Walker. Point CSU | |
back to top | ||
CSU | -- 4th -- | UMBC |
UMBC starters: Sherelle Walker; Paige Miller; Hannah Schmidt; Abbie Mirabella; Krystal Mlemchukwu; Ivana Kostic; libero Casey Griffith. | ||
CSU starters: THOMAS,Kandace; SAUNI,Chelsee; OKPEGBUE,Cindy; IREIGBE,Kendra; HORNER,Maya; BURTON,Jasmine; libero JACKSON,Bailee. | ||
1-0 | [Ivana Kostic] Attack error by Krystal Mlemchukwu. Point CSU | |
[THOMAS,Kandace] Kill by Sherelle Walker (from Hannah Schmidt). Point UMBC | 1-1 | |
[Paige Miller] Kill by Sherelle Walker (from Paige Miller). Point UMBC | 1-2 | |
[SAUNI,Chelsee] Attack error by SAUNI,Chelsee. Point UMBC | 1-3 | |
2-3 | [Krystal Mlemchukwu] Service error. Point CSU | |
UMBC subs: Tanaeri Santiago. | ||
CSU subs: OTERO,Gabrielle. | ||
[OTERO,Gabrielle] Kill by Sherelle Walker (from Paige Miller). Point UMBC | 2-4 | |
CSU subs: RICHARD,Ariel. | ||
[Casey Griffith] Ball handling error by JACKSON,Bailee. Point UMBC | 2-5 | |
3-5 | [Casey Griffith] Kill by RICHARD,Ariel (from SAUNI,Chelsee). Point CSU | |
[] Attack error by MALAVE-ADAMS,Nicole. Point UMBC | 3-6 | |
4-6 | [Hannah Schmidt] Kill by RICHARD,Ariel (from SAUNI,Chelsee). Point CSU | |
CSU subs: BURTON,Jasmine. | ||
[BURTON,Jasmine] Kill by Abbie Mirabella (from Paige Miller). Point UMBC | 4-7 | |
UMBC subs: Krystal Mlemchukwu. | ||
[Abbie Mirabella] Bad set by SAUNI,Chelsee. Point UMBC | 4-8 | |
5-8 | [Abbie Mirabella] Attack error by Krystal Mlemchukwu. Point CSU | |
CSU subs: OKPEGBUE,Cindy. | ||
6-8 | [HORNER,Maya] Attack error by Krystal Mlemchukwu. Point CSU | |
[HORNER,Maya] Kill by Krystal Mlemchukwu (from Paige Miller). Point UMBC | 6-9 | |
7-9 | [Ivana Kostic] Kill by THOMAS,Kandace (from SAUNI,Chelsee). Point CSU | |
8-9 | [THOMAS,Kandace] Attack error by Krystal Mlemchukwu. Point CSU | |
[THOMAS,Kandace] Kill by Sherelle Walker (from Paige Miller). Point UMBC | 8-10 | |
9-10 | [Paige Miller] Service error. Point CSU | |
CSU subs: RICHARD,Ariel. | ||
[SAUNI,Chelsee] Kill by Krystal Mlemchukwu (from Paige Miller). Point UMBC | 9-11 | |
UMBC subs: Zoya Trendafilova. | ||
[Zoya Trendafilova] Kill by Abbie Mirabella (from Casey Griffith). Point UMBC | 9-12 | |
10-12 | [Zoya Trendafilova] Kill by IREIGBE,Kendra (from SAUNI,Chelsee). Point CSU | |
UMBC subs: Tanaeri Santiago. | ||
[OTERO,Gabrielle] Kill by Abbie Mirabella (from Paige Miller). Point UMBC | 10-13 | |
11-13 | [Casey Griffith] Attack error by Abbie Mirabella. Point CSU | |
12-13 | [JACKSON,Bailee] Kill by RICHARD,Ariel (from SAUNI,Chelsee). Point CSU | |
[JACKSON,Bailee] Service error. Point UMBC | 12-14 | |
[Hannah Schmidt] Attack error by HORNER,Maya. Point UMBC | 12-15 | |
CSU subs: MALAVE-ADAMS,Nicole. | ||
[Hannah Schmidt] Attack error by MALAVE-ADAMS,Nicole (block by Paige Miller; Ivana Kostic). Point UMBC | 12-16 | |
Timeout Coppin State. | ||
[] Attack error by MALAVE-ADAMS,Nicole. Point UMBC | 12-17 | |
[Hannah Schmidt] Service ace (OTERO,Gabrielle). Point UMBC | 12-18 | |
[Hannah Schmidt] Kill by Hannah Schmidt (from Paige Miller). Point UMBC | 12-19 | |
[Hannah Schmidt] Service ace (JACKSON,Bailee). Point UMBC | 12-20 | |
Timeout Coppin State. | ||
13-20 | [Hannah Schmidt] Kill by RICHARD,Ariel (from SAUNI,Chelsee). Point CSU | |
14-20 | [BURTON,Jasmine] Attack error by Ivana Kostic. Point CSU | |
[BURTON,Jasmine] Kill by Abbie Mirabella (from Paige Miller). Point UMBC | 14-21 | |
UMBC subs: Krystal Mlemchukwu. | ||
15-21 | [Abbie Mirabella] Kill by MALAVE-ADAMS,Nicole (from SAUNI,Chelsee). Point CSU | |
CSU subs: OKPEGBUE,Cindy. | ||
[MALAVE-ADAMS,Nicole] Service error. Point UMBC | 15-22 | |
[Ivana Kostic] Attack error by OKPEGBUE,Cindy. Point UMBC | 15-23 | |
16-23 | [Ivana Kostic] Kill by THOMAS,Kandace (from SAUNI,Chelsee). Point CSU | |
[THOMAS,Kandace] Kill by Sherelle Walker (from Paige Miller). Point UMBC | 16-24 | |
[Paige Miller] Kill by Paige Miller, block error by IREIGBE,Kendra. Point UMBC | 16-25 | |
17-25 | [Paige Miller] Attack error by Krystal Mlemchukwu. Point CSU | |
CSU subs: RICHARD,Ariel. | ||
[SAUNI,Chelsee] Kill by Krystal Mlemchukwu (from Casey Griffith). Point UMBC | 17-26 | |
back to top | ||
CSU | -- 5th -- | UMBC |
UMBC starters: Paige Miller; Krystal Mlemchukwu; Hannah Schmidt; Sherelle Walker; Abbie Mirabella; Ivana Kostic; libero Casey Griffith. | ||
CSU starters: IREIGBE,Kendra; OKPEGBUE,Cindy; THOMAS,Kandace; HORNER,Maya; RICHARD,Ariel; SAUNI,Chelsee; libero JACKSON,Bailee. | ||
1-0 | [HORNER,Maya] Attack error by Krystal Mlemchukwu (block by THOMAS,Kandace; OKPEGBUE,Cindy). Point CSU | |
[HORNER,Maya] Kill by Krystal Mlemchukwu (from Paige Miller). Point UMBC | 1-1 | |
[Paige Miller] Attack error by THOMAS,Kandace. Point UMBC | 1-2 | |
2-2 | [Paige Miller] Attack error by Krystal Mlemchukwu. Point CSU | |
[THOMAS,Kandace] Kill by Sherelle Walker (from Paige Miller). Point UMBC | 2-3 | |
UMBC subs: Zoya Trendafilova. | ||
3-3 | [Zoya Trendafilova] Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). Point CSU | |
UMBC subs: Tanaeri Santiago. | ||
[SAUNI,Chelsee] Kill by Hannah Schmidt (from Paige Miller). Point UMBC | 3-4 | |
[Casey Griffith] Attack error by OKPEGBUE,Cindy. Point UMBC | 3-5 | |
Timeout Coppin State. | ||
4-5 | [Casey Griffith] Kill by RICHARD,Ariel (from SAUNI,Chelsee). Point CSU | |
CSU subs: OTERO,Gabrielle. | ||
[OTERO,Gabrielle] Bad set by JACKSON,Bailee. Point UMBC | 4-6 | |
5-6 | [Hannah Schmidt] Service error. Point CSU | |
6-6 | [JACKSON,Bailee] Kill by RICHARD,Ariel (from SAUNI,Chelsee). Point CSU | |
[JACKSON,Bailee] Kill by Ivana Kostic (from Paige Miller). Point UMBC | 6-7 | |
[Abbie Mirabella] Kill by Ivana Kostic (from Paige Miller), block error by HORNER,Maya. Point UMBC | 6-8 | |
CSU subs: STURGEON,Denali. | ||
7-8 | [Abbie Mirabella] Kill by THOMAS,Kandace (from SAUNI,Chelsee). Point CSU | |
CSU subs: BURTON,Jasmine. | ||
8-8 | [BURTON,Jasmine] Kill by STURGEON,Denali (from SAUNI,Chelsee). Point CSU | |
Timeout UMBC. | ||
[BURTON,Jasmine] Attack error by THOMAS,Kandace (block by Paige Miller). Point UMBC | 8-9 | |
[Ivana Kostic] Attack error by THOMAS,Kandace. Point UMBC | 8-10 | |
Timeout Coppin State. | ||
9-10 | [Ivana Kostic] Kill by STURGEON,Denali (from SAUNI,Chelsee). Point CSU | |
CSU subs: OKPEGBUE,Cindy. | ||
10-10 | [STURGEON,Denali] Attack error by Sherelle Walker. Point CSU | |
11-10 | [STURGEON,Denali] Attack error by Krystal Mlemchukwu. Point CSU | |
Timeout UMBC. | ||
[STURGEON,Denali] Kill by Sherelle Walker (from Paige Miller). Point UMBC | 11-11 | |
12-11 | [Paige Miller] Attack error by Krystal Mlemchukwu. Point CSU | |
CSU subs: HORNER,Maya. | ||
13-11 | [THOMAS,Kandace] Bad set by Paige Miller. Point CSU | |
[THOMAS,Kandace] Attack error by OKPEGBUE,Cindy. Point UMBC | 13-12 | |
UMBC subs: Zoya Trendafilova. | ||
14-12 | [Zoya Trendafilova] Kill by HORNER,Maya (from SAUNI,Chelsee). Point CSU | |
[SAUNI,Chelsee] Kill by Hannah Schmidt (from Paige Miller). Point UMBC | 14-13 | |
15-13 | [Casey Griffith] Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). Point CSU | |
back to top |