UMBC at HARTFORD
@ West Hartford, Conn. (Sports Center)
11/17/2013 at 1:20pm
@ West Hartford, Conn. (Sports Center)
11/17/2013 at 1:20pm
UMBC
0 |
Hartford
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UMBC (18-11, 9-5 AE) | 21 | 23 | 25 | 0 |
Hartford (12-18, 6-8 AE) | 25 | 25 | 27 | 3 |
UMBC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 28 | .321 |
2 | 11 | 4 | 35 | .200 |
3 | 18 | 9 | 52 | .173 |
Hartford |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 30 | .233 |
2 | 15 | 8 | 37 | .189 |
3 | 16 | 5 | 52 | .212 |
UMBC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tanaeri Santiago | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
2 | Casey Griffith | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
3 | Hallie Carter | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Ali Goc * | 3 | 10 | 2 | 24 | .333 | 1 | 1 | 0 | 5 | 13 | 0 | 1 | 0 | 1 | 11.5 |
7 | Emily Witsaman * | 3 | 13 | 5 | 27 | .296 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
8 | Ivana Kostic | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
9 | Rebecca Garrigues * | 2 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
10 | Mallory McIntyre * | 3 | 1 | 1 | 4 | .000 | 38 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
12 | Sherelle Walker * | 3 | 10 | 4 | 30 | .200 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
19 | Kristin Cooper * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 9.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 17 | 115 | .217 | 40 | 4 | 7 | 9 | 52 | 2 | 12 | 2 | 2 | 54.0 |
Hartford |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Maya Louis | 2 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
3 | Saara Carissimi | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Jackie Tamburri | 2 | 1 | 0 | 2 | .500 | 21 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 2.5 |
6 | Sareeta Nethersole * | 3 | 8 | 3 | 27 | .185 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
7 | Corinne Horanzy | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
8 | Paola Llerandi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Lindsay Swan * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
12 | Chandler Goodwin | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Dionna Kirton * | 3 | 13 | 2 | 30 | .367 | 0 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 18.0 |
14 | Brooke Tallinger * | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
22 | Alicia Tripoli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
28 | Taylor McCreery * | 2 | 4 | 2 | 12 | .167 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
34 | Lindsay Anderson * | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
Totals | 42 | 17 | 119 | .210 | 36 | 9 | 6 | 4 | 47 | 2 | 8 | 1 | 0 | 57.0 |
Other Information |
---|
Arena: Sports Center Attendance: 234 Time: 1:22 1st Referee: James Kramer 2nd Referee: Timothy Stewart |
* = Starter