UMBC at West Virginia
@ Morgantown, W.Va. (WVU Coliseum)
9/22/2013 at 1:00
@ Morgantown, W.Va. (WVU Coliseum)
9/22/2013 at 1:00
UMBC
1 |
West Virginia
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UMBC (9-5) | 19 | 25 | 21 | 20 | 1 |
West Virginia (13-1) | 25 | 18 | 25 | 25 | 3 |
UMBC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 38 | .132 |
2 | 11 | 1 | 31 | .323 |
3 | 12 | 8 | 49 | .082 |
4 | 13 | 5 | 42 | .190 |
West Virginia |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 33 | .303 |
2 | 13 | 12 | 46 | .022 |
3 | 15 | 6 | 38 | .237 |
4 | 14 | 7 | 39 | .179 |
UMBC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Casey Griffith | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
3 | Hallie Carter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Ali Goc * | 4 | 13 | 5 | 39 | .205 | 1 | 1 | 0 | 1 | 14 | 0 | 1 | 1 | 1 | 14.5 |
5 | Paige Miller | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
7 | Emily Witsaman * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 9.5 |
9 | Rebecca Garrigues | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Mallory McIntyre * | 4 | 1 | 1 | 4 | .000 | 33 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
12 | Sherelle Walker * | 4 | 14 | 6 | 47 | .170 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 15.5 |
15 | Robbin Lee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | Krystal Mlemchukwu * | 4 | 7 | 5 | 23 | .087 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
17 | Hannah Schmidt * | 4 | 7 | 1 | 29 | .207 | 3 | 0 | 4 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
Totals | 48 | 21 | 160 | .169 | 43 | 1 | 8 | 4 | 59 | 1 | 16 | 2 | 3 | 58.0 |
West Virginia |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sample, Brittany * | 4 | 2 | 5 | 11 | -.273 | 47 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1 | 3.5 |
2 | Attea, Nikki * | 4 | 15 | 6 | 33 | .273 | 1 | 0 | 1 | 1 | 17 | 1 | 3 | 0 | 0 | 17.5 |
4 | Lee, Jordan * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
5 | Sackett, Hannah | 4 | 13 | 4 | 37 | .243 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
6 | Roe, Haley | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Wells, Caleah * | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
8 | Stecowska, Anna | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Klein, Elzbieta * | 4 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
10 | Panagiotakopoulos, A | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
14 | McCoy, Evyn * | 4 | 13 | 4 | 25 | .360 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 17.5 |
17 | Gulick, Elizabeth | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 30 | 156 | .173 | 56 | 4 | 5 | 1 | 81 | 2 | 12 | 0 | 1 | 69.0 |
Other Information |
---|
Arena: WVU Coliseum Attendance: 205 Time: 1:54 1st Referee: Gary Houghton 2nd Referee: Gerry Durishan |
* = Starter