UMBC at La Salle
@ Baltimore, Md. (Reitz Arena)
9/7/2013 at 4:30 pm
@ Baltimore, Md. (Reitz Arena)
9/7/2013 at 4:30 pm
UMBC
3 |
La Salle
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UMBC (3-4) | 25 | 25 | 25 | 3 |
La Salle (1-7) | 6 | 17 | 15 | 0 |
UMBC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 2 | 22 | .273 |
2 | 18 | 3 | 35 | .429 |
3 | 14 | 3 | 31 | .355 |
La Salle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 10 | 34 | -.176 |
2 | 10 | 3 | 29 | .241 |
3 | 11 | 6 | 39 | .128 |
UMBC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Casey Griffith | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
4 | Ali Goc * | 3 | 12 | 1 | 19 | .579 | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 14.5 |
5 | Paige Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Mallory McIntyre * | 3 | 1 | 0 | 3 | .333 | 31 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
15 | Robbin Lee * | 3 | 0 | 1 | 7 | -.143 | 3 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
16 | Krystal Mlemchukwu * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 13.0 |
17 | Hannah Schmidt * | 3 | 16 | 3 | 33 | .394 | 1 | 1 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 19.0 |
19 | Kristin Cooper * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
Totals | 40 | 8 | 88 | .364 | 39 | 6 | 1 | 3 | 50 | 2 | 14 | 2 | 0 | 55.0 |
La Salle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | FELTON, Ashley * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
3 | MELICH, Rachel * | 3 | 0 | 1 | 1 | -1.000 | 12 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
4 | PERILLO, Kelly * | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
5 | LAFOND, Danielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | WHELAN, Jennifer * | 3 | 2 | 3 | 15 | -.067 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
8 | LAMPING, Elena * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
9 | KUHLMEIER, Laura | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
10 | HEALY, Michelle * | 3 | 5 | 2 | 15 | .200 | 11 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
12 | FINKBEINER, Rachel | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | NOGA, Erin | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
30 | COOK, Phoebe | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
Totals | 25 | 19 | 102 | .059 | 24 | 3 | 4 | 6 | 38 | 0 | 4 | 2 | 2 | 30.0 |
Other Information |
---|
Arena: Reitz Arena Attendance: 84 Time: 1:02 1st Referee: Joe Vrzalik 2nd Referee: Glenn Reid 3rd Referee: LJs - Hall, Moore Scorer: Jean Little |
* = Starter