2018-19 Women's Soccer Statistics - UMBC
Games
17
Goals
15
Goals-per game
0.88
Shot %
.104
Shots-per game
8.5
GAA
2.76
Schedule Summary | |
---|---|
Overall (Pct.) | 2-15 (.118) |
Conference (Pct.) | 1-7 (.125) |
Streak | Won 1 |
Home | 2-7 |
Away | 0-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 30 | at Hartford | L, 4-1 |
Oct 7 | at Vermont | L, 3-0 |
Oct 11 | Stony Brook | L, 1-0 |
Oct 14 | UMass Lowell | L, 5-2 |
Oct 18 | at UAlbany | L, 4-0 |
Oct 21 | Maine | W, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 8 | ||
Shots | 144 | 55 | ||
Goals scored | 15 | 6 | ||
Shot percentage | .104 | .109 | ||
Shots-per game | 8.5 | 6.9 | ||
Shots on goal | 65 | 22 | ||
SOG percentage | .451 | .400 | ||
Assists | 11 | 1 | ||
Corner kicks | 35 | 13 | ||
Penalty kicks | 3-3 | 2-2 | ||
Yellow cards | 5 | 1 | ||
Red cards | 1 | 1 | ||
Shutouts | 0 | 0 | ||
Home Attendance | 2623 | 830 | ||
Home Attendance average | 291 | 208 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jade Wilkins | So. | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Leah Roth | Sr. | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Katie Berkowitz | Sr. | B | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Evie Kenna | So. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Meredith Webber | So. | M/F | 16 | 16 | .13 | .00 | .25 | .44 | .286 | .31 | .714 |
5 | Kat Creedon | So. | B/F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Jenna Denis | Sr. | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Rayven Conner | Jr. | M/B | 11 | 10 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
8 | Kathryn Moormann | So. | B | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Marissa O'Connor | Jr. | B | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
10 | Nikki Saad | Jr. | F/M | 13 | 12 | .00 | .00 | .00 | .31 | .000 | .23 | .750 |
11 | Elysia Paolillo | So. | F/M | 17 | 14 | .06 | .18 | .29 | .76 | .077 | .47 | .615 |
14 | Jess Hopkins | Jr. | M | 10 | 4 | .00 | .10 | .10 | 1.40 | .000 | .80 | .571 |
16 | Sydney Donovan | Jr. | M | 16 | 14 | .00 | .06 | .06 | .00 | - | .00 | - |
17 | Erin Stevenson | So. | B/M | 17 | 17 | .12 | .00 | .24 | 1.24 | .095 | .53 | .429 |
18 | Danielle Fuentes | Fr. | M | 15 | 13 | .20 | .20 | .60 | 1.13 | .176 | .53 | .471 |
19 | Emily Horn | Jr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Megan Chun | Fr. | M | 15 | 10 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
21 | Ariella Kaplan | Fr. | - | - | - | - | - | - | - | - | - | |
22 | Courtney Culp | Jr. | B/M | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
23 | Wren Aye | Sr. | M | 5 | 2 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
25 | Olivia Paolucci | Fr. | M | 13 | 3 | .00 | .00 | .00 | .31 | .000 | .15 | .500 |
26 | Laura Ventura | Fr. | M | 16 | 11 | .06 | .13 | .25 | .44 | .143 | .13 | .286 |
27 | Christina Corbi | So. | F/M | 17 | 16 | .29 | .06 | .65 | 2.00 | .147 | .53 | .265 |
28 | Olivia Bronson | So. | M/F | 14 | 4 | .00 | .00 | .00 | .50 | .000 | .36 | .714 |
29 | Catie Bryant | Fr. | F/M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Mikayla Krinetz | Sr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Amberlina Argubie | Fr. | M | 17 | 11 | .00 | .00 | .00 | .47 | .000 | .24 | .500 |
Totals | 17 | 17 | .88 | .65 | 2.41 | 8.47 | .104 | 3.82 | .451 | |||
Opponent | 17 | 17 | .88 | 2.18 | 7.71 | 14.59 | .190 | 7.00 | .480 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jade Wilkins | So. | GK | 8 | 7 | 81:56 | 2.50 | 2.75 | 4.63 | .649 |
1 | Leah Roth | Sr. | GK | 10 | 10 | 78:11 | 2.45 | 2.83 | 3.09 | .557 |
30 | Mikayla Krinetz | Sr. | GK | 1 | 0 | 19:34 | .00 | 0.00 | .00 | - |
Totals | 17 | 17 | 90:17 | 2.76 | 2.76 | 4.24 | .605 | |||
Opponent | 17 | 17 | 90:17 | .88 | 0.88 | 2.94 | .769 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jade Wilkins | So. | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Leah Roth | Sr. | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Katie Berkowitz | Sr. | B | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Evie Kenna | So. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Meredith Webber | So. | M/F | 16 | 16 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 1 | 0-0 | 0 |
5 | Kat Creedon | So. | B/F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Jenna Denis | Sr. | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Rayven Conner | Jr. | M/B | 11 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
8 | Kathryn Moormann | So. | B | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Marissa O'Connor | Jr. | B | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Nikki Saad | Jr. | F/M | 13 | 12 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
11 | Elysia Paolillo | So. | F/M | 17 | 14 | 1 | 3 | 5 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
14 | Jess Hopkins | Jr. | M | 10 | 4 | 0 | 1 | 1 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 | 0 |
16 | Sydney Donovan | Jr. | M | 16 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Erin Stevenson | So. | B/M | 17 | 17 | 2 | 0 | 4 | 21 | .095 | 9 | .429 | 2 | 0 | 2-2 | 0 |
18 | Danielle Fuentes | Fr. | M | 15 | 13 | 3 | 3 | 9 | 17 | .176 | 8 | .471 | 0 | 0 | 0-0 | 1 |
19 | Emily Horn | Jr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Megan Chun | Fr. | M | 15 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
21 | Ariella Kaplan | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
22 | Courtney Culp | Jr. | B/M | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
23 | Wren Aye | Sr. | M | 5 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
25 | Olivia Paolucci | Fr. | M | 13 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
26 | Laura Ventura | Fr. | M | 16 | 11 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
27 | Christina Corbi | So. | F/M | 17 | 16 | 5 | 1 | 11 | 34 | .147 | 9 | .265 | 0 | 0 | 1-1 | 0 |
28 | Olivia Bronson | So. | M/F | 14 | 4 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
29 | Catie Bryant | Fr. | F/M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Mikayla Krinetz | Sr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Amberlina Argubie | Fr. | M | 17 | 11 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 15 | 11 | 41 | 144 | .104 | 65 | .451 | 5 | 1 | 3-3 | 2 | |||
Opponent | 17 | 17 | 47 | 37 | 131 | 248 | .190 | 119 | .480 | 9 | 0 | 1-1 | 15 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jade Wilkins | So. | GK | 8 | 7 | 655:26 | 20 | 2.75 | 37 | .649 | 0 | 6 | 0 | 0/0 |
1 | Leah Roth | Sr. | GK | 10 | 10 | 859:57 | 27 | 2.83 | 34 | .557 | 1 | 8 | 0 | 0/0 |
30 | Mikayla Krinetz | Sr. | GK | 1 | 0 | 19:34 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/0 |
Totals | 17 | 17 | 1534:57 | 47 | 2.76 | 72 | .605 | 2 | 14 | 0 | 0 | |||
Opponent | 17 | 17 | 1534:57 | 15 | 0.88 | 50 | .769 | 14 | 2 | 0 | 9 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jade Wilkins | So. | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Leah Roth | Sr. | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Katie Berkowitz | Sr. | B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Evie Kenna | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Meredith Webber | So. | M/F | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .43 | .750 |
5 | Kat Creedon | So. | B/F | - | - | - | - | - | - | - | - | - |
6 | Jenna Denis | Sr. | M | - | - | - | - | - | - | - | - | - |
7 | Rayven Conner | Jr. | M/B | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Kathryn Moormann | So. | B | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Marissa O'Connor | Jr. | B | - | - | - | - | - | - | - | - | - |
10 | Nikki Saad | Jr. | F/M | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
11 | Elysia Paolillo | So. | F/M | 8 | 5 | .00 | .13 | .13 | .50 | .000 | .25 | .500 |
14 | Jess Hopkins | Jr. | M | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
16 | Sydney Donovan | Jr. | M | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Erin Stevenson | So. | B/M | 8 | 8 | .13 | .00 | .25 | 1.50 | .083 | .50 | .333 |
18 | Danielle Fuentes | Fr. | M | 8 | 8 | .13 | .00 | .25 | 1.50 | .083 | .50 | .333 |
19 | Emily Horn | Jr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Megan Chun | Fr. | M | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Ariella Kaplan | Fr. | - | - | - | - | - | - | - | - | - | |
22 | Courtney Culp | Jr. | B/M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Wren Aye | Sr. | M | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
25 | Olivia Paolucci | Fr. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Laura Ventura | Fr. | M | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
27 | Christina Corbi | So. | F/M | 8 | 8 | .38 | .00 | .75 | 1.63 | .231 | .75 | .462 |
28 | Olivia Bronson | So. | M/F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Catie Bryant | Fr. | F/M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Mikayla Krinetz | Sr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Amberlina Argubie | Fr. | M | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
Totals | 8 | 8 | .75 | .13 | 1.63 | 6.88 | .109 | 2.75 | .400 | |||
Opponent | 8 | 8 | .75 | 2.25 | 8.00 | 15.13 | .190 | 8.00 | .529 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jade Wilkins | So. | GK | 5 | 5 | 86:05 | 3.00 | 3.14 | 5.60 | .651 |
1 | Leah Roth | Sr. | GK | 3 | 3 | 68:12 | 2.00 | 2.64 | 3.00 | .600 |
30 | Mikayla Krinetz | Sr. | GK | 1 | 0 | 19:34 | .00 | 0.00 | .00 | - |
Totals | 8 | 8 | 90:21 | 2.88 | 2.86 | 5.13 | .641 | |||
Opponent | 8 | 8 | 90:21 | .75 | 0.75 | 2.00 | .727 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jade Wilkins | So. | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Leah Roth | Sr. | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Katie Berkowitz | Sr. | B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Evie Kenna | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Meredith Webber | So. | M/F | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 1 | 0-0 | 0 |
5 | Kat Creedon | So. | B/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Jenna Denis | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Rayven Conner | Jr. | M/B | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Kathryn Moormann | So. | B | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Marissa O'Connor | Jr. | B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Nikki Saad | Jr. | F/M | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Elysia Paolillo | So. | F/M | 8 | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
14 | Jess Hopkins | Jr. | M | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Sydney Donovan | Jr. | M | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Erin Stevenson | So. | B/M | 8 | 8 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 1-1 | 0 |
18 | Danielle Fuentes | Fr. | M | 8 | 8 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
19 | Emily Horn | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Megan Chun | Fr. | M | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Ariella Kaplan | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
22 | Courtney Culp | Jr. | B/M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Wren Aye | Sr. | M | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
25 | Olivia Paolucci | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Laura Ventura | Fr. | M | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Christina Corbi | So. | F/M | 8 | 8 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 0 | 0 | 1-1 | 0 |
28 | Olivia Bronson | So. | M/F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Catie Bryant | Fr. | F/M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Mikayla Krinetz | Sr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Amberlina Argubie | Fr. | M | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 6 | 1 | 13 | 55 | .109 | 22 | .400 | 1 | 1 | 2-2 | 1 | |||
Opponent | 8 | 8 | 23 | 18 | 64 | 121 | .190 | 64 | .529 | 4 | 0 | 0-0 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jade Wilkins | So. | GK | 5 | 5 | 430:26 | 15 | 3.14 | 28 | .651 | 0 | 4 | 0 | 0/0 |
1 | Leah Roth | Sr. | GK | 3 | 3 | 272:47 | 8 | 2.64 | 12 | .600 | 0 | 2 | 0 | 0/0 |
30 | Mikayla Krinetz | Sr. | GK | 1 | 0 | 19:34 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/0 |
Totals | 8 | 8 | 722:47 | 23 | 2.86 | 41 | .641 | 1 | 6 | 0 | 0 | |||
Opponent | 8 | 8 | 722:47 | 6 | 0.75 | 16 | .727 | 6 | 1 | 0 | 5 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 7 # | at Rider | - | - | - | - | - | - | - | |
Aug 17 | Robert Morris | L, 1-0 | 0 | 12 | .000 | 3 | 2 | 0 | 0 |
Aug 19 | at La Salle | L, 5-0 | 0 | 7 | .000 | 2 | 2 | 2 | 0 |
Aug 23 | at St. Francis (Pa.) | L, 4-0 | 0 | 13 | .000 | 7 | 4 | 0 | 0 |
Aug 26 | American | L, 2-1 | 2 | 13 | .077 | 6 | 1 | 0 | 0 |
Sep 2 | at Loyola (Md.) | L, 2-1 | 0 | 3 | .333 | 4 | 1 | 1 | 0 |
Sep 10 | Towson | L, 2-1 | 1 | 6 | .167 | 4 | 1 | 0 | 0 |
Sep 14 | at Penn | L, 2-0 | 0 | 7 | .000 | 4 | 5 | 0 | 0 |
Sep 16 | NJIT | L, 3-2 | 2 | 9 | .222 | 1 | 2 | 0 | 0 |
Sep 19 | Mount St. Mary's | W, 4-3 | 5 | 19 | .211 | 0 | 4 | 1 | 0 |
Sep 23 | at New Hampshire | L, 1-0 | 0 | 5 | .000 | 8 | 1 | 0 | 0 |
Sep 27 | Binghamton | L, 3-0 | 0 | 6 | .000 | 2 | 5 | 0 | 0 |
Sep 30 | at Hartford | L, 4-1 | 0 | 3 | .333 | 2 | 1 | 0 | 0 |
Oct 7 | at Vermont | L, 3-0 | 0 | 10 | .000 | 4 | 2 | 1 | 1 |
Oct 11 | Stony Brook | L, 1-0 | 0 | 7 | .000 | 4 | 1 | 0 | 0 |
Oct 14 | UMass Lowell | L, 5-2 | 1 | 8 | .250 | 6 | 1 | 0 | 0 |
Oct 18 | at UAlbany | L, 4-0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 |
Oct 21 | Maine | W, 3-2 | 0 | 14 | .214 | 6 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 144 | 15 | 0.88 | 11 | 41 | 47 | 2.76 | .104 | 8.5 | 35 | 72 | 0 | 5 | 1 |
Conference | 8 | 55 | 6 | 0.75 | 1 | 13 | 23 | 2.86 | .109 | 6.9 | 13 | 41 | 0 | 1 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 94 | 13 | 1.44 | 11 | 37 | 22 | 2.44 | .138 | 10.4 | 18 | 32 | 0 | 1 | 0 |
Away | 8 | 50 | 2 | 0.25 | 0 | 4 | 25 | 3.11 | .040 | 6.3 | 17 | 40 | 0 | 4 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 2 | 33 | 7 | 3.50 | 5 | 19 | 5 | 2.50 | .212 | 16.5 | 5 | 6 | 0 | 1 | 0 |
Losses | 15 | 111 | 8 | 0.53 | 6 | 22 | 42 | 2.79 | .072 | 7.4 | 30 | 66 | 0 | 4 | 1 |
- |
|||||||||||||||
August | 4 | 45 | 1 | 0.25 | 2 | 4 | 12 | 3.00 | .022 | 11.3 | 9 | 18 | 0 | 2 | 0 |
September | 8 | 58 | 9 | 1.13 | 8 | 26 | 20 | 2.48 | .155 | 7.3 | 20 | 25 | 0 | 2 | 0 |
October | 5 | 41 | 5 | 1.00 | 1 | 11 | 15 | 3.00 | .122 | 8.2 | 6 | 29 | 0 | 1 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 7 | at Rider | - | |
Aug 17 | Robert Morris | L, 1-0 | 406 |
Aug 19 | at La Salle | L, 5-0 | 279 |
Aug 23 | at St. Francis (Pa.) | L, 4-0 | 139 |
Aug 26 | American | L, 2-1 | 567 |
Sep 2 | at Loyola (Md.) | L, 2-1 | 304 |
Sep 10 | Towson | L, 2-1 | 223 |
Sep 14 | at Penn | L, 2-0 | 190 |
Sep 16 | NJIT | L, 3-2 | 382 |
Sep 19 | Mount St. Mary's | W, 4-3 | 215 |
Sep 23 | at New Hampshire | L, 1-0 | 154 |
Sep 27 | Binghamton | L, 3-0 | 127 |
Sep 30 | at Hartford | L, 4-1 | 214 |
Oct 7 | at Vermont | L, 3-0 | 287 |
Oct 11 | Stony Brook | L, 1-0 | 156 |
Oct 14 | UMass Lowell | L, 5-2 | 137 |
Oct 18 | at UAlbany | L, 4-0 | 123 |
Oct 21 | Maine | W, 3-2 | 410 |