2018-19 Women's Women's lacrosse Statistics - UMBC
Games
18
Goals
155
Assists
70
Goals-per game
8.61
Shots-per game
24.50
Shot %
35.1
Schedule Summary | |
---|---|
Overall (Pct.) | 6-12 (.333) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 2 |
Home | 2-6 |
Away | 4-5 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 3 | Binghamton | W, 10-9 |
Apr 6 | at Hartford | W, 16-1 |
Apr 13 | at New Hampshire | L, 15-10 |
Apr 20 | UMass Lowell | W, 11-5 |
Apr 27 | at UAlbany | L, 14-6 |
May 2 | vs. Stony Brook | L, 17-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 7 | ||
Goals | 155 | 72 | ||
Assists | 70 | 33 | ||
Goals-per game | 8.61 | 10.29 | ||
Shots | 441 | 199 | ||
Shots-per game | 24.50 | 28.43 | ||
Shooting percentage | 35.1 | 36.2 | ||
Shots on goal | 308 | 141 | ||
Shots on goal percentage | 69.8 | 70.9 | ||
Free position goals-shots | 27-77 | 12-32 | ||
Free position percentage | 35.1 | 37.5 | ||
Ground balls | 303 | 133 | ||
Draw controls | 197 | 89 | ||
Draw controls per game | 10.94 | 12.71 | ||
Turnovers | 319 | 122 | ||
Caused turnovers | 130 | 61 | ||
Clears | 310-365 | 129-141 | ||
Goals against | 212 | 73 | ||
Goals-against average | 11.61 | 10.39 | ||
Saves | 186 | 66 | ||
Save percentage | 46.7 | 47.5 | ||
Home Attendance | 4154 | 1434 | ||
Home Attendance average | 519 | 478 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Adriana D'Amore | Fr. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
3 | Kayla Renehan | Sr. | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 20 | 0 | 7 | 12 | 0 | - | 0 | - |
4 | Olivia Schwiegerath | Fr. | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
5 | Julia Hatmaker | So. | M | 10 | 3 | 10 | 1 | 11 | 2-4 | 10 | 8 | 7 | 5 | 22 | 45.5 | 17 | 77.3 |
7 | Lily Kennedy | So. | A | 18 | 18 | 11 | 15 | 26 | 2-7 | 10 | 4 | 23 | 5 | 32 | 34.4 | 18 | 56.3 |
8 | Lauren McDonald | Grad. | A | 13 | 13 | 20 | 4 | 24 | 4-8 | 9 | 35 | 22 | 3 | 41 | 48.8 | 34 | 82.9 |
9 | Jessica Loveless | So. | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 13 | 0 | 11 | 4 | 0 | - | 0 | - |
11 | Rachel Walchuck | So. | M | 16 | - | 1 | 1 | 2 | 0-0 | 7 | 4 | 10 | 2 | 3 | 33.3 | 1 | 33.3 |
12 | Catherine Sims | Sr. | M | 18 | 18 | 17 | 2 | 19 | 4-11 | 15 | 36 | 15 | 8 | 58 | 29.3 | 41 | 70.7 |
13 | Lexi Roberts | So. | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
14 | Rachel Ridgley | Fr. | A | 14 | 3 | 2 | 11 | 13 | 0-0 | 3 | 0 | 9 | 1 | 4 | 50.0 | 3 | 75.0 |
15 | Kelsey Weishaar | Fr. | A | 6 | 6 | 1 | 5 | 6 | 0-1 | 0 | 0 | 18 | 1 | 6 | 16.7 | 3 | 50.0 |
16 | Taylor Johnson | Jr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
17 | Olivia Docal | So. | A | 10 | 9 | 18 | 6 | 24 | 3-12 | 5 | 4 | 24 | 1 | 52 | 34.6 | 43 | 82.7 |
18 | Sophie Shucosky | Fr. | GK | 4 | - | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 2 | 0 | - | 0 | - |
19 | Cassie Evans | So. | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 27 | 1 | 10 | 12 | 0 | - | 0 | - |
21 | Zoë Pekins | Jr. | M | 18 | 9 | 23 | 4 | 27 | 6-12 | 15 | 26 | 28 | 10 | 71 | 32.4 | 46 | 64.8 |
22 | Megan Cleverly | Fr. | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
23 | Brittany Levine | Sr. | M | 18 | 18 | 3 | 0 | 3 | 2-3 | 39 | 64 | 6 | 19 | 10 | 30.0 | 6 | 60.0 |
24 | Payton Van Kirk | Sr. | A | 18 | 2 | 22 | 16 | 38 | 2-8 | 11 | 1 | 48 | 4 | 72 | 30.6 | 41 | 56.9 |
26 | Grayson Corbett | Sr. | D | 18 | 18 | 27 | 4 | 31 | 2-11 | 15 | 10 | 24 | 3 | 66 | 40.9 | 53 | 80.3 |
27 | Jenna Baverman | Sr. | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 35 | 2 | 13 | 26 | 1 | 0.0 | 0 | 0.0 |
28 | Carly Tolino | Sr. | GK | 18 | 18 | 0 | 0 | 0 | 0-0 | 50 | 0 | 8 | 7 | 1 | 0.0 | 1 | 100.0 |
29 | Caroline Millenburg | So. | D | 16 | 9 | 0 | 0 | 0 | 0-0 | 13 | 1 | 3 | 4 | 0 | - | 0 | - |
33 | Sarah Turco | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | 18 | 18 | 155 | 70 | 225 | 27-77 | 303 | 197 | 319 | 130 | 441 | 35.1 | 308 | 69.8 | |||
Opponent | 18 | 18 | 212 | 75 | 287 | 42-98 | 321 | 207 | 285 | 171 | 511 | 41.5 | 398 | 77.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Lexi Roberts | So. | GK | 1 | 0 | 13:46 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
18 | Sophie Shucosky | Fr. | GK | 4 | 0 | 90:48 | 14 | 9.25 | 13 | 48.1 | 0 | 1 | 0 | 0.0 |
28 | Carly Tolino | Sr. | GK | 18 | 18 | 990:48 | 198 | 11.99 | 172 | 46.5 | 6 | 11 | 0 | 35.3 |
Totals | 18 | 18 | 1095:22 | 212 | 11.61 | 186 | 46.7 | 6 | 12 | 0 | 0.3 | |||
Opponent | 18 | 18 | 1095:22 | 155 | 8.49 | 153 | 49.7 | 12 | 6 | 0 | 0.7 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Adriana D'Amore | Fr. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
3 | Kayla Renehan | Sr. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 8 | 0 | 2 | 5 | 0 | - | 0 | - |
4 | Olivia Schwiegerath | Fr. | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
5 | Julia Hatmaker | So. | M | 4 | 3 | 8 | 0 | 8 | 1-1 | 5 | 5 | 5 | 3 | 10 | 80.0 | 9 | 90.0 |
7 | Lily Kennedy | So. | A | 7 | 7 | 4 | 9 | 13 | 0-2 | 5 | 2 | 9 | 3 | 12 | 33.3 | 6 | 50.0 |
8 | Lauren McDonald | Grad. | A | 3 | 3 | 5 | 1 | 6 | 2-2 | 5 | 4 | 3 | 2 | 11 | 45.5 | 10 | 90.9 |
9 | Jessica Loveless | So. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 3 | 0 | - | 0 | - |
11 | Rachel Walchuck | So. | M | 7 | - | 1 | 0 | 1 | 0-0 | 4 | 1 | 5 | 0 | 3 | 33.3 | 1 | 33.3 |
12 | Catherine Sims | Sr. | M | 7 | 7 | 11 | 1 | 12 | 2-6 | 5 | 20 | 5 | 2 | 34 | 32.4 | 25 | 73.5 |
13 | Lexi Roberts | So. | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
14 | Rachel Ridgley | Fr. | A | 6 | 2 | 2 | 3 | 5 | 0-0 | 0 | 0 | 2 | 0 | 3 | 66.7 | 2 | 66.7 |
15 | Kelsey Weishaar | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
16 | Taylor Johnson | Jr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
17 | Olivia Docal | So. | A | 6 | 5 | 10 | 4 | 14 | 2-8 | 4 | 3 | 14 | 0 | 28 | 35.7 | 24 | 85.7 |
18 | Sophie Shucosky | Fr. | GK | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
19 | Cassie Evans | So. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 8 | 0 | 3 | 5 | 0 | - | 0 | - |
21 | Zoë Pekins | Jr. | M | 7 | 6 | 11 | 3 | 14 | 4-6 | 7 | 9 | 15 | 5 | 27 | 40.7 | 17 | 63.0 |
22 | Megan Cleverly | Fr. | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
23 | Brittany Levine | Sr. | M | 7 | 7 | 0 | 0 | 0 | 0-0 | 26 | 41 | 0 | 13 | 1 | 0.0 | 1 | 100.0 |
24 | Payton Van Kirk | Sr. | A | 7 | 1 | 7 | 10 | 17 | 1-3 | 3 | 0 | 29 | 1 | 39 | 17.9 | 21 | 53.8 |
26 | Grayson Corbett | Sr. | D | 7 | 7 | 13 | 2 | 15 | 0-4 | 6 | 3 | 7 | 2 | 28 | 46.4 | 23 | 82.1 |
27 | Jenna Baverman | Sr. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 18 | 0 | 1 | 15 | 0 | - | 0 | - |
28 | Carly Tolino | Sr. | GK | 7 | 7 | 0 | 0 | 0 | 0-0 | 21 | 0 | 1 | 1 | 1 | 0.0 | 1 | 100.0 |
29 | Caroline Millenburg | So. | D | 5 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | - | 0 | - |
33 | Sarah Turco | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 72 | 33 | 105 | 12-32 | 133 | 89 | 122 | 61 | 199 | 36.2 | 141 | 70.9 | |||
Opponent | 7 | 7 | 73 | 28 | 101 | 10-31 | 124 | 70 | 119 | 58 | 173 | 42.2 | 139 | 80.3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Lexi Roberts | So. | GK | 1 | 0 | 13:46 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
18 | Sophie Shucosky | Fr. | GK | 1 | 0 | 16:14 | 1 | 3.70 | 3 | 75.0 | 0 | 0 | 0 | 0.0 |
28 | Carly Tolino | Sr. | GK | 7 | 7 | 391:31 | 72 | 11.03 | 62 | 46.3 | 4 | 3 | 0 | 57.1 |
Totals | 7 | 7 | 421:31 | 73 | 10.39 | 66 | 47.5 | 4 | 3 | 0 | 0.6 | |||
Opponent | 7 | 7 | 421:31 | 72 | 10.25 | 69 | 48.9 | 3 | 4 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 13 | at American | W, 9-8 | 9 | 4 | 13 | 2-8 | 9 | 12 | 20 | 4 | 21-23 | 28 | 32.1 | 16 | 57.1 | 8 | 17 | 68.0 |
Feb 16 | at VCU | W, 11-8 | 11 | 5 | 16 | 2-2 | 15 | 9 | 21 | 10 | 19-22 | 20 | 55.0 | 16 | 80.0 | 8 | 11 | 57.9 |
Feb 21 | Mount St. Mary's | L, 9-8 | 8 | 4 | 12 | 1-5 | 19 | 6 | 19 | 6 | 16-20 | 21 | 38.1 | 13 | 61.9 | 9 | 11 | 55.0 |
Feb 27 | Maryland | L, 18-1 | 1 | 1 | 2 | 0-0 | 9 | 5 | 18 | 3 | 9-15 | 8 | 12.5 | 6 | 75.0 | 18 | 12 | 40.0 |
Mar 2 | at Lehigh | L, 15-7 | 7 | 3 | 10 | 3-4 | 9 | 12 | 15 | 6 | 11-15 | 18 | 38.9 | 14 | 77.8 | 15 | 3 | 16.7 |
Mar 9 | Temple | L, 16-12 | 12 | 5 | 17 | 1-1 | 16 | 18 | 19 | 4 | 14-18 | 22 | 54.5 | 16 | 72.7 | 16 | 9 | 36.0 |
Mar 13 | Stony Brook | L, 16-5 | 5 | 4 | 9 | 1-3 | 14 | 10 | 18 | 4 | 16-18 | 15 | 33.3 | 13 | 86.7 | 16 | 15 | 48.4 |
Mar 16 | Drexel | L, 10-6 | 6 | 2 | 8 | 2-10 | 26 | 8 | 11 | 4 | 20-23 | 33 | 18.2 | 20 | 60.6 | 10 | 15 | 60.0 |
Mar 19 | at Johns Hopkins | L, 17-7 | 7 | 3 | 10 | 1-4 | 9 | 7 | 16 | 3 | 17-21 | 17 | 41.2 | 12 | 70.6 | 17 | 15 | 46.9 |
Mar 21 | at Bucknell | L, 11-10 | 10 | 4 | 14 | 1-4 | 28 | 14 | 27 | 19 | 22-25 | 33 | 30.3 | 25 | 75.8 | 11 | 6 | 35.3 |
Mar 27 | UC Davis | L, 10-7 | 7 | 4 | 11 | 2-4 | 20 | 8 | 13 | 4 | 19-23 | 26 | 26.9 | 20 | 76.9 | 10 | 11 | 52.4 |
Mar 30 | at Vermont | W, 14-13 | 14 | 7 | 21 | 1-3 | 16 | 15 | 12 | 12 | 18-18 | 32 | 43.8 | 22 | 68.8 | 13 | 10 | 43.5 |
Apr 3 | Binghamton | W, 10-9 | 10 | 6 | 16 | 1-5 | 24 | 12 | 19 | 8 | 20-23 | 31 | 32.3 | 19 | 61.3 | 9 | 7 | 43.8 |
Apr 6 | at Hartford | W, 16-1 | 16 | 8 | 24 | 3-4 | 28 | 10 | 20 | 14 | 24-24 | 36 | 44.4 | 28 | 77.8 | 1 | 7 | 87.5 |
Apr 13 | at New Hampshire | L, 15-10 | 10 | 4 | 14 | 3-8 | 19 | 17 | 16 | 9 | 19-21 | 31 | 32.3 | 22 | 71.0 | 15 | 8 | 34.8 |
Apr 20 | UMass Lowell | W, 11-5 | 11 | 2 | 13 | 2-5 | 13 | 12 | 15 | 7 | 16-17 | 30 | 36.7 | 21 | 70.0 | 5 | 10 | 66.7 |
Apr 27 | at UAlbany | L, 14-6 | 6 | 2 | 8 | 1-4 | 19 | 13 | 22 | 7 | 16-20 | 24 | 25.0 | 16 | 66.7 | 14 | 9 | 39.1 |
May 2 | vs. Stony Brook | L, 17-5 | 5 | 2 | 7 | 0-3 | 10 | 9 | 18 | 6 | 13-19 | 16 | 31.3 | 9 | 56.3 | 17 | 10 | 37.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 155 | 70 | 8.61 | 441 | 35.1 | 308 | 69.8 | 27-77 | 303 | 197 | 319 | 130 | 310-365 | 212 | 11.61 | 186 | 46.7 |
Conference | 7 | 72 | 33 | 10.29 | 199 | 36.2 | 141 | 70.9 | 12-32 | 133 | 89 | 122 | 61 | 129-141 | 73 | 10.39 | 66 | 47.5 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 8 | 60 | 28 | 7.50 | 186 | 32.3 | 128 | 68.8 | 10-33 | 141 | 79 | 132 | 40 | 130-157 | 93 | 11.59 | 90 | 49.2 |
Away | 9 | 90 | 40 | 10.00 | 239 | 37.7 | 171 | 71.5 | 17-41 | 152 | 109 | 169 | 84 | 167-189 | 102 | 11.05 | 86 | 45.7 |
Neutral | 1 | 5 | 2 | 5.00 | 16 | 31.3 | 9 | 56.3 | 0-3 | 10 | 9 | 18 | 6 | 13-19 | 17 | 17.00 | 10 | 37.0 |
- |
||||||||||||||||||
Wins | 6 | 71 | 32 | 11.83 | 177 | 40.1 | 122 | 68.9 | 11-27 | 105 | 70 | 107 | 55 | 118-127 | 44 | 7.22 | 62 | 58.5 |
Losses | 12 | 84 | 38 | 7.00 | 264 | 31.8 | 186 | 70.5 | 16-50 | 198 | 127 | 212 | 75 | 192-238 | 168 | 13.81 | 124 | 42.5 |
- |
||||||||||||||||||
February | 4 | 29 | 14 | 7.25 | 77 | 37.7 | 51 | 66.2 | 5-15 | 52 | 32 | 78 | 23 | 65-80 | 43 | 10.57 | 51 | 54.3 |
March | 8 | 68 | 32 | 8.50 | 196 | 34.7 | 142 | 72.4 | 12-33 | 138 | 92 | 131 | 56 | 137-161 | 108 | 13.23 | 84 | 43.8 |
April | 5 | 53 | 22 | 10.60 | 152 | 34.9 | 106 | 69.7 | 10-26 | 103 | 64 | 92 | 45 | 95-105 | 44 | 8.76 | 41 | 48.2 |
May | 1 | 5 | 2 | 5.00 | 16 | 31.3 | 9 | 56.3 | 0-3 | 10 | 9 | 18 | 6 | 13-19 | 17 | 17.00 | 10 | 37.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 13 | at American | W, 9-8 | 179 |
Feb 16 | at VCU | W, 11-8 | 317 |
Feb 21 | Mount St. Mary's | L, 9-8 | 137 |
Feb 27 | Maryland | L, 18-1 | 1128 |
Mar 2 | at Lehigh | L, 15-7 | 178 |
Mar 9 | Temple | L, 16-12 | 612 |
Mar 13 | Stony Brook | L, 16-5 | 357 |
Mar 16 | Drexel | L, 10-6 | 597 |
Mar 19 | at Johns Hopkins | L, 17-7 | 100 |
Mar 21 | at Bucknell | L, 11-10 | 112 |
Mar 27 | UC Davis | L, 10-7 | 246 |
Mar 30 | at Vermont | W, 14-13 | 117 |
Apr 3 | Binghamton | W, 10-9 | 274 |
Apr 6 | at Hartford | W, 16-1 | 0 |
Apr 13 | at New Hampshire | L, 15-10 | 222 |
Apr 20 | UMass Lowell | W, 11-5 | 803 |
Apr 27 | at UAlbany | L, 14-6 | 101 |
May 2 | vs. Stony Brook | L, 17-5 | 0 |