UMBC
5 |
Stony Brook
16 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
UMBC (8-9) | 3 | 2 | 5 |
Stony Brook (17-1) | 4 | 12 | 16 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | UMBC | Stony Brook | ||
Stony Brook | 26:50 | Murphy, Courtney (Ranftle, Taylor ) | 0 | 1 |
UMBC | 25:56 | Davey, Marissa (Free position shot) | 1 | 1 |
UMBC | 19:27 | Miller, Caitlin (unassisted) | 2 | 1 |
Stony Brook | 16:19 | Van Dyke, Dorrien (Ranftle, Taylor ) | 2 | 2 |
Stony Brook | 14:22 | Kupres, Amber (Ranftle, Taylor ) | 2 | 3 |
UMBC | 06:14 | Jamison, Carolyn (Nolan, Sam ) | 3 | 3 |
Stony Brook | 05:54 | Van Dyke, Dorrien (unassisted) | 3 | 4 |
-- 2nd -- | UMBC | Stony Brook | ||
Stony Brook | 25:16 | Murphy, Courtney (Ohlmiller, Kylie ) | 3 | 5 |
Stony Brook | 21:40 | Rubino, Michelle (unassisted) | 3 | 6 |
Stony Brook | 21:17 | Murphy, Courtney (Kupres, Amber ) | 3 | 7 |
Stony Brook | 20:58 | Yevoli, Kristin (Kupres, Amber ) | 3 | 8 |
UMBC | 20:02 | Jamison, Carolyn (Davey, Marissa ) | 4 | 8 |
Stony Brook | 18:36 | Murphy, Courtney (Kupres, Amber ) | 4 | 9 |
UMBC | 15:44 | DN - Jamison, Carolyn (unassisted) | 5 | 9 |
Stony Brook | 11:49 | Rubino, Michelle (unassisted) | 5 | 10 |
Stony Brook | 10:06 | Van Dyke, Dorrien (unassisted) | 5 | 11 |
Stony Brook | 08:50 | Ohlmiller, Kylie (Van Dyke, Dorrien ) | 5 | 12 |
Stony Brook | 07:36 | Murphy, Courtney (Ohlmiller, Kylie ) | 5 | 13 |
Stony Brook | 06:33 | UP - Murphy, Courtney (Ohlmiller, Kylie ) | 5 | 14 |
Stony Brook | 06:15 | Ohlmiller, Kylie (Murphy, Courtney ) | 5 | 15 |
Stony Brook | 00:18 | UP - Murphy, Courtney (Ohlmiller, Kylie ) | 5 | 16 |
UMBC |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Carolyn Jamison * | a | 3 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
3 | Abby Wilson * | a | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
5 | Brittany Marquess * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Megan Flock * | d | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
9 | Sam Nolan * | a | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 0 |
10 | Paulina Christ * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
16 | Tianna Wallpher * | m | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
22 | Caitlin Miller * | m | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 3 |
23 | Kelsey Major * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
24 | Courtney Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Jennie Milligan * | a | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
29 | Lexi Bristow * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
31 | Rachel Katzenberger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
32 | Caroline Haggerty * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
40 | Marissa Davey | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | |
Totals | 5 | 2 | 13 | 11 | 13 | 10 | 17 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
23 | Kelsey Major (L, 7-9) | 16 | 60:00 | 6 | 22 |
Stony Brook |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rubino, Michelle * | m | 2 | 0 | 4 | 2 | 2 | 1 | 1 | 1 |
2 | Ranftle, Taylor * | a | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
4 | Kupres, Amber * | m | 1 | 3 | 2 | 2 | 3 | 5 | 1 | 1 |
5 | Volpe, Jessica * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DiSalvo, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Meritz, Maegan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Fleming, Alyssa * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
17 | Ohlmiller, Kylie * | a | 2 | 4 | 5 | 4 | 0 | 0 | 2 | 0 |
18 | Murphy, Courtney * | a | 7 | 1 | 11 | 8 | 0 | 1 | 2 | 0 |
20 | Zullo, Tiffany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Kuerner, Kelly | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
22 | Van Dyke, Dorrien * | m | 3 | 1 | 6 | 5 | 2 | 4 | 2 | 2 |
23 | Leahy, Kaitlyn * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Mestres, Marina * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
29 | Guido, Alyssa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
42 | Yevoli, Kristin * | m | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Totals | 16 | 12 | 30 | 22 | 17 | 12 | 12 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
23 | Leahy, Kaitlyn (W, 17-1) | 5 | 60:00 | 6 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 2 | 4 | 6 |
Stony Brook | 2 | 4 | 6 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 5 | 8 | 13 |
Stony Brook | 7 | 10 | 17 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 7 | 10 | 17 |
Stony Brook | 6 | 6 | 12 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 6-6 | 5-9 | 11 -15 |
Stony Brook | 7-7 | 7-8 | 14 -15 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 5 | 5 | 10 |
Stony Brook | 2 | 10 | 12 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 1-1 | 0-1 | 1 -2 |
Stony Brook | 0-1 | 0-3 | 0 -4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 6 | 7 | 13 |
Stony Brook | 10 | 20 | 30 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 9 | 17 | 26 |
Stony Brook | 13 | 9 | 22 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Stony Brook | 12:58 | Ranftle, Taylor : - YELLOW CARD | |
Stony Brook | 12:45 | Fleming, Alyssa : - YELLOW CARD | |
Stony Brook | 12:31 | Yevoli, Kristin : - YELLOW CARD | |
-- 2nd -- | |||
Stony Brook | 28:30 | Rubino, Michelle : - YELLOW CARD | |
UMBC | 17:29 | Nolan, Sam : - YELLOW CARD | |
Stony Brook | 14:44 | Yevoli, Kristin : - YELLOW CARD | |
UMBC | 07:07 | Thompson, Courtney : - YELLOW CARD | |
UMBC | 04:16 | Jamison, Carolyn : - YELLOW CARD | |
UMBC | 01:28 | Miller, Caitlin : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:45 Attendance: 500 Officials and game personnel: Nadine Bassler ; Pam Hoerup ; Ed Bebyn ; Judy Strong |
Starter * |