DREXEL at UMBC
@ Baltimore, Md. (UMBC Stadium )
3/11/2015 at 4:30 pm
@ Baltimore, Md. (UMBC Stadium )
3/11/2015 at 4:30 pm
Drexel
10 |
UMBC
17 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Drexel (1-6) | 2 | 8 | 10 |
UMBC (4-3) | 8 | 9 | 17 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Drexel | UMBC | ||
Drexel | 29:01 | Pelham-Lacey, Nadia (unassisted) | 1 | 0 |
UMBC | 26:01 | Wallpher, Tianna (unassisted) | 1 | 1 |
UMBC | 21:56 | Wilson, Abby (unassisted) | 1 | 2 |
UMBC | 21:09 | Wallpher, Tianna (unassisted) | 1 | 3 |
Drexel | 17:01 | Aghazarian, Lacey (unassisted) | 2 | 3 |
UMBC | 13:30 | Nolan, Sam (Wallpher, Tianna ) | 2 | 4 |
UMBC | 12:29 | Milligan, Jennie (unassisted) | 2 | 5 |
UMBC | 06:29 | Nolan, Sam (Wilson, Abby ) | 2 | 6 |
UMBC | 05:48 | Nolan, Sam (Wilson, Abby ) | 2 | 7 |
UMBC | 04:57 | Osborne, Laura (Miller, Caitlin ) | 2 | 8 |
-- 2nd -- | Drexel | UMBC | ||
Drexel | 29:15 | Hartke, Joelle (unassisted) | 3 | 8 |
Drexel | 26:56 | Hartke, Joelle (unassisted) | 4 | 8 |
UMBC | 26:02 | Osborne, Laura (Wilson, Abby ) | 4 | 9 |
UMBC | 24:44 | Jamison, Carolyn (unassisted) | 4 | 10 |
UMBC | 23:04 | Nolan, Sam (Free position shot) | 4 | 11 |
Drexel | 20:54 | White, Milan (Free position shot) | 5 | 11 |
UMBC | 17:48 | Milligan, Jennie (Nolan, Sam ) | 5 | 12 |
UMBC | 15:23 | UP - Nolan, Sam (Wallpher, Tianna ) | 5 | 13 |
Drexel | 13:01 | Aghazarian, Lacey (Free position shot) | 6 | 13 |
Drexel | 12:14 | Aghazarian, Lacey (unassisted) | 7 | 13 |
UMBC | 11:00 | Osborne, Laura (unassisted) | 7 | 14 |
UMBC | 10:29 | Davey, Marissa (unassisted) | 7 | 15 |
UMBC | 08:49 | Wilson, Abby (unassisted) | 7 | 16 |
UMBC | 07:30 | Wallpher, Tianna (Nolan, Sam ) | 7 | 17 |
Drexel | 04:40 | Duffey, Emily (unassisted) | 8 | 17 |
Drexel | 00:56 | Duffey, Emily (Kellett, Emily ) | 9 | 17 |
Drexel | 00:06 | Kellett, Emily (Duffey, Emily ) | 10 | 17 |
Drexel |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | McDevitt, Kelly * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
4 | Aghazarian, Lacey * | m | 3 | 0 | 5 | 3 | 2 | 1 | 2 | 0 |
5 | Winiarski, Eva * | m | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
7 | Kellett, Emily | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | |
8 | Hartke, Joelle * | m | 2 | 0 | 4 | 2 | 2 | 0 | 1 | 0 |
9 | O'Donnell, Summer * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Pelham-Lacey, Nadia | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
11 | Kalitz, Alyssa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
12 | DiBrino, Madeline * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
13 | Watts, Alissa | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
14 | Angeles, Jeanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Dodds, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Thiele, Caroline * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Duffey, Emily | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
21 | Quaile, Jocelyn * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
22 | White, Milan * | m | 1 | 0 | 2 | 1 | 2 | 4 | 0 | 0 |
26 | Nihill, Devin * | m | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
27 | Bradley, Teresha * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Bupp, Ashley * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
77 | Ries, Carlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 2 | 19 | 13 | 16 | 13 | 14 | 6 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
27 | Bradley, Teresha (L, 1-6) | 11 | 36:56 | 2 | 13 |
77 | Ries, Carlee | 6 | 23:04 | 1 | 7 |
Totals | 17 | 60:00 | 3 | 20 |
UMBC |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Carolyn Jamison * | a | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
3 | Abby Wilson * | a | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
7 | Megan Flock * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
9 | Sam Nolan * | a | 5 | 2 | 8 | 6 | 1 | 0 | 1 | 0 |
16 | Tianna Wallpher * | d | 3 | 2 | 3 | 3 | 4 | 1 | 1 | 4 |
19 | Laura Osborne | 3 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | |
22 | Caitlin Miller * | m | 0 | 1 | 1 | 0 | 2 | 12 | 0 | 0 |
23 | Kelsey Major * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jennie Milligan * | a | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 0 |
29 | Lexi Bristow * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
31 | Rachel Katzenberger * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
32 | Caroline Haggerty * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
33 | Sarah Turco * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
40 | Marissa Davey | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
Totals | 17 | 8 | 25 | 20 | 21 | 16 | 14 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
23 | Kelsey Major (W, 4-3) | 10 | 60:00 | 3 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Drexel | 2 | 1 | 3 |
UMBC | 1 | 2 | 3 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Drexel | 7 | 9 | 16 |
UMBC | 10 | 11 | 21 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Drexel | 8 | 6 | 14 |
UMBC | 5 | 9 | 14 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Drexel | 4-5 | 5-6 | 9 -11 |
UMBC | 7-7 | 5-7 | 12 -14 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Drexel | 6 | 7 | 13 |
UMBC | 5 | 11 | 16 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Drexel | 0-1 | 2-3 | 2 -4 |
UMBC | 0-1 | 1-2 | 1 -3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Drexel | 7 | 12 | 19 |
UMBC | 13 | 12 | 25 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Drexel | 15 | 19 | 34 |
UMBC | 10 | 13 | 23 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Drexel | 09:42 | O'Donnell, Summer : - YELLOW CARD | |
-- 2nd -- | |||
Drexel | 16:22 | Winiarski, Eva : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:52 Attendance: 328 Officials and game personnel: Patty Daley ; Larry Carr ; Cathy Russo ; UMBC Athletics |
Starter * |