2016-17 Men's Swimming and Diving Schedule
Date | Opponent | Time | Results | Links |
---|---|---|---|---|
October | ||||
Sat. 1 | at Bucknell # | 1:00 pm | Recap | Preview | |
Fri. 7 | at Navy | Final | L, 152.5-147.5 | Recap | Preview |
at George Mason | Final | W, 208-92 | ||
Sat. 22 | Towson | Final | W, 152-126 | Preview |
Sat. 29 | at Gardner-Webb | 12:00 pm | Recap | Preview | |
at Delaware | 1:00 pm | |||
November | ||||
Sat. 5 | Old Dominion | Final | W, 167-124 | Recap |
Thu. 17 | at George Mason Invitational | All Day | Preview | |
Fri. 18 | at George Mason Invitational | All Day | Recap | Preview | |
Sat. 19 | at George Mason Invitational | All Day | Recap | Preview | |
January | ||||
Sat. 7 | Howard | 2:00 pm | W, 121-110 | Recap | Results |
Sat. 21 | at East Carolina | 1:00 pm | L, 178-117 | Recap | Preview |
February | ||||
Wed. 15 | at CCSA Championships % @ Athens, Ga. | 1st/187 points | Recap | Preview | |
Thu. 16 | at CCSA Championships % @ Athens, Ga. | 1st/550 Points | Recap | Preview | |
Fri. 17 | at CCSA Championships % @ Athens, Ga. | 1st/1001 Points | Recap | Preview | |
Sat. 18 | at CCSA Championships % @ Athens, Ga. | 10:00 am/6:00 pm | Preview | |
March | ||||
Fri. 3 | at ECAC Championships % @ Annapolis, Md. | 10:00 am/6:00 pm | Recap | |
Sat. 4 | at ECAC Championships % @ Annapolis, Md. | 10:00 am/6:00 pm | ||
Sun. 5 | at ECAC Championships % @ Annapolis, Md. | 10:00 am/6:00 pm | Recap | |
Mon. 6 | at NCAA Zone Diving Championships % @ Christianburg, Va. | All Day | ||
Tue. 7 | at NCAA Zone Diving Championships % @ Christianburg, Va. | All Day | ||
Wed. 8 | at NCAA Zone Diving Championships % @ Christianburg, Va. | All Day |
# Exhibition
% Postseason
Bold: Home event