2009-10 Schedule
Date | Opponent | Time | Results | Links |
---|---|---|---|---|
October | ||||
Sun. 4 | at Bucknell # @ Lewisburg, Pa. | Recap | ||
Sat. 17 | at Rider @ Lawrenceville, N.J. | W, 163-133 | Recap | |
Sat. 24 | at Navy @ UMBC Natatorium | L, 156-133 | Recap | |
November | ||||
Sat. 14 | at Maryland @ College Park, Md. | W, 152-148 | Recap | |
at Towson @ College Park, Md. | W, 223-73 | Recap | ||
Fri. 20 | at Patriot Invitational % @ Fairfax, Va. | Day 1 | 1st, 244 pts. | Recap |
Sat. 21 | at Patriot Invitational % @ Fairfax, Va. | Day 2 | 1st, 644.5 pts. | Recap |
Sun. 22 | at Patriot Invitational % @ Fairfax, Va. | Day 3 | 1st, 922.5 pts. | Recap |
January | ||||
Sat. 9 | at Drexel @ UMBC Natatorium | W, 161-130 | Recap | |
at Howard @ UMBC Natatorium | W, 108-79 | Recap | ||
Sun. 24 | at Marist @ Poughkeepsie, N.Y. | W, 172.5-117.5 | Recap | |
Sat. 30 | at Delaware @ UMBC Natatorium | W, 181.5-118.5 | Recap | |
at William and Mary @ UMBC Natatorium | W, 183-114 | Recap | ||
February | ||||
Thu. 25 | at America East Championships % @ Boston, Mass. | Day 1 | 2nd, 111 pts. | Recap |
Fri. 26 | at America East Championships % @ Boston, Mass. | Day 2 | 1st, 292 pts. | Recap |
Sat. 27 | at America East Championships % @ Boston, Mass. | Day 3 | 1st, 650.5 pts. | Recap |
Sun. 28 | at America East Championships % @ Boston, Mass. | Day 4 | 1st, 926.5 pts. | Recap |
# Exhibition
% Postseason