West Virginia at UMBC September 13, 2017
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Louis Thomas - d - Yellow card 58:59 | 0 | 0 | 0 | 0 |
3 - Albert Andres-Llop - d | 3 | 1 | 1 | 0 |
4 - Ryan Kellogg - d | 0 | 0 | 0 | 0 |
5 - Steven James - d | 0 | 0 | 0 | 0 |
6 - Logan Lucas - m | 0 | 0 | 0 | 0 |
7 - Sebastian Garcia-Her - m | 0 | 0 | 0 | 0 |
8 - Jorge Quintanilla - m | 1 | 0 | 0 | 0 |
9 - Tom Shepherd | 1 | 0 | 0 | 0 |
10 - Jad Arslan - m | 1 | 0 | 0 | 0 |
11 - Rushawn Larmond | 1 | 0 | 0 | 0 |
12 - Andrew Rullow | 0 | 0 | 0 | 0 |
13 - Kevin Morris | 0 | 0 | 0 | 0 |
14 - Tsubasa Takada | 1 | 0 | 0 | 0 |
18 - Steven Tekesky | 0 | 0 | 0 | 0 |
19 - Lucca Barbaris | 0 | 0 | 0 | 0 |
22 - Spenser Myers | 0 | 0 | 0 | 0 |
24 - Brendan Hogan - f | 0 | 0 | 0 | 0 |
25 - Pascal Derwaritsch - d | 0 | 0 | 0 | 0 |
30 - Stephen Banick - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 1 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ciaran O'Loughlin - gk | 0 | 0 | 0 | 0 |
4 - Tom Paul - b | 0 | 0 | 0 | 0 |
5 - Kyle Saunderson - b | 2 | 2 | 2 | 0 |
6 - Tre McCalla - m | 0 | 0 | 0 | 0 |
7 - Alejandro Arbelaez | 1 | 0 | 0 | 0 |
8 - Sammy Kahsai - m - Yellow card 61:58 | 6 | 0 | 0 | 0 |
9 - Tre Pulliam | 0 | 0 | 0 | 0 |
10 - Patrick Jean-Gilles - m | 0 | 0 | 0 | 0 |
11 - Jordan Dove - Red card 85:35 | 0 | 0 | 0 | 0 |
13 - Gregg Hauck - m | 3 | 0 | 0 | 0 |
14 - Nick Gumbs | 0 | 0 | 0 | 0 |
15 - Trey Vinson - b | 0 | 0 | 0 | 0 |
17 - Colin Weyant - m - Yellow card 77:23 | 2 | 1 | 0 | 0 |
20 - Matt Bailey | 1 | 0 | 0 | 2 |
21 - Jon Bell - b | 1 | 0 | 0 | 1 |
22 - James Gielen | 1 | 1 | 1 | 0 |
25 - Tomas Potts | 0 | 0 | 0 | 0 |
32 - Cormac Noel - f - Yellow card 80:38 | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 18 | 5 | 3 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
18 - Steven Tekesky | 1 | 1 | 0 | 37:03 | |
30 - Stephen Banick (L, 3-1-2) | 4 | 2 | 2 | 52:57 | |
TOTALS | 5 | 3 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ciaran O'Loughlin | 0 | 0 | 0 | 35:46 | |
25 - Tomas Potts (W, 1-0-0) | 1 | 1 | 0 | 54:14 | |
TOTALS | 1 | 1 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UMBC
1st
|
32:57 | Gielen, James (1) (Bailey, Matt) - Off rebound from blocked shot outside in | 0 - 1 |
UMBC
1st
|
39:59 | Saunderson, Kyle (2) (Bailey, Matt) | 0 - 2 |
West Virginia
2nd
|
71:05 | Albert Andres-Llop (1) (unassisted) - Off free kick twenty yards out | 1 - 2 |
UMBC
2nd
|
73:56 | Saunderson, Kyle (3) (Bell, Jon) - Header off free kick | 1 - 3 |
Period | Time | Fouls |
---|---|---|
UMBC
2nd
|
58:59 | Yellow card - Louis Thomas |
UMBC
2nd
|
61:58 | Yellow card - Kahsai, Sammy |
UMBC
2nd
|
77:23 | Yellow card - Weyant, Colin |
UMBC
2nd
|
80:38 | Yellow card - Noel, Cormac |
UMBC
2nd
|
85:35 | Red card - Dove, Jordan |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
West Virginia | 2 | 6 | 8 |
UMBC | 12 | 6 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
West Virginia | 2 | 0 | 2 |
UMBC | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
West Virginia | 3 | 4 | 7 |
UMBC | 4 | 3 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
West Virginia | 4 | 4 | 8 |
UMBC | 5 | 3 | 8 |
Date/Time: | September 13, 2017 |
---|---|
Location: | Baltimore, Md. |
Stadium: | Retriever SoccerPark |
Game Length: | 1:57 |
Attendance: | 1004 |
Referee: | Jon DuBro |
Asst. Referee: | Dustin Schulman |
: | Benjamin Starr |
Scorer: | UMBC Athletic Comms. |
Play By Play
0:00 | Stephen Banick at goalie for West Virginia. | ||
0:00 | O'Loughlin, Ciaran at goalie for UMBC. | ||
01:42 | Shot by UMBC Noel, Cormac, Save (by goalie) Stephen Banick. | ||
02:19 | Shot by UMBC Weyant, Colin, Hit Crossbar. | ||
02:40 | Corner kick by UMBC Weyant, Colin [02:40]. | ||
03:39 | Shot by UMBC Weyant, Colin, Save (by goalie) Stephen Banick. | ||
05:16 | Offside against UMBC. | ||
06:11 | Shot by UMBC Hauck, Gregg, High. | ||
Foul on UMBC. | |||
Foul on UMBC. | |||
09:40 | Corner kick by West Virginia Jad Arslan [09:40]. | ||
10:15 | Shot by West Virginia Jad Arslan, High. | ||
Foul on West Virginia. | |||
17:43 | Substitution!UMBC substitution: Potts, Tomas for O'Loughlin, Ciaran. | ||
17:43 | Potts, Tomas at goalie for UMBC. | ||
18:32 | Shot by UMBC Hauck, Gregg, High. | ||
19:20 | Shot by UMBC Kahsai, Sammy, High. | ||
Foul on UMBC. | |||
21:32 | Shot by UMBC Kahsai, Sammy, Wide. | ||
21:56 | Corner kick by UMBC Weyant, Colin [21:56]. | ||
Foul on UMBC. | |||
23:43 | Corner kick by West Virginia Jad Arslan [23:43]. | ||
23:56 | Shot by West Virginia Albert Andres-Llop, Wide. | ||
26:27 | Substitution!UMBC substitution: Bailey, Matt for Weyant, Colin. | ||
26:55 | Corner kick by UMBC Bailey, Matt [26:55]. | ||
27:00 | Shot by UMBC Hauck, Gregg, High. | ||
31:05 | Substitution!UMBC substitution: Arbelaez, Alejandro for Jean-Gilles, Patrick. | ||
31:35 | Substitution!UMBC substitution: Gielen, James for McCalla, Tre. | ||
31:35 | Substitution!West Virginia substitution: Kevin Morris for Albert Andres-Llop. | ||
31:35 | Substitution!West Virginia substitution: Rushawn Larmond for Brendan Hogan. | ||
Foul on West Virginia. | |||
32:57 | Shot by UMBC Bailey, Matt, Blocked. | ||
32:57 | Goal!GOAL by UMBC Gielen, James (FIRST GOAL), Assist by Bailey, Matt, goal number 1 for season. *Off rebound from blocked shot outside inner box ( 0 - 1 ) |
||
34:04 | Offside against West Virginia. | ||
35:54 | Substitution!West Virginia substitution: Lucca Barbaris for Sebastian Garcia-Her. | ||
35:54 | Substitution!West Virginia substitution: Andrew Rullow for Jorge Quintanilla. | ||
Foul on West Virginia. | |||
38:40 | Substitution!UMBC substitution: Gumbs, Nick for Arbelaez, Alejandro. | ||
39:52 | Corner kick by UMBC Bailey, Matt [39:52]. | ||
39:59 | Goal!GOAL by UMBC Saunderson, Kyle, Assist by Bailey, Matt, goal number 2 for season. ( 0 - 2 ) |
||
Header from six yards out off corner kick | |||
Foul on UMBC. | |||
41:45 | Corner kick by West Virginia Jad Arslan [41:45]. | ||
Foul on West Virginia. | |||
44:17 | Shot by UMBC Kahsai, Sammy, High. | ||
44:20 | Substitution!West Virginia substitution: Spenser Myers for Andrew Rullow. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For UMBC: #32 Noel, Cormac, #17 Weyant, Colin, #10 Jean-Gilles, Patrick, #15 Vinson, Trey, #5 Saunderson, Kyle, #21 Bell, Jon, #8 Kahsai, Sammy, #13 Hauck, Gregg, #4 Paul, Tom, #25 Potts, Tomas, #6 McCalla, Tre. | ||
45:00 | For West Virginia: #9 Tom Shepherd, #6 Logan Lucas, #10 Jad Arslan, #30 Stephen Banick, #13 Kevin Morris, #2 Louis Thomas, #5 Steven James, #25 Pascal Derwaritsch, #8 Jorge Quintanilla, #3 Albert Andres-Llop, #11 Rushawn Larmond. | ||
Foul on West Virginia. | |||
46:58 | Shot by UMBC Kahsai, Sammy, Wide. | ||
Foul on UMBC. | |||
49:17 | Shot by West Virginia Tom Shepherd, Blocked. | ||
50:24 | Shot by West Virginia Albert Andres-Llop, Wide. | ||
52:48 | Substitution!West Virginia substitution: Steven Tekesky for Stephen Banick. | ||
52:57 | Steven Tekesky at goalie for West Virginia. | ||
55:40 | Shot by West Virginia Jorge Quintanilla, Blocked. | ||
55:58 | Corner kick by West Virginia Jad Arslan [55:58]. | ||
57:06 | Substitution!UMBC substitution: Pulliam, Tre for McCalla, Tre. | ||
Foul on West Virginia. | |||
58:59 | Yellow card on West Virginia Louis Thomas. | ||
61:58 | Yellow card on UMBC Kahsai, Sammy. | ||
62:04 | Substitution!UMBC substitution: Bailey, Matt for Kahsai, Sammy. | ||
63:18 | Corner kick by UMBC Noel, Cormac [63:18]. | ||
63:34 | Offside against UMBC. | ||
Foul on UMBC. | |||
66:57 | Substitution!West Virginia substitution: Ryan Kellogg for Kevin Morris. | ||
67:09 | Substitution!UMBC substitution: Arbelaez, Alejandro for Weyant, Colin. | ||
68:51 | Shot by UMBC Bell, Jon, Wide. | ||
69:21 | Corner kick by UMBC Bailey, Matt [69:21]. | ||
69:33 | Substitution!West Virginia substitution: Tsubasa Takada for Tom Shepherd. | ||
69:55 | Shot by UMBC Kahsai, Sammy, Wide. | ||
70:02 | Substitution!UMBC substitution: Gielen, James for Pulliam, Tre. | ||
70:07 | Substitution!UMBC substitution: Weyant, Colin for Bailey, Matt. | ||
70:07 | Substitution!UMBC substitution: Kahsai, Sammy for Jean-Gilles, Patrick. | ||
Foul on UMBC. | |||
71:05 | Goal!GOAL by West Virginia Albert Andres-Llop, goal number 1 for season. *Off free kick twenty yards out ( 1 - 2 ) |
||
71:53 | Shot by UMBC Arbelaez, Alejandro, High. | ||
71:57 | Substitution!UMBC substitution: O'Loughlin, Ciaran for Potts, Tomas. | ||
71:57 | O'Loughlin, Ciaran at goalie for UMBC. | ||
Foul on West Virginia. | |||
73:56 | Goal!GOAL by UMBC Saunderson, Kyle, Assist by Bell, Jon, goal number 3 for season. *Header off free kick ( 1 - 3 ) |
||
76:14 | Substitution!UMBC substitution: Jean-Gilles, Patrick for Arbelaez, Alejandro. | ||
76:14 | Substitution!West Virginia substitution: Sebastian Garcia-Her for Albert Andres-Llop. | ||
76:31 | Corner kick by West Virginia Jad Arslan [76:31]. | ||
77:23 | Yellow card on UMBC Weyant, Colin. | ||
77:59 | Substitution!UMBC substitution: McCalla, Tre for Gielen, James. | ||
78:46 | Corner kick by UMBC Noel, Cormac [78:46]. | ||
79:28 | Shot by West Virginia Tsubasa Takada, High. | ||
80:38 | Yellow card on UMBC Noel, Cormac. | ||
80:45 | Substitution!UMBC substitution: Pulliam, Tre for Noel, Cormac. | ||
81:59 | Shot by West Virginia Rushawn Larmond, Hit Post. | ||
82:15 | Corner kick by West Virginia Jad Arslan [82:15]. | ||
82:16 | Substitution!West Virginia substitution: Lucca Barbaris for Tsubasa Takada. | ||
84:19 | Substitution!UMBC substitution: Noel, Cormac for McCalla, Tre. | ||
84:38 | Substitution!UMBC substitution: Dove, Jordan for Pulliam, Tre. | ||
85:18 | Shot by UMBC Kahsai, Sammy, High. | ||
85:35 | Red card on UMBC Dove, Jordan. | ||
85:51 | Substitution!West Virginia substitution: Tom Shepherd for Steven James. | ||
86:33 | Substitution!UMBC substitution: TEAM for Dove, Jordan. | ||
87:56 | Corner kick by West Virginia Jad Arslan [87:56]. | ||
Foul on West Virginia. | |||
-- End of 2nd Period -- | |||
back to top |