2016-17 Men's Soccer Statistics - UMBC
Games
17
Goals
16
Goals-per game
0.94
Shot %
.082
Shots-per game
11.4
GAA
1.57
Schedule Summary | |
---|---|
Overall (Pct.) | 5-9-3 (.382) |
Conference (Pct.) | 0-7 (.000) |
Streak | Lost 2 |
Home | 3-5-2 |
Away | 2-4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 15 | at UAlbany | L, 2-0 |
Oct 18 | at Navy | L, 2-1 |
Oct 22 | Hartford | L, 1-0 |
Oct 25 | at Drexel | W, 2-1 |
Oct 29 | Vermont | L, 3-0 |
Nov 2 | at Stony Brook | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Shots | 194 | 76 | ||
Goals scored | 16 | 0 | ||
Shot percentage | .082 | .000 | ||
Shots-per game | 11.4 | 10.9 | ||
Shots on goal | 80 | 23 | ||
SOG percentage | .412 | .303 | ||
Assists | 15 | 0 | ||
Corner kicks | 105 | 39 | ||
Penalty kicks | 0-1 | 0-1 | ||
Yellow cards | 22 | 10 | ||
Red cards | 1 | 1 | ||
Shutouts | 2 | 0 | ||
Home Attendance | 10468 | 2922 | ||
Home Attendance average | 1047 | 731 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Heavner | Sr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Alex Lanoire | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
3 | Bill Kerr | Sr | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Tom Paul | Jr | 7 | 6 | .00 | .14 | .14 | .86 | .000 | .29 | .333 | |
5 | Kyle Saunderson | So | 12 | 12 | .00 | .00 | .00 | .33 | .000 | .08 | .250 | |
6 | Tre McCalla | Fr | 16 | 1 | .00 | .00 | .00 | .31 | .000 | .06 | .200 | |
7 | Christian Morales | Sr | 17 | 15 | .18 | .00 | .35 | 1.00 | .176 | .53 | .529 | |
8 | Sammy Kahsai | Jr | 17 | 17 | .18 | .00 | .35 | 1.41 | .125 | .35 | .250 | |
9 | Tre Pulliam | Fr | F | 17 | 17 | .24 | .06 | .53 | 1.59 | .148 | 1.00 | .630 |
10 | Patrick Jean-Gilles | So | 15 | 14 | .13 | .07 | .33 | .73 | .182 | .47 | .636 | |
11 | Jordan Dove | Fr | F | 14 | - | .07 | .00 | .14 | .21 | .333 | .21 | 1.000 |
12 | Tyler Ward | So | 11 | 3 | .09 | .00 | .18 | .27 | .333 | .09 | .333 | |
13 | Gregg Hauck | Jr | 17 | 17 | .06 | .18 | .29 | 1.88 | .031 | .59 | .313 | |
14 | Nick Gumbs | Fr | F | 12 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
15 | Trey Vinson | Fr | 15 | 13 | .00 | .07 | .07 | .13 | .000 | .00 | .000 | |
16 | David Harris | So | F | 15 | - | .00 | .00 | .00 | .20 | .000 | .13 | .667 |
17 | Colin Weyant | Fr | 16 | 7 | .06 | .06 | .19 | .81 | .077 | .19 | .231 | |
21 | Jonathan Bell | Fr | 15 | 14 | .00 | .20 | .20 | .40 | .000 | .13 | .333 | |
22 | James Gielen | So | 17 | 3 | .00 | .06 | .06 | .71 | .000 | .24 | .333 | |
23 | Marshall Maccartney | So | - | - | - | - | - | - | - | - | - | |
25 | Tomas Potts | Fr | GK | - | - | - | - | - | - | - | - | - |
31 | Hunter Trefny | Fr | GK | - | - | - | - | - | - | - | - | - |
32 | Cormac Noel | Jr | F | 17 | 17 | .00 | .18 | .18 | 1.41 | .000 | .71 | .500 |
Totals | 17 | 17 | .94 | .88 | 2.76 | 11.41 | .082 | 4.71 | .412 | |||
Opponent | 17 | 17 | .94 | 1.47 | 4.76 | 11.24 | .147 | 4.88 | .435 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Heavner | Sr | GK | 17 | 16 | 94:42 | 1.65 | 1.57 | 3.18 | .659 |
25 | Tomas Potts | Fr | GK | - | - | 0:00 | - | - | - | - |
31 | Hunter Trefny | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 17 | 17 | 94:42 | 1.65 | 1.57 | 3.24 | .663 | |||
Opponent | 17 | 17 | 94:42 | .94 | 0.89 | 3.76 | .800 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Heavner | Sr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Alex Lanoire | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Bill Kerr | Sr | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
4 | Tom Paul | Jr | 7 | 6 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
5 | Kyle Saunderson | So | 12 | 12 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 1 | 0-0 | 0 | |
6 | Tre McCalla | Fr | 16 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 4 | 0 | 0-0 | 0 | |
7 | Christian Morales | Sr | 17 | 15 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 1 | 0 | 0-0 | 1 | |
8 | Sammy Kahsai | Jr | 17 | 17 | 3 | 0 | 6 | 24 | .125 | 6 | .250 | 4 | 0 | 0-0 | 0 | |
9 | Tre Pulliam | Fr | F | 17 | 17 | 4 | 1 | 9 | 27 | .148 | 17 | .630 | 0 | 0 | 0-0 | 1 |
10 | Patrick Jean-Gilles | So | 15 | 14 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 1 | |
11 | Jordan Dove | Fr | F | 14 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
12 | Tyler Ward | So | 11 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
13 | Gregg Hauck | Jr | 17 | 17 | 1 | 3 | 5 | 32 | .031 | 10 | .313 | 0 | 0 | 0-0 | 0 | |
14 | Nick Gumbs | Fr | F | 12 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Trey Vinson | Fr | 15 | 13 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
16 | David Harris | So | F | 15 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
17 | Colin Weyant | Fr | 16 | 7 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 1 | 0 | 0-0 | 0 | |
21 | Jonathan Bell | Fr | 15 | 14 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
22 | James Gielen | So | 17 | 3 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 0 | 0 | 0-0 | 0 | |
23 | Marshall Maccartney | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
25 | Tomas Potts | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Hunter Trefny | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Cormac Noel | Jr | F | 17 | 17 | 0 | 3 | 3 | 24 | .000 | 12 | .500 | 1 | 0 | 0-1 | 0 |
Totals | 17 | 17 | 16 | 15 | 47 | 194 | .082 | 80 | .412 | 22 | 1 | 0-1 | 5 | |||
Opponent | 17 | 17 | 28 | 25 | 81 | 191 | .147 | 83 | .435 | 19 | 3 | 2-2 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Heavner | Sr | GK | 17 | 16 | 1609:51 | 28 | 1.57 | 54 | .659 | 5 | 7 | 3 | 2/0 |
25 | Tomas Potts | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
31 | Hunter Trefny | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 17 | 17 | 1609:51 | 28 | 1.57 | 55 | .663 | 5 | 7 | 3 | 2 | |||
Opponent | 17 | 17 | 1609:51 | 16 | 0.89 | 64 | .800 | 7 | 5 | 3 | 8 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Heavner | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Alex Lanoire | So | - | - | - | - | - | - | - | - | - | |
3 | Bill Kerr | Sr | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Tom Paul | Jr | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 | |
5 | Kyle Saunderson | So | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
6 | Tre McCalla | Fr | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
7 | Christian Morales | Sr | 7 | 6 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
8 | Sammy Kahsai | Jr | 7 | 7 | .00 | .00 | .00 | 1.86 | .000 | .29 | .154 | |
9 | Tre Pulliam | Fr | F | 7 | 7 | .00 | .00 | .00 | 1.00 | .000 | .57 | .571 |
10 | Patrick Jean-Gilles | So | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
11 | Jordan Dove | Fr | F | 7 | - | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
12 | Tyler Ward | So | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
13 | Gregg Hauck | Jr | 7 | 7 | .00 | .00 | .00 | 2.00 | .000 | .43 | .214 | |
14 | Nick Gumbs | Fr | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
15 | Trey Vinson | Fr | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
16 | David Harris | So | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
17 | Colin Weyant | Fr | 7 | 6 | .00 | .00 | .00 | .86 | .000 | .14 | .167 | |
21 | Jonathan Bell | Fr | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
22 | James Gielen | So | 7 | 2 | .00 | .00 | .00 | 1.14 | .000 | .43 | .375 | |
23 | Marshall Maccartney | So | - | - | - | - | - | - | - | - | - | |
25 | Tomas Potts | Fr | GK | - | - | - | - | - | - | - | - | - |
31 | Hunter Trefny | Fr | GK | - | - | - | - | - | - | - | - | - |
32 | Cormac Noel | Jr | F | 7 | 7 | .00 | .00 | .00 | 1.29 | .000 | .57 | .444 |
Totals | 7 | 7 | .00 | .00 | .00 | 10.86 | .000 | 3.29 | .303 | |||
Opponent | 7 | 7 | .00 | 2.43 | 7.00 | 11.14 | .205 | 5.14 | .462 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Heavner | Sr | GK | 7 | 7 | 90:00 | 2.29 | 2.29 | 2.86 | .556 |
25 | Tomas Potts | Fr | GK | - | - | 0:00 | - | - | - | - |
31 | Hunter Trefny | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 90:00 | 2.29 | 2.29 | 2.86 | .556 | |||
Opponent | 7 | 7 | 90:00 | .00 | 0.00 | 3.29 | 1.000 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Heavner | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Alex Lanoire | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
3 | Bill Kerr | Sr | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
4 | Tom Paul | Jr | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
5 | Kyle Saunderson | So | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 | |
6 | Tre McCalla | Fr | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
7 | Christian Morales | Sr | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
8 | Sammy Kahsai | Jr | 7 | 7 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 2 | 0 | 0-0 | 0 | |
9 | Tre Pulliam | Fr | F | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
10 | Patrick Jean-Gilles | So | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
11 | Jordan Dove | Fr | F | 7 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Tyler Ward | So | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
13 | Gregg Hauck | Jr | 7 | 7 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0 | 0-0 | 0 | |
14 | Nick Gumbs | Fr | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Trey Vinson | Fr | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
16 | David Harris | So | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Colin Weyant | Fr | 7 | 6 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 | |
21 | Jonathan Bell | Fr | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
22 | James Gielen | So | 7 | 2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
23 | Marshall Maccartney | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
25 | Tomas Potts | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Hunter Trefny | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Cormac Noel | Jr | F | 7 | 7 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1 | 0 | 0-1 | 0 |
Totals | 7 | 7 | 0 | 0 | 0 | 76 | .000 | 23 | .303 | 10 | 1 | 0-1 | 0 | |||
Opponent | 7 | 7 | 16 | 17 | 49 | 78 | .205 | 36 | .462 | 8 | 1 | 1-1 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Heavner | Sr | GK | 7 | 7 | 630:00 | 16 | 2.29 | 20 | .556 | 0 | 6 | 0 | 0/0 |
25 | Tomas Potts | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
31 | Hunter Trefny | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 630:00 | 16 | 2.29 | 20 | .556 | 0 | 6 | 0 | 0 | |||
Opponent | 7 | 7 | 630:00 | 0 | 0.00 | 23 | 1.000 | 6 | 0 | 0 | 7 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 16 # | Saint Joseph's | - | - | - | - | - | - | - | |
Aug 19 # | at American | W, 2-1 | 2 | 8 | .250 | 7 | 8 | 2 | 0 |
Aug 21 # | Christos FC | - | - | - | - | - | - | - | |
Aug 26 | Fordham | T, 1-1 | 0 | 12 | .083 | 4 | 7 | 3 | 0 |
Sep 2 | UNC Wilmington | L, 3-1 | 1 | 10 | .100 | 1 | 7 | 1 | 0 |
Sep 4 | Northern Illinois | T, 1-1 | 0 | 14 | .071 | 5 | 11 | 2 | 0 |
Sep 10 | Monmouth | W, 3-2 | 3 | 9 | .333 | 3 | 2 | 0 | 0 |
Sep 14 | at West Virginia | T, 0-0 | 0 | 1 | .000 | 4 | 7 | 2 | 0 |
Sep 17 | George Washington | W, 2-1 | 3 | 19 | .105 | 3 | 6 | 1 | 0 |
Sep 20 | Howard | W, 3-0 | 5 | 13 | .231 | 3 | 10 | 3 | 0 |
Sep 24 | at La Salle | W, 2-1 | 1 | 14 | .143 | 6 | 2 | 0 | 0 |
Sep 30 | at New Hampshire | L, 3-0 | 0 | 5 | .000 | 1 | 2 | 0 | 0 |
Oct 8 | UMass Lowell | L, 4-0 | 0 | 16 | .000 | 2 | 6 | 5 | 1 |
Oct 12 | Binghamton | L, 1-0 | 0 | 11 | .000 | 3 | 5 | 0 | 0 |
Oct 15 | at UAlbany | L, 2-0 | 0 | 7 | .000 | 4 | 2 | 2 | 0 |
Oct 18 | at Navy | L, 2-1 | 1 | 6 | .167 | 4 | 3 | 0 | 0 |
Oct 22 | Hartford | L, 1-0 | 0 | 21 | .000 | 1 | 7 | 2 | 0 |
Oct 25 | at Drexel | W, 2-1 | 1 | 20 | .100 | 2 | 11 | 0 | 0 |
Oct 29 | Vermont | L, 3-0 | 0 | 7 | .000 | 6 | 12 | 0 | 0 |
Nov 2 | at Stony Brook | L, 2-0 | 0 | 9 | .000 | 3 | 5 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 194 | 16 | 0.94 | 15 | 47 | 28 | 1.57 | .082 | 11.4 | 105 | 55 | 2 | 22 | 1 |
Conference | 7 | 76 | 0 | 0.00 | 0 | 0 | 16 | 2.29 | .000 | 10.9 | 39 | 20 | 0 | 10 | 1 |
Exhibition | 1 | 8 | 2 | 2.00 | 2 | 6 | 1 | 1.00 | .250 | 8.0 | 8 | 7 | 0 | 2 | 0 |
- |
|||||||||||||||
Home | 10 | 132 | 11 | 1.10 | 12 | 34 | 17 | 1.61 | .083 | 13.2 | 73 | 31 | 1 | 17 | 1 |
Away | 7 | 62 | 5 | 0.71 | 3 | 13 | 11 | 1.50 | .081 | 8.9 | 32 | 24 | 1 | 5 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 5 | 75 | 12 | 2.40 | 13 | 37 | 5 | 0.96 | .160 | 15.0 | 31 | 17 | 1 | 4 | 0 |
Losses | 9 | 92 | 2 | 0.22 | 2 | 6 | 21 | 2.33 | .022 | 10.2 | 49 | 25 | 0 | 11 | 1 |
- |
|||||||||||||||
August | 1 | 12 | 1 | 1.00 | 0 | 2 | 1 | 0.82 | .083 | 12.0 | 7 | 4 | 0 | 3 | 0 |
September | 8 | 85 | 12 | 1.50 | 13 | 37 | 11 | 1.27 | .141 | 10.6 | 47 | 26 | 2 | 9 | 0 |
October | 7 | 88 | 3 | 0.43 | 2 | 8 | 14 | 2.00 | .034 | 12.6 | 46 | 22 | 0 | 9 | 1 |
November | 1 | 9 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 9.0 | 5 | 3 | 0 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 16 | Saint Joseph's | - | |
Aug 19 | at American | W, 2-1 | 237 |
Aug 21 | Christos FC | - | |
Aug 26 | Fordham | T, 1-1 | 1014 |
Sep 2 | UNC Wilmington | L, 3-1 | 1449 |
Sep 4 | Northern Illinois | T, 1-1 | 757 |
Sep 10 | Monmouth | W, 3-2 | 1024 |
Sep 14 | at West Virginia | T, 0-0 | 734 |
Sep 17 | George Washington | W, 2-1 | 2411 |
Sep 20 | Howard | W, 3-0 | 891 |
Sep 24 | at La Salle | W, 2-1 | 250 |
Sep 30 | at New Hampshire | L, 3-0 | 1904 |
Oct 8 | UMass Lowell | L, 4-0 | 619 |
Oct 12 | Binghamton | L, 1-0 | 871 |
Oct 15 | at UAlbany | L, 2-0 | 868 |
Oct 18 | at Navy | L, 2-1 | 343 |
Oct 22 | Hartford | L, 1-0 | 697 |
Oct 25 | at Drexel | W, 2-1 | 308 |
Oct 29 | Vermont | L, 3-0 | 735 |
Nov 2 | at Stony Brook | L, 2-0 | 367 |