Vermont at UMBC November 12, 2014
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Leland, Conor - g | 0 | 0 | 0 | 0 |
3 - Salmon, Luke - b | 2 | 1 | 0 | 0 |
6 - Cole, Brad - b | 0 | 0 | 0 | 0 |
7 - Wright, Brian - f | 3 | 3 | 1 | 0 |
8 - Giron, Daniel - m | 0 | 0 | 0 | 0 |
10 - Yeboah, Bernard - f | 1 | 1 | 0 | 1 |
11 - Miralles, Jaime - f | 1 | 0 | 0 | 0 |
12 - Lincoln, Carter | 0 | 0 | 0 | 0 |
17 - Brasile, Chris - b | 0 | 0 | 0 | 0 |
19 - Walwyn, Nile - b | 0 | 0 | 0 | 0 |
20 - Haley, Shane - Yellow card 75:58 | 0 | 0 | 0 | 0 |
21 - Childs, Danny - m | 0 | 0 | 0 | 0 |
22 - Gula, Teddy | 0 | 0 | 0 | 0 |
23 - Shea, Jack - b | 0 | 0 | 0 | 0 |
25 - Clayton, Mike | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 5 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Billy Heavner - g | 0 | 0 | 0 | 0 |
3 - Michael Dicesare | 1 | 0 | 0 | 0 |
5 - Marquez Fernandez - b | 0 | 0 | 0 | 0 |
7 - Michael Burgos | 0 | 0 | 0 | 0 |
8 - Michael Scott - m | 2 | 2 | 1 | 0 |
10 - Mamadou Kansaye - m | 4 | 2 | 0 | 0 |
11 - Joseph Glos | 0 | 0 | 0 | 0 |
13 - Gregg Hauck - m | 2 | 1 | 1 | 0 |
14 - Stephen Ho - m - Yellow card 72:45 | 1 | 0 | 0 | 0 |
16 - Spencer Williams - b | 0 | 0 | 0 | 0 |
17 - Kay Banjo - f | 2 | 1 | 1 | 0 |
18 - Oumar Ballo - b | 0 | 0 | 0 | 1 |
23 - Jordan Becker - b | 1 | 1 | 0 | 2 |
77 - Malcolm Harris - m | 2 | 1 | 0 | 1 |
80 - Geaton Caltabiano | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 15 | 8 | 3 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Leland, Conor (L, 6-8-2) | 7 | 3 | 4 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 0:00 | |
TOTALS | 8 | 3 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Billy Heavner (W, 8-1-1) | 5 | 1 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Vermont
1st
|
8:46 | Wright, Brian (9) (Yeboah, Bernard) - long thru pass bottom right corner | 1 - 0 |
UMBC
1st
|
10:06 | Hauck, Gregg (1) (Ballo, Oumar & Becker, Jordan) - long shot, 25 yards out | 1 - 1 |
UMBC
1st
|
29:05 | Banjo, Kay (8) (Becker, Jordan) - beautiful back-heel off assist from Beck | 1 - 2 |
UMBC
2nd
|
83:02 | Scott, Michael (2) (Harris, Malcolm) - chip over goalie | 1 - 3 |
Period | Time | Fouls |
---|---|---|
UMBC
2nd
|
72:45 | Yellow card - Ho, Stephen |
UMBC
2nd
|
75:58 | Yellow card - Haley, Shane |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Vermont | 2 | 5 | 7 |
UMBC | 6 | 9 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Vermont | 1 | 4 | 5 |
UMBC | 0 | 4 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Vermont | 0 | 0 | 0 |
UMBC | 4 | 3 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Vermont | 6 | 7 | 13 |
UMBC | 6 | 8 | 14 |
Date/Time: | November 12, 2014 |
---|---|
Location: | Baltimore, Md. |
Stadium: | Retriever SoccerPark |
Game Length: | 1:56 |
Attendance: | 405 |
Referee: | Jason Cullum |
Asst. Referee: | Shawn Fitch |
: | Jon DuBro |
Scorer: | UMBC Athletic Comms. |