Vermont at UMBC November 1, 2014
Box Score
Vermont
UMBC
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Leland, Conor - g - Yellow card 70:27 | 0 | 0 | 0 | 0 |
1 - Bailey, Ryan | 0 | 0 | 0 | 0 |
3 - Salmon, Luke - b | 1 | 1 | 0 | 0 |
4 - Venanzi, Matt | 1 | 1 | 0 | 0 |
6 - Cole, Brad - m | 0 | 0 | 0 | 0 |
7 - Wright, Brian - f | 2 | 1 | 0 | 0 |
8 - Giron, Daniel - m | 0 | 0 | 0 | 0 |
9 - Dayton, Jackson - m | 0 | 0 | 0 | 0 |
10 - Yeboah, Bernard - f - Yellow card 53:35 | 0 | 0 | 0 | 0 |
11 - Miralles, Jaime | 0 | 0 | 0 | 0 |
12 - Lincoln, Carter | 0 | 0 | 0 | 0 |
13 - Kitson, Eamon | 0 | 0 | 0 | 0 |
14 - Rosenthal, Gideon | 0 | 0 | 0 | 0 |
17 - Brasile, Chris | 0 | 0 | 0 | 1 |
19 - Walwyn, Nile - b | 0 | 0 | 0 | 0 |
20 - Haley, Shane - f | 0 | 0 | 0 | 0 |
21 - Childs, Danny - m | 0 | 0 | 0 | 0 |
22 - Gula, Teddy | 0 | 0 | 0 | 0 |
23 - Shea, Jack - b | 1 | 0 | 0 | 0 |
25 - Clayton, Mike | 1 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 4 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Billy Heavner - g | 0 | 0 | 0 | 0 |
2 - Josh Lemaster | 0 | 0 | 0 | 0 |
3 - Michael Dicesare | 4 | 3 | 3 | 0 |
4 - Tom Paul | 0 | 0 | 0 | 0 |
5 - Marquez Fernandez - b | 1 | 0 | 0 | 0 |
6 - Matthew Schwarz | 0 | 0 | 0 | 0 |
7 - Michael Burgos | 1 | 1 | 1 | 1 |
8 - Michael Scott - m | 2 | 1 | 1 | 1 |
10 - Mamadou Kansaye - m | 2 | 0 | 0 | 1 |
11 - Joseph Glos | 0 | 0 | 0 | 0 |
12 - Patrick Pato | 0 | 0 | 0 | 0 |
13 - Gregg Hauck - m | 1 | 1 | 0 | 1 |
14 - Stephen Ho - m | 0 | 0 | 0 | 0 |
16 - Spencer Williams - b | 0 | 0 | 0 | 0 |
17 - Kay Banjo - f | 1 | 0 | 0 | 1 |
18 - Oumar Ballo - b | 1 | 0 | 0 | 0 |
19 - Christian Morales | 0 | 0 | 0 | 0 |
22 - Kennedy O'Shea - Yellow card 86:47 | 0 | 0 | 0 | 0 |
23 - Jordan Becker - b | 3 | 1 | 0 | 0 |
25 - Abdel Fonkoko | 0 | 0 | 0 | 0 |
32 - Cormac Noel | 1 | 1 | 0 | 0 |
77 - Malcolm Harris - m | 0 | 0 | 0 | 2 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 17 | 8 | 5 | 7 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Leland, Conor (L, 7-7-1) | 7 | 5 | 2 | 73:36 | |
1 - Bailey, Ryan | 1 | 0 | 1 | 16:24 | |
TOTALS | 8 | 5 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Billy Heavner (W, 6-1-1) | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UMBC
1st
|
16:58 | Scott, Michael (1) (Harris, Malcolm & Kansaye, Mamadou) - cut inside 18 yrd bx blast under crossba | 0 - 1 |
UMBC
1st
|
29:13 | DiCesare, Michael (1) (Scott, Michael & Burgos, Michael) - 8 thru ball,3 toe pokes b4 gk can grab | 0 - 2 |
UMBC
1st
|
32:17 | DiCesare, Michael (2) (Banjo, Kay) - 17 thru to rw box 3 toes in 6yds out | 0 - 3 |
UMBC
2nd
|
70:27 | DiCesare, Michael (3) (unassisted) - rebound off corner | 0 - 4 |
UMBC
2nd
|
73:36 | Burgos, Michael (1) (Harris, Malcolm & Hauck, Gregg) - thruball to 7 far post | 0 - 5 |
Vermont
2nd
|
86:13 | Clayton, Mike (2) (Brasile, Chris) - header off fk | 1 - 5 |
Period | Time | Fouls |
---|---|---|
Vermont
2nd
|
53:35 | Yellow card - Yeboah, Bernard |
Vermont
2nd
|
70:27 | Yellow card - Leland, Conor |
Vermont
2nd
|
86:47 | Yellow card - O'Shea, Kennedy |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Vermont | 3 | 3 | 6 |
UMBC | 12 | 5 | 17 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Vermont | 2 | 1 | 3 |
UMBC | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Vermont | 0 | 0 | 0 |
UMBC | 3 | 1 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Vermont | 5 | 5 | 10 |
UMBC | 3 | 14 | 17 |
Date/Time: | November 1, 2014 - 7:15 pm |
---|---|
Location: | Baltimore, Md. |
Stadium: | Retriever SoccerPark |
Game Length: | 1:57 |
Attendance: | 1432 |
Referee: | Peter Dhima |
Asst. Referee: | John Farner |
: | Paul Williams |
Scorer: | UMBC Athletic Comms. |
Play By Play
0:00 | Leland, Conor at goalie for VERMONT. | ||
0:00 | Heavner, Billy at goalie for UMBC Retrievers. | ||
01:25 | Shot by UMBC Retrievers Hauck, Gregg, Save (by goalie) Leland, Conor. | ||
Foul on VERMONT. | |||
05:50 | Shot by UMBC Retrievers Banjo, Kay, Wide. | ||
07:38 | Shot by UMBC Retrievers Kansaye, Mamadou, High. | ||
08:41 | Shot by UMBC Retrievers Becker, Jordan, High. | ||
Foul on UMBC Retrievers. | |||
Foul on VERMONT. | |||
13:50 | Corner kick by UMBC Retrievers Kansaye, Mamadou [13:50]. | ||
13:55 | Shot by UMBC Retrievers Kansaye, Mamadou, Blocked. | ||
14:52 | Corner kick by UMBC Retrievers Becker, Jordan [14:52]. | ||
15:48 | Shot by VERMONT Wright, Brian, Save (by goalie) Heavner, Billy. | ||
Foul on UMBC Retrievers. | |||
16:58 | Goal!GOAL by UMBC Retrievers Scott, Michael (FIRST GOAL), Assist by Harris, Malcolm and Kansaye, Mamadou, goal number 1 for season. *cut inside 18 yrd bx blast under crossbar ( 0 - 1 ) |
||
18:35 | Shot by VERMONT Shea, Jack, Wide. | ||
19:37 | Header Shot by VERMONT Wright, Brian, High. | ||
20:30 | Shot by UMBC Retrievers Becker, Jordan, Save (by goalie) Leland, Conor. | ||
45:00 | Offside against UMBC Retrievers. | ||
23:35 | Substitution!VERMONT substitution: Lincoln, Carter for Childs, Danny. | ||
26:01 | Corner kick by UMBC Retrievers Kansaye, Mamadou [26:01]. | ||
26:29 | Shot by UMBC Retrievers Ballo, Oumar, Wide. | ||
27:06 | Substitution!VERMONT substitution: Brasile, Chris for Dayton, Jackson. | ||
27:06 | Substitution!UMBC Retrievers substitution: Burgos, Michael for Harris, Malcolm. | ||
27:06 | Substitution!UMBC Retrievers substitution: DiCesare, Michael for Ho, Stephen. | ||
Foul on UMBC Retrievers. | |||
Foul on VERMONT. | |||
29:13 | Goal!GOAL by UMBC Retrievers DiCesare, Michael, Assist by Scott, Michael and Burgos, Michael, goal number 1 for season. *8 thru ball,3 toe pokes b4 gk can grab ( 0 - 2 ) |
||
29:36 | Header Shot by UMBC Retrievers Scott, Michael, Hit Crossbar. | ||
32:17 | Goal!GOAL by UMBC Retrievers DiCesare, Michael, Assist by Banjo, Kay, goal number 2 for season. *17 thru to rw box 3 toes in 6yds out ( 0 - 3 ) |
||
32:17 | Substitution!VERMONT substitution: Gula, Teddy for Yeboah, Bernard. | ||
32:17 | Substitution!VERMONT substitution: Venanzi, Matt for Haley, Shane. | ||
Foul on VERMONT. | |||
37:05 | Substitution!UMBC Retrievers substitution: Glos, Joseph for Scott, Michael. | ||
40:00 | Substitution!VERMONT substitution: Clayton, Mike for Wright, Brian. | ||
42:09 | Shot by UMBC Retrievers Becker, Jordan, High. | ||
Foul on VERMONT. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For VERMONT: #19 Walwyn, Nile, #00 Leland, Conor, #23 Shea, Jack, #21 Childs, Danny, #6 Cole, Brad, #10 Yeboah, Bernard, #7 Wright, Brian, #4 Venanzi, Matt, #8 Giron, Daniel, #3 Salmon, Luke, #9 Dayton, Jackson. | ||
45:00 | For UMBC Retrievers: #1 Heavner, Billy, #18 Ballo, Oumar, #16 Williams, Spencer, #23 Becker, Jordan, #5 Fernandez, Marquez, #14 Ho, Stephen, #77 Harris, Malcolm, #10 Kansaye, Mamadou, #8 Scott, Michael, #17 Banjo, Kay, #13 Hauck, Gregg. | ||
Foul on UMBC Retrievers. | |||
Foul on UMBC Retrievers. | |||
Foul on VERMONT. | |||
53:35 | Yellow card on VERMONT Yeboah, Bernard. | ||
Foul on UMBC Retrievers. | |||
Foul on UMBC Retrievers. | |||
Foul on UMBC Retrievers. | |||
Foul on VERMONT. | |||
Foul on UMBC Retrievers. | |||
60:27 | Substitution!VERMONT substitution: Haley, Shane for Yeboah, Bernard. | ||
60:27 | Substitution!VERMONT substitution: Lincoln, Carter for Childs, Danny. | ||
Foul on VERMONT. | |||
Foul on UMBC Retrievers. | |||
Foul on UMBC Retrievers. | |||
66:26 | Substitution!UMBC Retrievers substitution: DiCesare, Michael for Scott, Michael. | ||
66:59 | Substitution!VERMONT substitution: Rosenthal, Gideon for Cole, Brad. | ||
67:38 | Shot by VERMONT Salmon, Luke, Save (by goalie) Heavner, Billy. | ||
68:22 | Substitution!UMBC Retrievers substitution: Burgos, Michael for Ho, Stephen. | ||
70:22 | Corner kick by UMBC Retrievers Becker, Jordan [70:22]. | ||
70:25 | Shot by UMBC Retrievers Fernandez, Marquez, Blocked. | ||
70:27 | Goal!GOAL by UMBC Retrievers DiCesare, Michael, goal number 3 for season. *rebound off corner ( 0 - 4 ) |
||
70:27 | Yellow card on VERMONT Leland, Conor. | ||
Foul on UMBC Retrievers. | |||
71:58 | Offside against VERMONT. | ||
Foul on UMBC Retrievers. | |||
73:36 | Goal!GOAL by UMBC Retrievers Burgos, Michael, Assist by Harris, Malcolm and Hauck, Gregg, goal number 1 for season. *thruball to 7 far post ( 0 - 5 ) |
||
73:36 | Substitution!VERMONT substitution: Brasile, Chris for Giron, Daniel. | ||
73:36 | Bailey, Ryan at goalie for VERMONT. | ||
74:42 | Substitution!UMBC Retrievers substitution: Scott, Michael for Banjo, Kay. | ||
75:42 | Shot by UMBC Retrievers DiCesare, Michael, High. | ||
75:47 | Substitution!VERMONT substitution: Kitson, Eamon for Wright, Brian. | ||
76:36 | Substitution!UMBC Retrievers substitution: O'Shea, Kennedy for Harris, Malcolm. | ||
77:53 | Substitution!UMBC Retrievers substitution: Noel, Cormac for DiCesare, Michael. | ||
77:53 | Substitution!UMBC Retrievers substitution: O'Shea, Kennedy for Harris, Malcolm. | ||
77:53 | Substitution!VERMONT substitution: Clayton, Mike for Salmon, Luke. | ||
Foul on UMBC Retrievers. | |||
80:50 | Substitution!UMBC Retrievers substitution: Glos, Joseph for Scott, Michael. | ||
80:50 | Substitution!UMBC Retrievers substitution: Schwarz, Matthew for Williams, Spencer. | ||
80:50 | Substitution!UMBC Retrievers substitution: LeMaster, Josh for Burgos, Michael. | ||
80:50 | Substitution!UMBC Retrievers substitution: Paul, Tom for Ballo, Oumar. | ||
Foul on UMBC Retrievers. | |||
83:13 | Shot by VERMONT Venanzi, Matt, Save (by goalie) Heavner, Billy. | ||
Foul on VERMONT. | |||
85:23 | Substitution!UMBC Retrievers substitution: Pato, Patrick for Kansaye, Mamadou. | ||
85:23 | Substitution!UMBC Retrievers substitution: Morales, Christian for Hauck, Gregg. | ||
85:23 | Substitution!UMBC Retrievers substitution: Fonkoko, Abdel for Becker, Jordan. | ||
Foul on UMBC Retrievers. | |||
86:13 | Goal!GOAL by VERMONT Clayton, Mike, Assist by Brasile, Chris, goal number 2 for season. *header off fk ( 1 - 5 ) |
||
Foul on VERMONT. | |||
Foul on UMBC Retrievers. | |||
86:47 | Yellow card on UMBC Retrievers O'Shea, Kennedy. | ||
88:13 | Shot by UMBC Retrievers Noel, Cormac, Save (by goalie) Bailey, Ryan. | ||
89:23 | Substitution!VERMONT substitution: Miralles, Jaime for Walwyn, Nile. | ||
-- End of 2nd Period -- | |||
back to top |