Appalachian St. at UMBC September 7, 2014
Box Score
Appalachian St.
UMBC
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - West, Paul - gk | 0 | 0 | 0 | 0 |
2 - White, Walker - b - Yellow card 42:22 | 1 | 1 | 1 | 0 |
4 - Tshongo, Jeremy | 0 | 0 | 0 | 0 |
5 - Harrow, Patrick - b - Yellow card 70:46 | 1 | 0 | 0 | 0 |
6 - McCarter, Mason - m | 1 | 0 | 0 | 0 |
7 - Japp, Donovan - m | 1 | 1 | 0 | 0 |
8 - Melia, Jordan - b | 1 | 0 | 0 | 0 |
9 - Hemphill, Trey - Yellow card 89:40 | 0 | 0 | 0 | 0 |
11 - Stamey, Austin | 0 | 0 | 0 | 0 |
12 - Beranger, Alex - b | 0 | 0 | 0 | 0 |
13 - Broaden, Stanley - f | 0 | 0 | 0 | 0 |
14 - Tanaka, Keegan - b | 0 | 0 | 0 | 0 |
18 - Herbst, Alex - m | 0 | 0 | 0 | 0 |
19 - Coughlin, Cooper - m | 0 | 0 | 0 | 0 |
20 - Walrath, John | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 2 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Phil Breno - gk | 0 | 0 | 0 | 0 |
4 - Tom Paul | 0 | 0 | 0 | 0 |
5 - Marquez Fernandez - b | 0 | 0 | 0 | 1 |
8 - Michael Scott - f | 0 | 0 | 0 | 0 |
9 - Joseph Pratt | 1 | 0 | 0 | 0 |
10 - Mamadou Kansaye - m | 5 | 4 | 2 | 1 |
11 - Joseph Glos | 0 | 0 | 0 | 0 |
12 - Patrick Pato | 0 | 0 | 0 | 0 |
14 - Stephen Ho - m | 0 | 0 | 0 | 0 |
16 - Spencer Williams - b - Yellow card 53:50 | 0 | 0 | 0 | 0 |
17 - Kay Banjo - f | 2 | 0 | 0 | 0 |
18 - Oumar Ballo - b | 0 | 0 | 0 | 0 |
19 - Christian Morales | 0 | 0 | 0 | 0 |
23 - Jordan Becker - b - Yellow card 78:14 | 0 | 0 | 0 | 0 |
32 - Cormac Noel | 1 | 1 | 1 | 0 |
77 - Malcolm Harris - m | 1 | 1 | 0 | 0 |
80 - Geaton Caltabiano - m | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 6 | 3 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - West, Paul (L, 0-1-1) | 6 | 3 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Phil Breno (W, 3-0-1) | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Appalachian St.
1st
|
33:26 | White, Walker (unassisted) - off rebound, bottom right corner | 1 - 0 |
UMBC
1st
|
34:40 | Noel, Cormac (1) (Fernandez, Marquez & Kansaye, Mamadou) - header from Fernandez after corner | 1 - 1 |
UMBC
2nd
|
48:47 | Kansaye, Mamadou (1) (unassisted) - beat keeper, 5 yards out | 1 - 2 |
UMBC
2nd
|
88:46 | Kansaye, Mamadou (2) (unassisted) - off free kick 18 yards out | 1 - 3 |
Period | Time | Fouls |
---|---|---|
UMBC
1st
|
42:22 | Yellow card - White, Walker |
UMBC
2nd
|
53:50 | Yellow card - Williams, Spencer |
UMBC
2nd
|
70:46 | Yellow card - Harrow, Patrick |
UMBC
2nd
|
78:14 | Yellow card - Becker, Jordan |
UMBC
2nd
|
89:40 | Yellow card - Hemphill, Trey |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Appalachian St. | 3 | 2 | 5 |
UMBC | 3 | 8 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Appalachian St. | 0 | 3 | 3 |
UMBC | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Appalachian St. | 1 | 2 | 3 |
UMBC | 5 | 4 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Appalachian St. | 8 | 8 | 16 |
UMBC | 4 | 8 | 12 |
Date/Time: | September 7, 2014 - 1:00 pm |
---|---|
Location: | Baltimore, Md. |
Stadium: | Retriever SoccerPark |
Game Length: | 1:56 |
Attendance: | 500 |
Referee: | Dan Richman |
Asst. Referee: | Matthew Boren |
: | Chris O'Haire |
Scorer: | UMBC Athletic Comms. |
Play By Play
0:00 | West, Paul at goalie for Appalachian State. | ||
0:00 | Breno, Phil at goalie for UMBC Retrievers. | ||
Foul on Appalachian State. | |||
07:23 | Corner kick by UMBC Retrievers Kansaye, Mamadou [07:23]. | ||
07:51 | Offside against Appalachian State. | ||
08:54 | Shot by Appalachian State Harrow, Patrick, Wide. | ||
09:53 | Corner kick by UMBC Retrievers Kansaye, Mamadou [09:53]. | ||
12:10 | Corner kick by UMBC Retrievers Kansaye, Mamadou [12:10]. | ||
Foul on Appalachian State. | |||
Foul on UMBC Retrievers. | |||
17:43 | Corner kick by Appalachian State Herbst, Alex [17:43]. | ||
Foul on Appalachian State. | |||
Foul on Appalachian State. | |||
Foul on UMBC Retrievers. | |||
20:58 | Substitution!UMBC Retrievers substitution: Pato, Patrick for Scott, Michael. | ||
20:58 | Substitution!UMBC Retrievers substitution: Pratt, Joseph for Harris, Malcolm. | ||
Foul on Appalachian State. | |||
23:29 | Offside against Appalachian State. | ||
26:03 | Substitution!UMBC Retrievers substitution: Noel, Cormac for Ho, Stephen. | ||
30:04 | Shot by UMBC Retrievers Banjo, Kay, Blocked. | ||
30:08 | Shot by UMBC Retrievers Caltabiano, Geaton, Blocked. | ||
30:19 | Substitution!Appalachian State substitution: Stamey, Austin for Broaden, Stanley. | ||
Foul on UMBC Retrievers. | |||
33:26 | Goal!GOAL by Appalachian State White, Walker (FIRST GOAL) *off rebound, bottom right corner ( 1 - 0 ) |
||
33:22 | Shot by Appalachian State Japp, Donovan, Save (by goalie) Breno, Phil. | ||
34:15 | Corner kick by UMBC Retrievers Kansaye, Mamadou [34:15]. | ||
34:40 | Goal!GOAL by UMBC Retrievers Noel, Cormac, Assist by Fernandez, Marquez and Kansaye, Mamadou, goal number 1 for season. *header from Fernandez after corner ( 1 - 1 ) |
||
35:45 | Substitution!Appalachian State substitution: Hemphill, Trey for Japp, Donovan. | ||
35:45 | Substitution!Appalachian State substitution: Walrath, John for Coughlin, Cooper. | ||
38:58 | Corner kick by UMBC Retrievers Caltabiano, Geaton [38:58]. | ||
Foul on Appalachian State. | |||
Foul on Appalachian State. | |||
Foul on Appalachian State. | |||
42:22 | Yellow card on Appalachian State White, Walker. | ||
Foul on UMBC Retrievers. | |||
-- End of 1st Period -- | |||
back to top |
Foul on UMBC Retrievers. | |||
Foul on Appalachian State. | |||
46:55 | Shot by UMBC Retrievers Pratt, Joseph, Wide. | ||
48:47 | Goal!GOAL by UMBC Retrievers Kansaye, Mamadou, goal number 1 for season. *beat keeper, 5 yards out ( 1 - 2 ) |
||
Foul on UMBC Retrievers. | |||
49:52 | Corner kick by Appalachian State Herbst, Alex [49:52]. | ||
50:55 | Shot by UMBC Retrievers Kansaye, Mamadou, Save (by goalie) West, Paul. | ||
Foul on Appalachian State. | |||
Foul on UMBC Retrievers. | |||
53:50 | Yellow card on UMBC Retrievers Williams, Spencer. | ||
Foul on UMBC Retrievers. | |||
57:03 | Shot by Appalachian State McCarter, Mason, Blocked. | ||
59:03 | Substitution!UMBC Retrievers substitution: Harris, Malcolm for Pratt, Joseph. | ||
59:03 | Substitution!UMBC Retrievers substitution: Scott, Michael for Caltabiano, Geaton. | ||
60:43 | Shot by UMBC Retrievers Kansaye, Mamadou, High. | ||
61:48 | Corner kick by UMBC Retrievers Kansaye, Mamadou [61:48]. | ||
62:39 | Substitution!Appalachian State substitution: Stamey, Austin for Broaden, Stanley. | ||
62:39 | Substitution!Appalachian State substitution: Hemphill, Trey for Japp, Donovan. | ||
Foul on Appalachian State. | |||
63:50 | Shot by UMBC Retrievers Harris, Malcolm, Save (by goalie) West, Paul. | ||
Foul on Appalachian State. | |||
Foul on UMBC Retrievers. | |||
Foul on UMBC Retrievers. | |||
67:21 | Shot by Appalachian State Melia, Jordan, High. | ||
69:34 | Substitution!UMBC Retrievers substitution: Paul, Tom for Pato, Patrick. | ||
69:34 | Substitution!UMBC Retrievers substitution: Caltabiano, Geaton for Scott, Michael. | ||
Foul on Appalachian State. | |||
70:46 | Yellow card on Appalachian State Harrow, Patrick. | ||
71:06 | Shot by UMBC Retrievers Kansaye, Mamadou, Save (by goalie) West, Paul. | ||
72:11 | Corner kick by UMBC Retrievers Kansaye, Mamadou [72:11]. | ||
73:11 | Substitution!Appalachian State substitution: Walrath, John for Coughlin, Cooper. | ||
73:54 | Substitution!Appalachian State substitution: Broaden, Stanley for Stamey, Austin. | ||
73:54 | Substitution!Appalachian State substitution: Japp, Donovan for Hemphill, Trey. | ||
75:42 | Corner kick by UMBC Retrievers Kansaye, Mamadou [75:42]. | ||
76:07 | Substitution!UMBC Retrievers substitution: Noel, Cormac for Kansaye, Mamadou. | ||
76:07 | Substitution!UMBC Retrievers substitution: Pratt, Joseph for Ho, Stephen. | ||
77:25 | Corner kick by UMBC Retrievers Pratt, Joseph [77:25]. | ||
Foul on UMBC Retrievers. | |||
78:14 | Yellow card on UMBC Retrievers Becker, Jordan. | ||
78:38 | Substitution!Appalachian State substitution: Tshongo, Jeremy for McCarter, Mason. | ||
78:58 | Corner kick by Appalachian State Herbst, Alex [78:58]. | ||
Foul on UMBC Retrievers. | |||
82:24 | Substitution!Appalachian State substitution: Hemphill, Trey for Herbst, Alex. | ||
82:58 | Shot by UMBC Retrievers Banjo, Kay, Wide. | ||
83:58 | Offside against Appalachian State. | ||
Foul on Appalachian State. | |||
Foul on Appalachian State. | |||
87:20 | Substitution!Appalachian State substitution: Stamey, Austin for Tshongo, Jeremy. | ||
87:20 | Substitution!UMBC Retrievers substitution: Glos, Joseph for Pratt, Joseph. | ||
Foul on Appalachian State. | |||
88:46 | Goal!GOAL by UMBC Retrievers Kansaye, Mamadou, goal number 2 for season. *off free kick 18 yards out ( 1 - 3 ) |
||
88:48 | Substitution!UMBC Retrievers substitution: Morales, Christian for Banjo, Kay. | ||
89:28 | Offside against Appalachian State. | ||
89:40 | Yellow card on Appalachian State Hemphill, Trey. | ||
-- End of 2nd Period -- | |||
back to top |