UMBC at Hartford October 5, 2013
Box Score
UMBC
Hartford
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Phil Saunders - gk | 0 | 0 | 0 | 0 |
3 - Michael Dicesare | 0 | 0 | 0 | 0 |
5 - Marquez Fernandez | 0 | 0 | 0 | 0 |
9 - Pete Caringi - Yellow card 33:21 | 2 | 2 | 1 | 0 |
10 - Mamadou Kansaye | 1 | 0 | 0 | 1 |
12 - Patrick Pato | 0 | 0 | 0 | 0 |
13 - Kadeem Dacres - Yellow card 85:04 | 4 | 2 | 1 | 0 |
14 - Stephen Ho | 1 | 0 | 0 | 0 |
16 - Spencer Williams | 0 | 0 | 0 | 0 |
17 - Travis Dennis | 0 | 0 | 0 | 0 |
18 - Oumar Ballo | 1 | 0 | 0 | 0 |
23 - Jordan Becker | 0 | 0 | 0 | 0 |
77 - Malcolm Harris | 3 | 1 | 0 | 1 |
80 - Geaton Caltabiano | 3 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 15 | 5 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - David MacKinnon - gk | 0 | 0 | 0 | 0 |
2 - Blake Jones | 0 | 0 | 0 | 0 |
4 - Connor Yeaney | 0 | 0 | 0 | 0 |
5 - Jhamie Hyde | 0 | 0 | 0 | 0 |
6 - Omar Tall | 1 | 0 | 0 | 0 |
7 - Rohan Roye - Yellow card 33:21 | 0 | 0 | 0 | 0 |
8 - Romario Jones | 4 | 0 | 0 | 0 |
10 - David Bernhardsson | 3 | 1 | 0 | 1 |
13 - Anthony Santaga | 1 | 0 | 0 | 1 |
15 - Aleko Petridis - Yellow card 68:35 | 2 | 2 | 0 | 0 |
20 - Javoni Simms | 2 | 2 | 1 | 0 |
23 - Jeff Tryon | 1 | 0 | 0 | 0 |
25 - Shane Dineen | 0 | 0 | 0 | 0 |
31 - Damion Lowe - Yellow card 83:19 | 2 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 16 | 5 | 1 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Phil Saunders (W, 10-1-0) | 5 | 1 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - David MacKinnon (L, 6-2-1) | 5 | 2 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Hartford
1st
|
15:05 | Javoni Simms (4) (David Bernhardsson & Anthony Santaga) - Shot in front of six-yard box after defl | 0 - 1 |
UMBC
1st
|
29:24 | Caringi, Pete (10) (Harris, Malcolm) - Shot into lower left corner after deflec | 1 - 1 |
UMBC
2nd
|
48:07 | Dacres, Kadeem (5) (Kansaye, Mamadou) - Hit in goal after knocked down by goalie | 2 - 1 |
Period | Time | Fouls |
---|---|---|
UMBC
1st
|
33:21 | Yellow card - Caringi, Pete |
UMBC
1st
|
33:21 | Yellow card - Rohan Roye |
UMBC
2nd
|
68:35 | Yellow card - Aleko Petridis |
UMBC
2nd
|
83:19 | Yellow card - Damion Lowe |
UMBC
2nd
|
85:04 | Yellow card - Dacres, Kadeem |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 6 | 9 | 15 |
Hartford | 7 | 9 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 2 | 2 | 4 |
Hartford | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 0 | 2 | 2 |
Hartford | 2 | 4 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 9 | 11 | 20 |
Hartford | 11 | 15 | 26 |
Date/Time: | October 5, 2013 - 7:00 PM |
---|---|
Location: | West Hartford, CT |
Stadium: | Alumni Stadium |
Game Length: | 1:58 |
Attendance: | 0 |
Referee: | Matt Mercier |
Asst. Referee: | Boris Senic Jr |
: | Todd Stigliano |
Play By Play
0:00 | Saunders, Phil at goalie for UMBC. | ||
0:00 | David MacKinnon at goalie for Univ. of Hartford. | ||
Foul on UMBC. | |||
05:54 | Shot by Univ. of Hartford Anthony Santaga, Wide Right. | ||
Foul on UMBC. | |||
Foul on Univ. of Hartford. | |||
Foul on UMBC. | |||
Foul on UMBC. | |||
14:26 | Shot by Univ. of Hartford Aleko Petridis, Save (by goalie) Saunders, Phil. | ||
15:05 | Goal!GOAL by Univ. of Hartford Javoni Simms (FIRST GOAL), Assist by David Bernhardsson, goal number 4 for season. *Shot in front of six-yard box after deflection by #10. ( 0 - 1 ) |
||
17:19 | Shot by UMBC Caltabiano, Geaton, Blocked. | ||
Foul on Univ. of Hartford. | |||
18:43 | Shot by Univ. of Hartford David Bernhardsson, Save (by goalie) Saunders, Phil. | ||
Foul on UMBC. | |||
Foul on Univ. of Hartford. | |||
21:17 | Shot by UMBC Dacres, Kadeem, Save (by goalie) David MacKinnon. | ||
22:58 | Shot by Univ. of Hartford Omar Tall, Wide Right. | ||
23:00 | Substitution!UMBC substitution: Dennis, Travis for Pato, Patrick. | ||
23:00 | Substitution!UMBC substitution: Harris, Malcolm for Ho, Stephen. | ||
Foul on Univ. of Hartford. | |||
24:47 | Shot by UMBC Dacres, Kadeem, Blocked. | ||
Foul on Univ. of Hartford. | |||
29:24 | Goal!GOAL by UMBC Caringi, Pete, Assist by Harris, Malcolm, goal number 10 for season. *Shot into lower left corner after deflected pass from #77. ( 1 - 1 ) |
||
Foul on Univ. of Hartford. | |||
30:45 | Shot by UMBC Ballo, Oumar, High. | ||
30:49 | Substitution!Univ. of Hartford substitution: Jeff Tryon for David Bernhardsson. | ||
Foul on Univ. of Hartford. | |||
33:16 | Offside against UMBC. | ||
33:21 | Yellow card on UMBC Caringi, Pete. | ||
33:21 | Yellow card on Univ. of Hartford Rohan Roye. | ||
Foul on Univ. of Hartford. | |||
Foul on UMBC. | |||
Foul on Univ. of Hartford. | |||
Foul on UMBC. | |||
38:02 | Corner kick by Univ. of Hartford Rohan Roye [38:02]. | ||
Foul on Univ. of Hartford. | |||
Foul on Univ. of Hartford. | |||
40:32 | Shot by UMBC Harris, Malcolm, Save (by goalie) David MacKinnon. | ||
Foul on UMBC. | |||
41:38 | Shot by Univ. of Hartford Damion Lowe, Wide Right. | ||
42:03 | Corner kick by Univ. of Hartford Rohan Roye [42:03]. | ||
Foul on UMBC. | |||
44:00 | Substitution!UMBC substitution: DiCesare, Michael for Dennis, Travis. | ||
44:00 | Substitution!Univ. of Hartford substitution: Shane Dineen for Anthony Santaga. | ||
44:34 | Shot by Univ. of Hartford Romario Jones, Wide Right. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For UMBC: #0 Saunders, Phil, #5 Fernandez, Marquez, #18 Ballo, Oumar, #23 Becker, Jordan, #16 Williams, Spencer, #77 Harris, Malcolm, #9 Caringi, Pete, #10 Kansaye, Mamadou, #14 Ho, Stephen, #80 Caltabiano, Geaton, #13 Dacres, Kadeem. | ||
45:00 | For Univ. of Hartford: #00 David MacKinnon, #8 Romario Jones, #7 Rohan Roye, #2 Blake Jones, #5 Jhamie Hyde, #6 Omar Tall, #31 Damion Lowe, #13 Anthony Santaga, #10 David Bernhardsson, #15 Aleko Petridis, #20 Javoni Simms. | ||
Foul on UMBC. | |||
46:33 | Corner kick by Univ. of Hartford Rohan Roye [46:33]. | ||
Foul on Univ. of Hartford. | |||
Foul on Univ. of Hartford. | |||
48:07 | Goal!GOAL by UMBC Dacres, Kadeem, Assist by Kansaye, Mamadou, goal number 5 for season. *Hit in goal after knocked down by goalie. ( 2 - 1 ) |
||
Foul on UMBC. | |||
Foul on Univ. of Hartford. | |||
Foul on UMBC. | |||
Foul on UMBC. | |||
51:26 | Shot by UMBC Dacres, Kadeem, Wide Left. | ||
53:06 | Shot by UMBC Ho, Stephen, Wide Right. | ||
Foul on Univ. of Hartford. | |||
Official timeout for injury. | |||
55:53 | Shot by UMBC Kansaye, Mamadou, Wide Right. | ||
55:53 | Corner kick by UMBC Kansaye, Mamadou [55:53]. | ||
55:53 | Shot by UMBC Caltabiano, Geaton, Wide Right. | ||
55:53 | Shot by Univ. of Hartford Romario Jones, Blocked. | ||
Foul on UMBC. | |||
55:53 | Shot by Univ. of Hartford Javoni Simms, Save (by goalie) Saunders, Phil. | ||
55:53 | Shot by UMBC Harris, Malcolm, Wide Right. | ||
55:53 | Shot by Univ. of Hartford David Bernhardsson, Wide Right. | ||
55:53 | Corner kick by Univ. of Hartford Rohan Roye [55:53]. | ||
55:53 | Shot by Univ. of Hartford Romario Jones, Blocked. | ||
Foul on UMBC. | |||
Foul on Univ. of Hartford. | |||
Foul on Univ. of Hartford. | |||
64:00 | Corner kick by UMBC Kansaye, Mamadou [64:00]. | ||
Foul on Univ. of Hartford. | |||
Foul on Univ. of Hartford. | |||
67:20 | Substitution!Univ. of Hartford substitution: Jeff Tryon for Omar Tall. | ||
67:58 | Offside against UMBC. | ||
68:30 | Substitution!UMBC substitution: DiCesare, Michael for Ho, Stephen. | ||
68:30 | Substitution!Univ. of Hartford substitution: Connor Yeaney for Jhamie Hyde. | ||
68:35 | Yellow card on Univ. of Hartford Aleko Petridis. | ||
Foul on UMBC. | |||
69:25 | Substitution!Univ. of Hartford substitution: Omar Tall for Aleko Petridis. | ||
70:04 | Shot by UMBC Caringi, Pete, Save (by goalie) David MacKinnon. | ||
71:15 | Substitution!Univ. of Hartford substitution: Jhamie Hyde for Connor Yeaney. | ||
71:24 | Corner kick by Univ. of Hartford Rohan Roye [71:24]. | ||
71:37 | Corner kick by Univ. of Hartford Rohan Roye [71:37]. | ||
Foul on Univ. of Hartford. | |||
73:39 | Shot by UMBC Harris, Malcolm, Wide Left. | ||
Foul on UMBC. | |||
74:30 | Offside against UMBC. | ||
75:18 | Offside against UMBC. | ||
75:45 | Substitution!Univ. of Hartford substitution: Aleko Petridis for Blake Jones. | ||
75:45 | Substitution!UMBC substitution: Dennis, Travis for Harris, Malcolm. | ||
76:42 | Shot by Univ. of Hartford Romario Jones, High. | ||
Foul on UMBC. | |||
Official timeout for injury. | |||
78:09 | Substitution!UMBC substitution: Ho, Stephen for DiCesare, Michael. | ||
Foul on Univ. of Hartford. | |||
81:58 | Offside against UMBC. | ||
Foul on Univ. of Hartford. | |||
Foul on Univ. of Hartford. | |||
83:19 | Yellow card on Univ. of Hartford Damion Lowe. | ||
83:24 | Shot by UMBC Caltabiano, Geaton, High. | ||
84:09 | Shot by Univ. of Hartford David Bernhardsson, Wide Left. | ||
84:14 | Substitution!UMBC substitution: Harris, Malcolm for Dennis, Travis. | ||
Foul on UMBC. | |||
85:04 | Yellow card on UMBC Dacres, Kadeem. | ||
85:12 | Shot by Univ. of Hartford Damion Lowe, Wide Right. | ||
Foul on Univ. of Hartford. | |||
Foul on Univ. of Hartford. | |||
Official timeout for injury. | |||
Foul on Univ. of Hartford. | |||
88:31 | Shot by Univ. of Hartford Jeff Tryon, Wide Right. | ||
89:07 | Shot by Univ. of Hartford Aleko Petridis, Save (by goalie) Saunders, Phil. | ||
Foul on UMBC. | |||
-- End of 2nd Period -- | |||
back to top |