Navy at UMBC September 17, 2013
Box Score
Navy
UMBC
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Dupere, Aaron - g | 0 | 0 | 0 | 0 |
3 - Evans, Alex | 1 | 0 | 0 | 0 |
4 - Burton, Donny | 0 | 0 | 0 | 0 |
6 - Sopko, Patrick | 1 | 0 | 0 | 0 |
7 - Dubyoski, Jamie - f - Yellow card 98:07 | 4 | 3 | 1 | 0 |
8 - Suess, P.J. | 0 | 0 | 0 | 0 |
9 - Arnold, Dave - f | 3 | 3 | 1 | 1 |
10 - Dubee, Nick - d | 0 | 0 | 0 | 0 |
11 - Bascom, Sam | 0 | 0 | 0 | 0 |
12 - Vogel, Derek - d | 0 | 0 | 0 | 0 |
14 - Davis, Zach | 0 | 0 | 0 | 0 |
15 - Fries, Geoff - m | 1 | 0 | 0 | 0 |
16 - Valenstein, Grant - m | 2 | 2 | 0 | 0 |
17 - Camuti, Daniel | 0 | 0 | 0 | 0 |
19 - Shiiba, Mark | 0 | 0 | 0 | 0 |
20 - Greenspan, Joseph - f | 1 | 1 | 0 | 0 |
21 - Sanchez, Martin - m | 0 | 0 | 0 | 0 |
22 - Skord, Guy - m - Yellow card 26:49 | 1 | 0 | 0 | 0 |
23 - Busse, Blake - d | 0 | 0 | 0 | 0 |
24 - Saunders, Matt | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 9 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Phil Saunders - g | 0 | 0 | 0 | 0 |
1 - Billy Heavner | 0 | 0 | 0 | 0 |
3 - Michael Dicesare | 2 | 0 | 0 | 0 |
5 - Marquez Fernandez - d | 1 | 1 | 1 | 0 |
8 - Michael Scott | 0 | 0 | 0 | 0 |
9 - Pete Caringi - f | 2 | 1 | 0 | 1 |
10 - Mamadou Kansaye - m | 0 | 0 | 0 | 0 |
12 - Patrick Pato - m - Yellow card 101:03 | 0 | 0 | 0 | 0 |
13 - Kadeem Dacres - m | 5 | 3 | 0 | 0 |
14 - Stephen Ho - m | 2 | 0 | 0 | 0 |
15 - Zach Wenger | 0 | 0 | 0 | 0 |
16 - Spencer Williams - d | 0 | 0 | 0 | 0 |
18 - Oumar Ballo - d | 0 | 0 | 0 | 1 |
23 - Jordan Becker - d | 1 | 1 | 1 | 0 |
77 - Malcolm Harris | 0 | 0 | 0 | 0 |
80 - Geaton Caltabiano - m | 2 | 1 | 1 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 15 | 7 | 3 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Dupere, Aaron (L, 1-3-2) | 7 | 3 | 4 | 102:03 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Phil Saunders (W, 6-0-0) | 9 | 2 | 7 | 102:03 |
Period | Time | Play | V - H |
---|---|---|---|
Navy
1st
|
9:00 | Dubyoski, Jamie (3) (Arnold, Dave) - intercept pass, through ball, shot 20 yd | 1 - 0 |
UMBC
1st
|
18:48 | Caltabiano, Gaeton (2) (Caringi, Pete) - goalie out, cut back from endline, shot | 1 - 1 |
UMBC
1st
|
26:53 | Fernandez, Marquez (1) (Ballo, Oumar & Caltabiano, Gaeton) - 18 header off bar, 5 finishes from 3 yrd | 1 - 2 |
Navy
2nd
|
49:00 | Arnold, Dave (1) (unassisted) - initial header save, follow | 2 - 2 |
UMBC
2OT
|
102:03 | Becker, Jordan (1) (unassisted) - From extreme left near sideline | 2 - 3 |
Period | Time | Fouls |
---|---|---|
UMBC
1st
|
26:49 | Yellow card - Skord, Guy |
UMBC
OT
|
98:07 | Yellow card - Dubyoski, Jamie |
UMBC
2OT
|
101:03 | Yellow card - Pato, Patrick |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Navy | 6 | 8 | 0 | 0 | 14 |
UMBC | 8 | 4 | 2 | 1 | 15 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Navy | 2 | 1 | 1 | 0 | 4 |
UMBC | 3 | 4 | 0 | 0 | 7 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Navy | 2 | 1 | 0 | 0 | 3 |
UMBC | 5 | 1 | 1 | 0 | 7 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Navy | 1 | 9 | 1 | 2 | 13 |
UMBC | 7 | 8 | 2 | 2 | 19 |
Date/Time: | September 17, 2013 - 7:00 pm |
---|---|
Location: | Baltimore, Md. |
Stadium: | Retriever SoccerPark |
Game Length: | 2:14 |
Attendance: | 1272 |
Referee: | Shawn Fitch |
Asst. Referee: | Paul Williams |
: | Jason Cullum |
Scorer: | UMBC Athletic Comms. |
Play By Play
0:00 | Dupere, Aaron at goalie for NAVY. | ||
0:00 | Saunders, Phil at goalie for UMBC. | ||
Foul on UMBC. | |||
01:57 | Shot by NAVY Arnold, Dave, Save (by goalie) Saunders, Phil. | ||
07:08 | Shot by NAVY Fries, Geoff, High. | ||
08:27 | Shot by UMBC Dacres, Kadeem, Save (by goalie) Dupere, Aaron. | ||
09:00 | Goal!GOAL by NAVY Dubyoski, Jamie (FIRST GOAL), Assist by Arnold, Dave, goal number 3 for season. *intercept pass, through ball, shot 20 yds ( 1 - 0 ) |
||
Foul on UMBC. | |||
13:43 | Offside against NAVY. | ||
Foul on UMBC. | |||
18:48 | Goal!GOAL by UMBC Caltabiano, Gaeton, Assist by Caringi, Pete, goal number 2 for season. *goalie out, cut back from endline, shot 4 yds ( 1 - 1 ) |
||
20:04 | Shot by NAVY Dubyoski, Jamie, Save (by goalie) Saunders, Phil. | ||
21:53 | Corner kick by UMBC Kansaye, Mamadou [21:53]. | ||
22:12 | Offside against NAVY. | ||
22:41 | Shot by UMBC Caltabiano, Gaeton, Wide Left. | ||
22:47 | Substitution!NAVY substitution: Bascom, Sam for Valenstein, Grant. | ||
22:47 | Substitution!NAVY substitution: Evans, Alex for Fries, Geoff. | ||
Foul on UMBC. | |||
24:45 | Shot by NAVY Evans, Alex, Wide Left. | ||
25:14 | Substitution!NAVY substitution: Camuti, Daniel for Arnold, Dave. | ||
Foul on UMBC. | |||
Foul on NAVY. | |||
26:49 | Yellow card on NAVY Skord, Guy. | ||
26:49 | Shot by UMBC Caringi, Pete, Hit Crossbar. | ||
26:53 | Goal!GOAL by UMBC Fernandez, Marquez, Assist by Ballo, Oumar, goal number 1 for season. *18 header off bar, 5 finishes from 3 yrds ( 1 - 2 ) |
||
26:53 | Substitution!UMBC substitution: DiCesare, Michael for Ho, Stephen. | ||
26:53 | Substitution!UMBC substitution: Scott, Michael for Pato, Patrick. | ||
26:53 | Substitution!NAVY substitution: Davis, Zach for Dubee, Nick. | ||
26:53 | Substitution!NAVY substitution: Shiiba, Mark for Busse, Blake. | ||
27:56 | Corner kick by UMBC Caltabiano, Gaeton [27:56]. | ||
28:14 | Corner kick by UMBC Caltabiano, Gaeton [28:14]. | ||
28:30 | Corner kick by UMBC Caltabiano, Gaeton [28:30]. | ||
29:44 | Corner kick by NAVY Sanchez, Martin [29:44]. | ||
30:11 | Substitution!NAVY substitution: Saunders, Matt for Sanchez, Martin. | ||
31:00 | Shot by UMBC Dacres, Kadeem, Save (by goalie) Dupere, Aaron. | ||
30:11 | Substitution!NAVY substitution: Suess, P.J. for Skord, Guy. | ||
32:44 | Substitution!NAVY substitution: Sopko, Patrick for Dubyoski, Jamie. | ||
Foul on UMBC. | |||
34:52 | Corner kick by NAVY Suess, P.J. [34:52]. | ||
34:57 | Shot by NAVY Greenspan, Joseph, Save (by goalie) Saunders, Phil. | ||
Foul on UMBC. | |||
36:44 | Shot by UMBC Dacres, Kadeem, Wide Left. | ||
36:50 | Substitution!UMBC substitution: Harris, Malcolm for Dacres, Kadeem. | ||
43:23 | Shot by UMBC DiCesare, Michael, Blocked. | ||
44:01 | Corner kick by UMBC Caltabiano, Gaeton [44:01]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For NAVY: #7 Dubyoski, Jamie, #9 Arnold, Dave, #15 Fries, Geoff, #16 Valenstein, Grant, #21 Sanchez, Martin, #10 Dubee, Nick, #22 Skord, Guy, #23 Busse, Blake, #20 Greenspan, Joseph, #12 Vogel, Derek, #1 Dupere, Aaron. | ||
45:00 | For UMBC: #5 Fernandez, Marquez, #9 Caringi, Pete, #10 Kansaye, Mamadou, #12 Pato, Patrick, #13 Dacres, Kadeem, #14 Ho, Stephen, #16 Williams, Specner, #18 Ballo, Oumar, #23 Becker, Jordan, #80 Caltabiano, Gaeton, #0 Saunders, Phil. | ||
Foul on UMBC. | |||
Foul on NAVY. | |||
49:00 | Shot by NAVY Arnold, Dave, Save (by goalie) Saunders, Phil. | ||
49:00 | Goal!GOAL by NAVY Arnold, Dave, goal number 1 for season. *initial header save, follow ( 2 - 2 ) |
||
49:00 | Substitution!NAVY substitution: Bascom, Sam for Arnold, Dave. | ||
50:50 | Shot by NAVY Dubyoski, Jamie, Save (by goalie) Saunders, Phil. | ||
52:14 | Shot by NAVY Valenstein, Grant, Save (by goalie) Saunders, Phil. | ||
52:31 | Corner kick by NAVY Sanchez, Martin [52:31]. | ||
52:57 | Shot by NAVY Valenstein, Grant, Save (by goalie) Saunders, Phil. | ||
55:12 | Shot by NAVY Skord, Guy, Wide Left. | ||
Foul on UMBC. | |||
Foul on NAVY. | |||
Foul on NAVY. | |||
59:14 | Shot by UMBC Ho, Stephen, High. | ||
59:41 | Substitution!NAVY substitution: Evans, Alex for Fries, Geoff. | ||
59:41 | Substitution!NAVY substitution: Davis, Zach for Dubee, Nick. | ||
59:41 | Substitution!NAVY substitution: Shiiba, Mark for Busse, Blake. | ||
Foul on NAVY. | |||
60:47 | Shot by UMBC Ho, Stephen, High. | ||
Foul on UMBC. | |||
63:46 | Substitution!NAVY substitution: Fries, Geoff for Valenstein, Grant. | ||
63:46 | Substitution!NAVY substitution: Sopko, Patrick for Dubyoski, Jamie. | ||
63:46 | Substitution!NAVY substitution: Saunders, Matt for Skord, Guy. | ||
63:46 | Substitution!NAVY substitution: Suess, P.J. for Sanchez, Martin. | ||
63:46 | Substitution!UMBC substitution: Scott, Michael for Ho, Stephen. | ||
Foul on UMBC. | |||
65:21 | Substitution!NAVY substitution: Busse, Blake for Shiiba, Mark. | ||
Foul on UMBC. | |||
68:18 | Shot by NAVY Sopko, Patrick, High. | ||
70:47 | Substitution!NAVY substitution: Camuti, Daniel for Evans, Alex. | ||
70:47 | Substitution!NAVY substitution: Dubyoski, Jamie for Sopko, Patrick. | ||
72:54 | Substitution!NAVY substitution: Sanchez, Martin for Burton, Donny. | ||
72:54 | Substitution!NAVY substitution: Skord, Guy for Suess, P.J.. | ||
72:54 | Substitution!UMBC substitution: Ho, Stephen for Scott, Michael. | ||
72:54 | Substitution!UMBC substitution: Harris, Malcolm for Pato, Patrick. | ||
Foul on UMBC. | |||
76:06 | Shot by NAVY Dubyoski, Jamie, Wide Left. | ||
77:00 | Shot by UMBC Caringi, Pete, Save (by goalie) Dupere, Aaron. | ||
Foul on NAVY. | |||
Foul on UMBC. | |||
Foul on NAVY. | |||
81:15 | Substitution!NAVY substitution: Valenstein, Grant for Camuti, Daniel. | ||
82:15 | Corner kick by UMBC Kansaye, Mamadou [82:15]. | ||
Foul on UMBC. | |||
84:55 | Substitution!NAVY substitution: Evans, Alex for Fries, Geoff. | ||
Foul on NAVY. | |||
Foul on NAVY. | |||
87:23 | Substitution!NAVY substitution: Camuti, Daniel for Bascom, Sam. | ||
87:23 | Substitution!NAVY substitution: Davis, Zach for Dubee, Nick. | ||
87:23 | Substitution!NAVY substitution: Sopko, Patrick for Dubyoski, Jamie. | ||
87:23 | Substitution!UMBC substitution: Scott, Michael for Ho, Stephen. | ||
87:48 | Shot by UMBC Dacres, Kadeem, High. | ||
88:04 | Substitution!UMBC substitution: DiCesare, Michael for Harris, Malcolm. | ||
88:04 | Substitution!UMBC substitution: Wenger, Zach for Kansaye, Mamadou. | ||
Foul on NAVY. | |||
-- End of 2nd Period -- | |||
back to top |
90:00 | For NAVY: #12 Vogel, Derek, #20 Greenspan, Joseph, #23 Busse, Blake, #11 Bascom, Sam, #3 Evans, Alex, #7 Dubyoski, Jamie, #21 Sanchez, Martin, #22 Skord, Guy, #15 Fries, Geoff, #10 Dubee, Nick, #1 Dupere, Aaron. | ||
90:00 | For UMBC: #14 Ho, Stephen, #13 Dacres, Kadeem, #80 Caltabiano, Gaeton, #10 Kansaye, Mamadou, #16 Williams, Specner, #5 Fernandez, Marquez, #18 Ballo, Oumar, #23 Becker, Jordan, #9 Caringi, Pete, #8 Scott, Michael, #0 Saunders, Phil. | ||
94:43 | Substitution!UMBC substitution: Harris, Malcolm for Ho, Stephen. | ||
95:21 | Shot by UMBC Dacres, Kadeem, Save (by goalie) Dupere, Aaron. | ||
97:18 | Substitution!NAVY substitution: Valenstein, Grant for Fries, Geoff. | ||
97:18 | Substitution!UMBC substitution: DiCesare, Michael for Scott, Michael. | ||
97:18 | Substitution!UMBC substitution: Pato, Patrick for Kansaye, Mamadou. | ||
98:07 | Yellow card on NAVY Dubyoski, Jamie. | ||
Foul on UMBC. | |||
Foul on NAVY. | |||
99:24 | Shot by UMBC DiCesare, Michael, Blocked. | ||
99:43 | Corner kick by UMBC Caltabiano, Gaeton [99:43]. | ||
Foul on UMBC. | |||
-- End of OT Period -- | |||
back to top |
100:00 | For UMBC: #18 Ballo, Oumar, #23 Becker, Jordan, #5 Fernandez, Marquez, #16 Williams, Specner, #3 DiCesare, Michael, #12 Pato, Patrick, #80 Caltabiano, Gaeton, #9 Caringi, Pete, #77 Harris, Malcolm, #13 Dacres, Kadeem, #0 Saunders, Phil. | ||
100:00 | For NAVY: #10 Dubee, Nick, #12 Vogel, Derek, #23 Busse, Blake, #20 Greenspan, Joseph, #16 Valenstein, Grant, #7 Dubyoski, Jamie, #17 Camuti, Daniel, #11 Bascom, Sam, #21 Sanchez, Martin, #22 Skord, Guy, #1 Dupere, Aaron. | ||
Foul on UMBC. | |||
Foul on NAVY. | |||
Foul on UMBC. | |||
101:03 | Yellow card on UMBC Pato, Patrick. | ||
Foul on NAVY. | |||
102:03 | Goal!GOAL by UMBC Becker, Jordan, goal number 1 for season. *From extreme left near sideline ( 2 - 3 ) |
||
-- End of 2OT Period -- | |||
back to top |