UMBC at Radford September 14, 2013
Box Score
UMBC
Radford
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Phil Saunders - gk | 0 | 0 | 0 | 0 |
3 - Michael Dicesare | 0 | 0 | 0 | 0 |
5 - Marquez Fernandez | 0 | 0 | 0 | 0 |
8 - Michael Scott | 0 | 0 | 0 | 0 |
9 - Pete Caringi | 0 | 0 | 0 | 1 |
10 - Mamadou Kansaye | 1 | 0 | 0 | 0 |
12 - Patrick Pato | 1 | 1 | 0 | 0 |
13 - Kadeem Dacres | 7 | 3 | 1 | 0 |
14 - Stephen Ho | 2 | 2 | 2 | 0 |
16 - Spencer Williams | 0 | 0 | 0 | 0 |
17 - Travis Dennis | 0 | 0 | 0 | 0 |
18 - Oumar Ballo | 2 | 1 | 1 | 0 |
23 - Jordan Becker | 0 | 0 | 0 | 0 |
77 - Malcolm Harris | 2 | 0 | 0 | 0 |
80 - Geaton Caltabiano | 2 | 1 | 0 | 2 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 17 | 8 | 4 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - WILSON, Dane - gk | 0 | 0 | 0 | 0 |
3 - SUMMERS, Jamie | 1 | 1 | 1 | 0 |
4 - VETLE RIMSTAD, Jo | 0 | 0 | 0 | 0 |
5 - REDONDO, Dario | 0 | 0 | 0 | 0 |
6 - AMOFAH, Bismark | 0 | 0 | 0 | 0 |
8 - PARK KIM, Chel Ho | 1 | 0 | 0 | 0 |
12 - DRIDI, Ramzi | 0 | 0 | 0 | 0 |
14 - MAYER, Joe | 2 | 0 | 0 | 1 |
15 - HUDGENS, Stephen | 0 | 0 | 0 | 0 |
16 - CARRABOTTA, Antonio | 0 | 0 | 0 | 0 |
17 - SMITH, Garland | 0 | 0 | 0 | 0 |
18 - ARZUBIAGA, Sergio | 0 | 0 | 0 | 0 |
19 - GRANDE, Luis | 1 | 0 | 0 | 0 |
21 - VALENCIA, Nico | 0 | 0 | 0 | 0 |
22 - JANSSEN, Matt | 0 | 0 | 0 | 0 |
24 - O'KEEFE, Daniel | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 1 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Phil Saunders (W, 5-0-0) | 1 | 1 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - WILSON, Dane (L, 1-2-1) | 8 | 4 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UMBC
1st
|
18:15 | Ho, Stephen (unassisted) - dribbled in to the right side, solo effo | 1 - 0 |
Radford
1st
|
19:41 | SUMMERS, Jamie (1) (MAYER, Joe) | 1 - 1 |
UMBC
2nd
|
46:50 | Ho, Stephen (Caltabiano, Gaeton & Caringi, Pete) | 2 - 1 |
UMBC
2nd
|
66:10 | Ballo, Oumar (Caltabiano, Gaeton) - set play corner kick | 3 - 1 |
UMBC
2nd
|
81:58 | Dacres, Kadeem (unassisted) - a breakaway on a turnover | 4 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 8 | 9 | 17 |
Radford | 2 | 3 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 0 | 0 | 0 |
Radford | 2 | 2 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 4 | 7 | 11 |
Radford | 2 | 4 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 4 | 3 | 7 |
Radford | 2 | 3 | 5 |
Date/Time: | September 14, 2013 - 6:00 pm |
---|---|
Location: | Radford, Va. |
Stadium: | Cupp Stadium |
Game Length: | 1:55 |
Attendance: | 611 |
Play By Play
0:00 | Saunders, Phil at goalie for UMBC. | ||
0:00 | WILSON, Dane at goalie for Radford. | ||
01:13 | Corner kick by UMBC Ballo, Oumar [01:13]. | ||
01:20 | Shot by UMBC Dacres, Kadeem, Save (by goalie) WILSON, Dane. | ||
Foul on Radford. | |||
Foul on UMBC. | |||
07:40 | Shot by UMBC Dacres, Kadeem, Blocked. | ||
09:45 | Corner kick by UMBC Kansaye, Mamadou [09:45]. | ||
14:01 | Shot by UMBC Kansaye, Mamadou, Wide. | ||
16:26 | Corner kick by UMBC Kansaye, Mamadou [16:26]. | ||
16:38 | Shot by UMBC Dacres, Kadeem, High. | ||
18:15 | Goal!GOAL by UMBC Ho, Stephen (FIRST GOAL) *dribbled in to the right side, solo effort ( 1 - 0 ) |
||
19:12 | Corner kick by Radford MAYER, Joe [19:12]. | ||
19:19 | Shot by Radford GRANDE, Luis, High. | ||
19:37 | Corner kick by Radford MAYER, Joe [19:37]. | ||
19:41 | Goal!GOAL by Radford SUMMERS, Jamie, Assist by MAYER, Joe, goal number 1 for season. * ( 1 - 1 ) |
||
Foul on UMBC. | |||
25:50 | Substitution!UMBC substitution: DiCesare, Michael for Ho, Stephen. | ||
28:03 | Shot by UMBC Dacres, Kadeem, Wide. | ||
28:31 | Substitution!Radford substitution: SMITH, Garland for GRANDE, Luis. | ||
Foul on UMBC. | |||
33:06 | Substitution!UMBC substitution: Fernandez, Marquez for Dennis, Travis. | ||
33:06 | Substitution!UMBC substitution: Harris, Malcolm for Caltabiano, Gaeton. | ||
36:31 | Shot by UMBC Harris, Malcolm, Blocked. | ||
37:00 | Corner kick by UMBC Kansaye, Mamadou [37:00]. | ||
Foul on UMBC. | |||
Foul on Radford. | |||
42:29 | Substitution!Radford substitution: VALENCIA, Nico for DRIDI, Ramzi. | ||
45:00 | Shot by UMBC Pato, Patrick, Save (by goalie) WILSON, Dane. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Radford: #0 WILSON, Dane, #8 PARK KIM, Chel Ho, #3 SUMMERS, Jamie, #4 VETLE RIMSTAD, Jo, #5 REDONDO, Dario, #6 AMOFAH, Bismark, #12 DRIDI, Ramzi, #14 MAYER, Joe, #15 HUDGENS, Stephen, #19 GRANDE, Luis, #22 JANSSEN, Matt. | ||
45:00 | For UMBC: #0 Saunders, Phil, #9 Caringi, Pete, #10 Kansaye, Mamadou, #12 Pato, Patrick, #13 Dacres, Kadeem, #14 Ho, Stephen, #16 Williams, Specner, #17 Dennis, Travis, #18 Ballo, Oumar, #23 Becker, Jordan, #80 Caltabiano, Gaeton. | ||
46:47 | Corner kick by UMBC Kansaye, Mamadou [46:47]. | ||
46:47 | Shot by UMBC Dacres, Kadeem, Blocked. | ||
46:47 | Corner kick by UMBC Caringi, Pete [46:47]. | ||
46:47 | Shot by UMBC Caltabiano, Gaeton, Wide. | ||
Foul on Radford. | |||
46:47 | Shot by Radford MAYER, Joe, Blocked. | ||
Foul on Radford. | |||
46:47 | Shot by UMBC Dacres, Kadeem, Save (by goalie) WILSON, Dane. | ||
46:50 | Goal!GOAL by UMBC Ho, Stephen, Assist by Caltabiano, Gaeton * ( 2 - 1 ) |
||
Foul on Radford. | |||
60:54 | Corner kick by UMBC Caltabiano, Gaeton [60:54]. | ||
Foul on UMBC. | |||
63:07 | Corner kick by UMBC Kansaye, Mamadou [63:07]. | ||
63:19 | Shot by UMBC Caltabiano, Gaeton, Save (by goalie) WILSON, Dane. | ||
Foul on UMBC. | |||
64:54 | Corner kick by UMBC Caltabiano, Gaeton [64:54]. | ||
66:00 | Corner kick by UMBC Caltabiano, Gaeton [66:00]. | ||
66:10 | Goal!GOAL by UMBC Ballo, Oumar, Assist by Caltabiano, Gaeton *set play corner kick ( 3 - 1 ) |
||
74:45 | Substitution!Radford substitution: CARRABOTTA, Antonio for SUMMERS, Jamie. | ||
67:43 | Corner kick by Radford MAYER, Joe [67:43]. | ||
68:06 | Shot by Radford MAYER, Joe, Wide. | ||
68:33 | Substitution!Radford substitution: SUMMERS, Jamie for GRANDE, Luis. | ||
69:30 | Substitution!Radford substitution: ARZUBIAGA, Sergio for MAYER, Joe. | ||
70:39 | Corner kick by Radford DRIDI, Ramzi [70:39]. | ||
70:44 | Shot by Radford PARK KIM, Chel Ho, High. | ||
72:15 | Substitution!UMBC substitution: Scott, Michael for Ho, Stephen. | ||
74:18 | Substitution!Radford substitution: GRANDE, Luis for DRIDI, Ramzi. | ||
74:18 | Substitution!Radford substitution: HUDGENS, Stephen for SMITH, Garland. | ||
74:18 | Substitution!Radford substitution: MAYER, Joe for ARZUBIAGA, Sergio. | ||
76:11 | Corner kick by UMBC Caltabiano, Gaeton [76:11]. | ||
76:18 | Shot by UMBC Ballo, Oumar, Wide. | ||
78:48 | Corner kick by Radford MAYER, Joe [78:48]. | ||
80:06 | Substitution!Radford substitution: O'KEEFE, Daniel for GRANDE, Luis. | ||
80:06 | Substitution!UMBC substitution: Ho, Stephen for Scott, Michael. | ||
80:59 | Corner kick by Radford MAYER, Joe [80:59]. | ||
81:58 | Goal!GOAL by UMBC Dacres, Kadeem *a breakaway on a turnover ( 4 - 1 ) |
||
82:10 | Substitution!Radford substitution: ARZUBIAGA, Sergio for JANSSEN, Matt. | ||
83:39 | Substitution!UMBC substitution: Harris, Malcolm for Dacres, Kadeem. | ||
85:15 | Substitution!UMBC substitution: Scott, Michael for Caringi, Pete. | ||
86:44 | Shot by UMBC Harris, Malcolm, Blocked. | ||
Foul on UMBC. | |||
-- End of 2nd Period -- | |||
back to top |