UMBC at SBU
@ Stony Brook, N.Y. (LaValle Stadium )
3/23/2019 at 2:30 pm
@ Stony Brook, N.Y. (LaValle Stadium )
3/23/2019 at 2:30 pm
UMBC
7 |
Stony Brook
14 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
UMBC (1-6, 0-2) | 0 | 0 | 3 | 4 | 7 |
Stony Brook (4-4, 1-1) | 3 | 2 | 2 | 7 | 14 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Lingner, Tommy at goalie for UMBC. | ||
15:00 | Michael BOLLINGER at goalie for SBU. | ||
15:00 | Faceoff Argiros, P.J. vs Nolan ENNEGUESS won by SBU. | ||
13:54 | Ground ball pickup by SBU Tom HAUN. | ||
13:34 | Shot by SBU Cory VANGINHOVEN BLOCKED | ||
13:34 | 30-second clock violation by SBU. | ||
13:34 | Clear attempt by UMBC good. | ||
Turnover by UMBC Bohanan, Taylor (caused by Justin PUGAL). | |||
12:14 | Ground ball pickup by SBU Justin PUGAL. | ||
12:13 | Clear attempt by SBU good. | ||
Turnover by SBU Tom HAUN. | |||
11:24 | Clear attempt by UMBC good. | ||
11:02 | Shot by UMBC Patschorke, Trevor BLOCKED | ||
Turnover by UMBC McIntyre, Brett. | |||
10:46 | Clear attempt by SBU good. | ||
09:50 | Ground ball pickup by SBU Patrick KASCHALK. | ||
09:41 | Shot by SBU Chris PICKEL JR, SAVE Lingner, Tommy | ||
09:33 | Clear attempt by UMBC good. | ||
Turnover by UMBC Kasner, Colin. | |||
09:09 | Ground ball pickup by SBU Michael BOLLINGER. | ||
09:07 | Clear attempt by SBU good. | ||
08:37 | Shot by SBU Mike McCANNELL WIDE | ||
08:27 | GOAL by SBU Layton HARRELL (FIRST GOAL), Assist by Mike McCANNELL, goal number 6 for season. | ||
Score: UMBC 0 - Stony Brook 1 | |||
08:27 | Faceoff Argiros, P.J. vs Nolan ENNEGUESS won by UMBC. | ||
07:47 | Shot by UMBC Patschorke, Trevor, SAVE Michael BOLLINGER | ||
07:47 | Penalty on SBU Nolan ENNEGUESS (HOLDING/0:30) Extra-man opportunity. | ||
06:42 | Shot by UMBC Jordan, Josh, SAVE Michael BOLLINGER | ||
06:39 | Clear attempt by SBU good. | ||
06:20 | Shot by SBU Patrick KASCHALK WIDE | ||
Turnover by SBU Jack WALSH (caused by Kasner, Colin). | |||
05:50 | Ground ball pickup by UMBC Lingner, Tommy. | ||
05:48 | Clear attempt by UMBC good. | ||
05:23 | Shot by UMBC Frawley, Ryan, SAVE Michael BOLLINGER | ||
05:17 | Clear attempt by SBU good. | ||
04:27 | Shot by SBU Mike McCANNELL BLOCKED | ||
04:18 | Clear attempt by UMBC good. | ||
Turnover by UMBC Patschorke, Trevor. | |||
02:51 | Shot by SBU Ryland REES WIDE | ||
02:35 | GOAL by SBU Tom HAUN, goal number 14 for season. | ||
Score: UMBC 0 - Stony Brook 2 | |||
02:35 | Faceoff Argiros, P.J. vs Chris PEDONE won by SBU. | ||
Turnover by SBU Tom HAUN. | |||
01:52 | Ground ball pickup by UMBC Cornwell, Steven. | ||
01:09 | Shot by UMBC Howell, Mitch BLOCKED | ||
01:09 | Clear attempt by SBU good. | ||
00:21 | Shot by SBU Connor GRIPPE WIDE | ||
00:08 | GOAL by SBU Cory VANGINHOVEN, goal number 7 for season. | ||
Score: UMBC 0 - Stony Brook 3 | |||
00:08 | Faceoff Argiros, P.J. vs Chris PEDONE won by SBU. | ||
00:08 | Shot by SBU Chris PEDONE BLOCKED | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | |||
15:00 | Faceoff Galloway, Brandon vs Nolan ENNEGUESS won by SBU. | ||
15:00 | Faceoff Galloway, Brandon vs Nolan ENNEGUESS won by SBU (on faceoff violation). | ||
13:52 | Shot by SBU Jack WALSH, SAVE Lingner, Tommy | ||
13:48 | Clear attempt by UMBC good. | ||
13:14 | Shot by UMBC Jordan, Josh, SAVE Michael BOLLINGER | ||
13:11 | Ground ball pickup by SBU Danny CASSIDY. | ||
12:07 | Timeout by SBU. | ||
11:48 | 30-second clock violation by SBU. | ||
11:47 | Penalty on UMBC Clipp, Pat (INTERFERENCE/0:30) Extra-man opportunity. | ||
11:37 | GOAL by SBU Tom HAUN (MAN-UP), Assist by Mike McCANNELL, goal number 15 for season. | ||
Score: UMBC 0 - Stony Brook 4 | |||
11:37 | Faceoff Argiros, P.J. vs Nolan ENNEGUESS won by SBU. | ||
Turnover by SBU Mike McCANNELL. | |||
10:15 | Ground ball pickup by UMBC Isaac, Danny. | ||
10:08 | Clear attempt by UMBC good. | ||
Turnover by UMBC Howell, Mitch. | |||
09:35 | Clear attempt by SBU good. | ||
08:37 | GOAL by SBU Chris PICKEL JR, Assist by Connor GRIPPE, goal number 10 for season. | ||
Score: UMBC 0 - Stony Brook 5 | |||
08:37 | Faceoff Argiros, P.J. vs Chris PEDONE won by SBU (on faceoff violation). | ||
Turnover by UMBC Jordan, Josh. | |||
07:04 | Ground ball pickup by SBU Owen DALY. | ||
07:00 | Shot by SBU Tom HAUN, SAVE Lingner, Tommy | ||
06:58 | Clear attempt by UMBC good. | ||
06:08 | Shot by UMBC Bohanan, Taylor WIDE | ||
05:55 | 30-second clock violation by UMBC. | ||
05:53 | Clear attempt by SBU good. | ||
Turnover by SBU Patrick KASCHALK (caused by Sherwood, Max). | |||
05:04 | Ground ball pickup by UMBC Isaac, Danny. | ||
04:56 | Clear attempt by UMBC good. | ||
04:27 | Shot by UMBC Patschorke, Trevor WIDE | ||
04:22 | Clear attempt by SBU failed. | ||
Turnover by SBU Justin PUGAL (caused by Patschorke, Trevor). | |||
03:54 | Timeout by UMBC. | ||
03:41 | Shot by UMBC Jordan, Josh BLOCKED | ||
03:30 | Shot by UMBC Bohanan, Taylor WIDE | ||
03:28 | Penalty on SBU Harrison MATSOUKA (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
Turnover by UMBC Jordan, Josh (caused by Tom DUGAN). | |||
02:48 | Ground ball pickup by SBU Tom DUGAN. | ||
02:34 | Clear attempt by SBU good. | ||
02:26 | Timeout by SBU. | ||
01:44 | Shot by SBU Cory VANGINHOVEN WIDE | ||
01:32 | Shot by SBU Connor GRIPPE, SAVE Lingner, Tommy | ||
01:11 | Clear attempt by UMBC good. | ||
00:27 | Shot by UMBC Frawley, Ryan WIDE | ||
00:36 | Penalty on SBU Harrison MATSOUKA (HOLDING/0:30) Extra-man opportunity. | ||
00:36 | Shot by UMBC Frawley, Ryan, SAVE Michael BOLLINGER | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Argiros, P.J. vs Chris PEDONE won by UMBC (on faceoff violation). | ||
14:18 | Shot by UMBC Jordan, Josh WIDE | ||
13:49 | Shot by UMBC Jordan, Josh WIDE | ||
13:35 | 30-second clock violation by UMBC. | ||
13:30 | Clear attempt by SBU good. | ||
12:28 | GOAL by SBU Connor GRIPPE, Assist by Jack WALSH, goal number 7 for season. | ||
Score: UMBC 0 - Stony Brook 6 | |||
12:28 | Faceoff Argiros, P.J. vs Nolan ENNEGUESS won by SBU. | ||
11:35 | GOAL by SBU Layton HARRELL, goal number 7 for season. | ||
Score: UMBC 0 - Stony Brook 7 | |||
11:35 | Faceoff Argiros, P.J. vs Nolan ENNEGUESS won by SBU (on faceoff violation). | ||
10:35 | Ground ball pickup by SBU Patrick KASCHALK. | ||
Turnover by SBU Cory VANGINHOVEN. | |||
10:15 | Ground ball pickup by UMBC Doyle, Nick. | ||
10:08 | Clear attempt by UMBC good. | ||
09:46 | Shot by UMBC Patschorke, Trevor, SAVE Michael BOLLINGER | ||
09:37 | Clear attempt by SBU good. | ||
Turnover by SBU Jack WALSH (caused by Kasner, Colin). | |||
08:50 | Clear attempt by UMBC good. | ||
08:35 | Shot by UMBC Bohanan, Taylor, SAVE Michael BOLLINGER | ||
08:31 | Ground ball pickup by SBU Justin PUGAL. | ||
Turnover by SBU Justin PUGAL. | |||
08:06 | Shot by UMBC Jordan, Josh WIDE | ||
07:34 | Shot by UMBC Jordan, Josh HIGH | ||
07:33 | GOAL by UMBC McIntyre, Brett, Assist by Bohanan, Taylor, goal number 13 for season. | ||
Score: UMBC 1 - Stony Brook 7 | |||
07:33 | Faceoff Argiros, P.J. vs Chris PEDONE won by UMBC. | ||
06:39 | Shot by UMBC Frawley, Ryan, SAVE Michael BOLLINGER | ||
06:35 | Ground ball pickup by UMBC Zichelli, Michael. | ||
06:11 | GOAL by UMBC McIntyre, Brett, goal number 14 for season. | ||
Score: UMBC 2 - Stony Brook 7 | |||
06:11 | Faceoff Argiros, P.J. vs Chris PEDONE won by UMBC. | ||
05:21 | Shot by UMBC Jordan, Josh WIDE | ||
05:12 | Clear attempt by SBU good. | ||
05:00 | Shot by SBU Justin PUGAL HIT POST | ||
Turnover by SBU Chris PICKEL JR (caused by Clipp, Pat). | |||
04:29 | Ground ball pickup by UMBC Isaac, Danny. | ||
Turnover by UMBC McIntyre, Brett (caused by Cory VANGINHOVEN). | |||
03:21 | Ground ball pickup by SBU Cory VANGINHOVEN. | ||
03:16 | Clear attempt by SBU good. | ||
02:27 | Shot by SBU Owen DALY WIDE | ||
02:02 | Shot by SBU Layton HARRELL, SAVE Lingner, Tommy | ||
01:55 | Clear attempt by UMBC good. | ||
01:22 | Shot by UMBC McIntyre, Brett, SAVE Michael BOLLINGER | ||
01:22 | Ground ball pickup by UMBC Frawley, Ryan. | ||
01:21 | GOAL by UMBC Frawley, Ryan, goal number 16 for season. | ||
Score: UMBC 3 - Stony Brook 7 | |||
01:21 | Faceoff Galloway, Brandon vs Nolan ENNEGUESS won by UMBC (on faceoff violation). | ||
00:14 | Shot by UMBC Howell, Mitch, SAVE Michael BOLLINGER | ||
00:06 | Clear attempt by SBU good. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Argiros, P.J. vs Nolan ENNEGUESS won by UMBC. | ||
Turnover by UMBC Argiros, P.J. (caused by Tom HAUN). | |||
14:43 | Ground ball pickup by SBU Tom HAUN. | ||
14:42 | GOAL by SBU Tom HAUN, goal number 16 for season. | ||
Score: UMBC 3 - Stony Brook 8 | |||
14:42 | Faceoff Galloway, Brandon vs Chris PEDONE won by UMBC. | ||
Turnover by UMBC Galloway, Brandon (caused by Chris PEDONE). | |||
14:18 | Ground ball pickup by SBU Ryland REES. | ||
14:16 | Shot by SBU Ryland REES WIDE | ||
13:52 | GOAL by SBU Chris PICKEL JR, goal number 11 for season. | ||
Score: UMBC 3 - Stony Brook 9 | |||
13:52 | Faceoff Galloway, Brandon vs Chris PEDONE won by UMBC. | ||
13:31 | GOAL by UMBC McIntyre, Brett, Assist by Patschorke, Trevor, goal number 15 for season. | ||
Score: UMBC 4 - Stony Brook 9 | |||
13:31 | Faceoff Argiros, P.J. vs Nolan ENNEGUESS won by SBU. | ||
13:11 | Shot by SBU Harrison MATSOUKA, SAVE Lingner, Tommy | ||
13:08 | Clear attempt by UMBC good. | ||
Turnover by UMBC McIntyre, Brett. | |||
12:24 | Ground ball pickup by SBU Danny CASSIDY. | ||
11:33 | GOAL by SBU Layton HARRELL, goal number 8 for season. | ||
Score: UMBC 4 - Stony Brook 10 | |||
11:33 | Faceoff Argiros, P.J. vs Nolan ENNEGUESS won by UMBC. | ||
Turnover by UMBC Patschorke, Trevor. | |||
10:36 | Ground ball pickup by SBU Tom HAUN. | ||
10:34 | Shot by SBU Tom HAUN, SAVE Lingner, Tommy | ||
10:26 | Ground ball pickup by SBU Patrick KASCHALK. | ||
09:52 | Shot by SBU Connor GRIPPE BLOCKED | ||
09:49 | Ground ball pickup by SBU Chris PICKEL JR. | ||
09:53 | GOAL by SBU Chris PICKEL JR, goal number 12 for season. | ||
Score: UMBC 4 - Stony Brook 11 | |||
09:53 | Timeout by UMBC. | ||
09:53 | Faceoff Galloway, Brandon vs Chris PEDONE won by SBU. | ||
09:34 | Shot by SBU Chris PEDONE HIGH | ||
Turnover by SBU Mike McCANNELL. | |||
09:00 | Ground ball pickup by UMBC Kasner, Colin. | ||
08:49 | Shot by UMBC Patschorke, Trevor BLOCKED | ||
08:28 | Clear attempt by UMBC good. | ||
08:14 | Ground ball pickup by UMBC McIntyre, Brett. | ||
07:58 | GOAL by UMBC Jordan, Josh, goal number 13 for season. | ||
Score: UMBC 5 - Stony Brook 11 | |||
07:58 | Faceoff Galloway, Brandon vs Chris PEDONE won by SBU. | ||
Turnover by SBU Ryland REES. | |||
07:29 | Clear attempt by UMBC good. | ||
07:05 | GOAL by UMBC Frawley, Ryan, Assist by Patschorke, Trevor, goal number 17 for season. | ||
Score: UMBC 6 - Stony Brook 11 | |||
07:05 | Faceoff Argiros, P.J. vs Nolan ENNEGUESS won by SBU. | ||
06:50 | Timeout by SBU. | ||
06:28 | GOAL by SBU Connor GRIPPE, goal number 8 for season. | ||
Score: UMBC 6 - Stony Brook 12 | |||
06:28 | Penalty on UMBC McDermott, Blake (CROSS-CHECK/1:00) Extra-man opportunity. | ||
05:42 | GOAL by SBU Tom HAUN (MAN-UP), Assist by Mike McCANNELL, goal number 17 for season. | ||
Score: UMBC 6 - Stony Brook 13 | |||
05:42 | Faceoff Argiros, P.J. vs Nolan ENNEGUESS won by UMBC. | ||
Turnover by UMBC Zichelli, Michael (caused by Danny CASSIDY). | |||
05:02 | Ground ball pickup by SBU Michael BOLLINGER. | ||
04:52 | Clear attempt by SBU good. | ||
03:50 | Shot by SBU Tom HAUN HIGH | ||
03:42 | 30-second clock violation by SBU. | ||
03:42 | Clear attempt by UMBC failed. | ||
Turnover by UMBC Clipp, Pat. | |||
03:23 | Clear attempt by SBU good. | ||
03:17 | Timeout by SBU. | ||
02:17 | GOAL by SBU Cory VANGINHOVEN, Assist by Ryland REES, goal number 8 for season. | ||
Score: UMBC 6 - Stony Brook 14 | |||
02:17 | Faceoff Galloway, Brandon vs Ryland REES won by UMBC (on faceoff violation). | ||
01:34 | GOAL by UMBC Howell, Mitch, Assist by Patschorke, Trevor, goal number 2 for season. | ||
Score: UMBC 7 - Stony Brook 14 | |||
01:34 | Faceoff Galloway, Brandon vs Ryland REES won by SBU. | ||
01:24 | Shot by SBU Tom HAUN WIDE | ||
00:06 | 30-second clock violation by SBU. | ||
00:00 | End-of-period. | ||
Score: UMBC 7 - Stony Brook 14 |