2016-17 Men's Men's lacrosse Statistics - UMBC
Games
14
Goals
106
Assists
57
Goals-per game
7.57
Shots-per game
29.36
Shot %
25.8
Schedule Summary | |
---|---|
Overall (Pct.) | 6-8 (.429) |
Conference (Pct.) | 4-2 (.667) |
Streak | Lost 1 |
Home | 4-1 |
Away | 2-6 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 1 | UMass Lowell | W, 10-6 |
Apr 8 | at UAlbany | L, 10-5 |
Apr 15 | Binghamton | W, 7-6 |
Apr 22 | at Hartford | L, 13-8 |
Apr 29 | Vermont | W, 10-7 |
May 4 | vs. Binghamton | L, 9-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 6 | ||
Goals | 106 | 52 | ||
Assists | 57 | 27 | ||
Goals-per game | 7.57 | 8.67 | ||
Shots-per game | 29.36 | 33.00 | ||
Shots | 411 | 198 | ||
Shooting percentage | 25.8 | 26.3 | ||
Shots on goal | 228 | 103 | ||
Shots on goal percentage | 55.5 | 52.0 | ||
Man-up goals | 9 | 4 | ||
Man-up opportunities | 39 | 17 | ||
Man-up percentage | 23.1 | 23.5 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 301 | 130 | ||
Turnovers | 182 | 78 | ||
Caused turnovers | 87 | 35 | ||
Faceoffs | 132-282 | 59-124 | ||
Faceoff percentage | 46.8 | 47.6 | ||
Clears | 201-230 | 84-97 | ||
Clear percentage | 87.4 | 86.6 | ||
Goals against | 128 | 51 | ||
Goals-against average | 9.14 | 8.50 | ||
Saves | 124 | 53 | ||
Save percentage | 49.2 | 51.0 | ||
Home Attendance | 3400 | 2101 | ||
Home Attendance average | 680 | 700 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Dignan | Jr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
2 | James Nagro | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
4 | Brett McIntyre | Fr | A | 12 | - | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0-0 | 7 | 28.6 | 6 | 85.7 |
5 | Max Maxwell | Sr | A | 14 | 13 | 18 | 21 | 39 | 1 | 0 | 20 | 19 | 3 | 0-0 | 62 | 29.0 | 35 | 56.5 |
6 | David Pisanic | Jr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Mitch Howell | Fr | A | 14 | 5 | 6 | 4 | 10 | 2 | 0 | 10 | 10 | 2 | 0-0 | 24 | 25.0 | 13 | 54.2 |
8 | Wyatt Griffith | Sr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
9 | Jake Armstrong | A | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Jack Andrews | So | M | 14 | 13 | 12 | 11 | 23 | 0 | 0 | 10 | 18 | 4 | 0-0 | 36 | 33.3 | 24 | 66.7 |
11 | Austin Mitchell | Jr | M | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0-0 | 8 | 25.0 | 3 | 37.5 |
12 | Zach Kalas | So | M | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 13 | 7.7 | 6 | 46.2 |
13 | Ruston Souder | Sr | G | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 2 | 0-0 | 0 | - | 0 | - |
14 | Mason Witzler | Jr | M | 14 | - | 1 | 0 | 1 | 0 | 0 | 13 | 8 | 4 | 0-0 | 2 | 50.0 | 1 | 50.0 |
16 | Jake Brothers | Fr | M | 14 | - | 1 | 1 | 2 | 0 | 0 | 50 | 7 | 4 | 127-260 | 5 | 20.0 | 1 | 20.0 |
17 | Jason Brewster | So | D | 14 | 13 | 1 | 0 | 1 | 0 | 0 | 24 | 4 | 16 | 2-11 | 1 | 100.0 | 1 | 100.0 |
18 | Jonah Kozireski | Jr | A | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
19 | Ian Leek | So | A | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
20 | Grant Searfoss | Sr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
21 | Gunnar Schimoler | So | A | 14 | 7 | 5 | 3 | 8 | 0 | 0 | 1 | 11 | 0 | 0-0 | 39 | 12.8 | 18 | 46.2 |
22 | John Tornabene | Jr | D | 14 | 13 | 0 | 1 | 1 | 0 | 0 | 24 | 2 | 15 | 0-0 | 1 | 0.0 | 0 | 0.0 |
23 | Billy Nolan | So | M | 14 | 12 | 18 | 6 | 24 | 0 | 0 | 13 | 19 | 2 | 0-0 | 89 | 20.2 | 37 | 41.6 |
24 | Dylan McDermott | Sr | M | 14 | - | 4 | 0 | 4 | 0 | 0 | 18 | 9 | 9 | 0-0 | 14 | 28.6 | 8 | 57.1 |
25 | Garrett Hasken | Sr | LSM | 10 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
26 | Max Haldeman | Jr | M | 14 | 8 | 10 | 0 | 10 | 1 | 0 | 3 | 16 | 0 | 0-0 | 34 | 29.4 | 23 | 67.6 |
27 | Cooper Cuje | So | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Blake McDermott | So | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
29 | Ben Revak | Fr | M | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
30 | Pat Clipp | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | Steven Larson | Sr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
32 | Danny Isacc | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
33 | Billy O'Hara | So | D | 14 | - | 1 | 1 | 2 | 0 | 0 | 51 | 7 | 18 | 0-0 | 7 | 14.3 | 5 | 71.4 |
34 | Ryan Frawley | Fr | A | 14 | 13 | 18 | 3 | 21 | 5 | 0 | 7 | 9 | 1 | 0-0 | 47 | 38.3 | 34 | 72.3 |
35 | Ian Junge | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
36 | Jimmy Lucas | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
41 | Ryan Baker | So | M | 7 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3-9 | 1 | 100.0 | 1 | 100.0 |
42 | Corey Reynolds | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
44 | Tomas Rodriguez | So | D | 13 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0 | - | 0 | - |
45 | Nick Griffin | Fr | D | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 4 | 0-0 | 0 | - | 0 | - |
46 | Jacob Topper | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
47 | Steven Partlow | Jr | M | 8 | - | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
50 | Ben Aronow | Fr | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Tomas Rodriguez | So. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Totals | 14 | 14 | 106 | 57 | 163 | 9 | 0 | 301 | 182 | 87 | 132-282 | 411 | 25.8 | 228 | 55.5 | |||
Opponent | 14 | 14 | 128 | 77 | 205 | 12 | 0 | 352 | 179 | 84 | 150-282 | 402 | 31.8 | 252 | 62.7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | David Pisanic | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
13 | Ruston Souder | Sr | G | 14 | 13 | 839:43 | 126 | 9.00 | 124 | 49.6 | 6 | 8 | 0 | 42.9 |
Totals | 14 | 14 | 840:00 | 128 | 9.14 | 124 | 49.2 | 6 | 8 | 0 | 0.4 | |||
Opponent | 14 | 14 | 840:00 | 106 | 7.57 | 122 | 53.5 | 8 | 6 | 0 | 0.6 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Dignan | Jr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
2 | James Nagro | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Brett McIntyre | Fr | A | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
5 | Max Maxwell | Sr | A | 6 | 5 | 9 | 9 | 18 | 0 | 0 | 10 | 7 | 1 | 0-0 | 30 | 30.0 | 18 | 60.0 |
6 | David Pisanic | Jr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Mitch Howell | Fr | A | 6 | 3 | 3 | 3 | 6 | 2 | 0 | 4 | 6 | 1 | 0-0 | 12 | 25.0 | 7 | 58.3 |
8 | Wyatt Griffith | Sr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
9 | Jake Armstrong | A | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Jack Andrews | So | M | 6 | 5 | 7 | 5 | 12 | 0 | 0 | 5 | 9 | 3 | 0-0 | 16 | 43.8 | 12 | 75.0 |
11 | Austin Mitchell | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
12 | Zach Kalas | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
13 | Ruston Souder | Sr | G | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 2 | 0-0 | 0 | - | 0 | - |
14 | Mason Witzler | Jr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
16 | Jake Brothers | Fr | M | 6 | - | 0 | 1 | 1 | 0 | 0 | 26 | 4 | 1 | 59-122 | 3 | 0.0 | 0 | 0.0 |
17 | Jason Brewster | So | D | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 0-0 | 0 | - | 0 | - |
18 | Jonah Kozireski | Jr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Ian Leek | So | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Grant Searfoss | Sr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
21 | Gunnar Schimoler | So | A | 6 | 3 | 4 | 2 | 6 | 0 | 0 | 1 | 7 | 0 | 0-0 | 26 | 15.4 | 12 | 46.2 |
22 | John Tornabene | Jr | D | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
23 | Billy Nolan | So | M | 6 | 5 | 15 | 2 | 17 | 0 | 0 | 6 | 9 | 1 | 0-0 | 61 | 24.6 | 26 | 42.6 |
24 | Dylan McDermott | Sr | M | 6 | - | 2 | 0 | 2 | 0 | 0 | 11 | 4 | 4 | 0-0 | 8 | 25.0 | 4 | 50.0 |
25 | Garrett Hasken | Sr | LSM | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
26 | Max Haldeman | Jr | M | 6 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0-0 | 11 | 18.2 | 5 | 45.5 |
27 | Cooper Cuje | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Blake McDermott | So | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
29 | Ben Revak | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
30 | Pat Clipp | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | Steven Larson | Sr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
32 | Danny Isacc | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
33 | Billy O'Hara | So | D | 6 | - | 0 | 1 | 1 | 0 | 0 | 20 | 4 | 5 | 0-0 | 2 | 0.0 | 1 | 50.0 |
34 | Ryan Frawley | Fr | A | 6 | 5 | 9 | 1 | 10 | 1 | 0 | 1 | 3 | 1 | 0-0 | 22 | 40.9 | 15 | 68.2 |
35 | Ian Junge | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
36 | Jimmy Lucas | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
41 | Ryan Baker | So | M | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
42 | Corey Reynolds | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
44 | Tomas Rodriguez | So | D | 6 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
45 | Nick Griffin | Fr | D | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0-0 | 0 | - | 0 | - |
46 | Jacob Topper | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
47 | Steven Partlow | Jr | M | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
50 | Ben Aronow | Fr | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Tomas Rodriguez | So. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Totals | 6 | 6 | 52 | 27 | 79 | 4 | 0 | 130 | 78 | 35 | 59-124 | 198 | 26.3 | 103 | 52.0 | |||
Opponent | 6 | 6 | 51 | 39 | 90 | 5 | 0 | 154 | 86 | 36 | 65-124 | 171 | 29.8 | 104 | 60.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | David Pisanic | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
13 | Ruston Souder | Sr | G | 6 | 5 | 359:43 | 49 | 8.17 | 53 | 52.0 | 4 | 2 | 0 | 66.7 |
Totals | 6 | 6 | 360:00 | 51 | 8.50 | 53 | 51.0 | 4 | 2 | 0 | 0.7 | |||
Opponent | 6 | 6 | 360:00 | 52 | 8.67 | 51 | 49.5 | 2 | 4 | 0 | 0.3 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 4 | at North Carolina | L, 17-6 | 6 | 4 | 10 | 24 | 25.0 | 11 | 45.8 | 1 | 50.0 | 0 | 27 | 19 | 10 | 8-27 | 15-23 | 17 | 11 | 39.3 |
Feb 11 | at Johns Hopkins | L, 15-5 | 5 | 4 | 9 | 26 | 19.2 | 9 | 34.6 | 0 | 0.0 | 0 | 16 | 12 | 3 | 13-24 | 10-12 | 15 | 9 | 37.5 |
Feb 18 | at Richmond | L, 10-5 | 5 | 2 | 7 | 32 | 15.6 | 18 | 56.3 | 0 | 0.0 | 0 | 24 | 16 | 10 | 9-18 | 17-19 | 10 | 7 | 41.2 |
Feb 25 | Mercer | W, 15-4 | 15 | 9 | 24 | 33 | 45.5 | 27 | 81.8 | 1 | 100.0 | 0 | 23 | 7 | 4 | 11-23 | 20-20 | 4 | 14 | 77.8 |
Mar 4 | Towson | L, 8-6 | 6 | 3 | 9 | 20 | 30.0 | 13 | 65.0 | 1 | 50.0 | 0 | 19 | 12 | 5 | 7-16 | 13-14 | 8 | 6 | 42.9 |
Mar 11 | at Marist | W, 6-4 | 6 | 3 | 9 | 30 | 20.0 | 19 | 63.3 | 2 | 40.0 | 0 | 22 | 12 | 9 | 5-13 | 13-15 | 4 | 7 | 63.6 |
Mar 18 | at Stony Brook | W, 12-9 | 12 | 7 | 19 | 34 | 35.3 | 18 | 52.9 | 1 | 100.0 | 0 | 19 | 11 | 3 | 14-25 | 9-9 | 9 | 10 | 52.6 |
Mar 25 | at Michigan | L, 10-7 | 7 | 2 | 9 | 24 | 29.2 | 15 | 62.5 | 0 | 0.0 | 0 | 19 | 13 | 4 | 10-21 | 15-15 | 10 | 13 | 56.5 |
Apr 1 | UMass Lowell | W, 10-6 | 10 | 5 | 15 | 35 | 28.6 | 19 | 54.3 | 1 | 33.3 | 0 | 24 | 10 | 7 | 8-18 | 11-14 | 6 | 9 | 60.0 |
Apr 8 | at UAlbany | L, 10-5 | 5 | 2 | 7 | 25 | 20.0 | 8 | 32.0 | 0 | 0.0 | 0 | 13 | 18 | 7 | 3-19 | 21-27 | 10 | 13 | 56.5 |
Apr 15 | Binghamton | W, 7-6 | 7 | 2 | 9 | 32 | 21.9 | 15 | 46.9 | 1 | 33.3 | 0 | 17 | 9 | 4 | 9-17 | 14-15 | 6 | 7 | 53.8 |
Apr 22 | at Hartford | L, 13-8 | 8 | 4 | 12 | 38 | 21.1 | 26 | 68.4 | 1 | 25.0 | 0 | 31 | 15 | 9 | 12-24 | 14-16 | 13 | 6 | 31.6 |
Apr 29 | Vermont | W, 10-7 | 10 | 7 | 17 | 34 | 29.4 | 17 | 50.0 | 0 | 0.0 | 0 | 26 | 15 | 5 | 13-21 | 15-16 | 7 | 8 | 53.3 |
May 4 | vs. Binghamton | L, 9-4 | 4 | 3 | 7 | 24 | 16.7 | 13 | 54.2 | 0 | 0.0 | 0 | 21 | 13 | 7 | 10-16 | 14-15 | 9 | 4 | 30.8 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 106 | 57 | 7.57 | 411 | 25.8 | 228 | 55.5 | 9 | 23.1 | 0 | 301 | 182 | 87 | 132-282 | 201-230 | 128 | 9.14 | 124 | 49.2 |
Conference | 6 | 52 | 27 | 8.67 | 198 | 26.3 | 103 | 52.0 | 4 | 23.5 | 0 | 130 | 78 | 35 | 59-124 | 84-97 | 51 | 8.50 | 53 | 51.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 5 | 48 | 26 | 9.60 | 154 | 31.2 | 91 | 59.1 | 4 | 28.6 | 0 | 109 | 53 | 25 | 48-95 | 73-79 | 31 | 6.20 | 44 | 58.7 |
Away | 8 | 54 | 28 | 6.75 | 233 | 23.2 | 124 | 53.2 | 5 | 23.8 | 0 | 171 | 116 | 55 | 74-171 | 114-136 | 88 | 11.00 | 76 | 46.3 |
Neutral | 1 | 4 | 3 | 4.00 | 24 | 16.7 | 13 | 54.2 | 0 | 0.0 | 0 | 21 | 13 | 7 | 10-16 | 14-15 | 9 | 9.00 | 4 | 30.8 |
- |
||||||||||||||||||||
Wins | 6 | 60 | 33 | 10.00 | 198 | 30.3 | 115 | 58.1 | 6 | 33.3 | 0 | 131 | 64 | 32 | 60-117 | 82-89 | 36 | 6.00 | 55 | 60.4 |
Losses | 8 | 46 | 24 | 5.75 | 213 | 21.6 | 113 | 53.1 | 3 | 14.3 | 0 | 170 | 118 | 55 | 72-165 | 119-141 | 92 | 11.50 | 69 | 42.9 |
- |
||||||||||||||||||||
February | 4 | 31 | 19 | 7.75 | 115 | 27.0 | 65 | 56.5 | 2 | 22.2 | 0 | 90 | 54 | 27 | 41-92 | 62-74 | 46 | 11.50 | 41 | 47.1 |
March | 4 | 31 | 15 | 7.75 | 108 | 28.7 | 65 | 60.2 | 4 | 40.0 | 0 | 79 | 48 | 21 | 36-75 | 50-53 | 31 | 7.75 | 36 | 53.7 |
April | 5 | 40 | 20 | 8.00 | 164 | 24.4 | 85 | 51.8 | 3 | 18.8 | 0 | 111 | 67 | 32 | 45-99 | 75-88 | 42 | 8.40 | 43 | 50.6 |
May | 1 | 4 | 3 | 4.00 | 24 | 16.7 | 13 | 54.2 | 0 | 0.0 | 0 | 21 | 13 | 7 | 10-16 | 14-15 | 9 | 9.00 | 4 | 30.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 4 | at North Carolina | L, 17-6 | 725 |
Feb 11 | at Johns Hopkins | L, 15-5 | 1422 |
Feb 18 | at Richmond | L, 10-5 | 363 |
Feb 25 | Mercer | W, 15-4 | 608 |
Mar 4 | Towson | L, 8-6 | 691 |
Mar 11 | at Marist | W, 6-4 | 279 |
Mar 18 | at Stony Brook | W, 12-9 | 103 |
Mar 25 | at Michigan | L, 10-7 | 582 |
Apr 1 | UMass Lowell | W, 10-6 | 693 |
Apr 8 | at UAlbany | L, 10-5 | 1223 |
Apr 15 | Binghamton | W, 7-6 | 704 |
Apr 22 | at Hartford | L, 13-8 | 752 |
Apr 29 | Vermont | W, 10-7 | 704 |
May 4 | vs. Binghamton | L, 9-4 | 0 |