2015-16 Men's Men's lacrosse Statistics - UMBC
Games
14
Goals
126
Assists
89
Goals-per game
9.00
Shots-per game
27.79
Shot %
32.4
Schedule Summary | |
---|---|
Overall (Pct.) | 4-10 (.286) |
Conference (Pct.) | 1-5 (.167) |
Streak | Lost 1 |
Home | 1-6 |
Away | 3-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 9 | Hartford | L, 10-4 |
Apr 12 | at Mt. St. Mary's | W, 14-11 |
Apr 16 | at Vermont | L, 14-10 |
Apr 19 | Penn | L, 8-7 |
Apr 24 | at UMass Lowell | W, 9-8 |
Apr 30 | UAlbany | L, 15-14 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 6 | ||
Goals | 126 | 58 | ||
Assists | 89 | 43 | ||
Goals-per game | 9.00 | 9.67 | ||
Shots-per game | 27.79 | 29.83 | ||
Shots | 389 | 179 | ||
Shooting percentage | 32.4 | 32.4 | ||
Shots on goal | 233 | 103 | ||
Shots on goal percentage | 59.9 | 57.5 | ||
Man-up goals | 16 | 8 | ||
Man-up opportunities | 43 | 18 | ||
Man-up percentage | 37.2 | 44.4 | ||
Man-down goals | 2 | 0 | ||
Ground balls | 334 | 140 | ||
Turnovers | 192 | 69 | ||
Caused turnovers | 103 | 47 | ||
Faceoffs | 105-337 | 44-157 | ||
Faceoff percentage | 31.2 | 28.0 | ||
Clears | 202-241 | 94-102 | ||
Clear percentage | 83.8 | 92.2 | ||
Goals against | 164 | 77 | ||
Goals-against average | 11.65 | 12.67 | ||
Saves | 160 | 61 | ||
Save percentage | 49.4 | 44.2 | ||
Home Attendance | 4981 | 1711 | ||
Home Attendance average | 712 | 570 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Dignan | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
2 | James Nagro | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
3 | Luke Ciccarone | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0 | - | 0 | - | |
4 | Drew Borsody | Sr | 12 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0-0 | 10 | 40.0 | 7 | 70.0 | |
5 | Max Maxwell | Jr | 14 | 14 | 15 | 30 | 45 | 2 | 0 | 19 | 27 | 2 | 0-0 | 45 | 33.3 | 27 | 60.0 | |
6 | Jack Gannon | Sr | 14 | 12 | 12 | 13 | 25 | 3 | 0 | 11 | 12 | 2 | 0-0 | 45 | 26.7 | 23 | 51.1 | |
7 | Pat Brennan | Fr | 6 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0-0 | 8 | 12.5 | 4 | 50.0 | |
8 | Wyatt Griffith | Jr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
9 | Mark Monroe | Sr | 7 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
10 | Brett Malamphy | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-25 | 0 | - | 0 | - | |
12 | Kennedy Solomon | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
13 | Ruston Souder | Jr | G | 11 | 8 | 0 | 1 | 1 | 0 | 0 | 21 | 3 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
14 | Mason Witzler | So | 11 | - | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
15 | Connor Gordon | Jr | G | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0-0 | 0 | - | 0 | - |
16 | Jason Brewster | Fr | D | 14 | - | 1 | 0 | 1 | 0 | 0 | 20 | 7 | 3 | 36-121 | 4 | 25.0 | 2 | 50.0 |
17 | Mark Pryor | So | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
18 | Jonah Kozireski | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
19 | Jack Andrews | Fr | 13 | 10 | 14 | 15 | 29 | 0 | 2 | 11 | 10 | 1 | 0-0 | 31 | 45.2 | 24 | 77.4 | |
20 | Grant Searfoss | Jr | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
21 | Gunnar Schimoler | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
22 | John Tornabene | So | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 11 | 0-0 | 0 | - | 0 | - | |
23 | Billy Nolan | Fr | 14 | 13 | 4 | 5 | 9 | 1 | 0 | 8 | 20 | 1 | 0-0 | 25 | 16.0 | 19 | 76.0 | |
24 | Dylan McDermott | Jr | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 3 | 0-0 | 6 | 0.0 | 3 | 50.0 | |
25 | Garrett Hasken | Jr | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 18 | 9 | 5 | 21-58 | 3 | 33.3 | 1 | 33.3 | |
26 | Max Haldeman | So | 13 | 9 | 15 | 7 | 22 | 0 | 0 | 6 | 6 | 0 | 0-0 | 40 | 37.5 | 23 | 57.5 | |
27 | Cooper Cuje | Fr | D | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
28 | Blake McDermott | Fr | 10 | - | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
29 | Zach Kalas | Fr | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0-0 | 7 | 14.3 | 3 | 42.9 | |
30 | Pat Clipp | Fr | 14 | 5 | 5 | 3 | 8 | 0 | 0 | 2 | 6 | 0 | 0-0 | 18 | 27.8 | 10 | 55.6 | |
31 | Steven Larson | Jr | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10-32 | 0 | - | 0 | - | |
32 | Steve Winsor | Sr | 14 | - | 2 | 0 | 2 | 0 | 0 | 20 | 8 | 12 | 0-0 | 14 | 14.3 | 4 | 28.6 | |
33 | Billy O'Hara | So | D | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 41 | 5 | 17 | 0-0 | 3 | 33.3 | 2 | 66.7 |
35 | Ian Junge | Fr | D | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
37 | Billy Bollhorst | So | D | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
40 | David Pisanic | So | G | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
41 | Ryan Baker | Fr | 14 | 1 | 7 | 1 | 8 | 4 | 0 | 12 | 4 | 1 | 17-63 | 25 | 28.0 | 16 | 64.0 | |
42 | Corey Reynolds | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
44 | Tomas Rodriguez | Fr | D | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 4 | 6 | 0-0 | 2 | 0.0 | 0 | 0.0 |
45 | Nate Lewnes | Sr | 11 | 11 | 43 | 7 | 50 | 6 | 0 | 20 | 16 | 7 | 0-0 | 92 | 46.7 | 59 | 64.1 | |
47 | Steven Partlow | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
50 | Zach Esser | N/A | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 39 | 9 | 23 | 8-38 | 2 | 0.0 | 1 | 50.0 |
Totals | 14 | 14 | 126 | 89 | 215 | 16 | 2 | 334 | 192 | 103 | 105-337 | 389 | 32.4 | 233 | 59.9 | |||
Opponent | 14 | 14 | 164 | 99 | 263 | 14 | 0 | 453 | 207 | 80 | 232-337 | 533 | 30.8 | 324 | 60.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Ruston Souder | Jr | G | 11 | 8 | 571:11 | 105 | 11.03 | 112 | 51.6 | 4 | 4 | 0 | 50.0 |
15 | Connor Gordon | Jr | G | 4 | 4 | 180:00 | 39 | 13.00 | 28 | 41.8 | 0 | 4 | 0 | 0.0 |
40 | David Pisanic | So | G | 4 | 2 | 93:25 | 20 | 12.85 | 20 | 50.0 | 0 | 1 | 0 | 0.0 |
Totals | 14 | 14 | 844:36 | 164 | 11.65 | 160 | 49.4 | 4 | 9 | 0 | 0.3 | |||
Opponent | 14 | 14 | 844:36 | 126 | 8.95 | 107 | 45.9 | 9 | 4 | 0 | 0.7 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Dignan | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
2 | James Nagro | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
3 | Luke Ciccarone | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
4 | Drew Borsody | Sr | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
5 | Max Maxwell | Jr | 6 | 6 | 9 | 13 | 22 | 2 | 0 | 8 | 8 | 1 | 0-0 | 23 | 39.1 | 13 | 56.5 | |
6 | Jack Gannon | Sr | 6 | 6 | 6 | 6 | 12 | 1 | 0 | 4 | 6 | 0 | 0-0 | 19 | 31.6 | 12 | 63.2 | |
7 | Pat Brennan | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
8 | Wyatt Griffith | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
9 | Mark Monroe | Sr | 4 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
10 | Brett Malamphy | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
12 | Kennedy Solomon | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
13 | Ruston Souder | Jr | G | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
14 | Mason Witzler | So | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
15 | Connor Gordon | Jr | G | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Jason Brewster | Fr | D | 6 | - | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 15-57 | 2 | 50.0 | 2 | 100.0 |
17 | Mark Pryor | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
18 | Jonah Kozireski | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
19 | Jack Andrews | Fr | 6 | 5 | 5 | 11 | 16 | 0 | 0 | 9 | 5 | 1 | 0-0 | 13 | 38.5 | 10 | 76.9 | |
20 | Grant Searfoss | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
21 | Gunnar Schimoler | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
22 | John Tornabene | So | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 0-0 | 0 | - | 0 | - | |
23 | Billy Nolan | Fr | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0-0 | 6 | 0.0 | 4 | 66.7 | |
24 | Dylan McDermott | Jr | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
25 | Garrett Hasken | Jr | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 6 | 3 | 16-46 | 1 | 0.0 | 0 | 0.0 | |
26 | Max Haldeman | So | 6 | 5 | 8 | 4 | 12 | 0 | 0 | 4 | 5 | 0 | 0-0 | 25 | 32.0 | 15 | 60.0 | |
27 | Cooper Cuje | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
28 | Blake McDermott | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
29 | Zach Kalas | Fr | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 5 | 20.0 | 2 | 40.0 | |
30 | Pat Clipp | Fr | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 7 | 14.3 | 5 | 71.4 | |
31 | Steven Larson | Jr | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-20 | 0 | - | 0 | - | |
32 | Steve Winsor | Sr | 6 | - | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0-0 | 6 | 0.0 | 0 | 0.0 | |
33 | Billy O'Hara | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 |
35 | Ian Junge | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
37 | Billy Bollhorst | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
40 | David Pisanic | So | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
41 | Ryan Baker | Fr | 6 | - | 2 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 5-17 | 8 | 25.0 | 4 | 50.0 | |
42 | Corey Reynolds | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
44 | Tomas Rodriguez | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
45 | Nate Lewnes | Sr | 6 | 6 | 25 | 5 | 30 | 3 | 0 | 11 | 7 | 4 | 0-0 | 56 | 44.6 | 33 | 58.9 | |
47 | Steven Partlow | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
50 | Zach Esser | N/A | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 13 | 2-17 | 0 | - | 0 | - |
Totals | 6 | 6 | 58 | 43 | 101 | 8 | 0 | 140 | 69 | 47 | 44-157 | 179 | 32.4 | 103 | 57.5 | |||
Opponent | 6 | 6 | 77 | 54 | 131 | 7 | 0 | 194 | 92 | 25 | 113-157 | 218 | 35.3 | 138 | 63.3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Ruston Souder | Jr | G | 6 | 4 | 304:30 | 60 | 11.82 | 52 | 46.4 | 1 | 2 | 0 | 33.3 |
15 | Connor Gordon | Jr | G | 1 | 1 | 30:00 | 11 | 22.00 | 3 | 21.4 | 0 | 1 | 0 | 0.0 |
40 | David Pisanic | So | G | 1 | 1 | 30:00 | 6 | 12.00 | 6 | 50.0 | 0 | 1 | 0 | 0.0 |
Totals | 6 | 6 | 364:30 | 77 | 12.67 | 61 | 44.2 | 1 | 4 | 0 | 0.2 | |||
Opponent | 6 | 6 | 364:30 | 58 | 9.55 | 45 | 43.7 | 4 | 1 | 0 | 0.8 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 30 # | at Loyola (Md.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 # | Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | Richmond | L, 7-5 | 5 | 2 | 7 | 24 | 20.8 | 13 | 54.2 | 2 | 66.7 | 0 | 16 | 20 | 8 | 6-16 | 13-21 | 7 | 12 | 63.2 |
Feb 26 | at Ohio St. | L, 12-7 | 7 | 5 | 12 | 16 | 43.8 | 13 | 81.3 | 0 | 0.0 | 0 | 15 | 12 | 3 | 9-23 | 12-13 | 12 | 8 | 40.0 |
Mar 5 | at Towson | L, 14-6 | 6 | 6 | 12 | 19 | 31.6 | 9 | 47.4 | 0 | 0.0 | 0 | 28 | 16 | 7 | 8-23 | 9-11 | 14 | 11 | 44.0 |
Mar 12 | Marist | W, 9-8 | 9 | 6 | 15 | 39 | 23.1 | 25 | 64.1 | 2 | 50.0 | 0 | 31 | 15 | 10 | 11-21 | 14-19 | 8 | 11 | 57.9 |
Mar 19 | at Binghamton | L, 16-10 | 10 | 7 | 17 | 28 | 35.7 | 14 | 50.0 | 2 | 33.3 | 0 | 21 | 12 | 5 | 9-30 | 13-16 | 16 | 9 | 36.0 |
Mar 26 | Stony Brook | L, 14-11 | 11 | 10 | 21 | 26 | 42.3 | 17 | 65.4 | 1 | 50.0 | 0 | 20 | 10 | 8 | 10-29 | 12-15 | 14 | 7 | 33.3 |
Mar 30 | Johns Hopkins | L, 19-7 | 7 | 6 | 13 | 28 | 25.0 | 16 | 57.1 | 0 | 0.0 | 0 | 22 | 11 | 8 | 8-29 | 14-15 | 19 | 16 | 45.7 |
Apr 2 | at Lafayette | W, 13-8 | 13 | 8 | 21 | 34 | 38.2 | 22 | 64.7 | 2 | 33.3 | 1 | 35 | 17 | 11 | 7-24 | 21-25 | 8 | 15 | 65.2 |
Apr 9 | Hartford | L, 10-4 | 4 | 2 | 6 | 31 | 12.9 | 15 | 48.4 | 2 | 100.0 | 0 | 17 | 5 | 5 | 3-17 | 16-16 | 10 | 10 | 50.0 |
Apr 12 | at Mt. St. Mary's | W, 14-11 | 14 | 8 | 22 | 30 | 46.7 | 19 | 63.3 | 1 | 33.3 | 1 | 28 | 12 | 7 | 7-25 | 15-15 | 11 | 10 | 47.6 |
Apr 16 | at Vermont | L, 14-10 | 10 | 8 | 18 | 32 | 31.3 | 19 | 59.4 | 0 | 0.0 | 0 | 29 | 19 | 10 | 10-28 | 22-22 | 14 | 13 | 48.1 |
Apr 19 | Penn | L, 8-7 | 7 | 5 | 12 | 20 | 35.0 | 13 | 65.0 | 1 | 50.0 | 0 | 19 | 20 | 2 | 5-19 | 10-20 | 8 | 16 | 66.7 |
Apr 24 | at UMass Lowell | W, 9-8 | 9 | 6 | 15 | 25 | 36.0 | 16 | 64.0 | 1 | 50.0 | 0 | 31 | 13 | 10 | 5-21 | 14-14 | 8 | 11 | 57.9 |
Apr 30 | UAlbany | L, 15-14 | 14 | 10 | 24 | 37 | 37.8 | 22 | 59.5 | 2 | 50.0 | 0 | 22 | 10 | 9 | 7-32 | 17-19 | 15 | 11 | 42.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 126 | 89 | 9.00 | 389 | 32.4 | 233 | 59.9 | 16 | 37.2 | 2 | 334 | 192 | 103 | 105-337 | 202-241 | 164 | 11.65 | 160 | 49.4 |
Conference | 6 | 58 | 43 | 9.67 | 179 | 32.4 | 103 | 57.5 | 8 | 44.4 | 0 | 140 | 69 | 47 | 44-157 | 94-102 | 77 | 12.67 | 61 | 44.2 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 7 | 57 | 41 | 8.14 | 205 | 27.8 | 121 | 59.0 | 10 | 52.6 | 0 | 147 | 91 | 50 | 50-163 | 96-125 | 81 | 11.46 | 83 | 50.6 |
Away | 7 | 69 | 48 | 9.86 | 184 | 37.5 | 112 | 60.9 | 6 | 25.0 | 2 | 187 | 101 | 53 | 55-174 | 106-116 | 83 | 11.84 | 77 | 48.1 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 4 | 45 | 28 | 11.25 | 128 | 35.2 | 82 | 64.1 | 6 | 40.0 | 2 | 125 | 57 | 38 | 30-91 | 64-73 | 35 | 8.73 | 47 | 57.3 |
Losses | 10 | 81 | 61 | 8.10 | 261 | 31.0 | 151 | 57.9 | 10 | 35.7 | 0 | 209 | 135 | 65 | 75-246 | 138-168 | 129 | 12.81 | 113 | 46.7 |
- |
||||||||||||||||||||
February | 2 | 12 | 7 | 6.00 | 40 | 30.0 | 26 | 65.0 | 2 | 50.0 | 0 | 31 | 32 | 11 | 15-39 | 25-34 | 19 | 9.50 | 20 | 51.3 |
March | 5 | 43 | 35 | 8.60 | 140 | 30.7 | 81 | 57.9 | 5 | 27.8 | 0 | 122 | 64 | 38 | 46-132 | 62-76 | 71 | 14.20 | 54 | 43.2 |
April | 7 | 71 | 47 | 10.14 | 209 | 34.0 | 126 | 60.3 | 9 | 42.9 | 2 | 181 | 96 | 54 | 44-166 | 115-131 | 74 | 10.46 | 86 | 53.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Jan 30 | at Loyola (Md.) | - | |
Feb 6 | Virginia | - | |
Feb 20 | Richmond | L, 7-5 | 893 |
Feb 26 | at Ohio St. | L, 12-7 | 0 |
Mar 5 | at Towson | L, 14-6 | 0 |
Mar 12 | Marist | W, 9-8 | 608 |
Mar 19 | at Binghamton | L, 16-10 | 248 |
Mar 26 | Stony Brook | L, 14-11 | 518 |
Mar 30 | Johns Hopkins | L, 19-7 | 1362 |
Apr 2 | at Lafayette | W, 13-8 | 312 |
Apr 9 | Hartford | L, 10-4 | 383 |
Apr 12 | at Mt. St. Mary's | W, 14-11 | 396 |
Apr 16 | at Vermont | L, 14-10 | 282 |
Apr 19 | Penn | L, 8-7 | 407 |
Apr 24 | at UMass Lowell | W, 9-8 | 278 |
Apr 30 | UAlbany | L, 15-14 | 810 |