UMBC at Vermont
@ Burlington, Vt. (Virtue Field )
4/26/2014 at 2:15 pm
@ Burlington, Vt. (Virtue Field )
4/26/2014 at 2:15 pm
UMBC
17 |
Vermont
14 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
UMBC (7-6, 3-2) | 1 | 10 | 1 | 5 | 17 |
Vermont (5-8. 0-5) | 5 | 0 | 3 | 6 | 14 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | UMBC | Vermont | ||
Vermont | 12:23 | MacKay, Ian (Buckanavage, Andrew ) | 0 | 1 |
UMBC | 08:32 | Gregoire, Matt (Maxwell, Max ) | 1 | 1 |
Vermont | 07:41 | Weller, Karl (unassisted) | 1 | 2 |
Vermont | 05:25 | Martin, Thomas (unassisted) | 1 | 3 |
Vermont | 01:36 | Horvath, Graham (Clark, Patrick ) | 1 | 4 |
Vermont | 01:03 | White, Dyson (unassisted) | 1 | 5 |
-- 2nd -- | UMBC | Vermont | ||
UMBC | 12:44 | Lewnes, Nate (unassisted) | 2 | 5 |
UMBC | 12:03 | Gregoire, Matt (Maxwell, Max ) | 3 | 5 |
UMBC | 10:33 | Young, Pat (unassisted) | 4 | 5 |
UMBC | 09:30 | Young, Pat (unassisted) | 5 | 5 |
UMBC | 09:20 | Gregoire, Matt (Poe, Phil ) | 6 | 5 |
UMBC | 07:56 | Lewnes, Nate (Maxwell, Max ) | 7 | 5 |
UMBC | 06:54 | Gannon, Jack (unassisted) | 8 | 5 |
UMBC | 05:02 | Lewnes, Nate (Gregoire, Matt ) | 9 | 5 |
UMBC | 04:07 | Maxwell, Max (Gregoire, Matt ) | 10 | 5 |
UMBC | 02:25 | UP - Johnston, Ryan (Gannon, Jack ) | 11 | 5 |
-- 3rd -- | UMBC | Vermont | ||
Vermont | 11:06 | UP - Barlow, James (Horvath, Graham ) | 11 | 6 |
Vermont | 08:46 | Clark, Patrick (MacKay, Ian ) | 11 | 7 |
UMBC | 06:04 | Gregoire, Matt (unassisted) | 12 | 7 |
Vermont | 01:01 | Horvath, Graham (White, Dyson ) | 12 | 8 |
-- 4th -- | UMBC | Vermont | ||
UMBC | 13:53 | Lewnes, Nate (unassisted) | 13 | 8 |
UMBC | 13:02 | Gregoire, Matt (Lewnes, Nate ) | 14 | 8 |
UMBC | 13:00 | UP - Lewnes, Nate (unassisted) | 15 | 8 |
Vermont | 12:11 | Buckanavage, Andrew (unassisted) | 15 | 9 |
Vermont | 09:59 | Buckanavage, Andrew (unassisted) | 15 | 10 |
Vermont | 07:06 | Buckanavage, Andrew (Clarke, Michael ) | 15 | 11 |
Vermont | 04:58 | Weller, Karl (unassisted) | 15 | 12 |
UMBC | 04:41 | Lewnes, Nate (Gregoire, Matt ) | 16 | 12 |
Vermont | 02:44 | Horvath, Graham (Buckanavage, Andrew ) | 16 | 13 |
Vermont | 01:03 | Horvath, Graham (unassisted) | 16 | 14 |
UMBC | 00:37 | Lewnes, Nate (unassisted) | 17 | 14 |
UMBC |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
3 | Ryan Johnston | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
5 | Max Maxwell * | 1 | 3 | 2 | 2 | 1 | 1 | 0 | |
6 | Jack Gannon * | 1 | 1 | 4 | 2 | 2 | 3 | 0 | |
9 | Zach Linkous | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
12 | Kevin McDonough | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
13 | Ruston Souder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Connor Gordon * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Seth Mackin | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
22 | Matt Gregoire * | 5 | 3 | 6 | 6 | 1 | 0 | 0 | |
23 | Will Fejes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
24 | Dylan McDermott | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
26 | Ty Kashur * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
30 | James Bull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
32 | Steve Winsor | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
33 | Phil Poe | 0 | 1 | 2 | 1 | 20 | 0 | 0 | |
42 | Ian Gray * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Mike Dahl * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
44 | Pat Young * | 2 | 0 | 6 | 4 | 0 | 1 | 0 | |
45 | Nate Lewnes * | 7 | 1 | 10 | 8 | 1 | 0 | 0 | |
50 | Zach Esser * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 17 | 9 | 39 | 26 | 44 | 14 | 6 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
15 | Connor Gordon (W, 7-6) | 13 | 59:45 | 13 | 26 |
13 | Ruston Souder | 1 | 0:15 | 0 | 1 |
Totals | 14 | 60:00 | 13 | 27 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Phil Poe 28-34 | |||||||||
PIM: Max Maxwell 1-30; Kevin McDonough 1-30; Connor Gordon 1-30; Mike Dahl 2-90; Zach Esser 1-60 |
Vermont |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Weller, Karl | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
2 | White, Dyson * | 1 | 1 | 3 | 2 | 1 | 1 | 0 | |
5 | Buckanavage, Andrew * | 3 | 2 | 9 | 6 | 0 | 2 | 0 | |
7 | DiStefano, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Barlow, James | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
9 | Billings, Calder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
10 | Billings, Nate * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Martin, Thomas * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
12 | Muscara, Andrew | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
14 | Pendleton, Blake | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
15 | Price, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Capone, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Clarke, Michael | 0 | 1 | 2 | 1 | 2 | 0 | 0 | |
22 | Stanko, Alex | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
23 | Virtue, Garrett * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
24 | Braig, Derek * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
25 | Clark, Patrick | 1 | 1 | 4 | 3 | 5 | 3 | 0 | |
26 | D'Anthony, Mark * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Rosenberg, Justin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
31 | Linde-Elmhirst, Henr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
33 | Yager, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Everett, John | 0 | 0 | 3 | 3 | 2 | 0 | 1 | |
41 | Kaleo, Makoa * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
45 | MacKay, Ian * | 1 | 1 | 8 | 3 | 1 | 0 | 1 | |
50 | Horvath, Graham * | 4 | 1 | 7 | 4 | 0 | 0 | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 14 | 7 | 44 | 27 | 29 | 13 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
10 | Billings, Nate (L, 0-1) | 8 | 23:42 | 3 | 11 |
29 | Rosenberg, Justin | 9 | 36:18 | 6 | 15 |
Totals | 17 | 60:00 | 9 | 26 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Muscara, Andrew 5-15; Price, Nick 0-1; Everett, John 1-17; MacKay, Ian 0-1 | |||||||||
PIM: Weller, Karl 1-30; Muscara, Andrew 1-60; Kaleo, Makoa 1-30; MacKay, Ian 4-270 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
UMBC | 2 | 1 | 6 | 4 | 13 |
Vermont | 2 | 3 | 1 | 3 | 9 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
UMBC | 9 | 14 | 6 | 15 | 44 |
Vermont | 5 | 4 | 11 | 9 | 29 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
UMBC | 4 | 0 | 6 | 4 | 14 |
Vermont | 4 | 1 | 4 | 4 | 13 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
UMBC | 3-3 | 4-4 | 4-4 | 3-4 | 14 -15 |
Vermont | 4-6 | 2-2 | 2-2 | 4-6 | 12 -16 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
UMBC | 6-7 | 9-11 | 3-5 | 10-11 | 28 -34 |
Vermont | 1-7 | 2-11 | 2-5 | 1-11 | 6 -34 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
UMBC | 0-1 | 1-1 | 0-1 | 1-4 | 2 -7 |
Vermont | 0-0 | 0-0 | 1-4 | 0-0 | 1 -4 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
UMBC | 10 | 16 | 2 | 11 | 39 |
Vermont | 9 | 5 | 18 | 12 | 44 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
UMBC | 0 | 0 | 0 | 0 | 0 |
Vermont | 0 | 0 | 0 | 0 | 0 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Vermont | 30 seconds | 11:19 | Weller, Karl : - PUSHING | ||
-- 2nd -- | |||||
Vermont | 60 seconds | 02:50 | MacKay, Ian : - CROSS-CHECK | ||
-- 3rd -- | |||||
UMBC | 60 seconds | 11:43 | Esser, Zach : - TRIPPING | ||
UMBC | 30 seconds | 07:24 | McDonough, Kevin : - HOLDING | ||
Vermont | 60 seconds | 06:04 | MacKay, Ian : - CROSS-CHECK | ||
UMBC | 60 seconds | 04:09 | Dahl, Mike : - SLASHING | ||
UMBC | 30 seconds | 01:35 | Maxwell, Max : - DELAY OF GAME | ||
-- 4th -- | |||||
Vermont | 60 seconds | 13:02 | Muscara, Andrew : - UNNECESSARY ROUGHNESS | ||
Vermont | 30 seconds | 11:28 | MacKay, Ian : - CROSS-CHECK | ||
Vermont | 120 seconds | 11:28 | MacKay, Ian : - CONDUCT FOUL | ||
UMBC | 30 seconds | 10:13 | Gordon, Connor : - DELAY OF GAME | ||
UMBC | 30 seconds | 09:18 | Dahl, Mike : - HOLDING | ||
Vermont | 30 seconds | 01:49 | Kaleo, Makoa : - HOLDING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 2:00 Attendance: 353 |
Starter * |