ALBANY at UMBC-M
@ Baltimore, Md. (UMBC Stadium )
4/19/2014 at 3:35 pm
@ Baltimore, Md. (UMBC Stadium )
4/19/2014 at 3:35 pm
UAlbany
18 |
UMBC
14 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
UAlbany (7-5, 4-0 AE) | 7 | 2 | 4 | 5 | 18 |
UMBC (6-6, 2-2 AE) | 2 | 6 | 2 | 4 | 14 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | RIORDEN,Blaze at goalie for ALBANY~1. | ||
15:00 | Gordon, Connor at goalie for UMBC-M. | ||
15:00 | Faceoff RUSSELL,Connor vs Poe, Phil won by UMBC-M, [15:00] Ground ball pickup by UMBC-M Poe, Phil. | ||
14:16 | Shot by UMBC-M Lewnes, Nate, SAVE RIORDEN,Blaze. | ||
13:56 | Shot by UMBC-M Gannon, Jack, SAVE RIORDEN,Blaze. | ||
13:54 | Ground ball pickup by ALBANY~1 FEUERSTEIN,Ryan. | ||
13:23 | Clear attempt by ALBANY~1 good. | ||
12:58 | GOAL by ALBANY~1 BERTRAMS,Matthew (FIRST GOAL), Assist by THOMPSON,Lyle, goal number 4 for season. | ||
Score: UAlbany 1 - UMBC 0 | |||
12:58 | Faceoff RUSSELL,Connor vs Poe, Phil won by ALBANY~1, [12:58] Ground ball pickup by ALBANY~1 RUSSELL,Connor. | ||
12:01 | GOAL by ALBANY~1 BERTRAMS,Matthew, goal number 5 for season. | ||
Score: UAlbany 2 - UMBC 0 | |||
12:01 | Timeout by UMBC-M. | ||
12:01 | Faceoff RUSSELL,Connor vs Poe, Phil won by UMBC-M, [12:01] Ground ball pickup by UMBC-M Mackin, Seth. | ||
11:18 | Shot by UMBC-M Gregoire, Matt HIGH. | ||
10:35 | Shot by UMBC-M Gannon, Jack, SAVE RIORDEN,Blaze. | ||
10:06 | Shot by ALBANY~1 FEUERSTEIN,Ryan, SAVE Gordon, Connor. | ||
10:06 | Penalty on UMBC-M Kashur, Ty (OFFSIDE/0:30) Extra-man opportunity. | ||
10:06 | UMBC-M substitution: Souder, Ruston for Gordon, Connor. | ||
10:06 | Souder, Ruston at goalie for UMBC-M. | ||
09:49 | GOAL by ALBANY~1 THOMPSON,Ty (MAN-UP), Assist by THOMPSON,Miles, goal number 25 for season. | ||
Score: UAlbany 3 - UMBC 0 | |||
09:49 | Faceoff RUSSELL,Connor vs Poe, Phil won by UMBC-M, [09:49] Ground ball pickup by UMBC-M Poe, Phil. | ||
Turnover by UMBC-M Maxwell, Max. | |||
08:00 | Ground ball pickup by ALBANY~1 FEUERSTEIN,Ryan. | ||
Turnover by UMBC-M. | |||
07:06 | Clear attempt by UMBC-M failed. | ||
07:03 | GOAL by ALBANY~1 THOMPSON,Miles, Assist by THOMPSON,Ty, goal number 46 for season. | ||
Score: UAlbany 4 - UMBC 0 | |||
07:03 | Faceoff RUSSELL,Connor vs Poe, Phil won by UMBC-M (on faceoff violation). | ||
Turnover by UMBC-M Young, Pat (caused by RIORDEN,Blaze). | |||
06:05 | Clear attempt by ALBANY~1 good. | ||
Turnover by ALBANY~1 THOMPSON,Miles. | |||
05:41 | Ground ball pickup by UMBC-M Lewnes, Nate. | ||
05:38 | Clear attempt by UMBC-M good. | ||
04:46 | GOAL by UMBC-M Young, Pat, goal number 23 for season. | ||
Score: UAlbany 4 - UMBC 1 | |||
04:46 | Faceoff RUSSELL,Connor vs Poe, Phil won by UMBC-M, [04:46] Ground ball pickup by UMBC-M Poe, Phil. | ||
04:18 | UMBC-M substitution: Gordon, Connor for Souder, Ruston. | ||
04:13 | Gordon, Connor at goalie for UMBC-M. | ||
03:39 | GOAL by UMBC-M Lewnes, Nate, Assist by Gannon, Jack, goal number 17 for season. | ||
Score: UAlbany 4 - UMBC 2 | |||
03:39 | Faceoff RUSSELL,Connor vs Poe, Phil won by UMBC-M, [03:39] Ground ball pickup by UMBC-M Poe, Phil. | ||
03:37 | Shot by UMBC-M Poe, Phil, SAVE RIORDEN,Blaze. | ||
03:21 | Clear attempt by ALBANY~1 good. | ||
02:55 | Shot by ALBANY~1 GARZIANO,Matt HIGH. | ||
02:31 | GOAL by ALBANY~1 THOMPSON,Miles, Assist by THOMPSON,Lyle, goal number 47 for season. | ||
Score: UAlbany 5 - UMBC 2 | |||
02:31 | Faceoff RUSSELL,Connor vs Poe, Phil won by ALBANY~1, [02:31] Ground ball pickup by ALBANY~1 RUSSELL,Connor. | ||
02:14 | GOAL by ALBANY~1 THOMPSON,Lyle, goal number 24 for season. | ||
Score: UAlbany 6 - UMBC 2 | |||
02:14 | Penalty on UMBC-M Esser, Zach (CROSS-CHECK/1:00) Extra-man opportunity. | ||
02:14 | Faceoff RUSSELL,Connor vs Poe, Phil won by ALBANY~1, [02:14] Ground ball pickup by ALBANY~1 RUSSELL,Connor. | ||
02:04 | Timeout by ALBANY~1. | ||
01:50 | Shot by ALBANY~1 THOMPSON,Miles HIGH. | ||
01:30 | Shot by ALBANY~1 SCALA,Eric BLOCKED. | ||
01:25 | Ground ball pickup by UMBC-M Gordon, Connor. | ||
Turnover by UMBC-M Gordon, Connor. | |||
01:20 | Ground ball pickup by ALBANY~1 THOMPSON,Lyle. | ||
01:19 | Clear attempt by UMBC-M failed. | ||
01:14 | Shot by ALBANY~1 THOMPSON,Miles BLOCKED. | ||
00:43 | Ground ball pickup by ALBANY~1 MALONEY,John. | ||
00:41 | GOAL by ALBANY~1 FEUERSTEIN,Ryan, Assist by MALONEY,John, goal number 17 for season. | ||
Score: UAlbany 7 - UMBC 2 | |||
00:41 | Faceoff RUSSELL,Connor vs Poe, Phil won by UMBC-M, [00:41] Ground ball pickup by UMBC-M Poe, Phil. | ||
00:23 | Shot by UMBC-M Young, Pat BLOCKED. | ||
00:19 | Ground ball pickup by ALBANY~1 NEWHOUSE,Jon. | ||
00:15 | Clear attempt by ALBANY~1 good. | ||
00:08 | Ground ball pickup by ALBANY~1 EICH,Doug. | ||
00:06 | Shot by ALBANY~1 THOMPSON,Ty HIT POST. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff RUSSELL,Connor vs Poe, Phil won by ALBANY~1 (on faceoff violation). | ||
14:25 | Shot by ALBANY~1 GARZIANO,Matt, SAVE Gordon, Connor. | ||
14:20 | Ground ball pickup by UMBC-M Mackin, Seth. | ||
13:57 | Clear attempt by UMBC-M good. | ||
13:29 | GOAL by UMBC-M Young, Pat, goal number 24 for season. | ||
Score: UAlbany 7 - UMBC 3 | |||
13:29 | Faceoff RUSSELL,Connor vs Poe, Phil won by UMBC-M, [13:29] Ground ball pickup by UMBC-M Poe, Phil. | ||
13:20 | Shot by UMBC-M Bull, James, SAVE RIORDEN,Blaze. | ||
13:16 | Ground ball pickup by ALBANY~1 EICH,Doug. | ||
13:10 | Clear attempt by ALBANY~1 good. | ||
13:04 | GOAL by ALBANY~1 BERTRAMS,Matthew, Assist by THOMPSON,Ty, goal number 6 for season. | ||
Score: UAlbany 8 - UMBC 3 | |||
13:04 | Faceoff RUSSELL,Connor vs Poe, Phil won by UMBC-M, [13:04] Ground ball pickup by UMBC-M Poe, Phil. | ||
12:57 | Shot by UMBC-M Maxwell, Max, SAVE RIORDEN,Blaze. | ||
12:43 | Clear attempt by ALBANY~1 good. | ||
Turnover by ALBANY~1 THOMPSON,Miles (caused by Esser, Zach). | |||
Turnover by UMBC-M Gannon, Jack (caused by EICH,Doug). | |||
11:40 | Ground ball pickup by ALBANY~1 LASDA,Riley. | ||
11:39 | Clear attempt by ALBANY~1 good. | ||
Turnover by ALBANY~1 THOMPSON,Lyle. | |||
11:16 | Clear attempt by UMBC-M good. | ||
11:06 | Shot by UMBC-M Lewnes, Nate, SAVE RIORDEN,Blaze. | ||
10:56 | Ground ball pickup by UMBC-M Esser, Zach. | ||
10:30 | Shot by UMBC-M Gregoire, Matt, SAVE RIORDEN,Blaze. | ||
09:39 | Ground ball pickup by UMBC-M Young, Pat. | ||
09:22 | GOAL by UMBC-M Gregoire, Matt, Assist by Young, Pat, goal number 34 for season. | ||
Score: UAlbany 8 - UMBC 4 | |||
09:22 | Faceoff RUSSELL,Connor vs Poe, Phil won by UMBC-M, [09:22] Ground ball pickup by UMBC-M Poe, Phil. | ||
07:55 | 30-second clock warning against UMBC-M. | ||
07:50 | Shot by UMBC-M Lewnes, Nate, SAVE RIORDEN,Blaze. | ||
07:43 | Clear attempt by ALBANY~1 good. | ||
Turnover by ALBANY~1 FEUERSTEIN,Ryan. | |||
07:13 | Clear attempt by UMBC-M good. | ||
07:13 | Timeout by UMBC-M. | ||
07:02 | GOAL by UMBC-M Lewnes, Nate, Assist by Maxwell, Max, goal number 18 for season. | ||
Score: UAlbany 8 - UMBC 5 | |||
07:02 | Faceoff RUSSELL,Connor vs Poe, Phil won by UMBC-M, [07:02] Ground ball pickup by UMBC-M Poe, Phil. | ||
06:55 | Shot by UMBC-M Maxwell, Max WIDE. | ||
06:16 | GOAL by UMBC-M McDermott, Dylan, goal number 3 for season. | ||
Score: UAlbany 8 - UMBC 6 | |||
06:16 | Faceoff RUSSELL,Connor vs Poe, Phil won by UMBC-M, [06:16] Ground ball pickup by UMBC-M Poe, Phil. | ||
04:33 | 30-second clock warning against UMBC-M. | ||
Turnover by UMBC-M Johnston, Ryan. | |||
04:17 | Ground ball pickup by ALBANY~1 EICH,Doug. | ||
04:13 | GOAL by ALBANY~1 THOMPSON,Miles, Assist by EICH,Doug, goal number 48 for season. | ||
Score: UAlbany 9 - UMBC 6 | |||
04:13 | Faceoff RUSSELL,Connor vs Poe, Phil won by UMBC-M, [04:13] Ground ball pickup by UMBC-M Winsor, Steve. | ||
Turnover by UMBC-M Kashur, Ty (caused by BABCOCK,Josh). | |||
03:19 | Ground ball pickup by ALBANY~1 BERTRAMS,Matthew. | ||
03:18 | Clear attempt by ALBANY~1 good. | ||
03:16 | Shot by ALBANY~1 BERTRAMS,Matthew, SAVE Gordon, Connor. | ||
03:09 | Clear attempt by UMBC-M good. | ||
02:25 | Shot by UMBC-M Young, Pat HIGH. | ||
02:03 | Shot by UMBC-M Kashur, Ty, SAVE RIORDEN,Blaze. | ||
02:02 | Timeout by ALBANY~1. | ||
01:46 | Shot by UMBC-M Young, Pat, SAVE RIORDEN,Blaze. | ||
01:38 | Clear attempt by ALBANY~1 good. | ||
Turnover by ALBANY~1 NEWHOUSE,Jon (caused by Kashur, Ty). | |||
01:24 | Ground ball pickup by UMBC-M Kashur, Ty. | ||
01:18 | Clear attempt by UMBC-M good. | ||
01:06 | Shot by UMBC-M Gannon, Jack, SAVE RIORDEN,Blaze. | ||
01:02 | Ground ball pickup by ALBANY~1 FUTIA,Cody. | ||
00:49 | Shot by UMBC-M Gregoire, Matt, SAVE RIORDEN,Blaze. | ||
00:46 | Ground ball pickup by UMBC-M Gannon, Jack. | ||
00:46 | GOAL by UMBC-M Gregoire, Matt, Assist by Gannon, Jack, goal number 35 for season. | ||
Score: UAlbany 9 - UMBC 7 | |||
00:46 | Faceoff RUSSELL,Connor vs Poe, Phil won by UMBC-M, [00:46] Ground ball pickup by UMBC-M Poe, Phil. | ||
00:37 | GOAL by UMBC-M Poe, Phil, goal number 4 for season. | ||
Score: UAlbany 9 - UMBC 8 | |||
00:37 | Faceoff RUSSELL,Connor vs Poe, Phil won by UMBC-M, [00:37] Ground ball pickup by UMBC-M Poe, Phil. | ||
00:01 | Ground ball pickup by UMBC-M Maxwell, Max. | ||
00:00 | End-of-period. | ||
00:00 | Penalty on UMBC-M Gregoire, Matt (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
00:00 | Penalty on ALBANY~1 ERICKSON,Harry (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff RUSSELL,Connor vs Poe, Phil won by UMBC-M, [15:00] Ground ball pickup by UMBC-M Poe, Phil. | ||
14:18 | Shot by UMBC-M Maxwell, Max, SAVE RIORDEN,Blaze. | ||
14:16 | Ground ball pickup by ALBANY~1 BURDETTE,James. | ||
Turnover by ALBANY~1 RIORDEN,Blaze (caused by Gannon, Jack). | |||
14:00 | Clear attempt by ALBANY~1 failed. | ||
13:58 | Shot by UMBC-M Gannon, Jack HIGH. | ||
13:27 | Shot by UMBC-M Young, Pat WIDE. | ||
13:26 | Penalty on ALBANY~1 FUTIA,Cody (SLASHING/1:00) Extra-man opportunity. | ||
Turnover by UMBC-M Gannon, Jack. | |||
12:59 | Ground ball pickup by ALBANY~1 GARZIANO,Matt. | ||
Turnover by ALBANY~1 GARZIANO,Matt. | |||
12:53 | Ground ball pickup by UMBC-M Gregoire, Matt. | ||
12:48 | Clear attempt by ALBANY~1 failed. | ||
12:36 | Shot by UMBC-M Maxwell, Max, SAVE RIORDEN,Blaze. | ||
12:28 | Clear attempt by ALBANY~1 good. | ||
11:42 | Shot by ALBANY~1 THOMPSON,Miles, SAVE Gordon, Connor. | ||
11:25 | Shot by ALBANY~1 BERTRAMS,Matthew HIGH. | ||
10:32 | Shot by ALBANY~1 THOMPSON,Miles, SAVE Gordon, Connor. | ||
10:16 | Penalty on UMBC-M Dahl, Mike (HOLDING/0:30) Extra-man opportunity. | ||
10:10 | GOAL by ALBANY~1 DRAKE,Bennett (MAN-UP), Assist by THOMPSON,Miles, goal number 9 for season. | ||
Score: UAlbany 10 - UMBC 8 | |||
10:10 | Faceoff MARRAPESE,Artie vs Poe, Phil won by ALBANY~1, [10:10] Ground ball pickup by ALBANY~1 ERICKSON,Harry. | ||
Turnover by ALBANY~1 ERICKSON,Harry (caused by Esser, Zach). | |||
09:46 | Shot by UMBC-M Gray, Ian WIDE. | ||
09:14 | Shot by UMBC-M Young, Pat HIGH. | ||
Turnover by UMBC-M Young, Pat (caused by EICH,Doug). | |||
08:45 | Ground ball pickup by ALBANY~1 BURDETTE,James. | ||
08:42 | Clear attempt by ALBANY~1 good. | ||
08:39 | GOAL by ALBANY~1 THOMPSON,Lyle, Assist by EICH,Doug, goal number 25 for season. | ||
Score: UAlbany 11 - UMBC 8 | |||
08:39 | Faceoff MARRAPESE,Artie vs Poe, Phil won by ALBANY~1 (on faceoff violation). | ||
Turnover by ALBANY~1 GARZIANO,Matt. | |||
08:01 | Ground ball pickup by UMBC-M Esser, Zach. | ||
07:57 | Clear attempt by UMBC-M good. | ||
07:55 | Shot by UMBC-M Lewnes, Nate HIGH. | ||
06:40 | GOAL by UMBC-M Linkous, Zach, Assist by McDermott, Dylan, goal number 5 for season. | ||
Score: UAlbany 11 - UMBC 9 | |||
06:40 | Faceoff MARRAPESE,Artie vs Poe, Phil won by ALBANY~1, [06:40] Ground ball pickup by ALBANY~1 MARRAPESE,Artie. | ||
05:48 | GOAL by ALBANY~1 BERTRAMS,Matthew, Assist by THOMPSON,Miles, goal number 7 for season. | ||
Score: UAlbany 12 - UMBC 9 | |||
05:48 | Penalty on UMBC-M Dahl, Mike (SLASHING/1:00) Extra-man opportunity. | ||
05:48 | Faceoff MARRAPESE,Artie vs Poe, Phil won by UMBC-M, [05:48] Ground ball pickup by UMBC-M Poe, Phil. | ||
Turnover by UMBC-M Poe, Phil (caused by CANTOR,Eric). | |||
05:40 | Ground ball pickup by ALBANY~1 FEUERSTEIN,Ryan. | ||
05:08 | Ground ball pickup by ALBANY~1 SCALA,Eric. | ||
Turnover by ALBANY~1 THOMPSON,Miles. | |||
05:00 | Ground ball pickup by UMBC-M Gray, Ian. | ||
04:50 | Ground ball pickup by UMBC-M Maxwell, Max. | ||
04:48 | Clear attempt by UMBC-M good. | ||
04:07 | Shot by UMBC-M Lewnes, Nate, SAVE RIORDEN,Blaze. | ||
04:04 | Penalty on ALBANY~1 HAUGEN,Jimmy (CROSS-CHECK/1:00) Extra-man opportunity. | ||
03:48 | GOAL by UMBC-M Young, Pat (MAN-UP), Assist by Gannon, Jack, goal number 25 for season. | ||
Score: UAlbany 12 - UMBC 10 | |||
03:48 | Faceoff MARRAPESE,Artie vs Poe, Phil won by UMBC-M, [03:48] Ground ball pickup by UMBC-M Poe, Phil. | ||
Turnover by UMBC-M Lewnes, Nate (caused by BURDETTE,James). | |||
02:52 | Shot by ALBANY~1 FEUERSTEIN,Ryan HIT CROSSBAR. | ||
02:10 | GOAL by ALBANY~1 THOMPSON,Miles, goal number 49 for season. | ||
Score: UAlbany 13 - UMBC 10 | |||
02:10 | Faceoff MARRAPESE,Artie vs Poe, Phil won by UMBC-M, [02:10] Ground ball pickup by UMBC-M Mackin, Seth. | ||
Turnover by UMBC-M Mackin, Seth. | |||
01:47 | Clear attempt by ALBANY~1 good. | ||
01:41 | Shot by ALBANY~1 MALONEY,John, SAVE Gordon, Connor. | ||
01:37 | Shot by ALBANY~1 THOMPSON,Miles, SAVE Gordon, Connor. | ||
01:34 | Ground ball pickup by ALBANY~1 BERTRAMS,Matthew. | ||
01:10 | Shot by ALBANY~1 THOMPSON,Miles WIDE. | ||
00:47 | Shot by ALBANY~1 THOMPSON,Lyle, SAVE Gordon, Connor. | ||
00:43 | Ground ball pickup by UMBC-M Gordon, Connor. | ||
00:30 | Clear attempt by UMBC-M good. | ||
00:07 | Penalty on ALBANY~1 NEWHOUSE,Jon (SLASHING/1:00) Extra-man opportunity. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
14:17 | Shot by UMBC-M Young, Pat, SAVE RIORDEN,Blaze. | ||
13:56 | Clear attempt by ALBANY~1 good. | ||
13:13 | GOAL by ALBANY~1 GARZIANO,Matt, Assist by THOMPSON,Lyle, goal number 8 for season. | ||
Score: UAlbany 14 - UMBC 10 | |||
13:13 | Faceoff MARRAPESE,Artie vs Poe, Phil won by UMBC-M, [13:13] Ground ball pickup by UMBC-M Hasken, Garrett. | ||
11:37 | GOAL by UMBC-M Gregoire, Matt, goal number 36 for season. | ||
Score: UAlbany 14 - UMBC 11 | |||
11:37 | Faceoff MARRAPESE,Artie vs Poe, Phil won by ALBANY~1, [11:37] Ground ball pickup by ALBANY~1 LASDA,Riley. | ||
11:15 | Shot by ALBANY~1 COX,Tim HIGH. | ||
11:02 | Shot by ALBANY~1 THOMPSON,Ty, SAVE Gordon, Connor. | ||
10:51 | Clear attempt by UMBC-M good. | ||
09:52 | Shot by UMBC-M Linkous, Zach WIDE. | ||
09:35 | Shot by UMBC-M Linkous, Zach, SAVE RIORDEN,Blaze. | ||
09:19 | Clear attempt by ALBANY~1 good. | ||
08:31 | Shot by ALBANY~1 THOMPSON,Ty, SAVE Gordon, Connor. | ||
Turnover by UMBC-M Esser, Zach (caused by THOMPSON,Lyle). | |||
08:20 | Clear attempt by UMBC-M failed. | ||
08:17 | GOAL by ALBANY~1 THOMPSON,Miles, Assist by THOMPSON,Ty, goal number 50 for season. | ||
Score: UAlbany 15 - UMBC 11 | |||
08:17 | Faceoff MARRAPESE,Artie vs Poe, Phil won by UMBC-M (on faceoff violation). | ||
08:07 | Shot by UMBC-M Maxwell, Max, SAVE RIORDEN,Blaze. | ||
08:07 | Penalty on ALBANY~1 SCALA,Eric (DELAY OF GAME/0:30) Extra-man opportunity. | ||
08:07 | Penalty on ALBANY~1 TEAM (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
07:58 | Shot by UMBC-M Young, Pat, SAVE RIORDEN,Blaze. | ||
07:54 | Ground ball pickup by UMBC-M Gregoire, Matt. | ||
07:53 | Shot by UMBC-M Gregoire, Matt WIDE. | ||
07:41 | GOAL by UMBC-M Lewnes, Nate (MAN-UP), Assist by Maxwell, Max, goal number 19 for season. | ||
Score: UAlbany 15 - UMBC 12 | |||
07:41 | Faceoff MARRAPESE,Artie vs Poe, Phil won by UMBC-M, [07:41] Ground ball pickup by UMBC-M Mackin, Seth. | ||
06:33 | GOAL by UMBC-M Lewnes, Nate, Assist by Maxwell, Max, goal number 20 for season. | ||
Score: UAlbany 15 - UMBC 13 | |||
06:33 | Faceoff MARRAPESE,Artie vs Poe, Phil won by UMBC-M, [06:33] Ground ball pickup by UMBC-M Mackin, Seth. | ||
06:21 | Ground ball pickup by UMBC-M Lewnes, Nate. | ||
Turnover by UMBC-M Lewnes, Nate (caused by BURDETTE,James). | |||
05:30 | GOAL by ALBANY~1 THOMPSON,Ty, Assist by THOMPSON,Lyle, goal number 26 for season. | ||
Score: UAlbany 16 - UMBC 13 | |||
05:30 | Faceoff MARRAPESE,Artie vs Poe, Phil won by ALBANY~1, [05:30] Ground ball pickup by ALBANY~1 NEWHOUSE,Jon. | ||
04:33 | GOAL by ALBANY~1 THOMPSON,Miles, Assist by THOMPSON,Lyle, goal number 51 for season. | ||
Score: UAlbany 17 - UMBC 13 | |||
04:33 | Faceoff MARRAPESE,Artie vs Poe, Phil won by ALBANY~1 (on faceoff violation). | ||
03:50 | Timeout by ALBANY~1. | ||
03:50 | Penalty on ALBANY~1 BERTRAMS,Matthew (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
03:50 | Penalty on ALBANY~1 THOMPSON,Miles (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
Turnover by ALBANY~1 THOMPSON,Lyle. | |||
03:44 | Shot by UMBC-M Lewnes, Nate BLOCKED. | ||
03:33 | GOAL by UMBC-M Lewnes, Nate (MAN-UP), Assist by Maxwell, Max, goal number 21 for season. | ||
Score: UAlbany 17 - UMBC 14 | |||
03:33 | Faceoff MARRAPESE,Artie vs Poe, Phil won by ALBANY~1 (on faceoff violation). | ||
03:33 | Penalty on UMBC-M Poe, Phil (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
02:48 | Ground ball pickup by ALBANY~1 FEUERSTEIN,Ryan. | ||
02:12 | Shot by ALBANY~1 FEUERSTEIN,Ryan WIDE. | ||
02:11 | Penalty on UMBC-M Esser, Zach (SLASHING/1:00) Extra-man opportunity. | ||
02:11 | Penalty on UMBC-M Esser, Zach (CROSS-CHECK/1:00) Extra-man opportunity. | ||
02:11 | Penalty on UMBC-M Mackin, Seth (CROSS-CHECK/1:00) Extra-man opportunity. | ||
01:23 | GOAL by ALBANY~1 DRAKE,Bennett (MAN-UP), Assist by THOMPSON,Miles, goal number 10 for season. | ||
Score: UAlbany 18 - UMBC 14 | |||
01:23 | Timeout by UMBC-M. | ||
01:23 | Faceoff MARRAPESE,Artie vs Poe, Phil won by ALBANY~1, [01:23] Ground ball pickup by ALBANY~1 MARRAPESE,Artie. | ||
00:31 | Shot by ALBANY~1 MALONEY,John, SAVE Gordon, Connor. | ||
Turnover by UMBC-M Gordon, Connor (caused by EICH,Doug). | |||
00:20 | Clear attempt by UMBC-M failed. | ||
00:15 | Clear attempt by ALBANY~1 good. | ||
00:01 | Penalty on ALBANY~1 STENBERG,Will (UNSPORTSMANLIKE CONDUCT/1:00). | ||
00:01 | Penalty on UMBC-M Esser, Zach (UNSPORTSMANLIKE CONDUCT/1:00). | ||
00:00 | End-of-period. | ||
Score: UAlbany 18 - UMBC 14 |