UMBC at High Point
@ High Point, N.C. (Vert Stadium )
3/15/2014 at 12:00 pm
@ High Point, N.C. (Vert Stadium )
3/15/2014 at 12:00 pm
UMBC
15 |
High Point
17 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
UMBC (3-3, 0-0 AEC) | 4 | 3 | 3 | 5 | 15 |
High Point (6-2, 2-0 A-Sun) | 3 | 7 | 3 | 4 | 17 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | UMBC | High Point | ||
UMBC | 12:01 | Lewnes, Nate (Gannon, Jack ) | 1 | 0 |
High Point | 11:28 | COOK, Tyler (unassisted) | 1 | 1 |
UMBC | 09:08 | Gregoire, Matt (unassisted) | 2 | 1 |
UMBC | 08:12 | Gregoire, Matt (Young, Pat ) | 3 | 1 |
High Point | 07:16 | LECLAIR, Michael (unassisted) | 3 | 2 |
UMBC | 04:34 | Lewnes, Nate (Maxwell, Max ) | 4 | 2 |
High Point | 01:26 | LOMAS, Dan (LECLAIR, Michael ) | 4 | 3 |
-- 2nd -- | UMBC | High Point | ||
High Point | 14:15 | LECLAIR, Michael (LOMAS, Dan ) | 4 | 4 |
High Point | 13:16 | SMITH, Bucky (unassisted) | 4 | 5 |
High Point | 12:35 | DUPERE, Mitchell (LECLAIR, Michael ) | 4 | 6 |
High Point | 12:18 | UP - LOMAS, Dan (THISTLE, Matt ) | 4 | 7 |
UMBC | 11:02 | Gray, Ian (unassisted) | 5 | 7 |
High Point | 09:44 | LECLAIR, Michael (THISTLE, Matt ) | 5 | 8 |
High Point | 05:48 | DUPERE, Mitchell (JAMES, Brad ) | 5 | 9 |
UMBC | 01:17 | Lewnes, Nate (unassisted) | 6 | 9 |
UMBC | 00:26 | UP - Young, Pat (unassisted) | 7 | 9 |
High Point | 00:11 | DN - PILUSO, Jamie (unassisted) | 7 | 10 |
-- 3rd -- | UMBC | High Point | ||
UMBC | 14:43 | UP - Gregoire, Matt (Gannon, Jack ) | 8 | 10 |
UMBC | 05:37 | Young, Pat (unassisted) | 9 | 10 |
High Point | 04:47 | THISTLE, Matt (LECLAIR, Michael ) | 9 | 11 |
High Point | 02:44 | LECLAIR, Michael (unassisted) | 9 | 12 |
UMBC | 00:56 | Lewnes, Nate (Young, Pat ) | 10 | 12 |
High Point | 00:16 | SMITH, Bucky (unassisted) | 10 | 13 |
-- 4th -- | UMBC | High Point | ||
UMBC | 13:16 | Gregoire, Matt (Gannon, Jack ) | 11 | 13 |
High Point | 12:34 | LOMAS, Dan (THISTLE, Matt ) | 11 | 14 |
UMBC | 11:35 | Gannon, Jack (unassisted) | 12 | 14 |
UMBC | 10:44 | Gregoire, Matt (Gannon, Jack ) | 13 | 14 |
High Point | 07:49 | COOK, Tyler (unassisted) | 13 | 15 |
UMBC | 05:02 | Reeping, Matt (Dahl, Mike ) | 14 | 15 |
High Point | 02:44 | THISTLE, Matt (unassisted) | 14 | 16 |
High Point | 02:30 | THISTLE, Matt (SEAL, Adam ) | 14 | 17 |
UMBC | 00:43 | UP - Young, Pat (unassisted) | 15 | 17 |
UMBC |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
5 | Max Maxwell * | m | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
6 | Jack Gannon * | m | 1 | 4 | 2 | 2 | 2 | 1 | 0 |
9 | Zach Linkous | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
12 | Kevin McDonough | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
15 | Connor Gordon * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
20 | Grant Searfoss | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
21 | Seth Mackin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
22 | Matt Gregoire * | a | 5 | 0 | 8 | 7 | 2 | 0 | 0 |
24 | Dylan McDermott | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
26 | Ty Kashur * | a | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
32 | Steve Winsor | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
33 | Phil Poe | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
34 | Tim Lang | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
40 | Matt Reeping | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
42 | Ian Gray * | d | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
43 | Mike Dahl * | d | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
44 | Pat Young * | m | 3 | 2 | 11 | 8 | 2 | 0 | 0 |
45 | Nate Lewnes * | a | 4 | 0 | 4 | 4 | 1 | 1 | 0 |
50 | Zach Esser * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 15 | 8 | 32 | 27 | 36 | 13 | 1 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
15 | Connor Gordon (L, 3-3) | 17 | 60:00 | 12 | 29 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Phil Poe 14-34 | |||||||||
PIM: Zach Linkous 1-30; Kevin McDonough 1-60; TEAM 1-30 |
High Point |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Joseph Taulane | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
3 | Richard Byrd * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dan Lomas * | a | 3 | 1 | 11 | 8 | 5 | 3 | 2 |
5 | Hunter Edens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Adam Seal | 0 | 1 | 2 | 1 | 5 | 0 | 2 | |
8 | Matt Thistle * | a | 3 | 3 | 7 | 5 | 0 | 1 | 0 |
10 | Brad James * | m | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
11 | Garrett Swaim * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
14 | Zack Price | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
15 | Austin Geisler * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Pat Farrell * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Kyle Moses | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
18 | Nick Bittner * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
19 | Michael Leclair | 4 | 3 | 6 | 5 | 2 | 3 | 0 | |
20 | Brendan Montrello | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
23 | Mitchell Dupere * | m | 2 | 0 | 3 | 3 | 2 | 1 | 0 |
24 | Tanner Landstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Jamie Piluso | 1 | 0 | 1 | 1 | 10 | 0 | 1 | |
28 | Nick Basile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Tyler Cook | 2 | 0 | 4 | 2 | 2 | 0 | 0 | |
31 | Matt Koerner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
32 | Harris Levine | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
33 | Reece Callies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Spencer Wichert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Bucky Smith * | m | 2 | 0 | 4 | 4 | 0 | 1 | 0 |
44 | Jeff Hale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
45 | James Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 17 | 9 | 39 | 29 | 42 | 11 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
15 | Austin Geisler (W, 6-2) | 15 | 60:00 | 12 | 27 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Jamie Piluso 20-34 | |||||||||
PIM: Garrett Swaim 2-120; Mitchell Dupere 1-30 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
UMBC | 3 | 4 | 3 | 2 | 12 |
High Point | 3 | 0 | 5 | 4 | 12 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
UMBC | 9 | 4 | 9 | 14 | 36 |
High Point | 12 | 10 | 8 | 12 | 42 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
UMBC | 6 | 1 | 4 | 2 | 13 |
High Point | 4 | 1 | 3 | 3 | 11 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
UMBC | 4-4 | 4-4 | 3-4 | 3-3 | 14 -15 |
High Point | 4-4 | 2-2 | 3-3 | 2-3 | 11 -12 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
UMBC | 4-7 | 2-11 | 3-6 | 5-10 | 14 -34 |
High Point | 3-7 | 9-11 | 3-6 | 5-10 | 20 -34 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
UMBC | 0-0 | 1-2 | 1-0 | 1-1 | 3 -3 |
High Point | 0-2 | 1-1 | 0-0 | 0-0 | 1 -3 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
UMBC | 8 | 4 | 10 | 10 | 32 |
High Point | 7 | 15 | 9 | 8 | 39 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
UMBC | 1 | 2 | 0 | 0 | 3 |
High Point | 1 | 0 | 0 | 0 | 1 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
UMBC | 30 seconds | 10:45 | Linkous, Zach : - DELAY OF GAME | ||
UMBC | 60 seconds | 07:16 | McDonough, Kevin : - UNNECESSARY ROUGHNESS | ||
-- 2nd -- | |||||
UMBC | 30 seconds | 12:35 | TEAM : - FACEOFF VIOLATION | ||
High Point | 60 seconds | 01:17 | SWAIM, Garrett : - SLASHING | ||
High Point | 60 seconds | 01:17 | SWAIM, Garrett : - UNSPORTSMANLIKE CONDUCT | ||
-- 3rd -- | |||||
(no penalties) | |||||
-- 4th -- | |||||
High Point | 30 seconds | 01:14 | DUPERE, Mitchell : - PUSHING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:50 Attendance: 431 Officials and game personnel: Richard Tamberrino ; Eddie Semler III ; Craig Rogers |
Starter * |