2009 Rosters
Men's Roster
| Ben Pickett | 5-11 | 130 | Fr. | Abingdon, Md./John Carroll |
| Andrew Smith | 6-0 | 150 | Jr. | Chadds Ford, Pa./Garnet Valley |
| Eric Schuler | 5-10 | 140 | So. | Columbia, Md./Reservoir |
| Jon Constantinides | 5-9 | 137 | Jr. | Damascus, Md./Damascus |
| Hassan Omar | 5-9 | 125 | Fr. | Frederick, Md./Thomas Johnson |
| Jake Albino | 6-1 | 155 | Jr. | Hampton, N.Y./Minisink Valley |
| Brandan McGee | 5-10 | 150 | Jr. | Hiram, Ohio/Crestwood |
| Ben Bemis | 5-11 | 150 | So. | Monkton, Md./Hereford |
| Austin Hayslett | 5-11 | 135 | Fr. | Mount Airy, Md./Urbana |
| Nick Johnson | 6-0 | 165 | Fr. | Olney, Md./Sherwood |
| Andrew Keresztes | 5-8 | 120 | Fr. | Port Jefferson, N.Y./Port Jefferson |
| Tom Eldridge | 5-9 | 140 | Jr. | Rocky River, Ohio/Rocky River |
| TJ Cowing | 5-11 | 155 | Sr. | Severna Park, Md./Severna Park |
| Pat Anske | 6-0 | 150 | Fr. | Sykesville, Md./Century |
| Redatu Semeon | 5-9 | 135 | Fr. | Waldorf, Md./Thomas Stone |
| Vinny DiSalvo | 5-9 | 135 | Jr. | Washingtonville, N.Y./Washingtonville |
| James Beacham | 6-0 | 140 | So. | Westminster, Md./Westminster |
| Zach Hopkins | 5-11 | 145 | Fr. | Westminster, Md./Winters Mill |
Head Cross Country Coach
Assistant Track and Field Coach:
Matt Gittermann
(Baldwin Wallace '03)
gmatt@umbc.edu
Assistant Cross Country Coach:
David Bobb
(UMBC '97)
dbobb1@umbc.com
Women's Roster
| Essence Fredericks | 5-8 | Fr. | Baltimore, Md./Carver Center |
| Margaret Glassman | 5-6 | Fr. | Baltimore, Md./Loch Raven |
| Angelina Oputa | 5-1 | Fr. | Bowie, Md./Elizabeth Seton |
| Alyse Gibson | 5-3 | So. | Columbia, Md./Reservoir |
| Julie Gessler | 5-3 | So. | Ellicott City, Md./Institute of Notre Dame |
| Deryca Johnson | 5-4 | Fr. | Glastonbury, Conn./Glastonbury |
| Nicole Dawson | 5-5 | Fr. | Jessup, Md./Hammond |
| Sarah Daly | 5-5 | So. | Lake Orion, Mich./Lake Orion |
| Lynne Deckel | 5-2 | Fr. | Lansdale, Pa./North Penn |
| Harmony Roche | 5-4 | Fr. | Millersville, Md./Severn School |
| Kirsten McGovern | 5-7 | Jr. | Sykesville, Md./Century |
| Angel Bucci | 5-6 | Fr. | Upper Darby, Pa./Upper Darby |
| Mary Katherine Kulp | 5-5 | So. | Vestal, N.Y./Vestal |
| Cody Mezebish | 5-3 | Jr. | Westminster, Md./South Carroll |
Head Cross Country Coach
Assistant Track and Field Coach
Fifth Season:
Matt Gittermann
(Baldwin Wallace '03)
Assistant Cross Country Coach
15th Season:
David Bobb
(UMBC '97)
dbobb1@umbc.edu