2002 Rosters
Men's Roster
| Chris Baumler | FR | Hughesville, MAryland/LaPlata |
| Pat Blair | SO | Baltimore, MD/Spalding |
| Lance Byrd | SR | Baltimore, MD/Calvert Hall |
| Mike Caputi | JR | Marlton, NJ/Cherokee |
| Ryan Cartwright | FR | Perry Hall, Maryland/Eastern Technical |
| John Commins | FR | Mew Oxford, PA/New Oxford |
| Lloyd Dodge | SR | Bluepoint, NY/Bayport-Blue Point |
| Adam Driscoll | JR | Sewell, NJ/Washington Township |
| Conrad Haber | SR | Turnersville, NJ/Washington Township |
| Kevin Hurley | SO | Marlton, New Jersey |
| Aaron Johnson | SR | Towson, MD/Calvert Hall |
| Phil Knowlton | SR | Bethesda, MD/Walt Whitman |
| Izudin Mehmedovic | FR | Oakland Mills/Columbia, MD |
| Aaron Reuwer | SO | Lutherville, MD/Dulaney |
| Greg Saylor | JR | Frederick, MD/Walkersville |
| James Simms | SO | Landover, Maryland/Parkdale |
| Aaron Smith | FR | Bel Air, Maryland/C. Milton Wright |
| Jesse Stump | SO | Hughesville, MD/LaPlata |
Head Coach
Murray Davis
Assistant Coach:
David Bobb
Women's Roster
| Ohita Asein | SR | Largo, MD/Largo | |
| Sherita Baker | SR | Hampton, VA/Kecoughtan | |
| Valerie Beach | FR | Forest Hill, Maryland/John Carroll | |
| Hannah Benjamin | SR | Gaithersburg, MD/Demascus | |
| Yasmin Fields | JR | Southeast, DC/Bollou | |
| Jennifer Hickey | FR | Severn, Maryland/Old Mill | |
| U'Tonna Sherrod | FR | Millersville, Maryland/Archbishop Spalding | |
| Stefanie Thomas | FR | Springfield, Pennsylvania/Springfield | |
| Cara Wettlaufer | SO | Bel Air, MD/C. Milton Wright | |
| Andrea Zelanko | SR | South River, NJ/South River |