topMargin=0 marginheight="0" marginwidth="0">Mt. St. Mary's Masthead Image


 SPORTS


 ATHLETIC INFO


 


 Cross Country

Schedule/Results | Roster | News | Archives



  Event 1  MOUNT ST. MARY’S 5K DUALS (TEAM SCORES--WOMEN)

 

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

American University vs George Washington University

   1 AMERICAN UNIVERSITY          17    1    2    3    4    7   11   12

      Total Time:  1:38:56.61

         Average:    19:47.33

   2 GEORGE WASHINGTON UNIVERS    38    5    6    8    9   10   13   14

      Total Time:  1:44:53.78

         Average:    20:58.76

 

American University vs Loyola College

   1 AMERICAN UNIVERSITY          27    1    4    5    7   10   12   14

      Total Time:  1:38:56.61

         Average:    19:47.33

   2 LOYOLA COLLEGE               28    2    3    6    8    9   11   13

      Total Time:  1:38:56.51

         Average:    19:47.31

 

American University vs Morgan State University

   1 AMERICAN UNIVERSITY          15    1    2    3    4    5    6    7

      Total Time:  1:38:56.61

         Average:    19:47.33

   2 MORGAN STATE UNIVERSITY      50    8    9   10   11   12   13   14

      Total Time:  2:26:56.34

         Average:    29:23.27

 

American University vs Mount St. Mary's

   1 AMERICAN UNIVERSITY          22    1    2    5    6    8   13   14

      Total Time:  1:38:56.61

         Average:    19:47.33

   2 MOUNT ST. MARY'S             33    3    4    7    9   10   11   12

      Total Time:  1:43:18.87

         Average:    20:39.78

 

American University vs Umd Baltimore County

   1 AMERICAN UNIVERSITY          19    1    2    3    6    7   10   13

      Total Time:  1:38:56.61

         Average:    19:47.33

   2 UMD BALTIMORE COUNTY         37    4    5    8    9   11   12

      Total Time:  1:45:39.93

         Average:    21:07.99

 

George Washington University vs Loyola College

   1 LOYOLA COLLEGE               19    1    2    3    6    7   10   12

      Total Time:  1:38:56.51

         Average:    19:47.31

   2 GEORGE WASHINGTON UNIVERS    37    4    5    8    9   11   13   14

      Total Time:  1:44:53.78

         Average:    20:58.76

 

George Washington University vs Morgan State Universit

   1 GEORGE WASHINGTON UNIVERS    15    1    2    3    4    5    6    7

      Total Time:  1:44:53.78

         Average:    20:58.76

   2 MORGAN STATE UNIVERSITY      50    8    9   10   11   12   13   14

      Total Time:  2:26:56.34

         Average:    29:23.27

 

George Washington University vs Mount St. Mary's

   1 MOUNT ST. MARY'S             24    1    2    5    7    9   11   12

      Total Time:  1:43:18.87

         Average:    20:39.78

   2 GEORGE WASHINGTON UNIVERS    31    3    4    6    8   10   13   14

      Total Time:  1:44:53.78

         Average:    20:58.76

 

George Washington University vs Umd Baltimore County

   1 GEORGE WASHINGTON UNIVERS    27    3    4    5    7    8   12   13

      Total Time:  1:44:53.78

         Average:    20:58.76

   2 UMD BALTIMORE COUNTY         28    1    2    6    9   10   11

      Total Time:  1:45:39.93

         Average:    21:07.99

 

Loyola College vs Morgan State University

   1 LOYOLA COLLEGE               15    1    2    3    4    5    6    7

      Total Time:  1:38:56.51

         Average:    19:47.31

   2 MORGAN STATE UNIVERSITY      50    8    9   10   11   12   13   14

      Total Time:  2:26:56.34

         Average:    29:23.27

 

Loyola College vs Mount St. Mary's

   1 LOYOLA COLLEGE               21    1    2    5    6    7   10   14

      Total Time:  1:38:56.51

         Average:    19:47.31

   2 MOUNT ST. MARY'S             35    3    4    8    9   11   12   13

      Total Time:  1:43:18.87

         Average:    20:39.78

 

Loyola College vs Umd Baltimore County

   1 LOYOLA COLLEGE               20    1    2    4    6    7    9   11

      Total Time:  1:38:56.51

         Average:    19:47.31

   2 UMD BALTIMORE COUNTY         38    3    5    8   10   12   13

      Total Time:  1:45:39.93

         Average:    21:07.99

 

Morgan State University vs Mount St. Mary's

   1 MOUNT ST. MARY'S             15    1    2    3    4    5    6    7

      Total Time:  1:43:18.87

         Average:    20:39.78

   2 MORGAN STATE UNIVERSITY      50    8    9   10   11   12   13   14

      Total Time:  2:26:56.34

         Average:    29:23.27

 

Morgan State University vs Umd Baltimore County

   1 UMD BALTIMORE COUNTY         15    1    2    3    4    5    6

      Total Time:  1:45:39.93

         Average:    21:07.99

   2 MORGAN STATE UNIVERSITY      45    7    8    9   10   11   12   13

      Total Time:  2:26:56.34

         Average:    29:23.27

 

Mount St. Mary's vs Umd Baltimore County

   1 MOUNT ST. MARY'S             23    1    2    5    7    8    9   10

      Total Time:  1:43:18.87

         Average:    20:39.78

   2 UMD BALTIMORE COUNTY         36    3    4    6   11   12   13

      Total Time:  1:45:39.93

         Average:    21:07.99

 

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

American University vs George Washington University

  1 Keira Carlstrom              AMERICAN UNIVERSITY     5:49.6   18:05.88    1

  4 Zaia Wharton                 AMERICAN UNIVERSITY     6:17.7   19:33.47    2

  7 Cathleen Ford                AMERICAN UNIVERSITY     6:26.0   19:59.17    3

 11 Mary Moloney                 AMERICAN UNIVERSITY     6:32.8   20:20.11    4

 12 Taylor Leavitt               GWU                     6:33.6   20:22.79    5

 13 Gabrielle Polhemus           GWU                     6:34.4   20:25.11    6

 17 Meghan Mason                 AMERICAN UNIVERSITY     6:44.9   20:57.98    7

 18 Freja Pelich                 GWU                     6:50.5   21:15.22    8

 21 Katie Walsh                  GWU                     6:52.4   21:21.02    9

 24 Colleen McCauley             GWU                     6:55.1   21:29.64   10

 28 Megan Neary                  AMERICAN UNIVERSITY     7:03.5   21:55.53   11

 34 Ashley Dellinger             AMERICAN UNIVERSITY     7:17.0   22:37.66   12

 35 Emily Miletello              GWU                     7:19.5   22:45.20   13

 37 Bridget Realmuto             GWU                     7:32.2   23:24.65   14

 

American University vs Loyola College

  1 Keira Carlstrom              AMERICAN UNIVERSITY     5:49.6   18:05.88    1

  2 Andrea Rovengo               LOYOLA COLLEGE          5:54.8   18:22.33    2

  3 Caitlin Dunne                LOYOLA COLLEGE          6:06.9   18:59.63    3

  4 Zaia Wharton                 AMERICAN UNIVERSITY     6:17.7   19:33.47    4

  7 Cathleen Ford                AMERICAN UNIVERSITY     6:26.0   19:59.17    5

  9 Colleen Depman               LOYOLA COLLEGE          6:27.9   20:04.89    6

 11 Mary Moloney                 AMERICAN UNIVERSITY     6:32.8   20:20.11    7

 14 Sarah Spencer                LOYOLA COLLEGE          6:38.6   20:38.33    8

 15 Maureen Wynne                LOYOLA COLLEGE          6:42.8   20:51.33    9

 17 Meghan Mason                 AMERICAN UNIVERSITY     6:44.9   20:57.98   10

 22 Jaclyn Gaines                LOYOLA COLLEGE          6:53.3   21:23.80   11

 28 Megan Neary                  AMERICAN UNIVERSITY     7:03.5   21:55.53   12

 29 Alexa Previti                LOYOLA COLLEGE          7:05.3   22:01.15   13

 31 Caroline Scott               LOYOLA COLLEGE          7:11.1   22:19.26

 32 Nicole Gilhuley              LOYOLA COLLEGE          7:12.2   22:22.81

 34 Ashley Dellinger             AMERICAN UNIVERSITY     7:17.0   22:37.66   14

 36 Catherine Wynne              LOYOLA COLLEGE          7:29.4   23:15.98

 41 Allison Riley                LOYOLA COLLEGE          7:45.0   24:04.44

 42 Kaitlin Beckert              LOYOLA COLLEGE          7:45.8   24:07.19

 43 Megan Koren                  LOYOLA COLLEGE          7:53.9   24:32.21

 45 Korena Christiansen          LOYOLA COLLEGE          8:20.4   25:54.64

 47 Laura Pietruszki             LOYOLA COLLEGE          8:41.7   27:00.63

 

American University vs Morgan State University

  1 Keira Carlstrom              AMERICAN UNIVERSITY     5:49.6   18:05.88    1

  4 Zaia Wharton                 AMERICAN UNIVERSITY     6:17.7   19:33.47    2

  7 Cathleen Ford                AMERICAN UNIVERSITY     6:26.0   19:59.17    3

 11 Mary Moloney                 AMERICAN UNIVERSITY     6:32.8   20:20.11    4

 17 Meghan Mason                 AMERICAN UNIVERSITY     6:44.9   20:57.98    5

 28 Megan Neary                  AMERICAN UNIVERSITY     7:03.5   21:55.53    6

 34 Ashley Dellinger             AMERICAN UNIVERSITY     7:17.0   22:37.66    7

 44 Alicia Clement               MORGAN STATE            8:20.1   25:53.68    8

 48 Brittany Robinson            MORGAN STATE            9:31.0   29:33.78    9

 49 Kathryn Carter               MORGAN STATE            9:31.1   29:34.29   10

 50 Kelsi Russell                MORGAN STATE            9:39.6   30:00.59   11

 51 Vanessa Nelson               MORGAN STATE           10:16.1   31:54.00   12

 52 Shauna Lee Williams          MORGAN STATE           10:17.4   31:58.00   13

 53 JaQuay Evans                 MORGAN STATE           11:32.7   35:52.00   14

 

American University vs Mount St. Mary's

  1 Keira Carlstrom              AMERICAN UNIVERSITY     5:49.6   18:05.88    1

  4 Zaia Wharton                 AMERICAN UNIVERSITY     6:17.7   19:33.47    2

  5 Brittany McCann              MOUNT ST. MARY'S        6:20.7   19:42.58    3

  6 Kim Najem                    MOUNT ST. MARY'S        6:24.2   19:53.38    4

  7 Cathleen Ford                AMERICAN UNIVERSITY     6:26.0   19:59.17    5

 11 Mary Moloney                 AMERICAN UNIVERSITY     6:32.8   20:20.11    6

 16 Andrea Shute                 MOUNT ST. MARY'S        6:44.2   20:55.53    7

 17 Meghan Mason                 AMERICAN UNIVERSITY     6:44.9   20:57.98    8

 20 Theresa Gibbons              MOUNT ST. MARY'S        6:51.9   21:19.48    9

 23 Elizabeth Kessler            MOUNT ST. MARY'S        6:54.6   21:27.90   10

 25 Caitlin Greene               MOUNT ST. MARY'S        6:56.7   21:34.65   11

 26 Samantha Willox              MOUNT ST. MARY'S        7:00.2   21:45.29   12

 28 Megan Neary                  AMERICAN UNIVERSITY     7:03.5   21:55.53   13

 34 Ashley Dellinger             AMERICAN UNIVERSITY     7:17.0   22:37.66   14

 38 Jessica Diehl                MOUNT ST. MARY'S        7:33.9   23:29.94

 39 Erin McCloskey               MOUNT ST. MARY'S        7:35.9   23:36.23

 40 Casey Fleischer              MOUNT ST. MARY'S        7:42.4   23:56.34

 46 Christine Holmberg           MOUNT ST. MARY'S        8:35.7   26:42.10

 

American University vs Umd Baltimore County

  1 Keira Carlstrom              AMERICAN UNIVERSITY     5:49.6   18:05.88    1

  4 Zaia Wharton                 AMERICAN UNIVERSITY     6:17.7   19:33.47    2

  7 Cathleen Ford                AMERICAN UNIVERSITY     6:26.0   19:59.17    3

  8 Stefanie Thomas              UMBC                    6:27.6   20:04.05    4

 10 Kathleen Galan               UMBC                    6:29.3   20:09.39    5

 11 Mary Moloney                 AMERICAN UNIVERSITY     6:32.8   20:20.11    6

 17 Meghan Mason                 AMERICAN UNIVERSITY     6:44.9   20:57.98    7

 19 Allison Mathis               UMBC                    6:51.5   21:18.38    8

 27 Emily Saltsman               UMBC                    7:03.2   21:54.73    9

 28 Megan Neary                  AMERICAN UNIVERSITY     7:03.5   21:55.53   10

 30 Tawny Barin                  UMBC                    7:09.2   22:13.38   11

 33 Morgan Little                UMBC                    7:16.6   22:36.43   12

 34 Ashley Dellinger             AMERICAN UNIVERSITY     7:17.0   22:37.66   13

 

George Washington University vs Loyola College

  2 Andrea Rovengo               LOYOLA COLLEGE          5:54.8   18:22.33    1

  3 Caitlin Dunne                LOYOLA COLLEGE          6:06.9   18:59.63    2

  9 Colleen Depman               LOYOLA COLLEGE          6:27.9   20:04.89    3

 12 Taylor Leavitt               GWU                     6:33.6   20:22.79    4

 13 Gabrielle Polhemus           GWU                     6:34.4   20:25.11    5

 14 Sarah Spencer                LOYOLA COLLEGE          6:38.6   20:38.33    6

 15 Maureen Wynne                LOYOLA COLLEGE          6:42.8   20:51.33    7

 18 Freja Pelich                 GWU                     6:50.5   21:15.22    8

 21 Katie Walsh                  GWU                     6:52.4   21:21.02    9

 22 Jaclyn Gaines                LOYOLA COLLEGE          6:53.3   21:23.80   10

 24 Colleen McCauley             GWU                     6:55.1   21:29.64   11

 29 Alexa Previti                LOYOLA COLLEGE          7:05.3   22:01.15   12

 31 Caroline Scott               LOYOLA COLLEGE          7:11.1   22:19.26

 32 Nicole Gilhuley              LOYOLA COLLEGE          7:12.2   22:22.81

 35 Emily Miletello              GWU                     7:19.5   22:45.20   13

 36 Catherine Wynne              LOYOLA COLLEGE          7:29.4   23:15.98

 37 Bridget Realmuto             GWU                     7:32.2   23:24.65   14

 41 Allison Riley                LOYOLA COLLEGE          7:45.0   24:04.44

 42 Kaitlin Beckert              LOYOLA COLLEGE          7:45.8   24:07.19

 43 Megan Koren                  LOYOLA COLLEGE          7:53.9   24:32.21

 45 Korena Christiansen          LOYOLA COLLEGE          8:20.4   25:54.64

 47 Laura Pietruszki             LOYOLA COLLEGE          8:41.7   27:00.63

 

George Washington University vs Morgan State University

 12 Taylor Leavitt               GWU                     6:33.6   20:22.79    1

 13 Gabrielle Polhemus           GWU                     6:34.4   20:25.11    2

 18 Freja Pelich                 GWU                     6:50.5   21:15.22    3

 21 Katie Walsh                  GWU                     6:52.4   21:21.02    4

 24 Colleen McCauley             GWU                     6:55.1   21:29.64    5

 35 Emily Miletello              GWU                     7:19.5   22:45.20    6

 37 Bridget Realmuto             GWU                     7:32.2   23:24.65    7

 44 Alicia Clement               MORGAN STATE            8:20.1   25:53.68    8

 48 Brittany Robinson            MORGAN STATE            9:31.0   29:33.78    9

 49 Kathryn Carter               MORGAN STATE            9:31.1   29:34.29   10

 50 Kelsi Russell                MORGAN STATE            9:39.6   30:00.59   11

 51 Vanessa Nelson               MORGAN STATE           10:16.1   31:54.00   12

 52 Shauna Lee Williams          MORGAN STATE           10:17.4   31:58.00   13

 53 JaQuay Evans                 MORGAN STATE           11:32.7   35:52.00   14

 

George Washington University vs Mount St. Mary's

  5 Brittany McCann              MOUNT ST. MARY'S        6:20.7   19:42.58    1

  6 Kim Najem                    MOUNT ST. MARY'S        6:24.2   19:53.38    2

 12 Taylor Leavitt               GWU                     6:33.6   20:22.79    3

 13 Gabrielle Polhemus           GWU                     6:34.4   20:25.11    4

 16 Andrea Shute                 MOUNT ST. MARY'S        6:44.2   20:55.53    5

 18 Freja Pelich                 GWU                     6:50.5   21:15.22    6

 20 Theresa Gibbons              MOUNT ST. MARY'S        6:51.9   21:19.48    7

 21 Katie Walsh                  GWU                     6:52.4   21:21.02    8

 23 Elizabeth Kessler            MOUNT ST. MARY'S        6:54.6   21:27.90    9

 24 Colleen McCauley             GWU                     6:55.1   21:29.64   10

 25 Caitlin Greene               MOUNT ST. MARY'S        6:56.7   21:34.65   11

 26 Samantha Willox              MOUNT ST. MARY'S        7:00.2   21:45.29   12

 35 Emily Miletello              GWU                     7:19.5   22:45.20   13

 37 Bridget Realmuto             GWU                     7:32.2   23:24.65   14

 38 Jessica Diehl                MOUNT ST. MARY'S        7:33.9   23:29.94

 39 Erin McCloskey               MOUNT ST. MARY'S        7:35.9   23:36.23

 40 Casey Fleischer              MOUNT ST. MARY'S        7:42.4   23:56.34

 46 Christine Holmberg           MOUNT ST. MARY'S        8:35.7   26:42.10

 

George Washington University vs Umd Baltimore County

  8 Stefanie Thomas              UMBC                    6:27.6   20:04.05    1

 10 Kathleen Galan               UMBC                    6:29.3   20:09.39    2

 12 Taylor Leavitt               GWU                     6:33.6   20:22.79    3

 13 Gabrielle Polhemus           GWU                     6:34.4   20:25.11    4

 18 Freja Pelich                 GWU                     6:50.5   21:15.22    5

 19 Allison Mathis               UMBC                    6:51.5   21:18.38    6

 21 Katie Walsh                  GWU                     6:52.4   21:21.02    7

 24 Colleen McCauley             GWU                     6:55.1   21:29.64    8

 27 Emily Saltsman               UMBC                    7:03.2   21:54.73    9

 30 Tawny Barin                  UMBC                    7:09.2   22:13.38   10

 33 Morgan Little                UMBC                    7:16.6   22:36.43   11

 35 Emily Miletello              GWU                     7:19.5   22:45.20   12

 37 Bridget Realmuto             GWU                     7:32.2   23:24.65   13

 

Loyola College vs Morgan State University

  2 Andrea Rovengo               LOYOLA COLLEGE          5:54.8   18:22.33    1

  3 Caitlin Dunne                LOYOLA COLLEGE          6:06.9   18:59.63    2

  9 Colleen Depman               LOYOLA COLLEGE          6:27.9   20:04.89    3

 14 Sarah Spencer                LOYOLA COLLEGE          6:38.6   20:38.33    4

 15 Maureen Wynne                LOYOLA COLLEGE          6:42.8   20:51.33    5

 22 Jaclyn Gaines                LOYOLA COLLEGE          6:53.3   21:23.80    6

 29 Alexa Previti                LOYOLA COLLEGE          7:05.3   22:01.15    7

 31 Caroline Scott               LOYOLA COLLEGE          7:11.1   22:19.26

 32 Nicole Gilhuley              LOYOLA COLLEGE          7:12.2   22:22.81

 36 Catherine Wynne              LOYOLA COLLEGE          7:29.4   23:15.98

 41 Allison Riley                LOYOLA COLLEGE          7:45.0   24:04.44

 42 Kaitlin Beckert              LOYOLA COLLEGE          7:45.8   24:07.19

 43 Megan Koren                  LOYOLA COLLEGE          7:53.9   24:32.21

 44 Alicia Clement               MORGAN STATE            8:20.1   25:53.68    8

 45 Korena Christiansen          LOYOLA COLLEGE          8:20.4   25:54.64

 47 Laura Pietruszki             LOYOLA COLLEGE          8:41.7   27:00.63

 48 Brittany Robinson            MORGAN STATE            9:31.0   29:33.78    9

 49 Kathryn Carter               MORGAN STATE            9:31.1   29:34.29   10

 50 Kelsi Russell                MORGAN STATE            9:39.6   30:00.59   11

 51 Vanessa Nelson               MORGAN STATE           10:16.1   31:54.00   12

 52 Shauna Lee Williams          MORGAN STATE           10:17.4   31:58.00   13

 53 JaQuay Evans                 MORGAN STATE           11:32.7   35:52.00   14

 

Loyola College vs Mount St. Mary's

  2 Andrea Rovengo               LOYOLA COLLEGE          5:54.8   18:22.33    1

  3 Caitlin Dunne                LOYOLA COLLEGE          6:06.9   18:59.63    2

  5 Brittany McCann              MOUNT ST. MARY'S        6:20.7   19:42.58    3

  6 Kim Najem                    MOUNT ST. MARY'S        6:24.2   19:53.38    4

  9 Colleen Depman               LOYOLA COLLEGE          6:27.9   20:04.89    5

 14 Sarah Spencer                LOYOLA COLLEGE          6:38.6   20:38.33    6

 15 Maureen Wynne                LOYOLA COLLEGE          6:42.8   20:51.33    7

 16 Andrea Shute                 MOUNT ST. MARY'S        6:44.2   20:55.53    8

 20 Theresa Gibbons              MOUNT ST. MARY'S        6:51.9   21:19.48    9

 22 Jaclyn Gaines                LOYOLA COLLEGE          6:53.3   21:23.80   10

 23 Elizabeth Kessler            MOUNT ST. MARY'S        6:54.6   21:27.90   11

 25 Caitlin Greene               MOUNT ST. MARY'S        6:56.7   21:34.65   12

 26 Samantha Willox              MOUNT ST. MARY'S        7:00.2   21:45.29   13

 29 Alexa Previti                LOYOLA COLLEGE          7:05.3   22:01.15   14

 31 Caroline Scott               LOYOLA COLLEGE          7:11.1   22:19.26

 32 Nicole Gilhuley              LOYOLA COLLEGE          7:12.2   22:22.81

 36 Catherine Wynne              LOYOLA COLLEGE          7:29.4   23:15.98

 38 Jessica Diehl                MOUNT ST. MARY'S        7:33.9   23:29.94

 39 Erin McCloskey               MOUNT ST. MARY'S        7:35.9   23:36.23

 40 Casey Fleischer              MOUNT ST. MARY'S        7:42.4   23:56.34

 41 Allison Riley                LOYOLA COLLEGE          7:45.0   24:04.44

 42 Kaitlin Beckert              LOYOLA COLLEGE          7:45.8   24:07.19

 43 Megan Koren                  LOYOLA COLLEGE          7:53.9   24:32.21

 45 Korena Christiansen          LOYOLA COLLEGE          8:20.4   25:54.64

 46 Christine Holmberg           MOUNT ST. MARY'S        8:35.7   26:42.10

 47 Laura Pietruszki             LOYOLA COLLEGE          8:41.7   27:00.63

 

Loyola College vs Umd Baltimore County

  2 Andrea Rovengo               LOYOLA COLLEGE          5:54.8   18:22.33    1

  3 Caitlin Dunne                LOYOLA COLLEGE          6:06.9   18:59.63    2

  8 Stefanie Thomas              UMBC                    6:27.6   20:04.05    3

  9 Colleen Depman               LOYOLA COLLEGE          6:27.9   20:04.89    4

 10 Kathleen Galan               UMBC                    6:29.3   20:09.39    5

 14 Sarah Spencer                LOYOLA COLLEGE          6:38.6   20:38.33    6

 15 Maureen Wynne                LOYOLA COLLEGE          6:42.8   20:51.33    7

 19 Allison Mathis               UMBC                    6:51.5   21:18.38    8

 22 Jaclyn Gaines                LOYOLA COLLEGE          6:53.3   21:23.80    9

 27 Emily Saltsman               UMBC                    7:03.2   21:54.73   10

 29 Alexa Previti                LOYOLA COLLEGE          7:05.3   22:01.15   11

 30 Tawny Barin                  UMBC                    7:09.2   22:13.38   12

 31 Caroline Scott               LOYOLA COLLEGE          7:11.1   22:19.26

 32 Nicole Gilhuley              LOYOLA COLLEGE          7:12.2   22:22.81

 33 Morgan Little                UMBC                    7:16.6   22:36.43   13

 36 Catherine Wynne              LOYOLA COLLEGE          7:29.4   23:15.98

 41 Allison Riley                LOYOLA COLLEGE          7:45.0   24:04.44

 42 Kaitlin Beckert              LOYOLA COLLEGE          7:45.8   24:07.19

 43 Megan Koren                  LOYOLA COLLEGE          7:53.9   24:32.21

 45 Korena Christiansen          LOYOLA COLLEGE          8:20.4   25:54.64

 47 Laura Pietruszki             LOYOLA COLLEGE          8:41.7   27:00.63

 

Morgan State University vs Mount St. Mary's

  5 Brittany McCann              MOUNT ST. MARY'S        6:20.7   19:42.58    1

  6 Kim Najem                    MOUNT ST. MARY'S        6:24.2   19:53.38    2

 16 Andrea Shute                 MOUNT ST. MARY'S        6:44.2   20:55.53    3

 20 Theresa Gibbons              MOUNT ST. MARY'S        6:51.9   21:19.48    4

 23 Elizabeth Kessler            MOUNT ST. MARY'S        6:54.6   21:27.90    5

 25 Caitlin Greene               MOUNT ST. MARY'S        6:56.7   21:34.65    6

 26 Samantha Willox              MOUNT ST. MARY'S        7:00.2   21:45.29    7

 38 Jessica Diehl                MOUNT ST. MARY'S        7:33.9   23:29.94

 39 Erin McCloskey               MOUNT ST. MARY'S        7:35.9   23:36.23

 40 Casey Fleischer              MOUNT ST. MARY'S        7:42.4   23:56.34

 44 Alicia Clement               MORGAN STATE            8:20.1   25:53.68    8

 46 Christine Holmberg           MOUNT ST. MARY'S        8:35.7   26:42.10

 48 Brittany Robinson            MORGAN STATE            9:31.0   29:33.78    9

 49 Kathryn Carter               MORGAN STATE            9:31.1   29:34.29   10

 50 Kelsi Russell                MORGAN STATE            9:39.6   30:00.59   11

 51 Vanessa Nelson               MORGAN STATE           10:16.1   31:54.00   12

 52 Shauna Lee Williams          MORGAN STATE           10:17.4   31:58.00   13

 53 JaQuay Evans                 MORGAN STATE           11:32.7   35:52.00   14

 

Morgan State University vs Umd Baltimore County

  8 Stefanie Thomas              UMBC                    6:27.6   20:04.05    1

 10 Kathleen Galan               UMBC                    6:29.3   20:09.39    2

 19 Allison Mathis               UMBC                    6:51.5   21:18.38    3

 27 Emily Saltsman               UMBC                    7:03.2   21:54.73    4

 30 Tawny Barin                  UMBC                    7:09.2   22:13.38    5

 33 Morgan Little                UMBC                    7:16.6   22:36.43    6

 44 Alicia Clement               MORGAN STATE            8:20.1   25:53.68    7

 48 Brittany Robinson            MORGAN STATE            9:31.0   29:33.78    8

 49 Kathryn Carter               MORGAN STATE            9:31.1   29:34.29    9

 50 Kelsi Russell                MORGAN STATE            9:39.6   30:00.59   10

 51 Vanessa Nelson               MORGAN STATE           10:16.1   31:54.00   11

 52 Shauna Lee Williams          MORGAN STATE           10:17.4   31:58.00   12

 53 JaQuay Evans                 MORGAN STATE           11:32.7   35:52.00   13

 

Mount St. Mary's vs Umd Baltimore County

  5 Brittany McCann              MOUNT ST. MARY'S        6:20.7   19:42.58    1

  6 Kim Najem                    MOUNT ST. MARY'S        6:24.2   19:53.38    2

  8 Stefanie Thomas              UMBC                    6:27.6   20:04.05    3

 10 Kathleen Galan               UMBC                    6:29.3   20:09.39    4

 16 Andrea Shute                 MOUNT ST. MARY'S        6:44.2   20:55.53    5

 19 Allison Mathis               UMBC                    6:51.5   21:18.38    6

 20 Theresa Gibbons              MOUNT ST. MARY'S        6:51.9   21:19.48    7

 23 Elizabeth Kessler            MOUNT ST. MARY'S        6:54.6   21:27.90    8

 25 Caitlin Greene               MOUNT ST. MARY'S        6:56.7   21:34.65    9

 26 Samantha Willox              MOUNT ST. MARY'S        7:00.2   21:45.29   10

 27 Emily Saltsman               UMBC                    7:03.2   21:54.73   11

 30 Tawny Barin                  UMBC                    7:09.2   22:13.38   12

 33 Morgan Little                UMBC                    7:16.6   22:36.43   13

 38 Jessica Diehl                MOUNT ST. MARY'S        7:33.9   23:29.94

 39 Erin McCloskey               MOUNT ST. MARY'S        7:35.9   23:36.23

 40 Casey Fleischer              MOUNT ST. MARY'S        7:42.4   23:56.34

 46 Christine Holmberg           MOUNT ST. MARY'S        8:35.7   26:42.10

 

 

  Mount St. Mary’s 5K Duals (Women’s List)

      Comp#  Name                            School                           Time Points

=========================================================================================

    1    27  Keira Carlstrom                 American University          18:05.88

    2    55  Andrea Rovengo                  Loyola College               18:22.33

    3    57  Caitlin Dunne                   Loyola College               18:59.63

    4    33  Zaia Wharton                    American University          19:33.47

    5     3  Brittany McCann                 Mount St. Mary's             19:42.58      1

    6     4  Kim Najem                       Mount St. Mary's             19:53.38      2

    7    29  Cathleen Ford                   American University          19:59.17

    8   104  Stefanie Thomas                 Umd Baltimore County         20:04.05      3

    9    61  Colleen Depman                  Loyola College               20:04.89

   10    99  Kathleen Galan                  Umd Baltimore County         20:09.39      4

   11    32  Mary Moloney                    American University          20:20.11

   12   126  Taylor Leavitt                  George Washington Univers    20:22.79

   13   131  Gabrielle Polhemus              George Washington Univers    20:25.11

   14    58  Sarah Spencer                   Loyola College               20:38.33

   15    71  Maureen Wynne                   Loyola College               20:51.33

   16    15  Andrea Shute                    Mount St. Mary's             20:55.53      5

   17    30  Meghan Mason                    American University          20:57.98

   18   130  Freja Pelich                    George Washington Univers    21:15.22

   19   101  Allison Mathis                  Umd Baltimore County         21:18.38      6

   20     2  Theresa Gibbons                 Mount St. Mary's             21:19.48      7

   21   134  Katie Walsh                     George Washington Univers    21:21.02

   22    59  Jaclyn Gaines                   Loyola College               21:23.80

   23    12  Elizabeth Kessler               Mount St. Mary's             21:27.90      8

   24   128  Colleen McCauley                George Washington Univers    21:29.64

   25    18  Caitlin Greene                  Mount St. Mary's             21:34.65      9

   26    17  Samantha Willox                 Mount St. Mary's             21:45.29     10

   27   102  Emily Saltsman                  Umd Baltimore County         21:54.73     11

   28    31  Megan Neary                     American University          21:55.53

   29    75  Alexa Previti                   Loyola College               22:01.15

   30    98  Tawny Barin                     Umd Baltimore County         22:13.38     12

   31    67  Caroline Scott                  Loyola College               22:19.26

   32    76  Nicole Gilhuley                 Loyola College               22:22.81

   33   100  Morgan Little                   Umd Baltimore County         22:36.43     13

   34    28  Ashley Dellinger                American University          22:37.66

   35   129  Emily Miletello                 George Washington Univers    22:45.20

   36    70  Catherine Wynne                 Loyola College               23:15.98

   37   132  Bridget Realmuto                George Washington Univers    23:24.65

   38    10  Jessica Diehl                   Mount St. Mary's             23:29.94

   39    19  Erin McCloskey                  Mount St. Mary's             23:36.23

   40     7  Casey Fleischer                 Mount St. Mary's             23:56.34

   41    56  Allison Riley                   Loyola College               24:04.44

   42    73  Kaitlin Beckert                 Loyola College               24:07.19

   43    74  Megan Koren                     Loyola College               24:32.21

   44   135  Alicia Clement                  Morgan State University      25:53.68

   45    68  Korena Christiansen             Loyola College               25:54.64

   46    21  Christine Holmberg              Mount St. Mary's             26:42.10

   47    66  Laura Pietruszki                Loyola College               27:00.63

   48   149  Brittany Robinson               Morgan State University      29:33.78

   49   141  Kathryn Carter                  Morgan State University      29:34.29

   50   150  Kelsi Russell                   Morgan State University      30:00.59

   51   168  Vanessa Nelson                  Morgan State University      31:54.00

   52   169  Shauna Lee Williams             Morgan State University      31:58.00

   53   144  JaQuay Evans                    Morgan State University      35:52.00

 

 

MOUNT ST. MARY’S 5K DUALS (Team Scores--MEN)

