MAIN EVENT MEN 8K Run Cross Country 					
									
Place 	Bib# 	Last Name 	First Name 	School 	Year 	AVG Mile 	TIME 	Points 	
									
1 	36 	Macadie 	Pat 	American 	SR 	04:59.66 	24:58.29 	1 	
2 	31 	Duffy 	Sean 	American 	SR 	05:02.29 	25:11.47 	2 	
3 	81 	Rose 	Andrew 	Navy 	JR 	05:03.07 	25:15.33 	3 	
4 	35 	Lanz 	Conor 	American 	SO 	05:03.70 	25:18.52 	4 	
5 	33 	Hallinan 	Steve 	American 	FR 	05:03.83 	25:19.13 	5 	
6 	74 	Carmody 	Barry 	Navy 	SR 	05:04.49 	25:22.43 	6 	
7 	83 	Sink 	Josh 	Navy 	JR 	05:04.80 	25:24.00 	7 	
8 	32 	Fennell 	Brendon 	American 	SO 	05:07.05 	25:35.27 	8 	
9 	28 	Barresi 	Matt 	American 	SR 	05:07.11 	25:35.53 	9 	
10 	29 	Burford 	Pat 	American 	JR 	05:08.16 	25:40.79 	10 	
11 	78 	Naughton 	Dan 	Navy 	SO 	05:08.33 	25:41.64 	11 	
12 	91 	Mehmedovic 	Izudin 	UMBC 	JR 	05:09.47 	25:47.34 	12 	
13 	52 	Johnson 	Tyler 	Furman 	JR 	05:09.84 	25:49.19 	13 	
14 	80 	Olsen 	John 	Navy 	FR 	05:10.75 	25:53.73 	14 	
15 	79 	Niemi 	Mike 	Navy 	SO 	05:11.19 	25:55.94 	15 	
16 	37 	Turner 	Phil 	American 	JR 	05:11.42 	25:57.11 		
17 	48 	Albrecht 	Eric 	Furman 	SO 	05:11.68 	25:58.42 	16 	
18 	72 	Ali 	Maksudal 	Navy 	JR 	05:12.72 	26:03.62 	17 	
19 	84 	Taveras 	Dave 	Navy 	SR 	05:13.35 	26:06.73 		
20 	82 	Russo 	Joesph 	Navy 	SR 	05:13.67 	26:08.37 		
21 	93 	Shokey 	Shawn 	UMBC 	SO 	05:13.97 	26:09.86 	18 	
22 	30 	Cruz 	Chris 	American 	FR 	05:14.91 	26:14.54 		
23 	75 	Craig 	Adam 	Navy 	SO 	05:16.08 	26:20.41 		
24 	56 	Robinson 	Sam 	Furman 	SO 	05:16.33 	26:21.66 	19 	
25 	252 	Togom 	Barnabas 	UMES 	SR 	05:16.74 	26:23.72 	20 	
26 	281 	DaSilva 	James 	Loyola 	SR 	05:17.35 	26:26.74 	21 	
27 	87 	Cartwright 	Ryan 	UMBC 	JR 	05:17.65 	26:28.26 	22 	
28 	42 	Gastley 	Nick 	Citadel 	SR 	05:19.19 	26:35.94 	23 	
29 	69 	Suarez 	Martin 	Monmouth 	SO 	05:19.59 	26:37.97 	24 	
30 	95 	Wetzel 	J.J. 	UMBC 	SO 	05:20.16 	26:40.80 	25 	
31 	251 	Rutto 	Geoffrey 	UMES 	JR 	05:22.14 	26:50.71 	26 	
32 	288 	O'Kane 	Brendan 	Loyola 	SO 	05:24.47 	27:02.37 	27 	
33 	290 	Rice 	Andrew 	Loyola 	FR 	05:24.53 	27:02.67 	28 	
34 	96 	Drummond 	Damion 	UMES 	SR 	05:25.49 	27:07.43 	29 	
35 	51 	Gober 	Mitchell 	Furman 	SR 	05:25.62 	27:08.09 	30 	
36 	76 	McCann 	Josh 	Navy 	SR 	05:25.71 	27:08.54 		
37 	50 	Dowlen 	John 	Furman 	SO 	05:25.94 	27:09.72 	31 	
38 	47 	Wilson 	Will 	Citadel 	SO 	05:26.54 	27:12.70 	32 	
39 	94 	Smith 	Aaron 	UMBC 	JR 	05:26.94 	27:14.69 	33 	
40 	88 	Cummins 	John 	UMBC 	JR 	05:27.26 	27:16.31 	34 	
41 	44 	Holmes 	Matt 	Citadel 	SO 	05:27.67 	27:18.34 	35 							
									
MAIN EVENT MEN 8K Run Cross Country 					
									
Place 	Bib# 	Last Name 	First Name 	School 	Year 	AVG Mile 	TIME 	Points 	
									
42 	291 	Rice 	Patrick 	Loyola 	JR 	05:28.06 	27:20.29 	36 	
43 	59 	Caporaso 	Matt 	Monmouth 	FR 	05:28.47 	27:22.35 	37 	
44 	71 	Vignone 	Leo 	Monmouth 	SO 	05:29.21 	27:26.04 	38 	
45 	73 	Burke 	Lucas 	Navy 	FR 	05:29.62 	27:28.09 		
46 	85 	Baumler 	Chris 	UMBC 	JR 	05:30.20 	27:30.98 	39 	
47 	64 	Hadzor 	Randy 	Monmouth 	FR 	05:30.54 	27:32.72 	40 	
48 	53 	Mullen 	Andrew 	Furman 	JR 	05:32.20 	27:40.98 	41 	
49 	45 	Kutz 	Charles 	Citadel 	SO 	05:33.74 	27:48.70 	42 	
50 	63 	Gaines 	David 	Monmouth 	SO 	05:35.54 	27:57.71 	43 	
51 	34 	Knox 	Will 	American 	JR 	05:37.39 	28:06.93 		
52 	54 	Orr 	Andrew 	Furman 	SO 	05:37.73 	28:08.65 	44 	
53 	100 	Keter 	Fredrick 	UMES 	SR 	05:38.07 	28:10.34 	45 	
54 	43 	Giustizia 	Ray 	Citadel 	FR 	05:38.96 	28:14.79 	46 	
55 	66 	O'Hagan 	Michael 	Monmouth 	SR 	05:39.55 	28:17.73 	47 	
56 	57 	Akacki 	Curtis 	Monmouth 	SR 	05:39.85 	28:19.26 	48 	
57 	289 	Parker 	Brian 	Loyola 	FR 	05:40.18 	28:20.90 	49 	
58 	60 	Coleman 	Dustin 	Monmouth 	FR 	05:43.86 	28:39.32 		
59 	92 	Ramdial 	Peter 	UMBC 	SO 	05:43.20 	28:36.01 		
60 	86 	Brady 	Mike 	UMBC 	SO 	05:43.39 	28:36.96 		
61 	89 	Hurley 	Kevin 	UMBC 	SR 	05:43.71 	28:38.53 		
62 	99 	James 	Clayton 	UMES 	FR 	05:43.77 	28:38.84 	50 	
63 	293 	White 	Jonathon 	Loyola 	JR 	05:44.05 	28:40.24 	51 	
64 	70 	Swartz 	Tim 	Monmouth 	FR 	05:46.70 	28:53.48 		
65 	62 	D'Alessandro 	Pat 	Monmouth 	SR 	05:47.04 	28:55.20 		
66 	39 	Butler 	Marcus 	Citadel 	JR 	05:47.37 	28:56.83 	52 	
67 	55 	Reinhardt 	Nick 	Furman 	SR 	05:48.31 	29:01.57 		
68 	284 	McCadden 	Patrick 	Loyola 	SO 	05:49.17 	29:05.84 	53 	
69 	279 	Caccla 	Gian-paul 	Loyola 	FR 	05:49.41 	29:07.04 		
70 	40 	Craig 	Steven 	Citadel 	FR 	05:51.36 	29:16.80 	54 	
71 	98 	Havrilla 	Christopher 	UMES 	SO 	05:54.11 	29:30.57 	55 	
72 	286 	Mulligan 	John 	Loyola 	JR 	05:56.76 	29:43.80 		
73 	68 	Springman 	Will 	Monmouth 	JR 	05:58.25 	29:51.25 		
74 	38 	Bechotl 	Vince 	Citadel 	SR 	06:01.23 	30:06.13 		
75 	61 	Cuneo 	Kevin 	Monmouth 	FR 	06:03.59 	30:17.94 		
76 	292 	Salonia 	Perry 	Loyola 	SO 	06:05.87 	30:29.37 		
77 	58 	Barnes 	J.R. 	Monmouth 	FR 	06:07.55 	30:37.77 		
78 	41 	Duggins 	Jon-Paul 	Citadel 	FR 	06:11.83,, 	30:59.13 		
79 	97 	Fikri 	Omar 	UMES 	FR 	06:15.40 	31:16.98 	56 	
80 	67 	Schau 	Larry 	Monmouth 	SO 	06:15.45 	31:17.25 		
				Navy Invitational --- 9/18/2004 				Page 3 	
				USNA Cross Country Course 					
				Results 					
									
									
MAIN EVENT MEN 8K Run Cross Country 					
									
Place 	Bib# 	Last Name 	First Name 	School 	Year 	AVG Mile 	TIME 	Points 	
									
81 	65 	Noel 	Sherwyn 	Monmouth 	SR 	06:18.33 	31:31.63 		
82 	283 	Gillis 	John 	Loyola 	SO 	06:20.59 	31:42.97 		
83 	276 	Pugh 	Antonie 	UMES 	SR 	06:19.66 	31:38.28 		
84 	277 	Burrowes 	Gareth 	UMES 	JR 	07:06.29 	35:31.47 		
DNF 	46 	Quesenberg 	Marc 	Citadel 	SR 	N/A 	DNF 		
DNF 	49 	Cowan 	Matt 	Furman 	FR 	N/A 	DNF 		
DNF 	280 	Cahill 	Sean 	Loyola 	JR 	N/A 	DNF 		
DNF 	285 	McDermott 	Ronan 	Loyola 	JR 	N/A 	DNF 		
DNF 	287 	Mulligan 	William 	Loyola 	SO 	N/A 	DNF 		
DNF 	77 	Mikowski 	Eric 	Navy 	SR 	N/A 	DNF 		
DNF 	90 	Mathews 	Isaac 	UMBC 	SO 	N/A 	DNF 		
									
									
									
			TEAM SCORES 						
									
		Rank 	Team 	Total 	  				
		1 	American 	20 					
		2 	Navy 	41 					
		3 	Furman 	109 					
		4 	UMBC 	110 					
		5 	Loyola 	161 					
		6 	UMES 	170 					
		7 	Citadel 	178 					
		8 	Monmouth 	182