BINGHAMTON UNIVERSITY INVITATIONAL
BINGHAMTON , NEW YORK
SEPTEMBER 10, 2005
MEN'S RACE - 8000 METERS
TIMING BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
--------------------------------------------------------------------------------
GRADE
PLACE PTS NAME PLACE TEAM TIME PACE
--------------------------------------------------------------------------------
1 1 DONALD DRAKE UNV OF MAINE 25:29 5:08
2 2 IZUDIN MEHMEDOVIC UMBC 25:39 5:10
3 3 ROBERT EDGERTON UNIV OF NEW HAMPSHIRE 25:57 5:14
4 4 RICARDO ESTREMERA UNIV AT ALBANY 25:58 5:14
5 5 DAVID WISHART SYRACUSE UNIV 26:01 5:14
6 6 KIRBY DAVIS UNV OF MAINE 26:01 5:15
7 7 PAUL RUPPRECHT UNV OF MAINE 26:06 5:15
8 8 JOSHUA TREVINO UNV OF MAINE 26:07 5:16
9 9 MATT RUSSELL UNIV OF NEW HAMPSHIRE 26:08 5:16
10 10 GREG HUGHES COLUMBIA UNIV 26:09 5:16
11 11 ALAN WEETH COLUMBIA UNIV 26:09 5:16
12 12 GUS POLITO COLUMBIA UNIV 26:09 5:16
13 13 JEFF RANDALL COLUMBIA UNIV 26:09 5:16
14 14 TYLER KASTORFF COLUMBIA UNIV 26:09 5:16
15 15 MARK OLIVIER COLUMBIA UNIV 26:09 5:16
16 16 STEPHANE HETHERINGT COLUMBIA UNIV 26:09 5:16
17 BRIAN HORNECK COLUMBIA UNIV 26:09 5:16
18 JON MARCUS COLUMBIA UNIV 26:10 5:16
19 PAUL MORRIS COLUMBIA UNIV 26:10 5:16
20 MASON MC ELROY COLUMBIA UNIV 26:10 5:16
21 17 MATTHEW LAWSON SYRACUSE UNIV 26:13 5:17
22 18 SHAWN SHOKRY UMBC 26:14 5:17
23 19 ROBBIE FREEMAN UNIV AT ALBANY 26:17 5:18
24 20 ANDREW LAWSON UNIV OF NEW HAMPSHIRE 26:20 5:18
25 21 JJ WETZEL UMBC 26:25 5:19
26 22 KYLE HEATH SYRACUSE UNIV 26:29 5:20
27 23 NICK DECRESCENZO UNIV OF NEW HAMPSHIRE 26:41 5:22
28 24 JORDAN HORWITZ UNIV OF NEW HAMPSHIRE 26:46 5:24
29 25 ADAM HILL BINGHAMTON UNIV 26:52 5:25
30 26 RYAN GAEDJE UNIV AT ALBANY 26:57 5:26
31 27 ANTHONY TRUAX UNIV OF NEW HAMPSHIRE 27:01 5:26
32 28 RODOLFO CRISPIN UNIV OF NEW HAMPSHIRE 27:02 5:27
33 29 DAVID WOODS II UNV OF MAINE 27:02 5:27
34 30 BRYANT CHERRY-WOODE UNIV AT ALBANY 27:04 5:27
35 ERIK TRAVIS UNIV OF NEW HAMPSHIRE 27:08 5:28
36 BEN DANTON UNIV OF NEW HAMPSHIRE 27:08 5:28
37 31 BLAKE DAVIS UMBC 27:11 5:28
38 32 DARREN LEGERE SIENA COLLEGE 27:12 5:29
39 33 CHARLES THERRIAULT UNV OF MAINE 27:12 5:29
40 34 JOSEPH ZIMINSKY SYRACUSE UNIV 27:13 5:29
41 ROBERT STILES UNIV OF NEW HAMPSHIRE 27:14 5:29
42 35 ADAM HARDING SIENA COLLEGE 27:17 5:30
43 MARK PAGE UNIV OF NEW HAMPSHIRE 27:20 5:30
44 36 CONNOR MARTIN BINGHAMTON UNIV 27:23 5:31
45 37 MATTHEW GERVASIO SYRACUSE UNIV 27:25 5:31
46 38 RYAN CARTWRIGHT UMBC 27:27 5:32
47 39 BENJAMIN TORVIK SYRACUSE UNIV 27:42 5:35
48 40 JEFF HERBERT BINGHAMTON UNIV 27:42 5:35
49 ANDREW VAN HOOGENST UNIV OF NEW HAMPSHIRE 27:46 5:36
50 41 AARON SMITH UMBC 27:50 5:36
51 PETER HEWINS UNIV OF NEW HAMPSHIRE 27:52 5:37
52 NICK JENKINS UNIV OF NEW HAMPSHIRE 28:07 5:40
53 42 CHRISTOPHER MC DONA SYRACUSE UNIV 28:10 5:40
54 ROBERT ZOLLA UNIV OF NEW HAMPSHIRE 28:12 5:41
55 43 RYAN SHON BINGHAMTON UNIV 28:13 5:41
56 MATT O'CONNOR UNIV OF NEW HAMPSHIRE 28:14 5:41
57 44 GERED BURNS UNIV AT ALBANY 28:20 5:42
58 45 MIKE WLODARSKI BINGHAMTON UNIV 28:21 5:43
59 GEOFF NELSON SYRACUSE UNIV 28:21 5:43
60 46 TYLER ALEXANDER UNV OF MAINE 28:23 5:43
61 47 KEVIN MURPHY BINGHAMTON UNIV 28:27 5:44
62 48 CHRIS BAUMLER UMBC 28:27 5:44
63 KEVIN WONG SYRACUSE UNIV 28:33 5:45
64 49 ANDREW KNIPHING SIENA COLLEGE 28:33 5:45
65 PETER RAMDIAL UMBC 28:37 5:46
66 50 JOHN HART SIENA COLLEGE 28:38 5:46
67 ANTHONY KELHOWER UMBC 28:44 5:47
68 51 DAN JORDY BINGHAMTON UNIV 28:47 5:48
69 RYAN KORBY SYRACUSE UNIV 28:55 5:49
70 TIMOTHY WATERHOUSE SYRACUSE UNIV 28:59 5:50
71 MICHAEL DABRIEO UNV OF MAINE 29:02 5:51
72 52 CHRIS JIMENEZ UNIV AT ALBANY 29:06 5:52
73 53 JOE BELOLOPITSKY UNIV AT ALBANY 29:08 5:52
74 MATTHEW CADY SYRACUSE UNIV 29:21 5:55
75 54 JUSTIN DAINO SIENA COLLEGE 29:28 5:56
76 SEAN CONNORS BINGHAMTON UNIV 29:33 5:57
77 55 JOE CHOINERE SIENA COLLEGE 29:34 5:57
78 BEN HEBDON BINGHAMTON UNIV 29:41 5:59
79 56 ANTHONY CONTE SIENA COLLEGE 29:53 6:01
80 RYAN DONNELY SIENA COLLEGE 30:47 6:12
81 TOM TWAINE SIENA COLLEGE 31:00 6:15
82 PAUL NOTAR SIENA COLLEGE 31:35 6:22
83 JOE MANCHESTER SIENA COLLEGE 32:17 6:30
84 MATT DOMBROWSKI SIENA COLLEGE 32:48 6:36
85 BRIAN LUTHIN SIENA COLLEGE 32:56 6:38
86 CHRIS MANNACO SIENA COLLEGE 33:00 6:39
87 DAN RACIOPPO SIENA COLLEGE 33:38 6:46
88 BRETT TRACEY SIENA COLLEGE 35:19 7:07
BINGHAMTON UNIVERSITY INVITATIONAL
BINGHAMTON , NEW YORK
SEPTEMBER 10, 2005
MEN'S RACE - 8000 METERS
TIMING BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 51 UNV OF MAINE (26:09 130:45)
=============================================
1 1 DONALD DRAKE 25:29
2 6 KIRBY DAVIS 26:01
3 7 PAUL RUPPRECHT 26:06
4 8 JOSHUA TREVINO 26:07
5 29 DAVID WOODS II 27:02
6 ( 33) CHARLES THERRIAULT 27:12
7 ( 46) TYLER ALEXANDER 28:23
2. 60 COLUMBIA UNIV (26:09 130:45)
=============================================
1 10 GREG HUGHES 26:09
2 11 ALAN WEETH 26:09
3 12 GUS POLITO 26:09
4 13 JEFF RANDALL 26:09
5 14 TYLER KASTORFF 26:09
6 ( 15) MARK OLIVIER 26:09
7 ( 16) STEPHANE HETHERINGTON 26:09
3. 79 UNIV OF NEW HAMPSHIRE (26:23 131:52)
=============================================
1 3 ROBERT EDGERTON 25:57
2 9 MATT RUSSELL 26:08
3 20 ANDREW LAWSON 26:20
4 23 NICK DECRESCENZO 26:41
5 24 JORDAN HORWITZ 26:46
6 ( 27) ANTHONY TRUAX 27:01
7 ( 28) RODOLFO CRISPIN 27:02
4. 110 UMBC (26:36 132:56)
=============================================
1 2 IZUDIN MEHMEDOVIC 25:39
2 18 SHAWN SHOKRY 26:14
3 21 JJ WETZEL 26:25
4 31 BLAKE DAVIS 27:11
5 38 RYAN CARTWRIGHT 27:27
6 ( 41) AARON SMITH 27:50
7 ( 48) CHRIS BAUMLER 28:27
5. 115 SYRACUSE UNIV (26:41 133:21)
=============================================
1 5 DAVID WISHART 26:01
2 17 MATTHEW LAWSON 26:13
3 22 KYLE HEATH 26:29
4 34 JOSEPH ZIMINSKY 27:13
5 37 MATTHEW GERVASIO 27:25
6 ( 39) BENJAMIN TORVIK 27:42
7 ( 42) CHRISTOPHER MC DONALD 28:10
6. 123 UNIV AT ALBANY (26:56 134:36)
=============================================
1 4 RICARDO ESTREMERA 25:58
2 19 ROBBIE FREEMAN 26:17
3 26 RYAN GAEDJE 26:57
4 30 BRYANT CHERRY-WOODE 27:04
5 44 GERED BURNS 28:20
6 ( 52) CHRIS JIMENEZ 29:06
7 ( 53) JOE BELOLOPITSKY 29:08
7. 189 BINGHAMTON UNIV (27:43 138:31)
=============================================
1 25 ADAM HILL 26:52
2 36 CONNOR MARTIN 27:23
3 40 JEFF HERBERT 27:42
4 43 RYAN SHON 28:13
5 45 MIKE WLODARSKI 28:21
6 ( 47) KEVIN MURPHY 28:27
7 ( 51) DAN JORDY 28:47
8. 220 SIENA COLLEGE (28:14 141:08)
=============================================
1 32 DARREN LEGERE 27:12
2 35 ADAM HARDING 27:17
3 49 ANDREW KNIPHING 28:33
4 50 JOHN HART 28:38
5 54 JUSTIN DAINO 29:28
6 ( 55) JOE CHOINERE 29:34
7 ( 56) ANTHONY CONTE 29:53
BINGHAMTON UNIVERSITY INVITATIONAL
BINGHAMTON , NEW YORK
SEPTEMBER 10, 2005
WOMEN'S RACE - 5000 METERS
TIMING BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
--------------------------------------------------------------------------------
GRADE
PLACE PTS NAME PLACE TEAM TIME PACE
--------------------------------------------------------------------------------
1 1 KATIE RADZIK BINGHAMTON UNIV 18:21 5:55
2 2 ELIZABETH CUFARI SYRACUSE UNIV 18:38 6:00
3 3 STEPHANIE LENIHAN COLUMBIA UNIV 18:56 6:06
4 4 CAROLINE BIERBAUM COLUMBIA UNIV 18:56 6:06
5 5 CARMEN BALLARD COLUMBIA UNIV 18:56 6:06
6 6 HILARY BONTZ COLUMBIA UNIV 18:56 6:06
7 7 TENKE ZOLANTI COLUMBIA UNIV 18:56 6:06
8 8 LAURA MEYERS COLUMBIA UNIV 18:56 6:06
9 9 HEATHER JOVANELLI UNV OF MAINE 18:58 6:07
10 10 ALYSSA LOTMORE UNIV AT ALBANY 19:04 6:09
11 11 NANA SANG BENDER SYRACUSE UNIV 19:08 6:10
12 12 STACY KRAMER BINGHAMTON UNIV 19:17 6:13
13 13 SHELBY PERKINS SYRACUSE UNIV 19:24 6:15
14 14 HANNAH FAILING COLGATE 19:27 6:16
15 15 JENNA ORTMAN UNIV AT ALBANY 19:30 6:17
16 16 KATHLEEN SANBORN SYRACUSE UNIV 19:46 6:22
17 17 HANA PELLETIER UNV OF MAINE 19:57 6:26
18 18 STEFANIE THOMAS UMBC 19:59 6:26
19 19 ELIZABETH KENNEDY COLGATE 20:01 6:27
20 20 KATIE SIMON SYRACUSE UNIV 20:16 6:32
21 21 JESSICA ORTMAN UNIV AT ALBANY 20:17 6:32
22 22 TARYN MENARD BINGHAMTON UNIV 20:21 6:33
23 23 CANDACE INCE SYRACUSE UNIV 20:22 6:34
24 24 KATHRYN MARVEL COLGATE 20:23 6:34
25 25 KATHLEEN GALAN UMBC 20:24 6:34
26 26 AMANDA HICKS SYRACUSE UNIV 20:26 6:35
27 27 TEIG CHOROSZY UNV OF MAINE 20:35 6:38
28 KELLY PIMM SYRACUSE UNIV 20:38 6:39
29 28 DANIELLE TRIMPOP UNIV AT ALBANY 20:40 6:39
30 29 JESSICA KIELTY COLGATE 20:41 6:40
31 30 ELIZABETH SWEENEY BINGHAMTON UNIV 20:44 6:41
32 31 SHELBY HOEW UNV OF MAINE 20:46 6:41
33 MEGHAN ROWCLIFFE SYRACUSE UNIV 20:47 6:42
34 32 SARAH HILDEEBRAND COLGATE 20:51 6:43
35 33 ERICA ANGELL BINGHAMTON UNIV 20:53 6:44
36 34 LAUREN LA ROCHE UNV OF MAINE 21:00 6:46
37 35 KATE LUKER SIENA COLLEGE 21:01 6:46
38 36 NATASHA TORRES UNIV AT ALBANY 21:01 6:46
39 JILLIAN KOSINSKI SYRACUSE UNIV 21:02 6:46
40 GABRIELLE CHARBONNE SYRACUSE UNIV 21:03 6:47
41 37 JAMIE SCHULTE BINGHAMTON UNIV 21:04 6:47
42 38 LISA CROSS COLGATE 21:10 6:49
43 39 CARISSA DE MELFI BINGHAMTON UNIV 21:14 6:51
44 40 KRISTEN VIDLAK UNV OF MAINE 21:17 6:51
45 41 ABBY CHAPMAN COLGATE 21:21 6:53
46 MARY TURSI BINGHAMTON UNIV 21:25 6:54
47 42 ALLISON MATHIS UMBC 21:33 6:57
48 RACHEL PETTENGILL COLGATE 21:38 6:58
49 43 MEGAN DAVEY SIENA COLLEGE 21:38 6:58
50 44 ERIN LAWLER UNV OF MAINE 21:39 6:58
51 CAITLIN ENGLISH COLGATE 21:45 7:00
52 45 ALEX BROWN UNIV AT ALBANY 21:49 7:02
53 46 TAWNY BARIN UMBC 21:50 7:02
54 47 JENNIFER RUSSELL UNIV AT ALBANY 21:50 7:02
55 JESSICA CHICHESTER UNIV AT ALBANY 22:14 7:10
56 KATHRYN REINTJES SYRACUSE UNIV 22:14 7:10
57 KARE BATTIN SYRACUSE UNIV 22:17 7:11
58 48 EMILY SALTSMAN UMBC 22:21 7:12
59 49 ASYSSA COLE SIENA COLLEGE 22:35 7:17
60 50 ASHLEY DWYER SIENA COLLEGE 22:37 7:17
61 51 TARA HEFFERAN SIENA COLLEGE 22:41 7:18
62 KATE REILLY BINGHAMTON UNIV 22:44 7:19
63 MACRINA SEALS COLGATE 22:57 7:24
64 52 MORGAN LITTLE UMBC 23:00 7:25
65 53 JEN STACEY SIENA COLLEGE 23:05 7:26
66 54 DIANE MATORI SIENA COLLEGE 23:12 7:28
67 VANESSA HENRY SIENA COLLEGE 23:14 7:29
68 KRISTEN KIRALY COLGATE 23:18 7:30
69 JEN SADLER SYRACUSE UNIV 23:29 7:34
70 KERRY BARBA SIENA COLLEGE 23:50 7:40
71 MAURA TITTERINGTON SIENA COLLEGE 24:05 7:46
72 ANNE REDCROSS SIENA COLLEGE 24:28 7:53
73 KEELIN WEELOTT SIENA COLLEGE 24:30 7:54
74 KRISTI FANELLI SIENA COLLEGE 26:57 8:41
75 LEAH ANTIL SIENA COLLEGE 27:36 8:53
BINGHAMTON UNIVERSITY INVITATIONAL
BINGHAMTON , NEW YORK
SEPTEMBER 10, 2005
WOMEN'S RACE - 5000 METERS
TIMING BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 25 COLUMBIA UNIV (18:56 94:40)
=============================================
1 3 STEPHANIE LENIHAN 18:56
2 4 CAROLINE BIERBAUM 18:56
3 5 CARMEN BALLARD 18:56
4 6 HILARY BONTZ 18:56
5 7 TENKE ZOLANTI 18:56
6 ( 8) LAURA MEYERS 18:56
2. 62 SYRACUSE UNIV (19:27 97:12)
=============================================
1 2 ELIZABETH CUFARI 18:38
2 11 NANA SANG BENDER 19:08
3 13 SHELBY PERKINS 19:24
4 16 KATHLEEN SANBORN 19:46
5 20 KATIE SIMON 20:16
6 ( 23) CANDACE INCE 20:22
7 ( 26) AMANDA HICKS 20:26
3. 98 BINGHAMTON UNIV (19:56 99:36)
=============================================
1 1 KATIE RADZIK 18:21
2 12 STACY KRAMER 19:17
3 22 TARYN MENARD 20:21
4 30 ELIZABETH SWEENEY 20:44
5 33 ERICA ANGELL 20:53
6 ( 37) JAMIE SCHULTE 21:04
7 ( 39) CARISSA DE MELFI 21:14
4. 110 UNIV AT ALBANY (20:07 100:32)
=============================================
1 10 ALYSSA LOTMORE 19:04
2 15 JENNA ORTMAN 19:30
3 21 JESSICA ORTMAN 20:17
4 28 DANIELLE TRIMPOP 20:40
5 36 NATASHA TORRES 21:01
6 ( 45) ALEX BROWN 21:49
7 ( 47) JENNIFER RUSSELL 21:50
5. 118 COLGATE (20:17 101:23)
=============================================
1 14 HANNAH FAILING 19:27
2 19 ELIZABETH KENNEDY 20:01
3 24 KATHRYN MARVEL 20:23
4 29 JESSICA KIELTY 20:41
5 32 SARAH HILDEEBRAND 20:51
6 ( 38) LISA CROSS 21:10
7 ( 41) ABBY CHAPMAN 21:21
6. 118 UNV OF MAINE (20:16 101:16)
=============================================
1 9 HEATHER JOVANELLI 18:58
2 17 HANA PELLETIER 19:57
3 27 TEIG CHOROSZY 20:35
4 31 SHELBY HOEW 20:46
5 34 LAUREN LA ROCHE 21:00
6 ( 40) KRISTEN VIDLAK 21:17
7 ( 44) ERIN LAWLER 21:39
7. 179 UMBC (21:14 106:07)
=============================================
1 18 STEFANIE THOMAS 19:59
2 25 KATHLEEN GALAN 20:24
3 42 ALLISON MATHIS 21:33
4 46 TAWNY BARIN 21:50
5 48 EMILY SALTSMAN 22:21
6 ( 52) MORGAN LITTLE 23:00
8. 228 SIENA COLLEGE (22:07 110:32)
=============================================
1 35 KATE LUKER 21:01
2 43 MEGAN DAVEY 21:38
3 49 ASYSSA COLE 22:35
4 50 ASHLEY DWYER 22:37
5 51 TARA HEFFERAN 22:41
6 ( 53) JEN STACEY 23:05
7 ( 54) DIANE MATORI 23:12