2012 Roster
Women's Roster
| Essence Fredericks | 5-8 | Fr. | Baltimore, Md./Carver Center |
| Margaret Glassman | 5-6 | Fr. | Baltimore, Md./Loch Raven |
| Angelina Oputa | 5-1 | Fr. | Bowie, Md./Elizabeth Seton |
| Alyse Gibson | 5-3 | So. | Columbia, Md./Reservoir |
| Julie Gessler | 5-3 | So. | Ellicott City, Md./Institute of Notre Dame |
| Deryca Johnson | 5-4 | Fr. | Glastonbury, Conn./Glastonbury |
| Nicole Dawson | 5-5 | Fr. | Jessup, Md./Hammond |
| Sarah Daly | 5-5 | So. | Lake Orion, Mich./Lake Orion |
| Lynne Deckel | 5-2 | Fr. | Lansdale, Pa./North Penn |
| Harmony Roche | 5-4 | Fr. | Millersville, Md./Severn School |
| Kirsten McGovern | 5-7 | Jr. | Sykesville, Md./Century |
| Angel Bucci | 5-6 | Fr. | Upper Darby, Pa./Upper Darby |
| Mary Katherine Kulp | 5-5 | So. | Vestal, N.Y./Vestal |
| Cody Mezebish | 5-3 | Jr. | Westminster, Md./South Carroll |
Head Cross Country Coach
Assistant Track and Field Coach
Fifth Season:
Matt Gittermann
(Baldwin Wallace '03)
Assistant Cross Country Coach
15th Season:
David Bobb
(UMBC '97)
dbobb1@umbc.edu