UMBC Volleyball 2000 Roster
| # | Name | Yr | Ht | Pos | HighSchool/Hometown |
|---|---|---|---|---|---|
| 1 | Lisa Weir | FR | 5-7 | Util | Montgomery Blair/Silver Spring, MD |
| 2 | Sania Davis | SO | 5-10 | OH | Paramus/Paramus, NJ |
| 3 | Jennifer Davis | SO | 6-0 | MH | Sir Allen MacNab/Ontario, Canada |
| 4 | Sarah MacCord | SR | 5-5 | RS | Comstock/Kalamzaoo, MI |
| 5 | Heather Kerley | FR | 5-9 | S | Elizabeth Seton/Lanham, MD |
| 6 | Kara Welniak | SR | 6-0 | MH | Marion/Omaha, NB |
| 8 | Jill Engel | JR | 5-10 | OH | Larkin/Elgin, IL |
| 9 | Jennifer Thomas | SO | 6-0 | MH | Atholton/Laurel, Maryland |
| 10 | Muge Pars | SR | 5-11 | OH | Uskudar/Instanbul, Turkey |
| 11 | Colleen Morton | FR | 6-0 | MH | Springbrook/Silver Spring, MD |
| 12 | Dana Cookson | SO | 6-0 | RS | Quince Orchard/Gaithersburg, MD |
| 13 | Bola Afolabi | SR | 6-0 | MH/S | Iponri Gram School/Lagos, Nigeria |
| 14 | Joanna Melahn | JR | 5-10 | MH | Larkin/Elgin, IL |
| 15 | Joanne Marshall | SR | 5-10 | OH | Northern/Huntingtown, MD |
| 12 | Shara Wells | FR | 5-9 | S | National Cathedral School/Washington, D.C. |
| HEAD COACH: Felix Hou ASSISSTANTS: Ginger Ernest, Wayne Minger |
|||||