Printer Friendly
Email This Page
News Release
Volleyball Travels to New Hampshire, Providence This Weekend
10/15/2010
![]() Head Coach Ian Blanchard |
BALTIMORE—The UMBC volleyball travels to New Hampshire and Providence this weekend for a pair of America East contests. The Retrievers (6-12, 2-2 AE) take on the Wildcats on Saturday at 2 p.m. and the Friars on Sunday at 1:30 p.m.
SCOUTING THE WILDCATS: New Hampshire comes into the weekend 7-12 and 2-2 in the America East. Lauren Laguerre leads the team with 3.41 kills per set, while Jayde Huxtable leads them with 3.55 digs per set. Sara Heldman directs the offense with 9.11 assists per set.
All-Time Series: The series is tied at 7, with both teams winning at home a year ago.
SCOUTING THE FRIARS: Providence is led by junior Lauren Fletcher, who is coming off a 28-kill match against Central Connecticut State. The middle blocker is second in America East in kills per set (3.69), hitting percentage (.321) and blocks per set (1.10). The attack also gets contributions from juniors Shelagh Dolan and Lauren Hendel, who are averaging 1.84 and 1.83 kills per set, respectively.
All-Time Series: UMBC leads the series, 3-2, and has won the last three meetings, including the last one in 2007. This will be the first time the two schools meet as conference foes, as Providence joined the America East this year as an associate member for volleyball only.
RETRIEVER STAT PAK:
SEASON HIGHS:
Stat | Player | # | Opponent(s) |
Kills | 19 | Sacred Heart | |
Assists | 45 | Binghamton | |
Digs | 26 | Georgetown | |
Aces | 5 | Coppin State | |
Blocks | 7 | Sacred Heart |
DOUBLE-DOUBLES:
Player | Opponent | Stat 1 | Stat 2 |
Brown | 18 digs | 12 kills | |
Brown | 17 kills | 13 digs | |
Ali Goc (2) | Sacred Heart | 16 kills | 16 digs |
Sabrina Hoeks (2) | Sacred Heart | 19 kills | 13 digs |
Sacred Heart | 35 assists | 10 digs | |
Sabrina Hoeks (3) | Seton Hall | 13 digs | 12 kills |
Sabrina Hoeks (4) | W. Michigan | 14 kills | 11 digs |
Sabrina Hoeks (5) | Northeastern | 12 kills | 10 digs |
Sabrina Hoeks (6) | Georgetown | 15 digs | 11 kills |
Albany | 23 assists | 10 digs | |
Allie Spaay (2) | Binghamton | 45 assists | 15 digs |
Sabrina Hoeks (7) | Binghamton | 15 digs | 13 kills |
Ali Goc (3) | Binghamton | 13 digs | 11 kills |
Ali Goc (4) | Hartford | 15 kills | 13 digs |
Sabrina Hoeks (8) | Hartford | 14 digs | 11 kills |
CAREER ASSISTED BLOCKS:
Name | AB | Years | |
1. | Kara Welniak | 299 | 1997-00 |
2. | 245 | 2003-06 | |
3. | 227 | 1999-03 | |
4. | 221 | 2007-08 | |
5. | Dana Eberly | 191 | 1993-96 |
6. | 188 | 2006-09 | |
7. | 180 | 2001-04 | |
8. | Iman Kenndey | 162 | 2008-Pres. |
9. | 157 | 2005-06 | |
10. | 138 | 2005-08 |
CAREER SERVICE ACES:
Name | SA | Years | |
1. | Beth Straley | 215 | 1986-91 |
2. | Lanae Baker | 206 | 1995-98 |
3. | Rehena Rentuma | 189 | 1986, 88-91 |
4. | Joy Figueredo | 177 | 1990-91 |
5. | Kelly O’Brien | 174 | 1990-93 |
6. | 168 | 2001-04 | |
7. | Tracey Cullins | 167 | 1988-91 |
8. | Lisa Cline | 160 | 1995-98 |
9. | 132 | 2007-Pres. | |
10. | Jen Jewell | 125 | 1991-94 |
Megan McNamara | 125 | 1995-98 |
CAREER ASSISTS:
Name | Assists | Years | |
1. | Lanae Baker | 4,722 | 1995-98 |
2. | 3,647 | 2002-05 | |
3. | 3,185 | 2006-09 | |
4. | 3,034 | 1999-00 | |
5. | Joy Figueredo | 2,501 | 1990-91 |
6. | Judy Jackson | 2,481 | 1993-94 |
7. | 1,387 | 2004-07 | |
8. | Stacey Pirotte | 1,272 | 1992 |
9. | Tracey Cullins | 1,153 | 1988-91 |
10. | 883 | 2008-Pres. |
