|
Cumulative Season Statistics
The Automated ScoreBook
UMBC Retrievers Cumulative Season Statistics (as of Aug 25, 2003)
All matches
Overall Team Statistics
The Automated ScoreBook
UMBC Retrievers Overall Team Statistics (as of Aug 25, 2003)
All matches
Overall record: 17-12 Conf: 7-2 Home: 10-5 Away: 3-5 Neutral: 4-2
TEAM STATISTICS UMBC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1590 1432
Errors...................... 622 556
Total Attacks............... 4220 3780
Attack Pct.................. .229 .232
Kills/Game.................. 15.3 13.8
SET...........................
Assists..................... 1408 1231
Assists/Game................ 13.5 11.8
SERVE.........................
Aces........................ 248 160
Errors...................... 235 215
Aces/Game................... 2.4 1.5
SERVE RECEPTIONS..............
Errors...................... 152 251
Errors/Game................. 1.5 2.4
DEFENSE.......................
Digs........................ 1837 1766
Digs/Game................... 17.7 17.0
BLOCKING......................
Block Solo.................. 46 70
Block Assist................ 211 233
Total Blocks................ 151.5 186.5
Blocks Per Game............. 1.5 1.8
Block Errors................ 56 56
BALL HANDLING ERRORS.......... 120 119
ATTENDANCE....................
Total....................... 1940 991
Dates/Avg Per Date.......... 15/129 8/124
Neutral site #/Avg.......... 6/136
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
UMBC Retrievers..... 0 0 11 4 2 - 17
Opponents........... 0 0 5 5 2 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UMBC Retrievers..... 19 16 19 4 2 - 60
Opponents........... 10 13 10 9 2 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UMBC Retrievers..... 803 787 797 335 55 - 2777
Opponents........... 734 723 712 381 52 - 2602
Overall Individual Statistics
The Automated ScoreBook
UMBC Retrievers Overall Individual Statistics (as of Aug 25, 2003)
All matches
Overall record: 17-12 Conf: 7-2 Home: 10-5 Away: 3-5 Neutral: 4-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Jocelyn Teoh 40 12-2 112 2.80 22 246 .366 15 0.38 22 0.55 8
3 Jennifer Davis 103 29-2 277 2.69 56 634 .349 19 0.18 28 0.27 53
5 Heather Hollidge 69 21-0 97 1.41 22 231 .325 480 6.96 23 0.33 20
4 Jackie Carbo 103 29-0 8 0.08 1 22 .318 99 0.96 1 0.01 1
1 Kristina Nall 100 29-2 266 2.66 102 636 .258 46 0.46 13 0.13 8
14 Tauna Woolery 96 28-1 191 1.99 87 514 .202 28 0.29 56 0.58 40
16 Julia Waclawiak 90 26-1 244 2.71 107 725 .189 41 0.46 47 0.52 36
6 Christine Skala 101 29-2 286 2.83 157 872 .148 34 0.34 35 0.35 37
7 Megan Gross 98 28-2 104 1.06 61 317 .136 642 6.55 18 0.18 26
8 Erin Farabaugh 22 10-0 5 0.23 7 23 -.087 4 0.18 5 0.23 6
UMBC RETRIEVERS..... 104 29-29 1590 15.29 622 4220 .229 1408 13.54 248 2.38 235
Opponents........... 104 29-29 1432 13.77 556 3780 .232 1231 11.84 160 1.54 215
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Jocelyn Teoh 40 5 101 2.53 11 32 43 1.08 5 2
3 Jennifer Davis 103 5 132 1.28 11 48 59 0.57 7 9
5 Heather Hollidge 69 6 187 2.71 4 9 13 0.19 7 33
4 Jackie Carbo 103 38 379 3.68 0 0 0 0.00 1 10
1 Kristina Nall 100 2 88 0.88 3 44 47 0.47 5 12
14 Tauna Woolery 96 18 165 1.72 6 19 25 0.26 6 5
16 Julia Waclawiak 90 30 252 2.80 4 20 24 0.27 4 5
6 Christine Skala 101 38 300 2.97 4 20 24 0.24 13 8
7 Megan Gross 98 4 210 2.14 3 19 22 0.22 8 35
8 Erin Farabaugh 22 2 23 1.05 0 0 0 0.00 0 1
TEAM 4
UMBC RETRIEVERS..... 104 152 1837 17.66 46 211 151.5 1.46 56 120
Opponents........... 104 251 1766 16.98 70 233 186.5 1.79 56 119
Category Leaders
The Automated ScoreBook
UMBC Retrievers Category Leaders (as of Aug 25, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Kristina Nall 100 266 2.66 102 636 .258
3 Jennifer Davis 103 277 2.69 56 634 .349
4 Jackie Carbo 103 8 0.08 1 22 .318
5 Heather Hollidge 69 97 1.41 22 231 .325
6 Christine Skala 101 286 2.83 157 872 .148
7 Megan Gross 98 104 1.06 61 317 .136
8 Erin Farabaugh 22 5 0.23 7 23 -.087
10 Jocelyn Teoh 40 112 2.80 22 246 .366
14 Tauna Woolery 96 191 1.99 87 514 .202
16 Julia Waclawiak 90 244 2.71 107 725 .189
UMBC RETRIEVERS..... 104 1590 15.29 622 4220 .229
Opponents........... 104 1432 13.77 556 3780 .232
## SET (by A/Game) G A A/Game
---------------------------------------
5 Heather Hollidge 69 480 6.96
7 Megan Gross 98 642 6.55
4 Jackie Carbo 103 99 0.96
1 Kristina Nall 100 46 0.46
16 Julia Waclawiak 90 41 0.46
10 Jocelyn Teoh 40 15 0.38
6 Christine Skala 101 34 0.34
14 Tauna Woolery 96 28 0.29
3 Jennifer Davis 103 19 0.18
8 Erin Farabaugh 22 4 0.18
UMBC RETRIEVERS..... 104 1408 13.54
Opponents........... 104 1231 11.84
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Jocelyn Teoh 40 11 32 43.0 1.08 5
3 Jennifer Davis 103 11 48 59.0 0.57 7
1 Kristina Nall 100 3 44 47.0 0.47 5
16 Julia Waclawiak 90 4 20 24.0 0.27 4
14 Tauna Woolery 96 6 19 25.0 0.26 6
6 Christine Skala 101 4 20 24.0 0.24 13
7 Megan Gross 98 3 19 22.0 0.22 8
5 Heather Hollidge 69 4 9 13.0 0.19 7
4 Jackie Carbo 103 0 0 0.0 0.00 1
UMBC RETRIEVERS..... 104 46 211 151.5 1.46 56
Opponents........... 104 70 233 186.5 1.79 56
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
6 Christine Skala 101 38 0.38
4 Jackie Carbo 103 38 0.37
16 Julia Waclawiak 90 30 0.33
14 Tauna Woolery 96 18 0.19
10 Jocelyn Teoh 40 5 0.13
8 Erin Farabaugh 22 2 0.09
5 Heather Hollidge 69 6 0.09
3 Jennifer Davis 103 5 0.05
7 Megan Gross 98 4 0.04
TM TEAM 104 4 0.04
1 Kristina Nall 100 2 0.02
UMBC RETRIEVERS..... 104 152 1.46
Opponents........... 104 251 2.41
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Christine Skala 101 286 2.83
10 Jocelyn Teoh 40 112 2.80
16 Julia Waclawiak 90 244 2.71
3 Jennifer Davis 103 277 2.69
1 Kristina Nall 100 266 2.66
14 Tauna Woolery 96 191 1.99
5 Heather Hollidge 69 97 1.41
7 Megan Gross 98 104 1.06
8 Erin Farabaugh 22 5 0.23
4 Jackie Carbo 103 8 0.08
UMBC RETRIEVERS..... 104 1590 15.29
Opponents........... 104 1432 13.77
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Kristina Nall 100 13 8 0.13
3 Jennifer Davis 103 28 53 0.27
4 Jackie Carbo 103 1 1 0.01
5 Heather Hollidge 69 23 20 0.33
6 Christine Skala 101 35 37 0.35
7 Megan Gross 98 18 26 0.18
8 Erin Farabaugh 22 5 6 0.23
10 Jocelyn Teoh 40 22 8 0.55
14 Tauna Woolery 96 56 40 0.58
16 Julia Waclawiak 90 47 36 0.52
UMBC RETRIEVERS..... 104 248 235 2.38
Opponents........... 104 160 215 1.54
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Jackie Carbo 103 379 3.68 10
6 Christine Skala 101 300 2.97 8
16 Julia Waclawiak 90 252 2.80 5
5 Heather Hollidge 69 187 2.71 33
10 Jocelyn Teoh 40 101 2.53 2
7 Megan Gross 98 210 2.14 35
14 Tauna Woolery 96 165 1.72 5
3 Jennifer Davis 103 132 1.28 9
8 Erin Farabaugh 22 23 1.05 1
1 Kristina Nall 100 88 0.88 12
UMBC RETRIEVERS..... 104 1837 17.66 120
Opponents........... 104 1766 16.98 119
Combined Team Statistics
The Automated ScoreBook
UMBC Retrievers Combined Team Statistics (as of Aug 25, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-12) (10-5 ) ( 3-5 ) ( 4-2 )
CONFERENCE.......... ( 7-2 ) ( 4-1 ) ( 3-1 ) ( 0-0 )
NON-CONFERENCE...... (10-10) ( 6-4 ) ( 0-4 ) ( 4-2 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
10 Jocelyn Teoh 40 112 2.80 22 246 .366 15 0.38 22 8 0.55 5 101 2.53 11 32 43 1.08 5 2
3 Jennifer Davis 103 277 2.69 56 634 .349 19 0.18 28 53 0.27 5 132 1.28 11 48 59 0.57 7 9
5 Heather Hollidge 69 97 1.41 22 231 .325 480 6.96 23 20 0.33 6 187 2.71 4 9 13 0.19 7 33
4 Jackie Carbo 103 8 0.08 1 22 .318 99 0.96 1 1 0.01 38 379 3.68 0 0 0 0.00 1 10
1 Kristina Nall 100 266 2.66 102 636 .258 46 0.46 13 8 0.13 2 88 0.88 3 44 47 0.47 5 12
14 Tauna Woolery 96 191 1.99 87 514 .202 28 0.29 56 40 0.58 18 165 1.72 6 19 25 0.26 6 5
16 Julia Waclawiak 90 244 2.71 107 725 .189 41 0.46 47 36 0.52 30 252 2.80 4 20 24 0.27 4 5
6 Christine Skala 101 286 2.83 157 872 .148 34 0.34 35 37 0.35 38 300 2.97 4 20 24 0.24 13 8
7 Megan Gross 98 104 1.06 61 317 .136 642 6.55 18 26 0.18 4 210 2.14 3 19 22 0.22 8 35
8 Erin Farabaugh 22 5 0.23 7 23 -.087 4 0.18 5 6 0.23 2 23 1.05 0 0 0 0.00 0 1
TEAM 4
UMBC RETRIEVERS..... 104 1590 15.29 622 4220 .229 1408 13.54 248 235 2.38 152 1837 17.66 46 211 151.5 1.46 56 120
Opponents........... 104 1432 13.77 556 3780 .232 1231 11.84 160 215 1.54 251 1766 16.98 70 233 186.5 1.79 56 119
TEAM STATISTICS UMBC OPP
--------------------------------------
ATTACK..............
Kills............. 1590 1432
Errors............ 622 556
Total Attacks..... 4220 3780
Attack Pct........ .229 .232
Kills/Game........ 15.3 13.8
SET.................
Assists........... 1408 1231
Assists/Game...... 13.5 11.8
SERVE...............
Aces.............. 248 160
Errors............ 235 215
Aces/Game......... 2.4 1.5
SERVE RECEPTIONS....
Errors............ 152 251
Errors/Game....... 1.5 2.4
DEFENSE.............
Digs.............. 1837 1766
Digs/Game......... 17.7 17.0
BLOCKING............
Block Solo........ 46 70
Block Assist...... 211 233
Total Blocks...... 151.5 186.5
Blocks Per Game... 1.5 1.8
Block Errors...... 56 56
BALL HANDLING ERRORS 120 119
ATTENDANCE..........
Total............. 1940 991
Dates/Avg Per Date 15/129 8/124
Neutral site #/Avg 6/136
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 vs Binghamton W 3-1 30-26,27-30,30-17,36-34 307
Aug 30, 2002 vs George Washington L 1-3 20-30,22-30,30-28,30-32 250
Aug 31, 2002 at Maryland L 0-3 14-30,19-30,11-30 320
Sep 06, 2002 vs UNC Asheville W 3-2 30-26,31-29,24-30,22-30,15-12 41
Sep 07, 2002 vs Albany W 3-1 30-22,20-30,30-28,30-22 -
Sep 07, 2002 at Navy L 2-3 30-24,27-30,30-19,26-30,11-15 117
Sep 13, 2002 LAFAYETTE W 3-0 30-23,30-13,30-21 105
Sep 14, 2002 COPPIN STATE W 3-0 30-14,30-14,30-10 50
Sep 14, 2002 UMES W 3-0 30-15,30-27,30-19 75
Sep 16, 2002 VALPARAISO L 0-3 30-32,19-30,31-33 105
Sep 20, 2002 vs George Washington L 0-3 17-30,28-30,25-30 107
Sep 21, 2002 at Pittsburgh L 1-3 16-30,30-28,21-30,14-30 112
Sep 21, 2002 vs Charleston South. W 3-0 31-29,30-19,30-27 112
Sep 24, 2002 MORGAN STATE W 3-1 35-37,30-26,30-24,30-21 175
Oct 02, 2002 TOWSON L 1-3 21-30,21-30,30-20,18-30 175
Oct 04, 2002 LOYOLA W 3-0 30-26,30-21,30-22 225
*Oct 12, 2002 at Long Island W 3-1 30-21,26-30,31-29,30-28 75
*Oct 13, 2002 at St. Francis (NY) W 3-0 30-26,30-25,30-21 75
*Oct 19, 2002 WAGNER W 3-0 30-16,30-12,30-14 105
*Oct 20, 2002 FDU W 3-0 30-14,30-26,30-27 110
*Oct 26, 2002 at Central Connecticut L 2-3 30-20,30-24,27-30,31-33,14-16 112
*Oct 28, 2002 at Quinnipiac W 3-0 30-19,30-16,30-14 75
*Nov 02, 2002 ROBERT MORRIS L 1-3 32-30,23-30,26-30,29-31 210
*Nov 03, 2002 ST. FRANCIS (PA) W 3-2 30-25,30-22,29-31,26-30,15-9 210
Nov 05, 2002 AMERICAN L 0-3 27-30,25-30,13-30 -
Nov 13, 2002 at James Madison L 1-3 19-30,22-30,30-22,13-30 105
*Nov 17, 2002 SACRED HEART W 3-0 30-18,30-14,30-20 220
Nov 19, 2002 VCU W 3-0 31-29,30-17,30-26 175
Nov 23, 2002 LONG ISLAND L 0-3 30-32,27-30,19-30 -
* denotes conference match
|