Central Connecticut 3, UMBC 2
UMBC Retrievers vs Central Connecticut
UMBC Retrievers vs Central Connecticut (Final)
The Automated ScoreBook
UMBC Retrievers vs Central Connecticut (Oct 26, 2002 at New Britain, CT)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UMBC Retrievers vs Central Connecticut (Oct 26, 2002 at New Britain, CT)
UMBC Retrievers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristina Nall....... 5| 13 4 28 .321| 0| 0 1| 0| 4| 0 5 0| 1
3 Jennifer Davis...... 5| 18 7 34 .324| 1| 0 3| 0| 7| 0 1 0| 0
6 Christine Skala..... 5| 7 7 26 .000| 0| 1 1| 1| 8| 0 2 1| 0
7 Megan Gross......... 5| 4 2 11 .182| 67| 1 1| 0| 8| 0 3 0| 1
10 Jocelyn Teoh........ 5| 19 1 38 .474| 3| 1 0| 1| 8| 3 9 1| 0
16 Julia Waclawiak..... 5| 12 12 48 .000| 0| 5 2| 0| 17| 0 0 0| 0
4 Jackie Carbo........ 5| 0 0 1 .000| 3| 0 0| 0| 15| 0 0 0| 0
14 Tauna Woolery....... 4| 7 3 24 .167| 1| 0 1| 1| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 80 36 210 .210| 75| 8 9| 4| 73| 3 20 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 4 34 .382 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 9 45 .111 UMBC Retrievers..... 30 30 27 31 14 13-9 (4-1)
3 15 7 48 .167 Central Connecticut. 20 24 30 33 16 9-15 (3-2)
4 24 14 59 .169
5 10 2 24 .333
Central Connecticut | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Richardson, Holly... 1| 2 3 7 -.143| 0| 0 0| 0| 0| 0 0 1| 0
5 Wytrykowska, Karolin 5| 1 0 3 .333| 3| 1 0| 2| 14| 0 0 0| 0
6 Fernandez, Jackie... 5| 16 13 48 .063| 1| 0 1| 2| 13| 0 1 0| 0
10 Cote, Jennifer...... 5| 22 6 46 .348| 0| 0 2| 2| 0| 4 1 1| 0
11 Bowden, Chantelle... 5| 2 2 16 .000| 62| 1 0| 0| 9| 1 3 0| 5
15 Gonzales, Ashlee.... 5| 3 2 11 .091| 0| 1 4| 0| 4| 1 4 2| 0
2 Gonzalez, Lidania... 4| 0 0 0 .000| 0| 0 0| 0| 16| 0 0 0| 0
8 Moshier, Jamie...... 5| 1 1 6 .000| 2| 1 0| 0| 11| 0 1 1| 1
12 Weber, Katie........ 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
13 Roland, Lauren...... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Verity, Shannon..... 5| 21 4 51 .333| 0| 0 0| 1| 2| 1 0 1| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 70 31 190 .205| 68| 4 7| 8| 72| 7 10 6| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 8 32 .156 Site: New Britain, CT (Detrick Gymnasium)
2 9 11 35 -.057 Date: Oct 26, 2002 Attend: 112 Time: 2:15
3 20 7 51 .255 Referees: Al Buehler, Ray Colon
4 16 4 49 .245
5 12 1 23 .478