University of Maryland Baltimore County 3, Binghamton* 0
UMBC vs Binghamton Univ. (Oct 29, 2010)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UMBC vs Binghamton Univ. (Oct 29, 2010 at Vestal, N.Y.)
UMBC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Carter, Hallie...... 3| 12 3 33 .273| 0| 0 1| 0| 10| 0 2 0| 0
7 Witsaman, Emily..... 3| 4 1 9 .333| 0| 0 0| 0| 0| 0 0 0| 0
11 Vandegrift, Emily... 3| 5 2 15 .200| 2| 0 0| 0| 3| 0 1 0| 0
12 Spaay, Alexandria... 3| 2 0 2 1.000| 29| 1 1| 0| 4| 0 5 0| 0
14 Kennedy, Iman....... 3| 7 0 14 .500| 0| 0 0| 0| 0| 2 8 0| 0
17 Hoeks, Sabrina...... 3| 10 4 27 .222| 1| 1 4| 1| 13| 0 0 0| 0
4 Goc, Ali............ 3| 1 0 2 .500| 0| 1 1| 1| 6| 0 0 0| 0
6 Lincalis, Kat....... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
15 Lee, Robbin......... 3| 0 0 0 .000| 0| 2 3| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 10 102 .304| 33| 5 10| 2| 43| 2 16 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 14 6 43 .186 SET SCORES 1 2 3 TEAM RECORDS
2 14 3 34 .324 UMBC................ (3) 26 25 25 9-13 (5-2 AE)
3 13 1 25 .480 Binghamton Univ..... (0) 24 17 15 10-13 (5-3 AE)
Binghamton Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 julie chambers...... 3| 1 1 5 .000| 29| 0 0| 0| 7| 0 0 0| 2
10 mercedes montford... 3| 2 3 5 -.200| 0| 1 0| 0| 2| 0 4 0| 0
12 sandra devito....... 1| 3 2 8 .125| 1| 1 0| 0| 3| 0 1 0| 0
13 alex roland......... 3| 4 3 12 .083| 0| 0 0| 0| 0| 0 0 0| 0
14 anna lejina......... 3| 9 3 29 .207| 1| 0 0| 0| 4| 0 2 0| 1
15 michelle mcdonough.. 3| 10 5 33 .152| 1| 0 1| 1| 9| 0 0 0| 0
4 xiomara ortiz....... 3| 0 0 0 .000| 0| 0 3| 2| 11| 0 0 0| 0
6 grace vickers....... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
7 jen fiorentino...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 iva partaleva....... 3| 3 2 9 .111| 0| 0 3| 1| 1| 0 1 0| 0
16 kseniia sukach...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 19 105 .143| 32| 2 8| 5| 37| 0 8 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 13 7 43 .140 Site: Vestal, N.Y. (West Gym)
2 10 6 31 .129 Date: Oct 29, 2010 Attend: Time: 2:20
3 11 6 31 .161 Referees: Fred Chase, Alan Sowa, Andy Robble