University of Maryland Baltimore County 3, New Hampshire * 0
UMBC vs New Hampshire (Nov 12, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UMBC vs New Hampshire (Nov 12, 2006 at Durham, N.H.)
UMBC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Giles, Kira......... 3| 0 0 1 .000| 32| 2 1| 0| 8| 0 2 0| 0| 3.0
7 Oscars, Ashley...... 3| 10 4 37 .162| 0| 1 2| 0| 6| 0 0 0| 0| 11.0
10 Hargrove, Ashley.... 3| 4 2 15 .133| 2| 2 1| 0| 1| 0 3 0| 0| 7.5
13 Folk, Jessie........ 3| 5 0 18 .278| 4| 1 0| 0| 1| 0 3 0| 0| 7.5
18 Ball, Sarah......... 3| 11 5 24 .250| 2| 3 3| 0| 11| 0 3 0| 0| 15.5
22 Clary, Mallorie..... 3| 0 0 2 .000| 0| 0 0| 2| 6| 0 0 0| 0| 0.0
9 Jarrett, Pam........ 3| 0 0 2 .000| 1| 0 0| 0| 6| 0 0 0| 1| 0.0
11 Carrick, Katrina.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Anderson, Angela.... 3| 13 7 31 .194| 0| 1 2| 0| 2| 0 3 0| 0| 15.5
16 Wylie, Jennifer..... 3| 0 0 1 .000| 2| 0 0| 3| 25| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 18 131 .191| 43| 10 9| 5| 66| 0 14 0| 1| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 6 46 .217 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 45 .133 UMBC................ (3) 30 30 30 15-14, 7-5 AE
3 14 5 40 .225 New Hampshire....... (0) 27 27 13 11-16, 6-6 AE
New Hampshire | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Loescher, Lindsey... 3| 2 2 17 .000| 0| 0 0| 1| 5| 0 0 0| 0| 2.0
9 Blouin, Emmy........ 3| 10 6 30 .133| 0| 2 1| 1| 7| 0 0 0| 0| 12.0
11 Uitti, Kate......... 3| 1 1 3 .000| 24| 1 0| 0| 15| 0 1 0| 0| 2.5
13 Bates, Kirsten...... 3| 5 7 31 -.065| 2| 0 2| 0| 4| 0 1 0| 0| 5.5
15 Fogarty, Lindsay.... 3| 4 0 11 .364| 2| 0 2| 1| 1| 0 2 0| 0| 5.0
17 Compton, Jessica.... 3| 7 5 22 .091| 1| 0 0| 0| 0| 0 0 0| 0| 7.0
1 Lahti, Alyse........ 3| 0 0 2 .000| 0| 1 1| 6| 23| 0 0 0| 1| 1.0
3 Rehn, Sarah......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Czipri, Jeanne...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Barnas, Toni........ 2| 3 3 10 .000| 0| 1 1| 1| 7| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 24 126 .063| 30| 5 7| 10| 62| 0 4 0| 1| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 5 41 .171 Site: Durham, N.H. (Lundholm Gymnasium)
2 17 9 46 .174 Date: Nov 12, 2006 Attend: 288 Time: 1:41
3 3 10 39 -.179 Referees: Michael Zewski, Phil Nadeau