University of Maryland Baltimore County 3, Maine * 1
UMBC vs University of Maine (Nov 10, 2006)
Volleyball Box Score
Volleyball Box Score
UMBC vs University of Maine (Nov 10, 2006 at Orono, Maine)
UMBC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Giles, Kira......... 4| 1 0 4 .250| 45| 2 0| 0| 7| 1 1 0| 3
7 Oscars, Ashley...... 4| 14 7 39 .179| 0| 0 2| 0| 5| 1 2 0| 0
9 Jarrett, Pam........ 4| 0 0 2 .000| 2| 0 0| 2| 8| 0 0 0| 0
10 Hargrove, Ashley.... 4| 7 5 19 .105| 2| 0 0| 0| 3| 0 3 0| 0
11 Carrick, Katrina.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
13 Folk, Jessie........ 4| 7 3 19 .211| 4| 1 3| 2| 6| 0 4 0| 0
15 Anderson, Angela.... 2| 1 2 6 -.167| 0| 0 1| 0| 2| 0 1 0| 0
16 Wylie, Jennifer..... 4| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0
18 Ball, Sarah......... 4| 10 4 23 .261| 0| 0 2| 1| 12| 0 2 0| 0
22 Clary, Mallorie..... 4| 0 0 2 .000| 0| 0 0| 4| 5| 0 0 0| 0
24 Fillmore, Sarah..... 3| 17 6 42 .262| 0| 0 0| 0| 6| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 27 156 .192| 54| 3 8| 9| 68| 2 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 7 34 .059 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 3 33 .455 UMBC................ (3) 18 30 30 33 14-14, 6-5
3 14 8 44 .136 University of Maine. (1) 30 23 15 31 6-19, 4-7
4 16 9 45 .156
University of Maine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Connacher, Jody..... 4| 0 1 1-1.000| 1| 0 2| 0| 19| 0 0 0| 0
2 Seipp, Shelly....... 4| 2 0 3 .667| 43| 2 1| 0| 9| 0 0 0| 0
3 Domer, Jennifer..... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
5 Wright, Ashlee...... 4| 0 0 3 .000| 0| 0 0| 3| 8| 0 0 0| 0
7 Wolfenden, Jessica.. 4| 4 3 22 .045| 3| 2 0| 0| 12| 0 1 0| 0
8 Lawson, Amy......... 4| 8 5 20 .150| 0| 1 0| 0| 1| 1 2 0| 0
9 Allman, Lindsay..... 4| 10 13 42 -.071| 0| 2 2| 0| 12| 0 2 0| 0
10 Kiehl, Brittany..... 2| 6 4 21 .095| 0| 0 0| 0| 1| 1 2 0| 0
11 Armstrong, Amanda... 3| 10 5 20 .250| 0| 0 0| 0| 1| 0 0 0| 0
12 Page, Margaret...... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
13 Goettsch, Laura..... 4| 10 4 26 .231| 0| 2 4| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 37 165 .091| 47| 9 9| 3| 63| 2 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 6 35 .286 Site: Orono, Maine (Alfond Arena)
2 14 8 34 .176 Date: Nov 10, 2006 Attend: 263 Time: 1:52
3 5 12 47 -.149 Referees:
4 17 11 49 .122
Volleyball Detailed Stats
Volleyball Detailed Stats
UMBC vs University of Maine (Nov 10, 2006 at Orono, Maine)
UMBC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Giles, Kira......... 4| 1 0 4 .250| 45 0 121 .372| 2 0 25 1.000| 7 3| 1 1 0| 0 0 .000|
7 Oscars, Ashley...... 4| 14 7 39 .179| 0 0 2 .000| 0 2 14 .857| 5 0| 1 2 0| 3 0 1.000|
9 Jarrett, Pam........ 4| 0 0 2 .000| 2 0 4 .500| 0 0 0 .000| 8 0| 0 0 0| 14 2 .875|
10 Hargrove, Ashley.... 4| 7 5 19 .105| 2 0 5 .400| 0 0 17 1.000| 3 0| 0 3 0| 0 0 .000|
11 Carrick, Katrina.... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Folk, Jessie........ 4| 7 3 19 .211| 4 0 6 .667| 1 3 28 .893| 6 0| 0 4 0| 0 2 .000|
15 Anderson, Angela.... 2| 1 2 6 -.167| 0 0 1 .000| 0 1 2 .500| 2 0| 0 1 0| 1 0 1.000|
16 Wylie, Jennifer..... 4| 0 0 0 .000| 0 0 5 .000| 0 0 0 .000| 14 0| 0 0 0| 16 0 1.000|
18 Ball, Sarah......... 4| 10 4 23 .261| 0 0 10 .000| 0 2 16 .875| 12 0| 0 2 0| 21 1 .955|
22 Clary, Mallorie..... 4| 0 0 2 .000| 0 0 1 .000| 0 0 0 .000| 5 0| 0 0 0| 27 4 .871|
24 Fillmore, Sarah..... 3| 17 6 42 .262| 0 0 1 .000| 0 0 8 1.000| 6 0| 0 1 1| 0 0 .000|
Totals.............. 4| 57 27 156 .192| 54 0 157 .344| 3 8 110 .927| 68 3| 2 14 1| 82 9 .901|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 7 34 .059 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 3 33 .455 UMBC................ (3) 18 30 30 33 14-14, 6-5
3 14 8 44 .136 University of Maine. (1) 30 23 15 31 6-19, 4-7
4 16 9 45 .156
University of Maine | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Connacher, Jody..... 4| 0 1 1-1.000| 1 1 7 .143| 0 2 8 .750| 19 0| 0 0 0| 25 0 1.000|
2 Seipp, Shelly....... 4| 2 0 3 .667| 43 3 133 .323| 2 1 18 .944| 9 0| 0 0 0| 0 0 .000|
3 Domer, Jennifer..... 1| 0 2 3 -.667| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
5 Wright, Ashlee...... 4| 0 0 3 .000| 0 0 1 .000| 0 0 0 .000| 8 0| 0 0 0| 20 3 .870|
7 Wolfenden, Jessica.. 4| 4 3 22 .045| 3 0 9 .333| 2 0 22 1.000| 12 0| 0 1 0| 16 0 1.000|
8 Lawson, Amy......... 4| 8 5 20 .150| 0 0 2 .000| 1 0 11 1.000| 1 0| 1 2 0| 0 0 .000|
9 Allman, Lindsay..... 4| 10 13 42 -.071| 0 1 3 .000| 2 2 12 .833| 12 0| 0 2 0| 34 0 1.000|
10 Kiehl, Brittany..... 2| 6 4 21 .095| 0 0 1 .000| 0 0 5 1.000| 1 0| 1 2 0| 0 0 .000|
11 Armstrong, Amanda... 3| 10 5 20 .250| 0 0 1 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
12 Page, Margaret...... 1| 2 0 4 .500| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Goettsch, Laura..... 4| 10 4 26 .231| 0 0 4 .000| 2 4 20 .800| 0 0| 0 1 0| 3 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 52 37 165 .091| 47 5 164 .287| 9 9 100 .910| 63 0| 2 8 0| 99 3 .971|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 6 35 .286 Site: Orono, Maine (Alfond Arena)
2 14 8 34 .176 Date: Nov 10, 2006 Attend: 263 Time: 1:52
3 5 12 47 -.149 Referees:
4 17 11 49 .122