University of Maryland Baltimore County 3, Stony Brook * 2
UMBC vs Stony Brook (Oct 29, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Stony Brook Volleyball Statistics
UMBC vs Stony Brook (Oct 29, 2006 at Stony Brook, N.Y.)
UMBC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Giles, Kira......... 5| 4 1 7 .429| 54| 0 1| 0| 14| 0 4 0| 0
7 Oscars, Ashley...... 5| 16 5 48 .229| 0| 4 0| 0| 3| 0 1 0| 0
10 Hargrove, Ashley.... 5| 10 7 26 .115| 2| 2 2| 0| 2| 0 8 0| 0
13 Folk, Jessie........ 5| 12 1 22 .500| 0| 1 0| 0| 4| 0 3 0| 0
18 Ball, Sarah......... 5| 9 4 28 .179| 5| 1 2| 4| 12| 0 5 2| 0
22 Clary, Mallorie..... 5| 1 0 2 .500| 1| 0 0| 1| 7| 0 0 0| 0
8 Willey, Amanda...... 2| 4 0 5 .800| 0| 0 0| 0| 1| 0 1 0| 0
9 Jarrett, Pam........ 5| 0 1 6 -.167| 2| 0 0| 2| 9| 0 0 0| 0
15 Anderson, Angela.... 5| 8 7 33 .030| 0| 0 3| 0| 0| 0 1 0| 0
16 Wylie, Jennifer..... 5| 0 0 0 .000| 1| 0 0| 4| 20| 0 0 0| 0
24 Fillmore, Sarah..... 3| 4 2 12 .167| 0| 1 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 28 189 .212| 65| 9 8| 11| 72| 0 24 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 8 47 .085 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 7 40 .200 UMBC................ (3) 29 30 23 30 16 12-13, 5-4
3 16 7 47 .191 Stony Brook......... (2) 31 28 30 18 14 12-14, 5-4
4 15 2 33 .394
5 10 4 22 .273
Stony Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bay, Noelle......... 5| 17 12 47 .106| 1| 1 0| 0| 15| 0 2 1| 0
2 Sweany, Morgan...... 5| 24 10 58 .241| 1| 3 0| 2| 7| 0 2 1| 0
4 Maldonado, Sharlae.. 5| 2 4 14 -.143| 0| 0 0| 0| 0| 3 1 1| 0
6 Oleksiej, Amy....... 5| 11 2 26 .346| 0| 2 1| 0| 5| 0 4 0| 0
10 Dikecligil, Gulce... 5| 15 11 45 .089| 1| 1 2| 3| 17| 0 0 1| 0
15 Deutsch, Kaitlyn.... 5| 2 1 9 .111| 62| 1 3| 0| 7| 0 1 0| 0
11 Sams, Kelli......... 5| 0 0 0 .000| 0| 3 0| 0| 3| 0 0 0| 0
16 Lindner, Claire..... 5| 0 0 0 .000| 4| 0 0| 3| 25| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 71 40 199 .156| 69| 11 6| 9| 79| 3 10 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 11 48 .125 Site: Stony Brook, N.Y. (SBU Sports Complex)
2 16 12 48 .083 Date: Oct 29, 2006 Attend: 168 Time: 2:17
3 15 4 39 .282 Referees:
4 14 9 38 .132 ID-448188
5 9 4 26 .192
1 2 3 4 5 Total
Tie scores 5 15 3 5 7 35
Lead changes 2 7 1 2 4 16