Towson 3, University of Maryland Baltimore County 1
UMBC vs Towson University (08/29/06)
Volleyball Box Score
Volleyball Box Score
2006 Towson Univ. Volleyball Statistics
UMBC vs Towson University (08/29/06 at Towson, Maryland)
UMBC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Hodson, Britney..... 4| 5 3 12 .167| 0| 0 0| 1| 2| 0 3 1| 0| 6.5
3 Giles, Kira......... 4| 2 1 4 .250| 39| 1 2| 0| 16| 0 3 0| 0| 4.5
9 Jarrett, Pam........ 4| 0 0 0 .000| 0| 0 2| 2| 5| 0 0 0| 0| 0.0
10 Hargrove, Ashley.... 2| 1 2 9 -.111| 0| 1 1| 0| 0| 1 1 0| 0| 3.5
18 Ball, Sarah......... 4| 9 9 43 .000| 1| 0 0| 3| 13| 1 6 0| 0| 13.0
22 Clary, Mallorie..... 4| 0 0 1 .000| 1| 0 1| 0| 9| 0 0 0| 0| 0.0
1 Carroll, Stacey..... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
8 Willey, Amanda...... 2| 4 2 14 .143| 1| 0 1| 0| 1| 0 6 0| 0| 7.0
15 Anderson, Angela.... 4| 13 6 40 .175| 0| 0 0| 0| 4| 0 0 0| 0| 13.0
16 Wylie, Jennifer..... 4| 0 1 1-1.000| 0| 2 3| 0| 31| 0 0 0| 0| 2.0
24 Fillmore, Sarah..... 4| 10 8 44 .045| 1| 0 0| 2| 1| 0 1 0| 0| 10.5
------------------------------------------------------------------------------------
Totals.............. 4| 44 32 168 .071| 43| 5 10| 8| 82| 2 20 1| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 9 44 .068 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 7 37 .027 UMBC................ (1) 22 17 30 24 3-1
3 18 7 48 .229 Towson University... (3) 30 30 28 30 2-2
4 6 9 39 -.077
Towson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Perko, Ally......... 4| 14 8 49 .122| 2| 3 3| 0| 22| 0 4 0| 0| 19.0
7 Chromy, Valerie..... 3| 4 3 16 .062| 2| 0 1| 0| 1| 0 3 0| 0| 5.5
9 Haseltine, Maddie... 4| 15 10 57 .088| 1| 1 1| 1| 16| 0 0 0| 0| 16.0
14 Snider, Kimberly.... 4| 9 0 13 .692| 44| 1 3| 0| 15| 1 3 0| 0| 12.5
15 Fanning, Alysha..... 4| 10 2 22 .364| 4| 0 0| 0| 2| 0 5 0| 0| 12.5
16 Grempler, Christina. 4| 11 2 19 .474| 0| 1 1| 0| 2| 2 6 0| 0| 17.0
2 Shannon, Kristina... 2| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
3 Essink, Alison...... 2| 1 0 1 1.000| 1| 0 0| 0| 11| 0 0 0| 0| 1.0
5 Rohrbaugh, Missy.... 2| 0 0 0 .000| 0| 2 0| 1| 6| 0 0 0| 0| 2.0
8 Rosenberg, Jaclyn... 1| 0 0 0 .000| 1| 0 2| 0| 1| 0 0 0| 0| 0.0
10 Happel, Vanessa..... 2| 2 2 7 .000| 0| 0 0| 0| 0| 0 1 1| 0| 2.5
13 Neighbors, Lindsey.. 1| 1 0 2 .500| 0| 0 0| 1| 3| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 27 186 .215| 56| 8 11| 5| 84| 3 22 1| 0| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 18 8 47 .213 Site: Towson, Maryland (Towson Center)
2 18 4 37 .378 Date: 08/29/06 Attend: 273 Time: 1:50
3 17 6 52 .212 Referees: Glenn Reid, Greg Barber
4 14 9 50 .100 Tigers play in fourth straight home match to open
season ... 58th all-time meeting between UMBC and
Towson ... Tigers win fourth straight over UMBC.
1 2 3 4 Total
Tie scores 0 6 18 13 37
Lead changes 0 3 5 6 14