American 3, University of Maryland Baltimore County 0
UMBC vs American University (Oct 18, 2005)
Volleyball Box Score
Volleyball Box Score
2005 UMBC RETRIEVER VOLLEYBALL
UMBC vs American University (Oct 18, 2005 at Washington, D.C.)
UMBC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Gross, Megan........ 2| 0 0 0 .000| 15| 0 0| 0| 5| 0 1 0| 1| 0.5
8 Willey, Amanda...... 3| 1 2 13 -.077| 0| 0 0| 0| 0| 1 3 1| 1| 3.5
10 Hargrove, Ashley.... 3| 10 1 20 .450| 1| 1 1| 0| 1| 0 2 0| 0| 12.0
13 Folk, Jessie........ 3| 3 3 12 .000| 2| 1 1| 1| 1| 1 2 1| 0| 6.0
15 Anderson, Angela.... 2| 4 4 12 .000| 1| 1 1| 0| 1| 0 0 0| 0| 5.0
18 Ball, Sarah......... 3| 11 8 37 .081| 0| 1 2| 0| 6| 0 2 0| 1| 13.0
1 Carroll, Stacey..... 2| 1 1 2 .000| 11| 0 0| 0| 4| 0 1 0| 0| 1.5
6 Skala, Christine.... 3| 0 0 0 .000| 0| 2 0| 3| 5| 0 0 0| 0| 2.0
12 Hood, Julia......... 1| 4 2 10 .200| 0| 0 0| 0| 0| 1 0 0| 0| 5.0
14 Gross, Marissa...... 3| 0 1 2 -.500| 1| 0 0| 2| 1| 0 0 0| 0| 0.0
16 Wylie, Jennifer..... 3| 0 0 0 .000| 2| 0 0| 1| 10| 0 0 0| 1| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 22 108 .111| 33| 6 5| 8| 34| 3 11 2| 4| 48.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 13 6 34 .206 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 29 -.069 UMBC................ (0) 22 24 24 10-13
3 16 9 45 .156 American University. (3) 30 30 30 15-8
American University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Biddulph, Cutrina... 3| 14 1 33 .394| 1| 1 1| 0| 2| 1 3 0| 0| 17.5
6 Brooks, Chelsa...... 3| 9 2 13 .538| 0| 0 0| 0| 2| 1 2 1| 0| 11.0
9 Stradling, Tara..... 3| 0 0 0 .000| 7| 1 0| 0| 9| 0 0 0| 0| 1.0
11 Nash, Christina..... 3| 3 1 10 .200| 34| 1 3| 0| 6| 0 3 0| 4| 5.5
12 Maloney, Elizabeth.. 3| 6 8 24 -.083| 2| 3 3| 3| 7| 1 1 1| 0| 10.5
16 Striebel, Logan..... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
2 Cosco, Jennifer..... 3| 0 0 0 .000| 2| 0 1| 3| 12| 0 0 0| 0| 0.0
4 Paganini, Tessa..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
7 Sukaj, Rubena....... 3| 16 2 23 .609| 1| 2 2| 0| 3| 0 0 1| 0| 18.0
10 Barisich, Carly..... 3| 3 2 8 .125| 2| 0 0| 0| 0| 0 3 2| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 51 16 111 .315| 49| 8 10| 6| 46| 3 12 5| 4| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 26 .462 Site: Washington, D.C. (Bender Arena)
2 18 9 42 .214 Date: Oct 18, 2005 Attend: 158 Time: 1:30
3 17 3 43 .326 Referees: Joe Steppan, Glenn Reid
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 UMBC RETRIEVER VOLLEYBALL
UMBC vs American University (Oct 18, 2005 at Washington, D.C.)
UMBC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Gross, Megan........ 2| 0 0 0 .000| 15 0 19 .789| 0 0 4 1.000| 5 1| 0 1 0| 1 0 1.000| 0.5
8 Willey, Amanda...... 3| 1 2 13 -.077| 0 0 0 .000| 0 0 0 .000| 0 1| 1 3 1| 0 0 .000| 3.5
10 Hargrove, Ashley.... 3| 10 1 20 .450| 1 0 1 1.000| 1 1 11 .909| 1 0| 0 2 0| 0 0 .000| 12.0
13 Folk, Jessie........ 3| 3 3 12 .000| 2 0 2 1.000| 1 1 14 .929| 1 0| 1 2 1| 0 1 .000| 6.0
15 Anderson, Angela.... 2| 4 4 12 .000| 1 0 1 1.000| 1 1 8 .875| 1 0| 0 0 0| 0 0 .000| 5.0
18 Ball, Sarah......... 3| 11 8 37 .081| 0 0 1 .000| 1 2 10 .800| 6 1| 0 2 0| 0 0 .000| 13.0
1 Carroll, Stacey..... 2| 1 1 2 .000| 11 0 13 .846| 0 0 2 1.000| 4 0| 0 1 0| 0 0 .000| 1.5
6 Skala, Christine.... 3| 0 0 0 .000| 0 0 3 .000| 2 0 16 1.000| 5 0| 0 0 0| 0 3 .000| 2.0
12 Hood, Julia......... 1| 4 2 10 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 5.0
14 Gross, Marissa...... 3| 0 1 2 -.500| 1 0 2 .500| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000| 0.0
16 Wylie, Jennifer..... 3| 0 0 0 .000| 2 0 9 .222| 0 0 7 1.000| 10 1| 0 0 0| 0 1 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 64 1 .985| 0.0
Totals.............. 3| 34 22 108 .111| 33 0 51 .647| 6 5 72 .931| 34 4| 3 11 2| 65 8 .890| 48.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 13 6 34 .206 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 29 -.069 UMBC................ (0) 22 24 24 10-13
3 16 9 45 .156 American University. (3) 30 30 30 15-8
American University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Biddulph, Cutrina... 3| 14 1 33 .394| 1 0 1 1.000| 1 1 13 .923| 2 0| 1 3 0| 0 0 .000| 17.5
6 Brooks, Chelsa...... 3| 9 2 13 .538| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 1| 0 0 .000| 11.0
9 Stradling, Tara..... 3| 0 0 0 .000| 7 0 13 .538| 1 0 16 1.000| 9 0| 0 0 0| 0 0 .000| 1.0
11 Nash, Christina..... 3| 3 1 10 .200| 34 0 35 .971| 1 3 14 .786| 6 4| 0 3 0| 1 0 1.000| 5.5
12 Maloney, Elizabeth.. 3| 6 8 24 -.083| 2 0 4 .500| 3 3 21 .857| 7 0| 1 1 1| 0 3 .000| 10.5
16 Striebel, Logan..... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
2 Cosco, Jennifer..... 3| 0 0 0 .000| 2 0 9 .222| 0 1 12 .917| 12 0| 0 0 0| 0 3 .000| 0.0
4 Paganini, Tessa..... 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
7 Sukaj, Rubena....... 3| 16 2 23 .609| 1 0 2 .500| 2 2 12 .833| 3 0| 0 0 1| 0 0 .000| 18.0
10 Barisich, Carly..... 3| 3 2 8 .125| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 3 2| 0 0 .000| 4.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 55 0 1.000| 0.0
Totals.............. 3| 51 16 111 .315| 49 0 70 .700| 8 10 88 .886| 46 4| 3 12 5| 56 6 .903| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 26 .462 Site: Washington, D.C. (Bender Arena)
2 18 9 42 .214 Date: Oct 18, 2005 Attend: 158 Time: 1:30
3 17 3 43 .326 Referees: Joe Steppan, Glenn Reid
Short Box Score
Short Box Score (Match)
2005 UMBC RETRIEVER VOLLEYBALL
UMBC vs American University (Oct 18, 2005 at Washington, D.C.)
American University def. UMBC 30-22,30-24,30-24
UMBC (10-13) (Kills-aces-blocks) - Ball, Sarah 11-1-2;
Hargrove, Ashley 10-1-2; Anderson, Angela 4-1-0; Hood, Julia 4-0-1;
Folk, Jessie 3-1-3; Willey, Amanda 1-0-4; Carroll, Stacey 1-0-1;
Gross, Megan 0-0-1; Skala, Christine 0-2-0; Totals 34-6-8.5. (Assists)
- Gross, Megan 15; Carroll, Stacey 11. (Dig leaders) - Wylie, Jennifer
10; Ball, Sarah 6
American University (15-8) (Kills-aces-blocks) - Sukaj, Rubena
16-2-0; Biddulph, Cutrina 14-1-4; Brooks, Chelsa 9-0-3; Maloney,
Elizabeth 6-3-2; Barisich, Carly 3-0-3; Nash, Christina 3-1-3;
Stradling, Tara 0-1-0; Totals 51-8-9.0. (Assists) - Nash, Christina
34. (Dig leaders) - Cosco, Jennifer 12; Stradling, Tara 9
Site: Washington, D.C. (Bender Arena)
Date: Oct 18, 2005 Attend: 158 Time: 1:30
Referees: Joe Steppan, Glenn Reid