University of Maryland Baltimore County 3, Penn (at Villanova Tournament) 2
Pennsylvania vs UMBC (Sep 20, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Pennsylvania vs UMBC (Sep 20, 2003 at Villanova, PA)
Pennsylvania | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Caton, Lynzy........ 2| 3 1 13 .154| 0| 0 0| 0| 0| 0 0 0| 0
6 Thomason, Cara...... 4| 5 4 25 .040| 2| 1 2| 1| 9| 0 1 0| 0
8 Kauffman, Michelle.. 5| 15 7 35 .229| 0| 1 1| 1| 2| 0 2 0| 0
16 Janssen, Heather.... 5| 17 2 35 .429| 0| 1 4| 0| 1| 0 2 0| 0
17 Schloat, Meghan..... 5| 3 2 12 .083| 48| 4 0| 0| 15| 0 1 0| 2
18 Kwak-Hefferan, E.... 5| 10 3 35 .200| 0| 1 2| 3| 9| 0 0 0| 0
3 Damore, Meredith.... 5| 0 1 1-1.000| 2| 0 0| 1| 10| 0 0 0| 0
5 Hurst, Liz.......... 4| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
7 Francis, Natalie.... 1| 2 0 3 .667| 1| 0 0| 0| 1| 0 1 0| 0
10 Smith, Ashley....... 2| 2 0 5 .400| 0| 1 1| 0| 4| 0 1 0| 0
15 Carter, Lauren...... 3| 3 2 12 .083| 0| 0 1| 0| 0| 0 0 0| 0
23 Babaa, Suhad........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
24 Danly, Jordan....... 1| 6 0 11 .545| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 22 187 .235| 53| 9 12| 7| 59| 0 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 2 28 .357 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 22 7 53 .283 Pennsylvania........ 30 34 29 25 7 2-3
3 14 4 39 .256 UMBC................ 19 32 31 30 15 7-5
4 13 6 44 .159
5 5 3 23 .087
UMBC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Davis, Jennifer..... 5| 21 6 35 .429| 1| 3 6| 2| 12| 0 0 0| 0
7 Gross, Megan........ 5| 3 0 8 .375| 61| 1 1| 0| 16| 0 0 0| 1
10 Teoh, Jocelyn....... 5| 30 7 70 .329| 5| 0 2| 2| 8| 1 2 0| 0
13 Folk, Jessie........ 5| 8 2 19 .316| 0| 1 1| 0| 5| 0 4 0| 0
15 Starosta, Amy....... 5| 9 11 30 -.067| 1| 0 1| 2| 16| 0 0 0| 1
16 Waclawiak, Julia.... 5| 4 2 15 .133| 2| 2 1| 0| 15| 0 0 0| 0
4 Clarke, Andrea...... 4| 0 0 0 .000| 1| 0 1| 1| 6| 0 0 0| 0
6 Skala, Christine.... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 Hood, Julia......... 3| 2 3 9 -.111| 1| 0 0| 0| 1| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 77 31 186 .247| 72| 7 13| 9| 79| 1 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 10 37 .081 Site: Villanova, PA (Nevin Fieldhouse)
2 19 5 45 .311 Date: Sep 20, 2003 Attend: 76 Time: 2:22
3 19 7 42 .286 Referees: Steve Fedderhoff, Bill Stevens
4 21 7 44 .318
5 5 2 18 .167