New Hampshire 3, University of Maryland Baltimore County 0
UMBC vs New Hampshire (Oct 24, 2003)
Volleyball Box Score
Volleyball Box Score
2003 UMBC RETRIEVER VOLLEYBALL
UMBC vs New Hampshire (Oct 24, 2003 at Durham, N.H.)
UMBC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Clarke, Andrea...... 3| 0 0 1 .000| 0| 1 1| 2| 5| 0 0 0| 0
6 Skala, Christine.... 3| 4 3 7 .143| 1| 0 0| 4| 5| 0 0 0| 0
7 Gross, Megan........ 3| 1 2 5 -.200| 29| 0 2| 0| 8| 0 1 0| 0
10 Teoh, Jocelyn....... 3| 17 10 52 .135| 1| 0 0| 0| 13| 0 5 1| 0
13 Folk, Jessie........ 3| 2 2 8 .000| 0| 0 0| 0| 2| 0 5 0| 0
16 Waclawiak, Julia.... 3| 2 1 11 .091| 0| 1 1| 3| 12| 0 0 0| 0
5 Golob, Melissa...... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 Hood, Julia......... 3| 4 2 27 .074| 0| 0 0| 0| 3| 0 1 1| 0
15 Starosta, Amy....... 3| 2 5 10 -.300| 0| 4 3| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 25 121 .058| 31| 6 7| 10| 53| 0 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 7 41 .049 GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 43 .093 UMBC................ 20 21 23 13-11, 2-4 AEC
3 10 9 37 .027 New Hampshire....... 30 30 30 14-10, 5-1 AEC
New Hampshire | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Davis, Anne......... 2| 1 0 5 .200| 17| 2 1| 0| 7| 0 1 0| 0
2 Williams, Jen....... 3| 1 1 4 .000| 1| 0 1| 0| 10| 0 0 0| 0
4 Coler, Alyson....... 3| 9 4 36 .139| 0| 0 1| 2| 7| 0 4 0| 0
13 Harrington, Karen... 3| 8 1 13 .538| 0| 0 0| 0| 2| 0 2 0| 0
14 Otte, Natasha....... 3| 7 5 19 .105| 0| 4 1| 0| 3| 1 2 1| 0
18 Walker, Erin........ 2| 9 4 19 .263| 0| 1 1| 0| 2| 0 0 0| 0
6 Weidner, Katie...... 2| 1 0 1 1.000| 15| 3 0| 0| 2| 0 1 0| 0
7 Ludwig, Erin........ 3| 4 1 10 .300| 5| 0 0| 0| 0| 0 3 0| 0
8 Steffens, Katie..... 2| 4 2 9 .222| 0| 0 0| 3| 5| 0 1 2| 0
10 Scott, Sasha........ 3| 1 1 2 .000| 2| 0 0| 1| 15| 0 0 0| 0
15 Hammer, Chelsea..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 19 118 .220| 40| 10 5| 6| 53| 1 16 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 7 43 .163 Site: Durham, N.H. (Lundholm Gymnasium)
2 15 6 44 .205 Date: Oct 24, 2003 Attend: 176 Time: 1:35
3 16 6 31 .323 Referees: