UMBC at Providence
@ Providence, RI (Alumni Hall)
11/15/2013 at 7:00 pm
@ Providence, RI (Alumni Hall)
11/15/2013 at 7:00 pm
UMBC
3 |
Providence
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UMBC (18-10, 9-4 AE) | 25 | 25 | 25 | 3 |
Providence (12-19, 4-9 AE) | 21 | 21 | 12 | 0 |
UMBC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 30 | .400 |
2 | 12 | 5 | 28 | .250 |
3 | 16 | 3 | 31 | .419 |
Providence |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 34 | .147 |
2 | 12 | 6 | 36 | .167 |
3 | 6 | 4 | 29 | .069 |
UMBC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tanaeri Santiago | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
2 | Casey Griffith | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
4 | Ali Goc * | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 10.0 |
7 | Emily Witsaman * | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
8 | Ivana Kostic | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
9 | Rebecca Garrigues * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
10 | Mallory McIntyre * | 3 | 1 | 0 | 3 | .333 | 38 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3.0 |
16 | Krystal Mlemchukwu * | 3 | 10 | 4 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12.5 |
17 | Hannah Schmidt * | 3 | 7 | 2 | 19 | .263 | 1 | 2 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 10.5 |
19 | Kristin Cooper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 12 | 89 | .360 | 43 | 10 | 4 | 4 | 45 | 1 | 8 | 2 | 3 | 59.0 |
Providence |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | FITZGERALD, Kayla * | 3 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
2 | JOHNSON, Kayla | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
3 | FLETCHER, Nicole | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
4 | WITT, Lindsay * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
5 | MARZO, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | ZIEGLER, Mackenzie * | 3 | 5 | 5 | 19 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
7 | MCCOLLOM, Colleen * | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 5.5 |
8 | HOYT, Beth | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | ROSE, Marina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | ASHMORE, Kelly | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | DIX, Abby | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | WIESLER, Jordan * | 3 | 2 | 2 | 7 | .000 | 21 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 4.0 |
13 | RUSSIAN, Annie * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
14 | BERKMAN, Amanda | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | CRUZ, Michelle | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 15 | 99 | .131 | 26 | 4 | 4 | 10 | 27 | 0 | 6 | 2 | 1 | 35.0 |
Other Information |
---|
Arena: Alumni Hall Attendance: 98 Time: 1:19 1st Referee: Jeff Zinchuk 2nd Referee: Ian Young |
* = Starter