Binghamton
1 |
UMBC
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Binghamton (6-17, 4-5 AEC) | 20 | 26 | 29 | 23 | 1 |
UMBC (15-9, 6-3 AEC) | 25 | 24 | 31 | 25 | 3 |
Binghamton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 50 | .160 |
2 | 16 | 4 | 42 | .286 |
3 | 16 | 11 | 51 | .098 |
4 | 15 | 6 | 42 | .214 |
UMBC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 20 | 4 | 49 | .327 |
2 | 16 | 4 | 39 | .308 |
3 | 15 | 4 | 50 | .220 |
4 | 18 | 7 | 44 | .250 |
Binghamton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | HOVIE, Kristin * | 4 | 14 | 8 | 41 | .146 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 15.0 |
4 | HOVIE, Allison * | 4 | 16 | 4 | 45 | .267 | 1 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 18.5 |
6 | VICKERS, Grace * | 4 | 14 | 6 | 36 | .222 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 17.0 |
7 | KIRKPATRICK, Shannon * | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
8 | BURGESS, Megan * | 4 | 5 | 3 | 30 | .067 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 6.5 |
15 | DETTMANN, Amanda * | 4 | 1 | 0 | 10 | .100 | 54 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
2 | ORTIZ, Xiomara | 4 | 2 | 0 | 3 | .667 | 3 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
10 | WALKER, Bailey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
21 | ZBYTNIEWSKI, Alexa | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 60 | 26 | 185 | .184 | 58 | 5 | 6 | 1 | 78 | 0 | 14 | 3 | 2 | 72.0 |
UMBC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Ali Goc * | 4 | 18 | 7 | 51 | .216 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 18.0 |
7 | Emily Witsaman * | 4 | 12 | 4 | 31 | .258 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 13.5 |
10 | Mallory McIntyre * | 4 | 0 | 0 | 2 | .000 | 57 | 1 | 2 | 0 | 10 | 0 | 2 | 1 | 4 | 2.0 |
12 | Sherelle Walker * | 4 | 13 | 2 | 34 | .324 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 15.5 |
16 | Krystal Mlemchukwu * | 4 | 15 | 3 | 36 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | 19.0 |
17 | Hannah Schmidt * | 4 | 11 | 3 | 28 | .286 | 3 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 12.0 |
1 | Tanaeri Santiago | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Casey Griffith | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
3 | Hallie Carter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
15 | Robbin Lee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 69 | 19 | 182 | .275 | 65 | 1 | 7 | 5 | 76 | 1 | 18 | 3 | 6 | 80.0 |
Other Information |
---|
Arena: RAC Arena Attendance: 286 Time: 1:08 1st Referee: Ed Tucholski 2nd Referee: Carla Bunner Scorer: UMBC Athletic Comm. |